Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
* | 01/29/21 | at Southern Ind. | W | 3-2 | 22-25,25-22,23-25,25-22,15-6 | 1-0 | 1-0 | ||
* | 01/30/21 | at UIndy | W | 3-0 | 25-16,25-14,26-24 | 2-0 | 2-0 | 1 | |
* | 02/06/21 | MCKENDREE | W | 3-0 | 25-18,25-15,25-19 | 3-0 | 3-0 | ||
* | 02/12/21 | at Ill. Springfield | W | 3-2 | 25-16,28-30,25-16,22-25,15-9 | 4-0 | 4-0 | ||
* | 02/20/21 | #7 MO.-ST. LOUIS | W | 3-0 | 25-17,25-11,25-22 | 5-0 | 5-0 | ||
* | 02/28/21 | at Truman | W | 3-0 | 25-17,25-17,25-18 | 6-0 | 6-0 | 50 | |
* | 02/28/21 | vs Drury | W | 3-0 | 25-15,25-12,25-18 | 7-0 | 7-0 | 50 | |
* | Mar 6 | at #21 Rockhurst | W | 3-1 | 25-23,25-12,17-25,25-14 | 8-0 | 8-0 | 1 | |
* | Mar 6 | vs #24 Quincy | W | 3-0 | 25-22,25-19,25-20 | 9-0 | 9-0 | 1 | |
* | Mar 13 | WILLIAM JEWELL | W | 3-0 | 25-20,25-22,25-22 | 10-0 | 10-0 | ||
* | Mar 13 | LINDENWOOD (MO) | W | 3-0 | 25-23,25-18,25-22 | 11-0 | 11-0 | ||
* | Mar 20 | at Maryville (MO) | W | 3-1 | 25-10,25-18,15-25,25-16 | 12-0 | 12-0 | ||
* | Mar 20 | vs Missouri S&T | W | 3-2 | 25-21,17-25,21-25,26-24,15-10 | 13-0 | 13-0 | ||
* | Mar 27 | ILL. SPRINGFIELD | W | 3-0 | 25-16,25-20,25-13 | 14-0 | 14-0 | 15 | |
* | Apr 02 | at McKendree | W | 3-0 | 25-18,25-19,25-21 | 15-0 | 15-0 | ||
* | Apr 09 | UINDY | W | 3-0 | 25-19,25-20,28-26 | 16-0 | 16-0 | ||
* | Apr 10 | #24 SOUTHERN IND. | L | 2-3 | 25-21,26-24,18-25,21-25,8-15 | 16-1 | 16-1 | ||
Apr 16 | vs Truman | W | 3-0 | 25-11,25-22,25-22 | 17-1 | 16-1 | 55 | ||
Apr 17 | vs Missouri S&T | L | 1-3 | 18-25,21-25,25-19,18-25 | 17-2 | 16-1 | 101 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/29/21 | at Southern Ind. | 5 | 60 | 22 | 167 | .228 | 55 | 4 | 18 | 9 | 71 | 1 | 20 | 0 | 11.0 | 1 | 75.0 |
01/30/21 | at UIndy | 3 | 49 | 17 | 129 | .248 | 48 | 4 | 8 | 0 | 61 | 2 | 8 | 0 | 6.0 | 1 | 59.0 |
02/06/21 | MCKENDREE | 3 | 40 | 13 | 101 | .267 | 39 | 3 | 8 | 1 | 52 | 0 | 8 | 1 | 4.0 | 0 | 47.0 |
02/12/21 | at Ill. Springfield | 5 | 71 | 28 | 207 | .208 | 68 | 8 | 16 | 1 | 95 | 0 | 12 | 0 | 6.0 | 5 | 85.0 |
02/20/21 | MO.-ST. LOUIS | 3 | 46 | 7 | 123 | .317 | 42 | 3 | 7 | 4 | 62 | 0 | 16 | 2 | 8.0 | 0 | 57.0 |
02/28/21 | at Truman | 3 | 42 | 9 | 137 | .241 | 35 | 4 | 5 | 3 | 71 | 4 | 12 | 0 | 10.0 | 1 | 56.0 |
02/28/21 | vs Drury | 3 | 42 | 11 | 132 | .235 | 32 | 5 | 3 | 0 | 66 | 1 | 18 | 0 | 10.0 | 1 | 57.0 |
Mar 6 | at Rockhurst | 4 | 52 | 16 | 132 | .273 | 50 | 2 | 8 | 3 | 53 | 4 | 24 | 5 | 16.0 | 1 | 70.0 |
Mar 6 | vs Quincy | 3 | 49 | 15 | 124 | .274 | 46 | 2 | 5 | 3 | 61 | 1 | 14 | 0 | 8.0 | 0 | 59.0 |
Mar 13 | WILLIAM JEWELL | 3 | 43 | 13 | 113 | .265 | 38 | 3 | 10 | 3 | 44 | 2 | 8 | 1 | 6.0 | 0 | 52.0 |
Mar 13 | LINDENWOOD (MO) | 3 | 37 | 12 | 98 | .255 | 35 | 4 | 9 | 5 | 50 | 1 | 11 | 3 | 6.5 | 0 | 47.5 |
Mar 20 | at Maryville (MO) | 4 | 48 | 22 | 139 | .187 | 43 | 6 | 6 | 4 | 71 | 0 | 20 | 0 | 10.0 | 4 | 64.0 |
Mar 20 | vs Missouri S&T | 5 | 52 | 24 | 185 | .151 | 45 | 9 | 9 | 7 | 81 | 5 | 22 | 1 | 16.0 | 4 | 77.0 |
Mar 27 | ILL. SPRINGFIELD | 3 | 44 | 12 | 101 | .317 | 41 | 1 | 5 | 4 | 53 | 1 | 20 | 0 | 11.0 | 0 | 56.0 |
Apr 02 | at McKendree | 3 | 42 | 12 | 112 | .268 | 42 | 8 | 7 | 3 | 53 | 1 | 8 | 0 | 5.0 | 3 | 55.0 |
Apr 09 | UINDY | 3 | 53 | 14 | 147 | .265 | 48 | 3 | 10 | 4 | 75 | 0 | 19 | 0 | 9.5 | 0 | 65.5 |
Apr 10 | SOUTHERN IND. | 5 | 57 | 31 | 195 | .133 | 54 | 5 | 5 | 9 | 113 | 2 | 10 | 2 | 7.0 | 0 | 69.0 |
Apr 16 | vs Truman | 3 | 53 | 16 | 130 | .285 | 51 | 3 | 5 | 2 | 73 | 1 | 8 | 0 | 5.0 | 1 | 61.0 |
Apr 17 | vs Missouri S&T | 4 | 48 | 21 | 151 | .179 | 46 | 3 | 3 | 3 | 83 | 2 | 14 | 1 | 9.0 | 1 | 60.0 |
LEWIS | 68 | 928 | 315 | 2623 | .234 | 858 | 80 | 147 | 68 | 1288 | 28 | 272 | 16 | 164.0 | 23 | 1172.0 | |
Opponent | 68 | 723 | 398 | 2631 | .124 | 675 | 68 | 137 | 80 | 1175 | 17 | 153 | 22 | 93.5 | 10 | 884.5 |
TEAM PER-GAME: Sets played: 68 Kills per set: 13.65 Assists per set: 12.62 Service aces per set: 1.18 Reception errors per set: 1.00 Digs per set: 18.94 Blocks per set: 2.41 Ball handling errors per set: 0.34 Reception errors per set: 1.00 Points per set: 17.24 |
Overall record: 17-2 Conf: 16-1 Home: 6-1 Away: 7-0 Neutral: 4-1
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/29/21 | at Southern Ind. | 5 | 48 | 31 | 173 | .098 | 43 | 9 | 7 | 4 | 70 | 0 | 12 | 0 | 6.0 | 0 | 63.0 |
01/30/21 | at UIndy | 3 | 28 | 17 | 127 | .087 | 28 | 0 | 3 | 4 | 54 | 1 | 8 | 2 | 5.0 | 2 | 33.0 |
02/06/21 | MCKENDREE | 3 | 29 | 19 | 106 | .094 | 28 | 1 | 10 | 3 | 43 | 1 | 0 | 1 | 1.0 | 0 | 31.0 |
02/12/21 | at Ill. Springfield | 5 | 45 | 23 | 176 | .125 | 42 | 1 | 8 | 8 | 88 | 0 | 11 | 1 | 5.5 | 2 | 51.5 |
02/20/21 | MO.-ST. LOUIS | 3 | 26 | 20 | 115 | .052 | 23 | 4 | 5 | 3 | 59 | 1 | 2 | 3 | 2.0 | 0 | 32.0 |
02/28/21 | at Truman | 3 | 30 | 15 | 130 | .115 | 27 | 3 | 6 | 4 | 65 | 1 | 7 | 0 | 4.5 | 1 | 37.5 |
02/28/21 | vs Drury | 3 | 25 | 20 | 130 | .038 | 22 | 0 | 5 | 5 | 53 | 2 | 2 | 1 | 3.0 | 0 | 28.0 |
Mar 6 | at Rockhurst | 4 | 43 | 31 | 147 | .082 | 41 | 3 | 4 | 2 | 56 | 1 | 6 | 2 | 4.0 | 1 | 50.0 |
Mar 6 | vs Quincy | 3 | 37 | 19 | 129 | .140 | 34 | 3 | 4 | 2 | 51 | 1 | 9 | 2 | 5.5 | 0 | 45.5 |
Mar 13 | WILLIAM JEWELL | 3 | 36 | 19 | 105 | .162 | 34 | 3 | 9 | 3 | 49 | 1 | 4 | 2 | 3.0 | 0 | 42.0 |
Mar 13 | LINDENWOOD (MO) | 3 | 34 | 20 | 109 | .128 | 31 | 5 | 13 | 4 | 45 | 2 | 2 | 0 | 3.0 | 0 | 42.0 |
Mar 20 | at Maryville (MO) | 4 | 33 | 24 | 138 | .065 | 29 | 4 | 9 | 6 | 61 | 0 | 10 | 2 | 5.0 | 1 | 42.0 |
Mar 20 | vs Missouri S&T | 5 | 60 | 33 | 184 | .147 | 58 | 7 | 8 | 9 | 95 | 1 | 16 | 1 | 9.0 | 1 | 76.0 |
Mar 27 | ILL. SPRINGFIELD | 3 | 26 | 23 | 106 | .028 | 25 | 4 | 6 | 1 | 40 | 0 | 8 | 1 | 4.0 | 0 | 34.0 |
Apr 02 | at McKendree | 3 | 33 | 14 | 111 | .171 | 31 | 3 | 9 | 8 | 47 | 0 | 6 | 0 | 3.0 | 1 | 39.0 |
Apr 09 | UINDY | 3 | 37 | 20 | 150 | .113 | 37 | 4 | 1 | 3 | 74 | 2 | 5 | 0 | 4.5 | 0 | 45.5 |
Apr 10 | SOUTHERN IND. | 5 | 60 | 20 | 203 | .197 | 56 | 9 | 14 | 5 | 100 | 2 | 23 | 4 | 13.5 | 0 | 82.5 |
Apr 16 | vs Truman | 3 | 29 | 12 | 119 | .143 | 27 | 2 | 5 | 3 | 53 | 1 | 4 | 0 | 3.0 | 0 | 34.0 |
Apr 17 | vs Missouri S&T | 4 | 64 | 18 | 173 | .266 | 59 | 3 | 11 | 3 | 72 | 0 | 18 | 0 | 9.0 | 1 | 76.0 |
Opponent totals | 68 | 723 | 398 | 2631 | .124 | 675 | 68 | 137 | 80 | 1175 | 17 | 153 | 22 | 93.5 | 10 | 884.5 | |
LEWIS | 68 | 928 | 315 | 2623 | .234 | 858 | 80 | 147 | 68 | 1288 | 28 | 272 | 16 | 164.0 | 23 | 1172.0 |
OPPONENT PER-GAME: Sets played: 68 Kills per set: 10.63 Assists per set: 9.93 Service aces per set: 1.00 Reception errors per set: 1.18 Digs per set: 17.28 Blocks per set: 1.38 Ball handling errors per set: 0.15 Reception errors per set: 1.18 Points per set: 13.01 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Southern Ind. | 3-2 | 5 | 60 / | 48 | .228 / | .098 | 55 / | 43 | 4 / | 9 | 18 / | 7 |
UIndy | 3-0 | 3 | 49 / | 28 | .248 / | .087 | 48 / | 28 | 4 / | 0 | 8 / | 3 |
MCKENDREE | 3-0 | 3 | 40 / | 29 | .267 / | .094 | 39 / | 28 | 3 / | 1 | 8 / | 10 |
Ill. Springfield | 3-2 | 5 | 71 / | 45 | .208 / | .125 | 68 / | 42 | 8 / | 1 | 16 / | 8 |
MO.-ST. LOUIS | 3-0 | 3 | 46 / | 26 | .317 / | .052 | 42 / | 23 | 3 / | 4 | 7 / | 5 |
Truman | 3-0 | 3 | 42 / | 30 | .241 / | .115 | 35 / | 27 | 4 / | 3 | 5 / | 6 |
Drury | 3-0 | 3 | 42 / | 25 | .235 / | .038 | 32 / | 22 | 5 / | 0 | 3 / | 5 |
Rockhurst | 3-1 | 4 | 52 / | 43 | .273 / | .082 | 50 / | 41 | 2 / | 3 | 8 / | 4 |
Quincy | 3-0 | 3 | 49 / | 37 | .274 / | .140 | 46 / | 34 | 2 / | 3 | 5 / | 4 |
WILLIAM JEWELL | 3-0 | 3 | 43 / | 36 | .265 / | .162 | 38 / | 34 | 3 / | 3 | 10 / | 9 |
LINDENWOOD (MO) | 3-0 | 3 | 37 / | 34 | .255 / | .128 | 35 / | 31 | 4 / | 5 | 9 / | 13 |
Maryville (MO) | 3-1 | 4 | 48 / | 33 | .187 / | .065 | 43 / | 29 | 6 / | 4 | 6 / | 9 |
Missouri S&T | 3-2 | 5 | 52 / | 60 | .151 / | .147 | 45 / | 58 | 9 / | 7 | 9 / | 8 |
ILL. SPRINGFIELD | 3-0 | 3 | 44 / | 26 | .317 / | .028 | 41 / | 25 | 1 / | 4 | 5 / | 6 |
McKendree | 3-0 | 3 | 42 / | 33 | .268 / | .171 | 42 / | 31 | 8 / | 3 | 7 / | 9 |
UINDY | 3-0 | 3 | 53 / | 37 | .265 / | .113 | 48 / | 37 | 3 / | 4 | 10 / | 1 |
SOUTHERN IND. | 2-3 | 5 | 57 / | 60 | .133 / | .197 | 54 / | 56 | 5 / | 9 | 5 / | 14 |
Truman | 3-0 | 3 | 53 / | 29 | .285 / | .143 | 51 / | 27 | 3 / | 2 | 5 / | 5 |
Missouri S&T | 1-3 | 4 | 48 / | 64 | .179 / | .266 | 46 / | 59 | 3 / | 3 | 3 / | 11 | Totals | 54-14 | 68 | 928 / | 723 | .234 / | .124 | 858 / | 675 | 80 / | 68 | 147 / | 137 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Southern Ind. | 9 / | 4 | 71 / | 70 | 1-20 / | 0-12 | 11.0 / | 6.0 | 0 / | 0 | 1 / | 0 |
UIndy | 0 / | 4 | 61 / | 54 | 2-8 / | 1-8 | 6.0 / | 5.0 | 0 / | 2 | 1 / | 2 |
MCKENDREE | 1 / | 3 | 52 / | 43 | 0-8 / | 1-0 | 4.0 / | 1.0 | 1 / | 1 | 0 / | 0 |
Ill. Springfield | 1 / | 8 | 95 / | 88 | 0-12 / | 0-11 | 6.0 / | 5.5 | 0 / | 1 | 5 / | 2 |
MO.-ST. LOUIS | 4 / | 3 | 62 / | 59 | 0-16 / | 1-2 | 8.0 / | 2.0 | 2 / | 3 | 0 / | 0 |
Truman | 3 / | 4 | 71 / | 65 | 4-12 / | 1-7 | 10.0 / | 4.5 | 0 / | 0 | 1 / | 1 |
Drury | 0 / | 5 | 66 / | 53 | 1-18 / | 2-2 | 10.0 / | 3.0 | 0 / | 1 | 1 / | 0 |
Rockhurst | 3 / | 2 | 53 / | 56 | 4-24 / | 1-6 | 16.0 / | 4.0 | 5 / | 2 | 1 / | 1 |
Quincy | 3 / | 2 | 61 / | 51 | 1-14 / | 1-9 | 8.0 / | 5.5 | 0 / | 2 | 0 / | 0 |
WILLIAM JEWELL | 3 / | 3 | 44 / | 49 | 2-8 / | 1-4 | 6.0 / | 3.0 | 1 / | 2 | 0 / | 0 |
LINDENWOOD (MO) | 5 / | 4 | 50 / | 45 | 1-11 / | 2-2 | 6.5 / | 3.0 | 3 / | 0 | 0 / | 0 |
Maryville (MO) | 4 / | 6 | 71 / | 61 | 0-20 / | 0-10 | 10.0 / | 5.0 | 0 / | 2 | 4 / | 1 |
Missouri S&T | 7 / | 9 | 81 / | 95 | 5-22 / | 1-16 | 16.0 / | 9.0 | 1 / | 1 | 4 / | 1 |
ILL. SPRINGFIELD | 4 / | 1 | 53 / | 40 | 1-20 / | 0-8 | 11.0 / | 4.0 | 0 / | 1 | 0 / | 0 |
McKendree | 3 / | 8 | 53 / | 47 | 1-8 / | 0-6 | 5.0 / | 3.0 | 0 / | 0 | 3 / | 1 |
UINDY | 4 / | 3 | 75 / | 74 | 0-19 / | 2-5 | 9.5 / | 4.5 | 0 / | 0 | 0 / | 0 |
SOUTHERN IND. | 9 / | 5 | 113 / | 100 | 2-10 / | 2-23 | 7.0 / | 13.5 | 2 / | 4 | 0 / | 0 |
Truman | 2 / | 3 | 73 / | 53 | 1-8 / | 1-4 | 5.0 / | 3.0 | 0 / | 0 | 1 / | 0 |
Missouri S&T | 3 / | 3 | 83 / | 72 | 2-14 / | 0-18 | 9.0 / | 9.0 | 1 / | 0 | 1 / | 1 | Totals | 68 / | 80 | 1288 / | 1175 | 28-272 / | 17-153 | 164.0 / | 93.5 | 16 / | 22 | 23 / | 10 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.438 (17- 3-32) | Schlechte, Megan | vs Quincy (Mar 6, 2021) |
.419 (13- 0-31) | Stefanon, Caroline | vs Missouri S&T (Mar 20, 2021) |
.371 (18- 5-35) | Stefanon, Caroline | at Ill. Springfield (02/12/21) |
.367 (13- 2-30) | Greening, Amanda | vs Truman (Apr 16, 2021) |
.320 (12- 4-25) | Schlechte, Megan | vs UIndy (Apr 09, 2021) |
.314 (14- 3-35) | Greening, Amanda | at Ill. Springfield (02/12/21) |
.280 (12- 5-25) | Stefanski, Natalie | at Ill. Springfield (02/12/21) |
.265 (13- 4-34) | Venema, Ava | vs Missouri S&T (Mar 20, 2021) |
.231 (12- 6-26) | Van Loo, Juliana | at Rockhurst (Mar 6, 2021) |
.209 (12- 3-43) | Venema, Ava | at Ill. Springfield (02/12/21) |
KILLS (K-E-TA)
18 (18- 5-35) 5s | Stefanon, Caroline | at Ill. Springfield (02/12/21) |
17 (17- 3-32) 3s | Schlechte, Megan | vs Quincy (Mar 6, 2021) |
14 (14- 3-35) 5s | Greening, Amanda | at Ill. Springfield (02/12/21) |
13 (13- 6-36) 5s | Van Loo, Juliana | at Southern Ind. (01/29/21) |
13 (13- 6-48) 5s | Greening, Amanda | vs Southern Ind. (Apr 10, 2021) |
13 (13- 0-31) 5s | Stefanon, Caroline | vs Missouri S&T (Mar 20, 2021) |
13 (13- 2-30) 3s | Greening, Amanda | vs Truman (Apr 16, 2021) |
13 (13- 4-34) 5s | Venema, Ava | vs Missouri S&T (Mar 20, 2021) |
13 (13- 6-43) 4s | Greening, Amanda | vs Missouri S&T (Apr 17, 2021) |
12 (12- 4-25) 3s | Schlechte, Megan | vs UIndy (Apr 09, 2021) |
KILLS 3-SETS (K-E-TA)
17 (17- 3-32) | Schlechte, Megan | vs Quincy (Mar 6, 2021) |
13 (13- 2-30) | Greening, Amanda | vs Truman (Apr 16, 2021) |
12 (12- 4-25) | Schlechte, Megan | vs UIndy (Apr 09, 2021) |
11 (11- 3-25) | Greening, Amanda | at UIndy (01/30/21) |
11 (11- 5-23) | Schlechte, Megan | vs Ill. Springfield (Mar 27, 2021) |
KILLS 4-SETS (K-E-TA)
13 (13- 6-43) | Greening, Amanda | vs Missouri S&T (Apr 17, 2021) |
12 (12- 6-26) | Van Loo, Juliana | at Rockhurst (Mar 6, 2021) |
11 (11- 1-25) | Venema, Ava | at Rockhurst (Mar 6, 2021) |
9 ( 9- 0-22) | Stefanski, Natalie | vs Missouri S&T (Apr 17, 2021) |
9 ( 9- 4-32) | Schlechte, Megan | vs Missouri S&T (Apr 17, 2021) |
KILLS 5-SETS (K-E-TA)
18 (18- 5-35) | Stefanon, Caroline | at Ill. Springfield (02/12/21) |
14 (14- 3-35) | Greening, Amanda | at Ill. Springfield (02/12/21) |
13 (13- 0-31) | Stefanon, Caroline | vs Missouri S&T (Mar 20, 2021) |
13 (13- 6-48) | Greening, Amanda | vs Southern Ind. (Apr 10, 2021) |
13 (13- 6-36) | Van Loo, Juliana | at Southern Ind. (01/29/21) |
TOTAL ATTEMPTS (K-E-TA)
48 (13- 6-48) 5s | Greening, Amanda | vs Southern Ind. (Apr 10, 2021) |
43 (12- 3-43) 5s | Venema, Ava | at Ill. Springfield (02/12/21) |
43 (13- 6-43) 4s | Greening, Amanda | vs Missouri S&T (Apr 17, 2021) |
42 (12- 6-42) 5s | Schlechte, Megan | vs Southern Ind. (Apr 10, 2021) |
41 ( 7- 8-41) 5s | Schlechte, Megan | at Ill. Springfield (02/12/21) |
37 ( 6- 5-37) 5s | Stefanski, Natalie | vs Missouri S&T (Mar 20, 2021) |
36 (13- 6-36) 5s | Van Loo, Juliana | at Southern Ind. (01/29/21) |
35 (14- 3-35) 5s | Greening, Amanda | at Ill. Springfield (02/12/21) |
35 (18- 5-35) 5s | Stefanon, Caroline | at Ill. Springfield (02/12/21) |
34 ( 5- 6-34) 5s | Schlechte, Megan | vs Missouri S&T (Mar 20, 2021) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
32 (17- 3-32) | Schlechte, Megan | vs Quincy (Mar 6, 2021) |
32 ( 9- 2-32) | Greening, Amanda | at McKendree (Apr 02, 2021) |
31 (11- 1-31) | Greening, Amanda | vs Mo.-St. Louis (02/20/21) |
30 (13- 2-30) | Greening, Amanda | vs Truman (Apr 16, 2021) |
29 (10- 1-29) | Greening, Amanda | at Truman (02/28/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
43 (13- 6-43) | Greening, Amanda | vs Missouri S&T (Apr 17, 2021) |
32 ( 9- 4-32) | Schlechte, Megan | vs Missouri S&T (Apr 17, 2021) |
26 (12- 6-26) | Van Loo, Juliana | at Rockhurst (Mar 6, 2021) |
25 (11- 1-25) | Venema, Ava | at Rockhurst (Mar 6, 2021) |
23 ( 8- 0-23) | Greening, Amanda | at Rockhurst (Mar 6, 2021) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
48 (13- 6-48) | Greening, Amanda | vs Southern Ind. (Apr 10, 2021) |
43 (12- 3-43) | Venema, Ava | at Ill. Springfield (02/12/21) |
42 (12- 6-42) | Schlechte, Megan | vs Southern Ind. (Apr 10, 2021) |
41 ( 7- 8-41) | Schlechte, Megan | at Ill. Springfield (02/12/21) |
37 ( 6- 5-37) | Stefanski, Natalie | vs Missouri S&T (Mar 20, 2021) |
POINTS
19.5 (18- 0- 1.5) 5s | Stefanon, Caroline | at Ill. Springfield (02/12/21) |
19.0 (13- 0- 6.0) 5s | Venema, Ava | vs Missouri S&T (Mar 20, 2021) |
18.5 (17- 1- 0.5) 3s | Schlechte, Megan | vs Quincy (Mar 6, 2021) |
16.5 (14- 0- 2.5) 5s | Greening, Amanda | at Ill. Springfield (02/12/21) |
16.5 (13- 1- 2.5) 5s | Stefanon, Caroline | vs Missouri S&T (Mar 20, 2021) |
POINTS 3-SETS
18.5 (17- 1- 0.5) | Schlechte, Megan | vs Quincy (Mar 6, 2021) |
16.0 (12- 2- 2.0) | Schlechte, Megan | vs UIndy (Apr 09, 2021) |
15.0 (11- 3- 1.0) | Schlechte, Megan | vs McKendree (02/06/21) |
13.5 (10- 1- 2.5) | Venema, Ava | at Truman (02/28/21) |
13.0 (13- 0- 0.0) | Greening, Amanda | vs Truman (Apr 16, 2021) |
POINTS 4-SETS
15.5 (13- 0- 2.5) | Greening, Amanda | vs Missouri S&T (Apr 17, 2021) |
15.5 (11- 0- 4.5) | Venema, Ava | at Rockhurst (Mar 6, 2021) |
13.5 (12- 0- 1.5) | Van Loo, Juliana | at Rockhurst (Mar 6, 2021) |
12.5 ( 9- 0- 3.5) | Stefanon, Caroline | at Rockhurst (Mar 6, 2021) |
11.0 ( 9- 1- 1.0) | Schlechte, Megan | vs Missouri S&T (Apr 17, 2021) |
POINTS 5-SETS
19.5 (18- 0- 1.5) | Stefanon, Caroline | at Ill. Springfield (02/12/21) |
19.0 (13- 0- 6.0) | Venema, Ava | vs Missouri S&T (Mar 20, 2021) |
16.5 (13- 1- 2.5) | Stefanon, Caroline | vs Missouri S&T (Mar 20, 2021) |
16.5 (14- 0- 2.5) | Greening, Amanda | at Ill. Springfield (02/12/21) |
16.0 (13- 1- 2.0) | Van Loo, Juliana | at Southern Ind. (01/29/21) |
ASSISTS
38 (5s) | Sobieralski, Haley | at Ill. Springfield (02/12/21) |
28 (3s) | Sobieralski, Haley | vs Truman (Apr 16, 2021) |
26 (5s) | Freppon, Mikah | at Southern Ind. (01/29/21) |
23 (3s) | Sobieralski, Haley | at UIndy (01/30/21) |
22 (4s) | Sobieralski, Haley | vs Missouri S&T (Apr 17, 2021) |
ASSISTS 3-SETS
28 | Sobieralski, Haley | vs Truman (Apr 16, 2021) |
23 | Sobieralski, Haley | at UIndy (01/30/21) |
21 | Sobieralski, Haley | at McKendree (Apr 02, 2021) |
21 | Sobieralski, Haley | vs UIndy (Apr 09, 2021) |
19 | Stenman, Lauren | vs Truman (Apr 16, 2021) |
ASSISTS 4-SETS
22 | Sobieralski, Haley | vs Missouri S&T (Apr 17, 2021) |
22 | Sobieralski, Haley | at Rockhurst (Mar 6, 2021) |
18 | Stenman, Lauren | vs Missouri S&T (Apr 17, 2021) |
17 | Stenman, Lauren | at Maryville (MO) (Mar 20, 2021) |
13 | Sobieralski, Haley | at Maryville (MO) (Mar 20, 2021) |
ASSISTS 5-SETS
38 | Sobieralski, Haley | at Ill. Springfield (02/12/21) |
26 | Freppon, Mikah | at Southern Ind. (01/29/21) |
21 | Sobieralski, Haley | vs Southern Ind. (Apr 10, 2021) |
20 | Freppon, Mikah | at Ill. Springfield (02/12/21) |
19 | Stenman, Lauren | vs Southern Ind. (Apr 10, 2021) |
DIGS
31 (5s) | Poppen, Jamie | vs Southern Ind. (Apr 10, 2021) |
28 (5s) | Poppen, Jamie | at Ill. Springfield (02/12/21) |
28 (5s) | Poppen, Jamie | vs Missouri S&T (Mar 20, 2021) |
27 (5s) | Sobieralski, Haley | vs Southern Ind. (Apr 10, 2021) |
26 (5s) | Stefanski, Natalie | vs Southern Ind. (Apr 10, 2021) |
DIGS 3-SETS
25 | Poppen, Jamie | vs UIndy (Apr 09, 2021) |
24 | Poppen, Jamie | at UIndy (01/30/21) |
24 | Poppen, Jamie | vs McKendree (02/06/21) |
22 | Poppen, Jamie | vs Lindenwood (MO) (Mar 13, 2021) |
21 | Poppen, Jamie | vs Mo.-St. Louis (02/20/21) |
DIGS 4-SETS
24 | Poppen, Jamie | vs Missouri S&T (Apr 17, 2021) |
20 | Stefanski, Natalie | vs Missouri S&T (Apr 17, 2021) |
17 | Poppen, Jamie | at Maryville (MO) (Mar 20, 2021) |
15 | Schlechte, Megan | vs Missouri S&T (Apr 17, 2021) |
15 | Sobieralski, Haley | vs Missouri S&T (Apr 17, 2021) |
DIGS 5-SETS
31 | Poppen, Jamie | vs Southern Ind. (Apr 10, 2021) |
28 | Poppen, Jamie | vs Missouri S&T (Mar 20, 2021) |
28 | Poppen, Jamie | at Ill. Springfield (02/12/21) |
27 | Sobieralski, Haley | vs Southern Ind. (Apr 10, 2021) |
26 | Stefanski, Natalie | vs Southern Ind. (Apr 10, 2021) |
ACES
4 | Stenman, Lauren | vs Missouri S&T (Mar 20, 2021) |
3 | Zeiser, Andrea | at Ill. Springfield (02/12/21) |
3 | Schlechte, Megan | vs McKendree (02/06/21) |
3 | Poppen, Jamie | at McKendree (Apr 02, 2021) |
3 | Poppen, Jamie | at Maryville (MO) (Mar 20, 2021) |
BLOCKS (BS-BA)
9 ( 3- 6) | Venema, Ava | vs Missouri S&T (Mar 20, 2021) |
8 ( 1- 7) | Venema, Ava | at Rockhurst (Mar 6, 2021) |
7 ( 0- 7) | Stefanon, Caroline | vs UIndy (Apr 09, 2021) |
7 ( 0- 7) | Venema, Ava | at Southern Ind. (01/29/21) |
6 ( 1- 5) | Stefanon, Caroline | vs Drury (02/28/21) |
6 ( 1- 5) | Stefanon, Caroline | at Rockhurst (Mar 6, 2021) |
6 ( 0- 6) | Stefanon, Caroline | vs Ill. Springfield (Mar 27, 2021) |
6 ( 0- 6) | Venema, Ava | at Maryville (MO) (Mar 20, 2021) |
6 ( 0- 6) | Stefanon, Caroline | vs Missouri S&T (Apr 17, 2021) |
5 ( 2- 3) | Venema, Ava | at UIndy (01/30/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.317 (46- 7-123) | vs Mo.-St. Louis (02/20/21) |
.317 (44-12-101) | vs Ill. Springfield (Mar 27, 2021) |
.285 (53-16-130) | vs Truman (Apr 16, 2021) |
.274 (49-15-124) | vs Quincy (Mar 6, 2021) |
.273 (52-16-132) | at Rockhurst (Mar 6, 2021) |
