Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/17 | vs Colo-Colo Springs | *2 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/02/17 | at Chaminade | 2 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
Sep 03 | vs Nebraska-Kearney | *5 | 14 | 2 | 24 | .500 | 0 | 0 | 1 | 4 | 17 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
Sep 03 | at Hawai'i Pacific | *4 | 7 | 5 | 28 | .071 | 1 | 3 | 1 | 1 | 14 | 1 | 6 | 0 | 7.0 | 0 | 14.0 |
Sep 08 | WEST FLORIDA | *3 | 8 | 0 | 23 | .348 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 08 | at Concordia St. Paul | *4 | 10 | 7 | 32 | .094 | 2 | 1 | 2 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 09 | at MSU Denver | *3 | 10 | 3 | 24 | .292 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
Sep 09 | vs Ferris State | *3 | 0 | 5 | 14 | -.357 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 14 | at Illinois Springfield | 2 | 10 | 4 | 20 | .300 | 1 | 0 | 1 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 16 | KENTUCKY STATE | 1 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 16 | ROCKHURST | *2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 22 | at Southern Indiana | 1 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 23 | at Indianapolis | *3 | 11 | 2 | 25 | .360 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 5.0 | 0 | 15.5 |
Sep 29 | at Missouri-St. Louis | *4 | 13 | 1 | 30 | .400 | 0 | 1 | 1 | 1 | 10 | 1 | 3 | 0 | 4.0 | 0 | 16.5 |
Sep 30 | at Quincy | *2 | 1 | 2 | 12 | -.083 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | WILLIAM JEWELL | 2 | 10 | 4 | 21 | .286 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 07 | TRUMAN STATE | *4 | 11 | 5 | 34 | .176 | 3 | 2 | 4 | 1 | 19 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
Oct 13 | vs Findlay | *3 | 10 | 4 | 30 | .200 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Oct 13 | vs Grand Valley | *3 | 11 | 5 | 26 | .231 | 0 | 4 | 3 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Oct 14 | vs Ferris State | *3 | 7 | 5 | 19 | .105 | 1 | 0 | 2 | 1 | 10 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Oct 21 | at Bellarmine | *5 | 18 | 8 | 43 | .233 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Oct 27 | at Drury | *3 | 11 | 4 | 37 | .189 | 1 | 1 | 2 | 0 | 22 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 28 | at Missouri S&T | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 31 | at UW-Parkside | *3 | 5 | 3 | 20 | .100 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 03 | MCKENDREE | *5 | 19 | 7 | 50 | .240 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
Nov 04 | MARYVILLE | *1 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Nov 07 | BELLARMINE | *3 | 8 | 3 | 27 | .185 | 1 | 3 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Nov 10 | SOUTHERN INDIANA | *1 | 4 | 1 | 11 | .273 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 11 | INDIANAPOLIS | 1 | 2 | 1 | 8 | .125 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 17 | vs Indianapolis | *3 | 13 | 5 | 31 | .258 | 2 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Nov 18 | vs Illinois Springfield | *4 | 13 | 4 | 32 | .281 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Nov 19 | vs Rockhurst | *2 | 0 | 2 | 6 | -.333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 30 2017 | MICHIGAN TECH | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Dec 01 | FERRIS STATE | 2 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Dec 02 | ROCKHURST | 2 | 8 | 9 | 29 | -.034 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Totals | 94 | 257 | 114 | 731 | .196 | 21 | 25 | 40 | 26 | 237 | 9 | 45 | 1 | 54.0 | 0 | 313.5 |
Sets played: 94 Kills per set: 2.73 Assists per set: 0.22 Service aces per set: 0.27 Digs per set: 2.52 Blocks per set: 0.57 Points per set: 3.34 |