Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/17 | vs Colo-Colo Springs | *3 | 5 | 0 | 7 | .714 | 36 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
09/02/17 | at Chaminade | *3 | 1 | 0 | 2 | .500 | 32 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 03 | vs Nebraska-Kearney | *5 | 1 | 2 | 4 | -.250 | 57 | 0 | 1 | 0 | 6 | 0 | 5 | 0 | 5.0 | 0 | 3.5 |
Sep 03 | at Hawai'i Pacific | *3 | 1 | 1 | 2 | .000 | 33 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 08 | WEST FLORIDA | *3 | 1 | 0 | 3 | .333 | 38 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 08 | at Concordia St. Paul | *4 | 3 | 2 | 6 | .167 | 34 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 09 | at MSU Denver | *3 | 5 | 0 | 7 | .714 | 35 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 1 | 6.5 |
Sep 09 | vs Ferris State | *3 | 3 | 1 | 9 | .222 | 33 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Sep 14 | at Illinois Springfield | *3 | 3 | 0 | 7 | .429 | 37 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 16 | KENTUCKY STATE | *1 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 16 | ROCKHURST | *3 | 2 | 3 | 8 | -.125 | 39 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 22 | at Southern Indiana | *3 | 2 | 0 | 4 | .500 | 39 | 0 | 0 | 0 | 9 | 1 | 4 | 1 | 5.0 | 0 | 5.0 |
Sep 23 | at Indianapolis | *3 | 2 | 0 | 4 | .500 | 33 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Oct 03 | UW-PARKSIDE | *3 | 1 | 1 | 4 | .000 | 24 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Oct 06 | WILLIAM JEWELL | *1 | 1 | 0 | 2 | .500 | 9 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Oct 07 | TRUMAN STATE | *4 | 4 | 0 | 10 | .400 | 46 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
Oct 13 | vs Findlay | *3 | 2 | 1 | 4 | .250 | 34 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
Oct 13 | vs Grand Valley | *3 | 2 | 1 | 4 | .250 | 37 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Oct 14 | vs Ferris State | *3 | 2 | 0 | 7 | .286 | 34 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 2 | 3.0 |
Oct 21 | at Bellarmine | *5 | 5 | 1 | 11 | .364 | 56 | 0 | 2 | 0 | 10 | 0 | 1 | 1 | 1.0 | 1 | 5.5 |
Oct 27 | at Drury | *3 | 4 | 2 | 9 | .222 | 37 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 28 | at Missouri S&T | *2 | 1 | 0 | 3 | .333 | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 31 | at UW-Parkside | *3 | 2 | 0 | 5 | .400 | 28 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 03 | MCKENDREE | *5 | 2 | 1 | 9 | .111 | 49 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Nov 04 | MARYVILLE | *1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 07 | BELLARMINE | *3 | 6 | 0 | 7 | .857 | 36 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 10 | SOUTHERN INDIANA | *3 | 0 | 1 | 2 | -.500 | 39 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 2 | 1.0 |
Nov 11 | INDIANAPOLIS | *4 | 5 | 1 | 9 | .444 | 41 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
Nov 17 | vs Indianapolis | *3 | 6 | 0 | 8 | .750 | 31 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Nov 18 | vs Illinois Springfield | *4 | 0 | 1 | 5 | -.200 | 50 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 3.0 | 0 | 2.0 |
Nov 19 | vs Rockhurst | *5 | 2 | 1 | 7 | .143 | 57 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 3.0 | 2 | 3.5 |
Nov 30 2017 | MICHIGAN TECH | *4 | 3 | 0 | 7 | .429 | 43 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Dec 01 | FERRIS STATE | *5 | 4 | 0 | 12 | .333 | 46 | 1 | 2 | 0 | 12 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Dec 02 | ROCKHURST | *4 | 3 | 0 | 6 | .500 | 45 | 0 | 0 | 0 | 16 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Totals | 111 | 84 | 20 | 194 | .330 | 1224 | 10 | 17 | 0 | 253 | 4 | 55 | 5 | 59.0 | 16 | 125.5 |
Sets played: 111 Kills per set: 0.76 Assists per set: 11.03 Service aces per set: 0.09 Digs per set: 2.28 Blocks per set: 0.53 Points per set: 1.13 |