Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/17 | vs Colo-Colo Springs | *3 | 12 | 2 | 21 | .476 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
09/02/17 | at Chaminade | *3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
Sep 03 | vs Nebraska-Kearney | *5 | 16 | 2 | 26 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 19.5 |
Sep 03 | at Hawai'i Pacific | *3 | 9 | 0 | 11 | .818 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 13.0 |
Sep 08 | WEST FLORIDA | *3 | 8 | 1 | 15 | .467 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 9.0 |
Sep 08 | at Concordia St. Paul | *4 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
Sep 09 | at MSU Denver | *3 | 10 | 0 | 19 | .526 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 11.5 |
Sep 09 | vs Ferris State | *3 | 15 | 3 | 30 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
Sep 14 | at Illinois Springfield | *3 | 12 | 5 | 22 | .318 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Sep 16 | KENTUCKY STATE | *2 | 5 | 2 | 10 | .300 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Sep 16 | ROCKHURST | *3 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 22 | at Southern Indiana | *3 | 12 | 5 | 24 | .292 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8.0 | 0 | 16.5 |
Sep 23 | at Indianapolis | *3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Sep 29 | at Missouri-St. Louis | *4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7.0 | 0 | 12.5 |
Sep 30 | at Quincy | *4 | 12 | 4 | 31 | .258 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 03 | UW-PARKSIDE | *3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 06 | WILLIAM JEWELL | *2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
Oct 07 | TRUMAN STATE | *4 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 13 | vs Findlay | *3 | 11 | 2 | 26 | .346 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8.0 | 0 | 16.0 |
Oct 13 | vs Grand Valley | *3 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 9.5 |
Oct 14 | vs Ferris State | *3 | 12 | 1 | 25 | .440 | 3 | 3 | 0 | 0 | 2 | 0 | 8 | 0 | 8.0 | 0 | 19.0 |
Oct 21 | at Bellarmine | *5 | 14 | 8 | 31 | .194 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
Oct 27 | at Drury | *3 | 7 | 2 | 25 | .200 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 4.0 | 0 | 10.0 |
Oct 28 | at Missouri S&T | *3 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 5.0 | 0 | 10.5 |
Oct 31 | at UW-Parkside | *3 | 11 | 2 | 22 | .409 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 03 | MCKENDREE | *5 | 15 | 4 | 33 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
Nov 04 | MARYVILLE | *2 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Nov 07 | BELLARMINE | *3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
Nov 10 | SOUTHERN INDIANA | *3 | 13 | 2 | 19 | .579 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 15.0 |
Nov 11 | INDIANAPOLIS | *4 | 12 | 1 | 32 | .344 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 14.5 |
Nov 17 | vs Indianapolis | *3 | 8 | 1 | 19 | .368 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Nov 18 | vs Illinois Springfield | *4 | 12 | 2 | 30 | .333 | 1 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
Nov 19 | vs Rockhurst | *5 | 20 | 4 | 37 | .432 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | 8.0 | 1 | 24.5 |
Nov 30 2017 | MICHIGAN TECH | *4 | 15 | 2 | 32 | .406 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Dec 01 | FERRIS STATE | *5 | 19 | 4 | 39 | .385 | 2 | 0 | 0 | 0 | 6 | 2 | 6 | 0 | 8.0 | 0 | 24.0 |
Dec 02 | ROCKHURST | *4 | 14 | 5 | 39 | .231 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
Totals | 123 | 382 | 88 | 831 | .354 | 15 | 10 | 7 | 0 | 58 | 23 | 113 | 4 | 136.0 | 4 | 471.5 |
Sets played: 123 Kills per set: 3.11 Assists per set: 0.12 Service aces per set: 0.08 Digs per set: 0.47 Blocks per set: 1.11 Points per set: 3.83 |