Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/17 | at Chaminade | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 03 | vs Nebraska-Kearney | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 3 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | at Hawai'i Pacific | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | WEST FLORIDA | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 2 | 11 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 08 | at Concordia St. Paul | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | at MSU Denver | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | vs Ferris State | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | at Illinois Springfield | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 16 | KENTUCKY STATE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | ROCKHURST | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 22 | at Southern Indiana | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 23 | at Indianapolis | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | at Missouri-St. Louis | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 30 | at Quincy | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 03 | UW-PARKSIDE | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | WILLIAM JEWELL | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 07 | TRUMAN STATE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | vs Findlay | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | vs Grand Valley | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | vs Ferris State | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 21 | at Bellarmine | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 27 | at Drury | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | at Missouri S&T | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 31 | at UW-Parkside | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 03 | MCKENDREE | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 28 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Nov 04 | MARYVILLE | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 07 | BELLARMINE | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 10 | SOUTHERN INDIANA | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 11 | INDIANAPOLIS | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 17 | vs Indianapolis | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 18 | vs Illinois Springfield | 4 | 1 | 0 | 1 | 1.000 | 5 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 19 | vs Rockhurst | 5 | 0 | 0 | 1 | .000 | 6 | 0 | 2 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 30 2017 | MICHIGAN TECH | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Dec 01 | FERRIS STATE | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Dec 02 | ROCKHURST | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 117 | 3 | 0 | 11 | .273 | 72 | 22 | 31 | 29 | 565 | 0 | 0 | 0 | 0.0 | 4 | 25.0 |
Sets played: 117 Kills per set: 0.03 Assists per set: 0.62 Service aces per set: 0.19 Digs per set: 4.83 Points per set: 0.21 |