| For RU: Rolf, Mary; Carter, Grace; Prusha, Dani; Woodman, Alyssa; Matio, Emily; Arand, Audrey; libero Hellwege, Anne. |
| For LEWIS: Preuss, Alexandra; Hyland, Elizabeth; Stefanon, Caroline; Schneider, Aly; Becker, Abby; Seliga, Maddie; libero Katarzynski, Ronni. |
| 0-1 | Point RU - (Prusha, Dani) Attack error by Seliga, Maddie. |
| 0-2 | Point RU - (Prusha, Dani) Kill by Woodman, Alyssa (from Hellwege, Anne). |
| 1-2 | Point LEWIS - (Prusha, Dani) Attack error by Rolf, Mary. | so |
| 1-3 | Point RU - (Seliga, Maddie) Kill by Carter, Grace (from Prusha, Dani). | so |
| 1-4 | Point RU - (Woodman, Alyssa) Attack error by Preuss, Alexandra. |
| 1-5 | Point RU - (Woodman, Alyssa) Attack error by Preuss, Alexandra. |
| 1-6 | Point RU - (Woodman, Alyssa) Kill by Carter, Grace (from Prusha, Dani). |
| 2-6 | Point LEWIS - (Woodman, Alyssa) Kill by Schneider, Aly (from Becker, Abby). | so |
| 3-6 | Point LEWIS - (Preuss, Alexandra) Attack error by Arand, Audrey (block by Becker, Abby; Schneider, Aly). |
| 4-6 | Point LEWIS - (Preuss, Alexandra) Attack error by Carter, Grace. |
| 4-7 | Point RU - (Preuss, Alexandra) Ball handling error by Becker, Abby. | so |
| 5-7 | Point LEWIS - (Berhorst, Blake) Kill by Schneider, Aly (from Becker, Abby). | so |
| 6-7 | Point LEWIS - (Schneider, Aly) Kill by Stefanon, Caroline (from Becker, Abby). |
| 6-8 | Point RU - (Schneider, Aly) Attack error by Hyland, Elizabeth. | so |
| 6-9 | Point RU - (Carter, Grace) Service ace (Seliga, Maddie). |
| 7-9 | Point LEWIS - (Carter, Grace) Service error. | so |
| 7-10 | Point RU - (Becker, Abby) Kill by Arand, Audrey (from Carter, Grace). | so |
| 8-10 | Point LEWIS - (Arnold, Kalie) Kill by Seliga, Maddie (from Becker, Abby). | so |
| 8-11 | Point RU - (Hyland, Elizabeth) Kill by Matio, Emily (from Carter, Grace). | so |
| 8-12 | Point RU - (Hellwege, Anne) Kill by Reichert, Karli (from Carter, Grace). |
| 8-13 | Point RU - (Hellwege, Anne) Service ace (Katarzynski, Ronni). |
| 8-14 | Point RU - (Hellwege, Anne) Kill by Reichert, Karli (from Hellwege, Anne). |
| 9-14 | Point LEWIS - (Hellwege, Anne) Ball handling error by Carter, Grace. | so |
| 9-15 | Point RU - (Katarzynski, Ronni) Service error. | so |
| 10-15 | Point LEWIS - (Prusha, Dani) Kill by Schneider, Aly (from Becker, Abby). | so |
| 11-15 | Point LEWIS - (Seliga, Maddie) Attack error by Woodman, Alyssa (block by Schneider, Aly; Becker, Abby). |
| 11-16 | Point RU - (Seliga, Maddie) Service error. | so |
| 12-16 | Point LEWIS - (Woodman, Alyssa) Kill by Schneider, Aly (from Becker, Abby). | so |
| 13-16 | Point LEWIS - (Preuss, Alexandra) Kill by Schneider, Aly (from Becker, Abby). |
| 14-16 | Point LEWIS - (Preuss, Alexandra) Kill by Hyland, Elizabeth (from Becker, Abby). |
| 15-16 | Point LEWIS - (Preuss, Alexandra) Service ace (TEAM). |
| Timeout Rockhurst. |
| 16-16 | Point LEWIS - (Preuss, Alexandra) Ball handling error by Prusha, Dani. |
| 16-17 | Point RU - (Preuss, Alexandra) Attack error by Hyland, Elizabeth. | so |
| 17-17 | Point LEWIS - (Berhorst, Blake) Attack error by Matio, Emily. | so |
| 17-18 | Point RU - (Schneider, Aly) Kill by Arand, Audrey (from Prusha, Dani), block error by Stefanon, Caroline. | so |
| 17-19 | Point RU - (Carter, Grace) Kill by Woodman, Alyssa (from Carter, Grace). |
| 17-20 | Point RU - (Carter, Grace) Kill by Arand, Audrey (from Carter, Grace). |
| Timeout Lewis. |
| 17-21 | Point RU - (Carter, Grace) Kill by Matio, Emily (from Carter, Grace), block error by Hyland, Elizabeth. |
| 17-22 | Point RU - (Carter, Grace) Kill by Reichert, Karli (from Carter, Grace), block error by Stefanon, Caroline. |
| 18-22 | Point LEWIS - (Carter, Grace) Service error. | so |
| 19-22 | Point LEWIS - (Becker, Abby) Attack error by Matio, Emily. |
| 20-22 | Point LEWIS - (Becker, Abby) Attack error by Reichert, Karli (block by Stefanon, Caroline; Seliga, Maddie). |
| 20-23 | Point RU - (Becker, Abby) Kill by Matio, Emily (from Carter, Grace). | so |
| 21-23 | Point LEWIS - (Arnold, Kalie) Kill by Seliga, Maddie (from Becker, Abby). | so |
| 21-24 | Point RU - (Hyland, Elizabeth) Kill by Woodman, Alyssa (from Hellwege, Anne). | so |
| Timeout Lewis. |
| 22-24 | Point LEWIS - (Hellwege, Anne) Kill by Seliga, Maddie (from Becker, Abby). | so |
| 22-25 | Point RU - (Katarzynski, Ronni) Kill by Woodman, Alyssa (from Carter, Grace). | so |
| For RU: Prusha, Dani; Rolf, Mary; Carter, Grace; Matio, Emily; Arand, Audrey; Woodman, Alyssa; libero Hellwege, Anne. |
| For LEWIS: Sparkman, Bailey; Seliga, Maddie; Schneider, Aly; Becker, Abby; Stefanon, Caroline; Hyland, Elizabeth; libero Katarzynski, Ronni. |
| 1-0 | Point LEWIS - (Katarzynski, Ronni) Kill by Schneider, Aly. |
| 2-0 | Point LEWIS - (Katarzynski, Ronni) Attack error by Rolf, Mary. |
| 2-1 | Point RU - (Katarzynski, Ronni) Kill by Woodman, Alyssa (from Prusha, Dani). | so |
| 3-1 | Point LEWIS - (Woodman, Alyssa) Kill by Schneider, Aly (from Becker, Abby). | so |
| 4-1 | Point LEWIS - (Seliga, Maddie) Kill by Schneider, Aly. |
| 4-2 | Point RU - (Seliga, Maddie) Kill by Arand, Audrey (from Prusha, Dani). | so |
| 4-3 | Point RU - (Berhorst, Blake) Kill by Arand, Audrey (from Prusha, Dani). |
| 4-4 | Point RU - (Berhorst, Blake) Attack error by Sparkman, Bailey. |
| 5-4 | Point LEWIS - (Berhorst, Blake) Kill by Becker, Abby (from Katarzynski, Ronni). | so |
| 6-4 | Point LEWIS - (Sparkman, Bailey) Kill by Hyland, Elizabeth (from Becker, Abby). |
| 7-4 | Point LEWIS - (Sparkman, Bailey) Attack error by Arand, Audrey. |
| 8-4 | Point LEWIS - (Sparkman, Bailey) Service ace (TEAM). |
| 8-5 | Point RU - (Sparkman, Bailey) Kill by Carter, Grace (from Prusha, Dani). | so |
| 8-6 | Point RU - (Carter, Grace) Attack error by Schneider, Aly. |
| 9-6 | Point LEWIS - (Carter, Grace) Kill by Schneider, Aly (from Sparkman, Bailey). | so |
| 9-7 | Point RU - (Schneider, Aly) Kill by Arand, Audrey (from Carter, Grace). | so |
| 10-7 | Point LEWIS - (Arnold, Kalie) Kill by Stefanon, Caroline (from Becker, Abby). | so |
| 10-8 | Point RU - (Becker, Abby) Kill by Woodman, Alyssa (from Carter, Grace). | so |
| 11-8 | Point LEWIS - (Hellwege, Anne) Kill by Seliga, Maddie (from Becker, Abby). | so |
| 11-9 | Point RU - (Hyland, Elizabeth) Service error. | so |
| 12-9 | Point LEWIS - (Prusha, Dani) Kill by Seliga, Maddie (from Becker, Abby). | so |
| 12-10 | Point RU - (Katarzynski, Ronni) Kill by Rolf, Mary (from Carter, Grace). | so |
| 13-10 | Point LEWIS - (Woodman, Alyssa) Kill by Sparkman, Bailey (from Becker, Abby). | so |
| 13-11 | Point RU - (Seliga, Maddie) Kill by Woodman, Alyssa (from Carter, Grace). | so |
| 14-11 | Point LEWIS - (Berhorst, Blake) Service error. | so |
| 15-11 | Point LEWIS - (Sparkman, Bailey) Attack error by Matio, Emily. |
| 15-12 | Point RU - (Sparkman, Bailey) Service error. | so |
| 16-12 | Point LEWIS - (Carter, Grace) Kill by Schneider, Aly (from Becker, Abby). | so |
| 16-13 | Point RU - (Schneider, Aly) Kill by Reichert, Karli (from Carter, Grace). | so |
| 17-13 | Point LEWIS - (Arnold, Kalie) Kill by Sparkman, Bailey (from Becker, Abby). | so |
| 18-13 | Point LEWIS - (Becker, Abby) Attack error by Woodman, Alyssa (block by Stefanon, Caroline; Seliga, Maddie). |
| Timeout Rockhurst. |
| 19-13 | Point LEWIS - (Becker, Abby) Kill by Seliga, Maddie (from Katarzynski, Ronni). |
| 19-14 | Point RU - (Becker, Abby) Kill by Woodman, Alyssa (from Carter, Grace). | so |
| 19-15 | Point RU - (Hellwege, Anne) Service ace (TEAM). |
| 20-15 | Point LEWIS - (Hellwege, Anne) Attack error by Woodman, Alyssa (block by Stefanon, Caroline). | so |
| 20-16 | Point RU - (Poppen, Jamie) Kill by Reichert, Karli (from Carter, Grace). | so |
| 20-17 | Point RU - (Prusha, Dani) Kill by Rolf, Mary (from Prusha, Dani). |
| 21-17 | Point LEWIS - (Prusha, Dani) Ball handling error by Prusha, Dani. | so |
| 21-18 | Point RU - (Katarzynski, Ronni) Service error. | so |
| 22-18 | Point LEWIS - (Woodman, Alyssa) Kill by Seliga, Maddie (from Becker, Abby). | so |
| 22-19 | Point RU - (Seliga, Maddie) Service error. | so |
| 23-19 | Point LEWIS - (Berhorst, Blake) Kill by Schneider, Aly (from Becker, Abby). | so |
| 23-20 | Point RU - (Sparkman, Bailey) Kill by Carter, Grace (from Prusha, Dani). | so |
| 24-20 | Point LEWIS - (Carter, Grace) Kill by Hyland, Elizabeth (from Becker, Abby). | so |
| 24-21 | Point RU - (Schneider, Aly) Kill by Reichert, Karli (from Carter, Grace). | so |
| Timeout Lewis. |
| 24-22 | Point RU - (Arnold, Kalie) Attack error by Stefanon, Caroline. |
| 24-23 | Point RU - (Arnold, Kalie) Attack error by Hyland, Elizabeth (block by Reichert, Karli; Matio, Emily). |
| 24-24 | Point RU - (Arnold, Kalie) Kill by Reichert, Karli (from Carter, Grace). |
| 25-24 | Point LEWIS - (Arnold, Kalie) Kill by Stefanon, Caroline (from Becker, Abby). | so |
| 25-25 | Point RU - (Becker, Abby) Kill by Woodman, Alyssa (from Carter, Grace), block error by Seliga, Maddie. | so |
| 25-26 | Point RU - (Hellwege, Anne) Attack error by Seliga, Maddie. |
| 25-27 | Point RU - (Hellwege, Anne) Attack error by Seliga, Maddie (block by Reichert, Karli). |
| For RU: Matio, Emily; Arand, Audrey; Prusha, Dani; Woodman, Alyssa; Rolf, Mary; Carter, Grace; libero Hellwege, Anne. |
| For LEWIS: Seliga, Maddie; Becker, Abby; Stefanon, Caroline; Hyland, Elizabeth; Sparkman, Bailey; Schneider, Aly; libero Katarzynski, Ronni. |
| 1-0 | Point LEWIS - (Prusha, Dani) Kill by Sparkman, Bailey (from Becker, Abby). | so |
| 1-1 | Point RU - (Katarzynski, Ronni) Kill by Woodman, Alyssa (from Prusha, Dani). | so |
| 2-1 | Point LEWIS - (Woodman, Alyssa) Kill by Seliga, Maddie (from Becker, Abby). | so |
| 3-1 | Point LEWIS - (Seliga, Maddie) Attack error by Carter, Grace (block by Schneider, Aly; Sparkman, Bailey). |
| 3-2 | Point RU - (Seliga, Maddie) Kill by Arand, Audrey (from Prusha, Dani). | so |
| 4-2 | Point LEWIS - (Thornberg, Lily) Kill by Schneider, Aly (from Becker, Abby). | so |
| 5-2 | Point LEWIS - (Sparkman, Bailey) Attack error by Carter, Grace. |
| 6-2 | Point LEWIS - (Sparkman, Bailey) Bad set by Prusha, Dani. |
| 6-3 | Point RU - (Sparkman, Bailey) Kill by Arand, Audrey (from Prusha, Dani). | so |
| 7-3 | Point LEWIS - (Carter, Grace) Attack error by Woodman, Alyssa (block by Schneider, Aly). | so |
| 7-4 | Point RU - (Schneider, Aly) Attack error by Hyland, Elizabeth. | so |
| 8-4 | Point LEWIS - (Arnold, Kalie) Kill by Stefanon, Caroline (from Becker, Abby). | so |
| 8-5 | Point RU - (Becker, Abby) Kill by Matio, Emily (from Carter, Grace). | so |
| 9-5 | Point LEWIS - (Hellwege, Anne) Kill by Stefanon, Caroline (from Becker, Abby). | so |
| 10-5 | Point LEWIS - (Hyland, Elizabeth) Kill by Sparkman, Bailey (from Becker, Abby). |
| 11-5 | Point LEWIS - (Hyland, Elizabeth) Attack error by Rolf, Mary (block by Sparkman, Bailey; Stefanon, Caroline). |
| Timeout Rockhurst. |
| 11-6 | Point RU - (Hyland, Elizabeth) Kill by Reichert, Karli (from Carter, Grace). | so |
| 12-6 | Point LEWIS - (Prusha, Dani) Kill by Sparkman, Bailey (from Becker, Abby). | so |
| 12-7 | Point RU - (Katarzynski, Ronni) Attack error by Becker, Abby. | so |
| 13-7 | Point LEWIS - (Woodman, Alyssa) Service error. | so |
| 14-7 | Point LEWIS - (Seliga, Maddie) Kill by Sparkman, Bailey (from Becker, Abby). |
| 15-7 | Point LEWIS - (Seliga, Maddie) Service ace (TEAM). |
| 15-8 | Point RU - (Seliga, Maddie) Kill by Arand, Audrey (from Hellwege, Anne). | so |
| 16-8 | Point LEWIS - (Thornberg, Lily) Kill by Schneider, Aly (from Becker, Abby). | so |
| 17-8 | Point LEWIS - (Sparkman, Bailey) Service ace (Carter, Grace). |
| 17-9 | Point RU - (Sparkman, Bailey) Kill by Arand, Audrey (from Prusha, Dani). | so |
| 18-9 | Point LEWIS - (Carter, Grace) Kill by Schneider, Aly (from Becker, Abby). | so |
| 18-10 | Point RU - (Filippelli, Shayna) Attack error by Hyland, Elizabeth. | so |
| 19-10 | Point LEWIS - (Arnold, Kalie) Kill by Becker, Abby. | so |
| 20-10 | Point LEWIS - (Becker, Abby) Attack error by Reichert, Karli. |
| 21-10 | Point LEWIS - (Becker, Abby) Kill by Stefanon, Caroline (from Becker, Abby). |
| Timeout Rockhurst. |
| 21-11 | Point RU - (Becker, Abby) Kill by Reichert, Karli (from Carter, Grace). | so |
| 21-12 | Point RU - (Hellwege, Anne) Attack error by Stefanon, Caroline (block by Rolf, Mary; Woodman, Alyssa). |
| 21-13 | Point RU - (Hellwege, Anne) Attack error by Hyland, Elizabeth. |
| 21-14 | Point RU - (Hellwege, Anne) Attack error by Seliga, Maddie. |
| 21-15 | Point RU - (Hellwege, Anne) Kill by Reichert, Karli (from Carter, Grace). |
| 21-16 | Point RU - (Hellwege, Anne) Ball handling error by Seliga, Maddie. |
| Timeout Lewis. |
| 21-17 | Point RU - (Hellwege, Anne) Kill by Reichert, Karli (from Carter, Grace). |
| 21-18 | Point RU - (Hellwege, Anne) Kill by Woodman, Alyssa (from Hellwege, Anne). |
| 22-18 | Point LEWIS - (Hellwege, Anne) Attack error by Woodman, Alyssa (block by Stefanon, Caroline; Seliga, Maddie). | so |
| 22-19 | Point RU - (Hyland, Elizabeth) Kill by Rolf, Mary (from Carter, Grace). | so |
| 23-19 | Point LEWIS - (Prusha, Dani) Kill by Sparkman, Bailey (from Becker, Abby). | so |
| 24-19 | Point LEWIS - (Katarzynski, Ronni) Attack error by Woodman, Alyssa (block by Schneider, Aly; Seliga, Maddie). |
| 25-19 | Point LEWIS - (Katarzynski, Ronni) Kill by Schneider, Aly (from Becker, Abby). |
| For RU: Matio, Emily; Woodman, Alyssa; Arand, Audrey; Prusha, Dani; Carter, Grace; Rolf, Mary; libero Hellwege, Anne. |
| For LEWIS: Stefanon, Caroline; Seliga, Maddie; Hyland, Elizabeth; Becker, Abby; Sparkman, Bailey; Schneider, Aly; libero Katarzynski, Ronni. |
| 1-0 | Point LEWIS - (Katarzynski, Ronni) Kill by Seliga, Maddie (from Katarzynski, Ronni). |
| 2-0 | Point LEWIS - (Katarzynski, Ronni) Kill by Schneider, Aly (from Becker, Abby). |
| 2-1 | Point RU - (Katarzynski, Ronni) Kill by Rolf, Mary (from Carter, Grace). | so |
| 3-1 | Point LEWIS - (Woodman, Alyssa) Kill by Schneider, Aly (from Becker, Abby). | so |
| 4-1 | Point LEWIS - (Seliga, Maddie) Kill by Sparkman, Bailey (from Becker, Abby). |
| 5-1 | Point LEWIS - (Seliga, Maddie) Attack error by Arand, Audrey (block by Becker, Abby; Schneider, Aly). |
| 5-2 | Point RU - (Seliga, Maddie) Kill by Rolf, Mary (from Prusha, Dani). | so |
| 6-2 | Point LEWIS - (Thornberg, Lily) Service error. | so |
| 6-3 | Point RU - (Sparkman, Bailey) Ball handling error by Schneider, Aly. | so |
| 6-4 | Point RU - (Carter, Grace) Attack error by Schneider, Aly. |
| 6-5 | Point RU - (Carter, Grace) Attack error by Schneider, Aly. |
| 6-6 | Point RU - (Carter, Grace) Service ace (TEAM). |
| 7-6 | Point LEWIS - (Carter, Grace) Kill by Hyland, Elizabeth (from Katarzynski, Ronni). | so |
| 7-7 | Point RU - (Schneider, Aly) Kill by Reichert, Karli (from Carter, Grace). | so |
| 7-8 | Point RU - (Arnold, Kalie) Ball handling error by Becker, Abby. |
| 8-8 | Point LEWIS - (Arnold, Kalie) Kill by Hyland, Elizabeth (from Becker, Abby). | so |
| 9-8 | Point LEWIS - (Becker, Abby) Kill by Hyland, Elizabeth (from Becker, Abby). |
| 9-9 | Point RU - (Becker, Abby) Kill by Reichert, Karli (from Carter, Grace). | so |
| 10-9 | Point LEWIS - (Hellwege, Anne) Kill by Hyland, Elizabeth (from Becker, Abby). | so |
| 10-10 | Point RU - (Hyland, Elizabeth) Kill by Reichert, Karli (from Carter, Grace), block error by Stefanon, Caroline. | so |
| 11-10 | Point LEWIS - (Prusha, Dani) Kill by Sparkman, Bailey (from Stefanon, Caroline). | so |
| 11-11 | Point RU - (Katarzynski, Ronni) Kill by Rolf, Mary (from Prusha, Dani). | so |
| 11-12 | Point RU - (Woodman, Alyssa) Kill by Arand, Audrey (from Prusha, Dani). |
| 12-12 | Point LEWIS - (Woodman, Alyssa) Kill by Sparkman, Bailey (from Becker, Abby). | so |
| 13-12 | Point LEWIS - (Seliga, Maddie) Kill by Sparkman, Bailey (from Katarzynski, Ronni). |
| 13-13 | Point RU - (Seliga, Maddie) Kill by Carter, Grace (from Prusha, Dani). | so |
| 14-13 | Point LEWIS - (Thornberg, Lily) Service error. | so |
| 15-13 | Point LEWIS - (Sparkman, Bailey) Kill by Hyland, Elizabeth (from Becker, Abby). |
| 16-13 | Point LEWIS - (Sparkman, Bailey) Attack error by Carter, Grace (block by Hyland, Elizabeth; Schneider, Aly). |
| Timeout Rockhurst. |
| 17-13 | Point LEWIS - (Sparkman, Bailey) Attack error by Matio, Emily (block by Hyland, Elizabeth; Schneider, Aly). |
| 17-14 | Point RU - (Sparkman, Bailey) Kill by Carter, Grace (from Prusha, Dani). | so |
| 17-15 | Point RU - (Carter, Grace) Attack error by Hyland, Elizabeth. |
| 18-15 | Point LEWIS - (Carter, Grace) Kill by Schneider, Aly (from Becker, Abby). | so |
| 18-16 | Point RU - (Schneider, Aly) Kill by Reichert, Karli (from Carter, Grace). | so |
| 19-16 | Point LEWIS - (Arnold, Kalie) Kill by Hyland, Elizabeth (from Becker, Abby). | so |
| 20-16 | Point LEWIS - (Becker, Abby) Attack error by Reichert, Karli (block by Hyland, Elizabeth; Stefanon, Caroline). |
| 20-17 | Point RU - (Becker, Abby) Kill by Reichert, Karli (from Carter, Grace). | so |
| 21-17 | Point LEWIS - (Hellwege, Anne) Kill by Seliga, Maddie (from Becker, Abby). | so |
| 21-18 | Point RU - (Hyland, Elizabeth) Attack error by Sparkman, Bailey. | so |
| 22-18 | Point LEWIS - (Prusha, Dani) Kill by Stefanon, Caroline (from Becker, Abby). | so |
| Timeout Rockhurst. |
| 23-18 | Point LEWIS - (Katarzynski, Ronni) Attack error by Woodman, Alyssa. |
| 24-18 | Point LEWIS - (Katarzynski, Ronni) Attack error by Carter, Grace. |
| 24-19 | Point RU - (Katarzynski, Ronni) Kill by Woodman, Alyssa (from Prusha, Dani). | so |
| 25-19 | Point LEWIS - (Woodman, Alyssa) Kill by Schneider, Aly (from Becker, Abby). | so |
====================
==================== LEWIS 3, ROCKHURST 2
====================
| For LEWIS: Sparkman, Bailey; Schneider, Aly; Hyland, Elizabeth; Becker, Abby; Seliga, Maddie; Stefanon, Caroline; libero Katarzynski, Ronni. |
| For RU: Woodman, Alyssa; Rolf, Mary; Matio, Emily; Carter, Grace; Reichert, Karli; Arand, Audrey; libero Hellwege, Anne. |
| 1-0 | Point LEWIS - (Carter, Grace) Attack error by Arand, Audrey (block by Stefanon, Caroline; Seliga, Maddie). | so |
| 1-1 | Point RU - (Katarzynski, Ronni) Kill by Reichert, Karli (from Carter, Grace). | so |
| 2-1 | Point LEWIS - (Arnold, Kalie) Kill by Seliga, Maddie (from Becker, Abby). | so |
| 2-2 | Point RU - (Seliga, Maddie) Kill by Matio, Emily. | so |
| 3-2 | Point LEWIS - (Hellwege, Anne) Kill by Schneider, Aly (from Becker, Abby). | so |
| 3-3 | Point RU - (Sparkman, Bailey) Service error. | so |
| 4-3 | Point LEWIS - (Prusha, Dani) Kill by Hyland, Elizabeth (from Becker, Abby). | so |
| 5-3 | Point LEWIS - (Schneider, Aly) Attack error by Woodman, Alyssa (block by Hyland, Elizabeth; Stefanon, Caroline). |
| 6-3 | Point LEWIS - (Schneider, Aly) Attack error by Woodman, Alyssa. |
| 6-4 | Point RU - (Schneider, Aly) Kill by Rolf, Mary (from Carter, Grace). | so |
| 7-4 | Point LEWIS - (Woodman, Alyssa) Kill by Hyland, Elizabeth (from Becker, Abby). | so |
| 7-5 | Point RU - (Becker, Abby) Kill by Rolf, Mary (from Carter, Grace). | so |
| 8-5 | Point LEWIS - (Berhorst, Blake) Kill by Hyland, Elizabeth (from Becker, Abby). | so |
| 9-5 | Point LEWIS - (Hyland, Elizabeth) Attack error by Carter, Grace (block by Stefanon, Caroline; Sparkman, Bailey). |
| Timeout Rockhurst. |
| 10-5 | Point LEWIS - (Hyland, Elizabeth) Kill by Stefanon, Caroline (from Becker, Abby). |
| 11-5 | Point LEWIS - (Hyland, Elizabeth) Kill by Stefanon, Caroline (from Becker, Abby). |
| Timeout Rockhurst. |
| 12-5 | Point LEWIS - (Hyland, Elizabeth) Attack error by Arand, Audrey (block by Stefanon, Caroline; Seliga, Maddie). |
| 12-6 | Point RU - (Hyland, Elizabeth) Kill by Carter, Grace (from Prusha, Dani). | so |
| 13-6 | Point LEWIS - (Carter, Grace) Kill by Sparkman, Bailey (from Becker, Abby). | so |
| 13-7 | Point RU - (Katarzynski, Ronni) Attack error by Schneider, Aly. | so |
| 14-7 | Point LEWIS - (Arnold, Kalie) Kill by Seliga, Maddie (from Becker, Abby). | so |
| 14-8 | Point RU - (Seliga, Maddie) Kill by Woodman, Alyssa (from Reichert, Karli). | so |
| 15-8 | Point LEWIS - (Hellwege, Anne) Kill by Sparkman, Bailey (from Katarzynski, Ronni). | so |
====================
==================== LEWIS 3, ROCKHURST 2
====================