Lewis

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
^  Sep 05  vs New Haven  W  3-0  25-20,25-16,25-8  1-0  0-0  62 
^  Sep 05  at Florida Southern  L   0-3  18-25,10-25,15-25  1-1  0-0  243 
^  Sep 06  vs Nova Southeastern  W  3-2  23-25,25-21,25-17,23-25,15-13  2-1  0-0  85 
^  Sep 06  vs Flagler  W  3-0  25-18,25-17,25-18  3-1  0-0  77 
*   Sep 13  at Quincy  W  3-0  25-17,25-18,25-18  4-1  1-0  124 
  Sep 13  vs Winona State  W  3-2  25-22,27-29,25-21,18-25,15-11  5-1  1-0  54 
*   Sep 14  at Truman  L   2-3  23-25,16-25,25-23,25-21,13-15  5-2  1-1  220 
*   Sep 20  MISSOURI-ST. LOUIS  W  3-0  25-18,25-18,25-15  6-2  2-1  702 
*   Sep 21  MARYVILLE  W  3-1  25-14,25-16,22-25,25-17  7-2  3-1  289 
  Sep 23  ST. FRANCIS  W  3-0  25-18,25-16,25-11  8-2  3-1  387 
*   Sep 26  at McKendree  W  3-0  25-18,25-22,25-16  9-2  4-1  119 
*   Sep 27  at Illinois Springfield  W  3-0  25-22,25-15,25-17  10-2  5-1  226 
*   Sep 30  UW-PARKSIDE  W  3-0  25-21,25-19,25-12  11-2  6-1  211 
*   Oct 03  at Bellarmine  W  3-0  25-20,25-23,25-19  12-2  7-1  162 
*   Oct 04  at Southern Indiana  W  3-0  25-20,25-20,25-19  13-2  8-1  170 
*   Oct 10  SAINT JOSEPH'S  W  3-1  24-26,25-16,25-17,25-21  14-2  9-1  202 
*   Oct 11  INDIANAPOLIS  L   0-3  22-25,19-25,12-25  14-3  9-2  189 
  Oct 17  vs #11 Grand Valley  L   1-3  25-20,23-25,21-25,20-25  14-4  9-2  74 
  Oct 18  vs Michigan Tech  W  3-0  25-20,25-22,25-21  15-4  9-2  51 
  Oct 18  vs Northern Michigan  W  3-1  26-24,25-13,22-25,25-18  16-4  9-2  67 
  Oct 21  KENTUCKY STATE  W  3-0  25-17,25-22,25-19  17-4  9-2  102 
*   Oct 25  at WIlliam Jewell  W  3-0  25-22,25-23,25-23  18-4  10-2  150 
*   Oct 26  at Rockhurst  L   1-3  22-25,25-23,19-25,23-25  18-5  10-3  125 
*   Oct 29  at UW-Parkside  W  3-1  24-26,25-20,25-23,25-17  19-5  11-3  307 
*   Nov 01  DRURY  W  3-0  25-15,25-23,25-21  20-5  12-3  265 
*   Nov 02  MISSOURI S&T  L   1-3  21-25,25-21,21-25,21-25  20-6  12-4  189 
*   Nov 07  ILLINOIS SPRINGFIELD  W  3-0  25-19,25-11,25-14  21-6  13-4  807 
*   Nov 08  MCKENDREE  W  3-2  25-22,23-25,25-19,21-25,15-13  22-6  14-4  489 
  Nov 13  vs Missouri S&T  L   2-3  25-13,18-25,22-25,25-18,12-15  22-7  14-4  224 
  Nov 20  vs #17 Ferris State  L   1-3  19-25,25-21,21-25,14-25  22-8  14-4  206 

^ Florida Southern Tournament

Team Record  W-L 
Overall:  22-8 
Conference:  14-4 
Home:  9-2 
Away:  7-3 
Neutral:  6-3 
3 sets:  15-2 
4 sets:  4-4 
5 sets:  3-2 
   
Attendance  Dates  Total  Average 
Total:  30  6578  219 
Home:  11  3832  348 
Away:  10  1846  184 
Neutral:  9  900  100 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  vs New Haven   3  42  15  107  .252  36  6  6  2  52  0  4  1  2.0  0  50.0 
Sep 05  at Florida Southern   3  29  18  116  .095  29  0  5  7  58  0  4  0  2.0  2  31.0 
Sep 06  vs Nova Southeastern   5  65  28  172  .215  61  6  12  9  77  3  6  1  6.0  2  77.0 
Sep 06  vs Flagler   3  47  11  103  .350  42  1  5  3  50  1  6  0  4.0  0  52.0 
Sep 13  at Quincy   3  43  15  103  .272  43  6  5  1  56  2  6  0  5.0  0  54.0 
Sep 13  vs Winona State   5  63  23  200  .200  57  1  9  3  95  3  10  0  8.0  3  72.0 
Sep 14  at Truman   5  78  20  198  .293  73  2  13  7  95  3  9  5  7.5  1  87.5 
Sep 20  MISSOURI-ST. LOUIS   3  47  5  98  .429  43  6  7  1  49  2  6  2  5.0  0  58.0 
Sep 21  MARYVILLE   4  56  21  151  .232  52  6  8  2  72  1  14  1  8.0  3  70.0 
Sep 23  ST. FRANCIS   3  43  17  91  .286  40  5  4  3  48  3  10  1  8.0  0  56.0 
Sep 26  at McKendree   3  38  13  102  .245  37  5  3  0  48  1  8  1  5.0  3  48.0 
Sep 27  at Illinois Springfield  3  48  15  108  .306  45  1  6  3  56  3  6  1  6.0  1  55.0 
Sep 30  UW-PARKSIDE   3  48  15  111  .297  45  4  8  1  53  1  0  0  1.0  0  53.0 
Oct 03  at Bellarmine   3  48  14  111  .306  44  3  14  2  48  1  10  0  6.0  3  57.0 
Oct 04  at Southern Indiana   3  46  8  120  .317  40  6  6  1  54  1  12  4  7.0  1  59.0 
Oct 10  SAINT JOSEPH'S   4  61  18  147  .293  56  4  10  1  60  3  6  3  6.0  1  71.0 
Oct 11  INDIANAPOLIS   3  32  20  137  .088  30  0  6  1  62  2  8  2  6.0  1  38.0 
Oct 17  vs Grand Valley   4  45  12  146  .226  41  7  13  7  65  2  10  3  7.0  1  59.0 
Oct 18  vs Michigan Tech   3  50  16  112  .304  45  2  8  2  42  1  6  3  4.0  0  56.0 
Oct 18  vs Northern Michigan   4  54  14  110  .364  49  7  14  2  48  1  12  0  7.0  1  68.0 
Oct 21  KENTUCKY STATE   3  39  15  98  .245  39  4  14  2  47  3  22  4  14.0  1  57.0 
Oct 25  at WIlliam Jewell   3  48  27  155  .135  43  4  7  0  74  2  10  0  7.0  1  59.0 
Oct 26  at Rockhurst   4  67  22  173  .260  64  2  5  3  69  0  10  4  5.0  1  74.0 
Oct 29  at UW-Parkside   4  61  20  157  .261  52  1  9  2  71  1  10  0  6.0  0  68.0 
Nov 01  DRURY   3  40  13  109  .248  38  6  5  2  58  2  6  3  5.0  2  51.0 
Nov 02  MISSOURI S&T   4  51  25  161  .161  49  6  12  3  71  0  14  5  7.0  2  64.0 
Nov 07  ILLINOIS SPRINGFIELD  3  50  7  102  .422  43  2  3  1  47  1  12  2  7.0  1  59.0 
Nov 08  MCKENDREE   5  63  28  181  .193  60  5  9  3  76  2  10  2  7.0  2  75.0 
Nov 13  vs Missouri S&T   5  60  29  205  .151  55  7  6  3  117  2  20  0  12.0  2  79.0 
Nov 20  vs Ferris State   4  49  22  168  .161  45  8  5  4  86  0  6  1  3.0  2  60.0 
Lewis 108  1511  526  4052  .243  1396  123  237  81  1904  47  273  49  183.5  37  1817.5 
Opponent 108  1282  589  4057  .171  1180  82  171  123  1793  42  201  51  142.5  40  1506.5 

TEAM PER-GAME:

Sets played: 108
Kills per set: 13.99
Assists per set: 12.93
Service aces per set: 1.14
Reception errors per set: 0.75
Digs per set: 17.63
Blocks per set: 1.70
Ball handling errors per set: 0.34
Reception errors per set: 0.75
Points per set: 16.83

Overall record: 22-8 Conf: 14-4 Home: 9-2 Away: 7-3 Neutral: 6-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  vs New Haven   3  21  21  106  .000  19  2  2  6  46  0  4  0  2.0  1  25.0 
Sep 05  at Florida Southern   3  42  8  117  .291  38  7  5  0  61  3  4  3  5.0  0  54.0 
Sep 06  vs Nova Southeastern   5  49  27  161  .137  48  9  11  6  69  3  14  3  10.0  1  68.0 
Sep 06  vs Flagler   3  33  19  114  .123  31  3  7  1  40  1  2  1  2.0  1  38.0 
Sep 13  at Quincy   3  32  17  111  .135  30  1  6  6  40  1  8  0  5.0  0  38.0 
Sep 13  vs Winona State   5  70  26  211  .209  67  3  14  1  108  0  6  2  3.0  2  76.0 
Sep 14  at Truman   5  68  15  185  .286  61  7  4  2  90  1  8  5  5.0  1  80.0 
Sep 20  MISSOURI-ST. LOUIS   3  37  15  106  .208  34  1  3  6  41  0  2  1  1.0  1  39.0 
Sep 21  MARYVILLE   4  37  27  148  .068  33  2  3  6  66  3  4  3  5.0  2  44.0 
Sep 23  ST. FRANCIS   3  18  20  88  -.023  18  3  6  5  27  0  8  2  4.0  1  25.0 
Sep 26  at McKendree   3  36  22  118  .119  30  0  4  5  45  0  8  1  4.0  3  40.0 
Sep 27  at Illinois Springfield  3  26  16  104  .096  23  3  5  1  36  1  3  3  2.5  3  31.5 
Sep 30  UW-PARKSIDE   3  25  15  95  .105  24  1  2  4  43  1  2  1  2.0  5  28.0 
Oct 03  at Bellarmine   3  28  12  100  .160  23  2  7  3  46  1  4  0  3.0  0  33.0 
Oct 04  at Southern Indiana   3  43  17  134  .194  32  1  2  6  56  0  2  0  1.0  3  45.0 
Oct 10  SAINT JOSEPH'S   4  48  22  138  .188  47  1  8  4  60  2  8  3  6.0  2  55.0 
Oct 11  INDIANAPOLIS   3  47  15  137  .234  42  1  4  0  82  1  14  3  8.0  0  56.0 
Oct 17  vs Grand Valley   4  61  24  162  .228  58  7  8  7  78  3  0  1  3.0  1  71.0 
Oct 18  vs Michigan Tech   3  37  16  101  .208  36  2  4  2  45  1  8  0  5.0  1  44.0 
Oct 18  vs Northern Michigan   4  47  25  123  .179  42  2  11  7  37  3  8  1  7.0  1  56.0 
Oct 21  KENTUCKY STATE   3  26  25  103  .010  25  2  6  4  40  2  4  3  4.0  0  32.0 
Oct 25  at WIlliam Jewell   3  33  17  133  .120  30  0  3  4  72  5  6  3  8.0  0  41.0 
Oct 26  at Rockhurst   4  65  15  163  .307  62  3  2  2  73  1  10  1  6.0  3  74.0 
Oct 29  at UW-Parkside   4  53  22  156  .199  45  3  9  1  66  0  12  0  6.0  0  62.0 
Nov 01  DRURY   3  37  21  125  .128  35  2  6  6  49  0  4  1  2.0  0  41.0 
Nov 02  MISSOURI S&T   4  54  22  154  .208  51  3  7  6  72  2  16  3  10.0  0  67.0 
Nov 07  ILLINOIS SPRINGFIELD  3  31  15  99  .162  28  1  2  2  34  0  4  3  2.0  3  34.0 
Nov 08  MCKENDREE   5  61  30  180  .172  59  3  9  5  81  0  14  2  7.0  2  71.0 
Nov 13  vs Missouri S&T   5  54  28  211  .123  49  3  5  7  101  2  14  0  9.0  2  66.0 
Nov 20  vs Ferris State   4  63  15  174  .276  60  4  6  8  89  5  0  2  5.0  1  72.0 
Opponent totals 108  1282  589  4057  .171  1180  82  171  123  1793  42  201  51  142.5  40  1506.5 
Lewis 108  1511  526  4052  .243  1396  123  237  81  1904  47  273  49  183.5  37  1817.5 

OPPONENT PER-GAME:

Sets played: 108
Kills per set: 11.87
Assists per set: 10.93
Service aces per set: 0.76
Reception errors per set: 1.14
Digs per set: 16.60
Blocks per set: 1.32
Ball handling errors per set: 0.37
Reception errors per set: 1.14
Points per set: 13.95


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
New Haven  3-0  3  42 /  21  .252 /  .000  36 /  19  6 /  2  6 /  2 
Florida Southern  0-3  3  29 /  42  .095 /  .291  29 /  38  0 /  7  5 /  5 
Nova Southeastern  3-2  5  65 /  49  .215 /  .137  61 /  48  6 /  9  12 /  11 
Flagler  3-0  3  47 /  33  .350 /  .123  42 /  31  1 /  3  5 /  7 
Quincy  3-0  3  43 /  32  .272 /  .135  43 /  30  6 /  1  5 /  6 
Winona State  3-2  5  63 /  70  .200 /  .209  57 /  67  1 /  3  9 /  14 
Truman  2-3  5  78 /  68  .293 /  .286  73 /  61  2 /  7  13 /  4 
MISSOURI-ST. LOUIS  3-0  3  47 /  37  .429 /  .208  43 /  34  6 /  1  7 /  3 
MARYVILLE  3-1  4  56 /  37  .232 /  .068  52 /  33  6 /  2  8 /  3 
ST. FRANCIS  3-0  3  43 /  18  .286 /  -.023  40 /  18  5 /  3  4 /  6 
McKendree  3-0  3  38 /  36  .245 /  .119  37 /  30  5 /  0  3 /  4 
Illinois Springfield  3-0  3  48 /  26  .306 /  .096  45 /  23  1 /  3  6 /  5 
UW-PARKSIDE  3-0  3  48 /  25  .297 /  .105  45 /  24  4 /  1  8 /  2 
Bellarmine  3-0  3  48 /  28  .306 /  .160  44 /  23  3 /  2  14 /  7 
Southern Indiana  3-0  3  46 /  43  .317 /  .194  40 /  32  6 /  1  6 /  2 
SAINT JOSEPH'S  3-1  4  61 /  48  .293 /  .188  56 /  47  4 /  1  10 /  8 
INDIANAPOLIS  0-3  3  32 /  47  .088 /  .234  30 /  42  0 /  1  6 /  4 
Grand Valley  1-3  4  45 /  61  .226 /  .228  41 /  58  7 /  7  13 /  8 
Michigan Tech  3-0  3  50 /  37  .304 /  .208  45 /  36  2 /  2  8 /  4 
Northern Michigan  3-1  4  54 /  47  .364 /  .179  49 /  42  7 /  2  14 /  11 
KENTUCKY STATE  3-0  3  39 /  26  .245 /  .010  39 /  25  4 /  2  14 /  6 
WIlliam Jewell  3-0  3  48 /  33  .135 /  .120  43 /  30  4 /  0  7 /  3 
Rockhurst  1-3  4  67 /  65  .260 /  .307  64 /  62  2 /  3  5 /  2 
UW-Parkside  3-1  4  61 /  53  .261 /  .199  52 /  45  1 /  3  9 /  9 
DRURY  3-0  3  40 /  37  .248 /  .128  38 /  35  6 /  2  5 /  6 
MISSOURI S&T  1-3  4  51 /  54  .161 /  .208  49 /  51  6 /  3  12 /  7 
ILLINOIS SPRINGFIELD  3-0  3  50 /  31  .422 /  .162  43 /  28  2 /  1  3 /  2 
MCKENDREE  3-2  5  63 /  61  .193 /  .172  60 /  59  5 /  3  9 /  9 
Missouri S&T  2-3  5  60 /  54  .151 /  .123  55 /  49  7 /  3  6 /  5 
Ferris State  1-3  4  49 /  63  .161 /  .276  45 /  60  8 /  4  5 /  6 
Totals  74-34  108  1511 /  1282  .243 /  .171  1396 /  1180  123 /  82  237 /  171 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
New Haven  2 /  6  52 /  46  0-4 /  0-4  2.0 /  2.0  1 /  0  0 /  1 
Florida Southern  7 /  0  58 /  61  0-4 /  3-4  2.0 /  5.0  0 /  3  2 /  0 
Nova Southeastern  9 /  6  77 /  69  3-6 /  3-14  6.0 /  10.0  1 /  3  2 /  1 
Flagler  3 /  1  50 /  40  1-6 /  1-2  4.0 /  2.0  0 /  1  0 /  1 
Quincy  1 /  6  56 /  40  2-6 /  1-8  5.0 /  5.0  0 /  0  0 /  0 
Winona State  3 /  1  95 /  108  3-10 /  0-6  8.0 /  3.0  0 /  2  3 /  2 
Truman  7 /  2  95 /  90  3-9 /  1-8  7.5 /  5.0  5 /  5  1 /  1 
MISSOURI-ST. LOUIS  1 /  6  49 /  41  2-6 /  0-2  5.0 /  1.0  2 /  1  0 /  1 
MARYVILLE  2 /  6  72 /  66  1-14 /  3-4  8.0 /  5.0  1 /  3  3 /  2 
ST. FRANCIS  3 /  5  48 /  27  3-10 /  0-8  8.0 /  4.0  1 /  2  0 /  1 
McKendree  0 /  5  48 /  45  1-8 /  0-8  5.0 /  4.0  1 /  1  3 /  3 
Illinois Springfield  3 /  1  56 /  36  3-6 /  1-3  6.0 /  2.5  1 /  3  1 /  3 
UW-PARKSIDE  1 /  4  53 /  43  1-0 /  1-2  1.0 /  2.0  0 /  1  0 /  5 
Bellarmine  2 /  3  48 /  46  1-10 /  1-4  6.0 /  3.0  0 /  0  3 /  0 
Southern Indiana  1 /  6  54 /  56  1-12 /  0-2  7.0 /  1.0  4 /  0  1 /  3 
SAINT JOSEPH'S  1 /  4  60 /  60  3-6 /  2-8  6.0 /  6.0  3 /  3  1 /  2 
INDIANAPOLIS  1 /  0  62 /  82  2-8 /  1-14  6.0 /  8.0  2 /  3  1 /  0 
Grand Valley  7 /  7  65 /  78  2-10 /  3-0  7.0 /  3.0  3 /  1  1 /  1 
Michigan Tech  2 /  2  42 /  45  1-6 /  1-8  4.0 /  5.0  3 /  0  0 /  1 
Northern Michigan  2 /  7  48 /  37  1-12 /  3-8  7.0 /  7.0  0 /  1  1 /  1 
KENTUCKY STATE  2 /  4  47 /  40  3-22 /  2-4  14.0 /  4.0  4 /  3  1 /  0 
WIlliam Jewell  0 /  4  74 /  72  2-10 /  5-6  7.0 /  8.0  0 /  3  1 /  0 
Rockhurst  3 /  2  69 /  73  0-10 /  1-10  5.0 /  6.0  4 /  1  1 /  3 
UW-Parkside  2 /  1  71 /  66  1-10 /  0-12  6.0 /  6.0  0 /  0  0 /  0 
DRURY  2 /  6  58 /  49  2-6 /  0-4  5.0 /  2.0  3 /  1  2 /  0 
MISSOURI S&T  3 /  6  71 /  72  0-14 /  2-16  7.0 /  10.0  5 /  3  2 /  0 
ILLINOIS SPRINGFIELD  1 /  2  47 /  34  1-12 /  0-4  7.0 /  2.0  2 /  3  1 /  3 
MCKENDREE  3 /  5  76 /  81  2-10 /  0-14  7.0 /  7.0  2 /  2  2 /  2 
Missouri S&T  3 /  7  117 /  101  2-20 /  2-14  12.0 /  9.0  0 /  0  2 /  2 
Ferris State  4 /  8  86 /  89  0-6 /  5-0  3.0 /  5.0  1 /  2  2 /  1 
Totals  81 /  123  1904 /  1793  47-273 /  42-201  183.5 /  142.5  49 /  51  37 /  40 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (12- 0-18)  Schneider, Aly  vs Illinois Springfield (Nov 07, 2014) 
.619 (15- 2-21)  Schneider, Aly  vs Flagler (Sep 06, 2014) 
.619 (14- 1-21)  Cebula, Morgan  vs Illinois Springfield (Nov 07, 2014) 
.615 (18- 2-26)  Schneider, Aly  at Truman (Sep 14, 2014) 
.579 (12- 1-19)  Davito, Alexis  vs St. Francis (Sep 23, 2014) 
.571 (13- 1-21)  Parsons, Cassidy  vs Missouri-St. Louis (Sep 20, 2014) 
.548 (19- 2-31)  Davito, Alexis  at Illinois Springfield (Sep 27, 2014) 
.522 (14- 2-23)  Cebula, Morgan  at Bellarmine (Oct 03, 2014) 
.500 (12- 2-20)  Schneider, Aly  vs Saint Joseph's (Oct 10, 2014) 
.474 (12- 3-19)  Cebula, Morgan  vs Northern Michigan (Oct 18, 2014) 

KILLS (K-E-TA)
29 (29- 5-64) 5s  Davito, Alexis  vs Winona State (Sep 13, 2014) 
23 (23- 5-49) 5s  Davito, Alexis  vs Nova Southeastern (Sep 06, 2014) 
21 (21- 6-55) 5s  Davito, Alexis  at Truman (Sep 14, 2014) 
20 (20- 4-39) 4s  Davito, Alexis  vs Saint Joseph's (Oct 10, 2014) 
19 (19- 2-31) 3s  Davito, Alexis  at Illinois Springfield (Sep 27, 2014) 
19 (19- 6-37) 4s  Davito, Alexis  at Rockhurst (Oct 26, 2014) 
18 (18- 2-26) 5s  Schneider, Aly  at Truman (Sep 14, 2014) 
17 (17- 8-36) 3s  Davito, Alexis  vs Michigan Tech (Oct 18, 2014) 
16 (16- 5-33) 4s  Schneider, Aly  vs Ferris State (Nov 20, 2014) 
16 (16- 5-45) 4s  Vertin, Kim  at UW-Parkside (Oct 29, 2014) 

KILLS 3-SETS (K-E-TA)
19 (19- 2-31)  Davito, Alexis  at Illinois Springfield (Sep 27, 2014) 
17 (17- 8-36)  Davito, Alexis  vs Michigan Tech (Oct 18, 2014) 
15 (15- 2-21)  Schneider, Aly  vs Flagler (Sep 06, 2014) 
14 (14- 2-23)  Cebula, Morgan  at Bellarmine (Oct 03, 2014) 
14 (14- 1-21)  Cebula, Morgan  vs Illinois Springfield (Nov 07, 2014) 

KILLS 4-SETS (K-E-TA)
20 (20- 4-39)  Davito, Alexis  vs Saint Joseph's (Oct 10, 2014) 
19 (19- 6-37)  Davito, Alexis  at Rockhurst (Oct 26, 2014) 
16 (16- 5-33)  Schneider, Aly  vs Ferris State (Nov 20, 2014) 
16 (16- 5-45)  Vertin, Kim  at UW-Parkside (Oct 29, 2014) 
15 (15- 4-39)  Davito, Alexis  vs Maryville (Sep 21, 2014) 

KILLS 5-SETS (K-E-TA)
29 (29- 5-64)  Davito, Alexis  vs Winona State (Sep 13, 2014) 
23 (23- 5-49)  Davito, Alexis  vs Nova Southeastern (Sep 06, 2014) 
21 (21- 6-55)  Davito, Alexis  at Truman (Sep 14, 2014) 
18 (18- 2-26)  Schneider, Aly  at Truman (Sep 14, 2014) 
16 (16- 5-32)  Cebula, Morgan  at Truman (Sep 14, 2014) 

TOTAL ATTEMPTS (K-E-TA)
64 (29- 5-64) 5s  Davito, Alexis  vs Winona State (Sep 13, 2014) 
57 (14- 6-57) 4s  Vertin, Kim  vs Ferris State (Nov 20, 2014) 
55 (21- 6-55) 5s  Davito, Alexis  at Truman (Sep 14, 2014) 
54 (14- 8-54) 5s  Vertin, Kim  vs McKendree (Nov 08, 2014) 
53 (14- 6-53) 5s  Davito, Alexis  vs Missouri S&T (Nov 13, 2014) 
50 (11- 4-50) 5s  Vertin, Kim  at Truman (Sep 14, 2014) 
49 (23- 5-49) 5s  Davito, Alexis  vs Nova Southeastern (Sep 06, 2014) 
48 (12- 6-48) 5s  Parsons, Cassidy  vs Missouri S&T (Nov 13, 2014) 
45 (16- 5-45) 4s  Vertin, Kim  at UW-Parkside (Oct 29, 2014) 
43 (11- 6-43) 3s  Vertin, Kim  at WIlliam Jewell (Oct 25, 2014) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
43 (11- 6-43)  Vertin, Kim  at WIlliam Jewell (Oct 25, 2014) 
39 ( 5- 4-39)  Vertin, Kim  vs Indianapolis (Oct 11, 2014) 
36 (17- 8-36)  Davito, Alexis  vs Michigan Tech (Oct 18, 2014) 
35 (11- 3-35)  Vertin, Kim  at McKendree (Sep 26, 2014) 
35 (10- 4-35)  Davito, Alexis  vs Indianapolis (Oct 11, 2014) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
57 (14- 6-57)  Vertin, Kim  vs Ferris State (Nov 20, 2014) 
45 (16- 5-45)  Vertin, Kim  at UW-Parkside (Oct 29, 2014) 
39 (15- 4-39)  Davito, Alexis  vs Maryville (Sep 21, 2014) 
39 (20- 4-39)  Davito, Alexis  vs Saint Joseph's (Oct 10, 2014) 
39 (12- 4-39)  Davito, Alexis  vs Missouri S&T (Nov 02, 2014) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
64 (29- 5-64)  Davito, Alexis  vs Winona State (Sep 13, 2014) 
55 (21- 6-55)  Davito, Alexis  at Truman (Sep 14, 2014) 
54 (14- 8-54)  Vertin, Kim  vs McKendree (Nov 08, 2014) 
53 (14- 6-53)  Davito, Alexis  vs Missouri S&T (Nov 13, 2014) 
50 (11- 4-50)  Vertin, Kim  at Truman (Sep 14, 2014) 

POINTS
29.5 (29- 0- 0.5) 5s  Davito, Alexis  vs Winona State (Sep 13, 2014) 
23.0 (23- 0- 0.0) 5s  Davito, Alexis  vs Nova Southeastern (Sep 06, 2014) 
22.0 (21- 1- 0.0) 5s  Davito, Alexis  at Truman (Sep 14, 2014) 
22.0 (20- 1- 1.0) 4s  Davito, Alexis  vs Saint Joseph's (Oct 10, 2014) 
21.5 (19- 2- 0.5) 4s  Davito, Alexis  at Rockhurst (Oct 26, 2014) 

POINTS 3-SETS
21.0 (17- 2- 2.0)  Davito, Alexis  vs Michigan Tech (Oct 18, 2014) 
20.0 (19- 1- 0.0)  Davito, Alexis  at Illinois Springfield (Sep 27, 2014) 
17.5 (14- 0- 3.5)  Cebula, Morgan  vs Illinois Springfield (Nov 07, 2014) 
17.0 (14- 0- 3.0)  Cebula, Morgan  at Bellarmine (Oct 03, 2014) 
16.0 (15- 0- 1.0)  Schneider, Aly  vs Flagler (Sep 06, 2014) 

POINTS 4-SETS
22.0 (20- 1- 1.0)  Davito, Alexis  vs Saint Joseph's (Oct 10, 2014) 
21.5 (19- 2- 0.5)  Davito, Alexis  at Rockhurst (Oct 26, 2014) 
19.0 (16- 2- 1.0)  Schneider, Aly  vs Ferris State (Nov 20, 2014) 
18.5 (15- 2- 1.5)  Davito, Alexis  vs Maryville (Sep 21, 2014) 
17.0 (11- 6- 0.0)  Davito, Alexis  vs Grand Valley (Oct 17, 2014) 

POINTS 5-SETS
29.5 (29- 0- 0.5)  Davito, Alexis  vs Winona State (Sep 13, 2014) 
23.0 (23- 0- 0.0)  Davito, Alexis  vs Nova Southeastern (Sep 06, 2014) 
22.0 (21- 1- 0.0)  Davito, Alexis  at Truman (Sep 14, 2014) 
20.5 (18- 0- 2.5)  Schneider, Aly  at Truman (Sep 14, 2014) 
18.5 (16- 0- 2.5)  Cebula, Morgan  at Truman (Sep 14, 2014) 

ASSISTS
65 (5s)  Barea, Leigh  at Truman (Sep 14, 2014) 
57 (4s)  Barea, Leigh  at Rockhurst (Oct 26, 2014) 
56 (5s)  Barea, Leigh  vs Nova Southeastern (Sep 06, 2014) 
55 (5s)  Barea, Leigh  vs Winona State (Sep 13, 2014) 
52 (4s)  Barea, Leigh  vs Saint Joseph's (Oct 10, 2014) 

ASSISTS 3-SETS
43  Barea, Leigh  vs Michigan Tech (Oct 18, 2014) 
40  Barea, Leigh  vs UW-Parkside (Sep 30, 2014) 
39  Barea, Leigh  vs Flagler (Sep 06, 2014) 
38  Barea, Leigh  at Illinois Springfield (Sep 27, 2014) 
37  Barea, Leigh  vs Illinois Springfield (Nov 07, 2014) 

ASSISTS 4-SETS
57  Barea, Leigh  at Rockhurst (Oct 26, 2014) 
52  Barea, Leigh  vs Saint Joseph's (Oct 10, 2014) 
44  Barea, Leigh  vs Missouri S&T (Nov 02, 2014) 
43  Barea, Leigh  vs Ferris State (Nov 20, 2014) 
42  Barea, Leigh  vs Northern Michigan (Oct 18, 2014) 

ASSISTS 5-SETS
65  Barea, Leigh  at Truman (Sep 14, 2014) 
56  Barea, Leigh  vs Nova Southeastern (Sep 06, 2014) 
55  Barea, Leigh  vs Winona State (Sep 13, 2014) 
50  Barea, Leigh  vs Missouri S&T (Nov 13, 2014) 
47  Barea, Leigh  vs McKendree (Nov 08, 2014) 

DIGS
31 (4s)  Choi, Amy  at UW-Parkside (Oct 29, 2014) 
31 (5s)  Choi, Amy  at Truman (Sep 14, 2014) 
31 (5s)  Yuede, Nicole  vs Missouri S&T (Nov 13, 2014) 
31 (5s)  Choi, Amy  vs Winona State (Sep 13, 2014) 
30 (4s)  Choi, Amy  vs Ferris State (Nov 20, 2014) 

DIGS 3-SETS
25  Choi, Amy  at WIlliam Jewell (Oct 25, 2014) 
25  Choi, Amy  vs Indianapolis (Oct 11, 2014) 
20  Choi, Amy  at Bellarmine (Oct 03, 2014) 
20  Choi, Amy  at Quincy (Sep 13, 2014) 
19  Choi, Amy  vs Michigan Tech (Oct 18, 2014) 

DIGS 4-SETS
31  Choi, Amy  at UW-Parkside (Oct 29, 2014) 
30  Choi, Amy  vs Ferris State (Nov 20, 2014) 
30  Choi, Amy  at Rockhurst (Oct 26, 2014) 
21  Choi, Amy  vs Grand Valley (Oct 17, 2014) 
18  Barea, Leigh  vs Ferris State (Nov 20, 2014) 

DIGS 5-SETS
