LEWIS

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  8-31-12   vs Saginaw Valley  W  3-0  25-18,25-15,25-13  1-0  0-0  78 
Y  08/31/12   at Palm Beach Atlantic  W  3-2  21-25,25-23,23-25,25-17,15-11  2-0  0-0  155 
  9-1-2012   vs Barry University  L   2-3  20-25,25-22,24-26,25-20,14-16  2-1  0-0  77 
  9-1-12   vs NW Missouri St  W  3-0  25-18,25-19,25-17  3-1  0-0  54 
#  Sep 07  vs West Florida  L   1-3  19-25,25-21,15-25,20-25  3-2  0-0  50 
#  Sep 07  vs #1 Concordia- St. Paul  L   1-3  19-25,12-25,25-21,14-25  3-3  0-0  50 
  Sep 08  vs #5 Central Missouri  L   2-3  22-25,25-22,26-28,25-19,11-15  3-4  0-0  78 
  Sep 08  vs #9 Angelo State  L   1-3  25-12,15-25,25-27,23-25  3-5  0-0  89 
*   Sep 14  at Saint Joseph's (IN)  W  3-1  23-25,25-17,27-25,25-22  4-5  1-0  284 
*   Sep 14  at #10 Indianapolis  L   0-3  19-25,21-25,11-25  4-6  1-1  381 
*   Sep 18  UW-PARKSIDE  W  3-0  25-22,25-16,33-31  5-6  2-1  121 
  Sep 21  ST. FRANCIS  W  3-1  18-25,25-18,25-16,25-18  6-6  2-1  101 
*   Sep 21  KENTUCKY WESLEYAN  W  3-1  28-26,15-25,25-16,25-13  7-6  3-1  181 
*   Sep 22  SOUTHERN INDIANA  W  3-0  25-18,25-21,27-25  8-6  4-1  301 
*   Sep 28  MCKENDREE  W  3-0  25-19,25-21,25-23  9-6  5-1  183 
*   Sep 29  BELLARMINE  W  3-1  25-22,25-21,19-25,25-20  10-6  6-1  281 
*   Oct 06  at Drury  W  3-0  25-19,25-18,25-11  11-6  7-1  115 
*   Oct 07  at Missouri S&T  L   0-3  20-25,18-25,14-25  11-7  7-2  350 
  Oct 12  vs #21 Ferris State  W  3-2  16-25,25-17,25-19,20-25,15-10  12-7  7-2  52 
  Oct 12  vs Ashland  L   1-3  23-25,20-25,25-22,25-27  12-8  7-2  37 
  Oct 13  vs Northern Michigan  W  3-2  19-25,18-25,25-18,25-23,15-12  13-8  7-2  63 
  Oct 15  MICHIGAN TECH  W  3-0  25-23,27-25,25-16  14-8  7-2  101 
  Oct 15  IU KOKOMO  W  3-0  25-17,25-18,25-18  15-8  7-2  101 
*   Oct 20  WILLIAM JEWELL  W  3-0  25-16,25-15,25-21  16-8  8-2  179 
*   Oct 21  ROCKHURST  W  3-1  25-22,22-25,25-17,25-19  17-8  9-2  112 
*   Oct 26  at Bellarmine  L   2-3  26-24,22-25,25-21,21-25,14-16  17-9  9-3  88 
*   Oct 27  at McKendree  W  3-0  25-23,25-18,25-21  18-9  10-3  124 
*   Oct 30  at UW-Parkside  W  3-1  25-20,14-25,25-21,25-16  19-9  11-3  154 
*   Nov 02  #10 INDIANAPOLIS  W  3-2  25-27,25-19,19-25,25-22,17-15  20-9  12-3  401 
*   Nov 03  SAINT JOSEPH'S (IN)  W  3-0  25-16,25-14,25-14  21-9  13-3  257 
*   Nov 09  at Southern Indiana  W  3-1  23-25,25-23,25-19,25-18  22-9  14-3  214 
*   Nov 10  at Kentucky Wesleyan  W  3-0  25-18,25-12,25-21  23-9  15-3  77 
  Nov 10  URBANA  W  3-0  25-20,25-13,25-11  24-9  15-3  27 
  Nov 16  vs Missouri-St. Louis  W  3-2  25-23,25-27,25-14,20-25,15-9  25-9  15-3  107 
  Nov 17  vs Missouri S&T  W  3-2  22-25,22-25,25-21,25-21,15-9  26-9  15-3  111 
  Nov 18  vs Rockhurst  L   1-3  23-25,23-25,25-17,21-25  26-10  15-3  87 
  Nov 29  vs Ferris State  L   1-3  25-27,16-25,25-22,23-25  26-11  15-3  131 

Team Record  W-L 
Overall:  26-11 
Conference:  15-3 
Home:  13-0 
Away:  7-3 
Neutral:  6-8 
3 sets:  13-2 
4 sets:  7-6 
5 sets:  6-3 
   
Attendance  Dates  Total  Average 
Total:  37  5352  144 
Home:  13  2346  180 
Away:  10  1942  194 
Neutral:  14  1064  76 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8-31-12   vs Saginaw Valley   3  39  16  109  .211  35  7  9  2  54  0  2  1  1.0  1  47.0 
08/31/12   at Palm Beach Atlantic   5  51  27  152  .158  46  7  13  7  74  1  12  3  7.0  0  65.0 
9-1-2012   vs Barry University   5  70  24  205  .224  62  7  11  9  103  1  16  1  9.0  3  86.0 
9-1-12   vs NW Missouri St   3  37  13  111  .216  33  6  8  4  56  3  16  0  11.0  1  54.0 
Sep 07  vs West Florida   4  49  19  144  .208  44  6  11  3  52  1  8  3  5.0  0  60.0 
Sep 07  vs Concordia- St. Paul   4  49  23  154  .169  43  2  7  7  62  0  8  3  4.0  1  55.0 
Sep 08  vs Central Missouri   5  66  20  193  .238  58  7  10  4  93  1  10  5  6.0  0  79.0 
Sep 08  vs Angelo State   4  47  25  168  .131  44  7  7  3  73  1  28  4  15.0  0  69.0 
Sep 14  at Saint Joseph's (IN)   4  50  29  167  .126  45  6  3  4  93  3  16  1  11.0  7  67.0 
Sep 14  at Indianapolis   3  29  20  103  .087  28  0  3  4  39  4  8  0  8.0  4  37.0 
Sep 18  UW-PARKSIDE   3  50  20  121  .248  45  3  9  1  60  1  4  4  3.0  1  56.0 
Sep 21  ST. FRANCIS   4  54  13  129  .318  46  5  11  7  50  3  12  0  9.0  0  68.0 
Sep 21  KENTUCKY WESLEYAN   4  53  22  138  .225  50  6  12  9  62  0  22  1  11.0  2  70.0 
Sep 22  SOUTHERN INDIANA   3  41  15  118  .220  36  7  8  1  57  1  16  0  9.0  0  57.0 
Sep 28  MCKENDREE   3  49  12  127  .291  42  1  8  5  52  1  12  0  7.0  0  57.0 
Sep 29  BELLARMINE   4  56  22  152  .224  52  2  8  7  66  2  16  2  10.0  2  68.0 
Oct 06  at Drury   3  46  12  102  .333  42  5  7  1  53  3  4  0  5.0  0  56.0 
Oct 07  at Missouri S&T   3  31  20  121  .091  27  1  9  1  61  1  10  5  6.0  0  38.0 
Oct 12  vs Ferris State   5  63  30  207  .159  56  3  7  3  100  4  8  0  8.0  3  74.0 
Oct 12  vs Ashland   4  49  19  166  .181  46  7  6  6  80  3  8  0  7.0  1  63.0 
Oct 13  vs Northern Michigan   5  57  25  162  .198  55  8  9  5  79  1  16  7  9.0  0  74.0 
Oct 15  MICHIGAN TECH   3  46  9  129  .287  43  4  6  3  54  2  12  3  8.0  1  58.0 
Oct 15  IU KOKOMO   3  46  11  89  .393  42  7  13  3  41  3  8  0  7.0  1  60.0 
Oct 20  WILLIAM JEWELL   3  50  12  124  .306  44  2  15  0  60  0  8  0  4.0  0  56.0 
Oct 21  ROCKHURST   4  63  20  179  .240  58  6  10  4  86  1  12  4  7.0  2  76.0 
Oct 26  at Bellarmine   5  64  19  170  .265  63  4  13  5  72  4  22  2  15.0  4  83.0 
Oct 27  at McKendree   3  46  17  136  .213  42  6  3  1  66  0  10  0  5.0  2  57.0 
Oct 30  at UW-Parkside   4  52  19  166  .199  50  5  7  3  87  1  2  1  2.0  1  59.0 
Nov 02  INDIANAPOLIS   5  65  23  212  .198  62  2  3  1  96  2  20  2  12.0  7  79.0 
Nov 03  SAINT JOSEPH'S (IN)   3  46  16  117  .256  45  6  6  0  61  1  10  0  6.0  1  58.0 
Nov 09  at Southern Indiana   4  58  15  182  .236  55  4  10  5  90  0  38  3  19.0  1  81.0 
Nov 10  at Kentucky Wesleyan   3  47  7  168  .238  45  3  5  4  63  2  10  5  7.0  0  57.0 
Nov 10  URBANA   3  51  6  153  .294  46  5  3  3  70  2  10  0  7.0  2  63.0 
Nov 16  vs Missouri-St. Louis   5  67  20  219  .215  65  5  11  4  118  5  20  2  15.0  2  87.0 
Nov 17  vs Missouri S&T   5  65  28  214  .173  53  6  11  1  106  3  14  1  10.0  3  81.0 
Nov 18  vs Rockhurst   4  65  24  208  .197  59  3  7  1  110  2  15  4  9.5  2  77.5 
Nov 29  vs Ferris State   4  59  22  183  .202  53  3  8  7  106  5  8  2  9.0  6  71.0 
LEWIS 142  1926  694  5698  .216  1760  174  307  138  2705  68  471  69  303.5  61  2403.5 
Opponent 142  1677  818  5587  .154  1545  138  211  174  2610  64  295  56  211.5  49  2026.5 

TEAM PER-GAME:

Sets played: 142
Kills per set: 13.56
Assists per set: 12.39
Service aces per set: 1.23
Reception errors per set: 0.97
Digs per set: 19.05
Blocks per set: 2.14
Ball handling errors per set: 0.43
Reception errors per set: 0.97

Overall record: 26-11 Conf: 15-3 Home: 13-0 Away: 7-3 Neutral: 6-8


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8-31-12   vs Saginaw Valley   3  17  21  99  -.040  16  2  6  7  43  2  8  1  6.0  0  25.0 
08/31/12   at Palm Beach Atlantic   5  50  34  181  .088  47  7  13  7  65  1  20  3  11.0  0  68.0 
9-1-2012   vs Barry University   5  58  25  200  .165  58  9  6  7  99  1  12  2  7.0  2  74.0 
9-1-12   vs NW Missouri St   3  27  27  122  .000  27  4  3  6  54  1  8  4  5.0  2  36.0 
Sep 07  vs West Florida   4  59  15  137  .321  54  3  8  6  62  1  10  2  6.0  1  68.0 
Sep 07  vs Concordia- St. Paul   4  57  14  142  .303  52  7  3  2  74  2  16  1  10.0  0  74.0 
Sep 08  vs Central Missouri   5  68  27  198  .207  63  4  7  7  92  3  6  5  6.0  0  78.0 
Sep 08  vs Angelo State   4  50  32  163  .110  46  3  2  7  84  0  12  2  6.0  0  59.0 
Sep 14  at Saint Joseph's (IN)   4  44  24  169  .118  43  4  5  6  88  5  7  1  8.5  9  56.5 
Sep 14  at Indianapolis   3  44  14  101  .297  38  4  4  0  46  1  14  0  8.0  3  56.0 
Sep 18  UW-PARKSIDE   3  38  19  129  .147  30  1  9  3  39  0  10  2  5.0  1  44.0 
Sep 21  ST. FRANCIS   4  45  21  125  .192  40  7  9  5  52  0  2  0  1.0  2  53.0 
Sep 21  KENTUCKY WESLEYAN   4  35  21  130  .108  33  9  10  6  56  3  10  1  8.0  2  52.0 
Sep 22  SOUTHERN INDIANA   3  40  19  123  .171  37  1  8  7  55  2  8  0  6.0  2  47.0 
Sep 28  MCKENDREE   3  38  18  120  .167  35  5  5  1  52  3  0  0  3.0  1  46.0 
Sep 29  BELLARMINE   4  48  25  153  .150  48  7  10  2  66  1  8  3  5.0  1  60.0 
Oct 06  at Drury   3  25  16  104  .087  19  1  5  5  36  1  5  0  3.5  1  29.5 
Oct 07  at Missouri S&T   3  41  11  120  .250  34  1  7  1  62  1  10  2  6.0  0  48.0 
Oct 12  vs Ferris State   5  52  27  186  .134  48  3  5  3  101  10  6  0  13.0  3  68.0 
Oct 12  vs Ashland   4  65  24  179  .229  58  6  12  7  81  2  4  0  4.0  0  75.0 
Oct 13  vs Northern Michigan   5  60  25  174  .201  56  5  10  8  69  0  14  3  7.0  1  72.0 
Oct 15  MICHIGAN TECH   3  43  24  129  .147  42  3  2  4  64  0  6  1  3.0  0  49.0 
Oct 15  IU KOKOMO   3  23  20  93  .032  20  3  2  7  29  0  4  0  2.0  0  28.0 
Oct 20  WILLIAM JEWELL   3  25  18  118  .059  23  0  3  2  59  0  2  0  1.0  0  26.0 
Oct 21  ROCKHURST   4  47  23  170  .141  45  4  5  6  80  1  8  1  5.0  0  56.0 
Oct 26  at Bellarmine   5  63  31  177  .181  60  5  5  4  84  4  2  2  5.0  1  73.0 
Oct 27  at McKendree   3  38  18  127  .157  35  1  3  6  62  0  6  1  3.0  0  42.0 
Oct 30  at UW-Parkside   4  50  24  177  .147  48  3  5  5  84  6  6  0  9.0  1  62.0 
Nov 02  INDIANAPOLIS   5  74  34  227  .176  71  1  7  2  108  1  10  1  6.0  3  81.0 
Nov 03  SAINT JOSEPH'S (IN)   3  20  16  105  .038  19  0  3  6  45  0  8  0  4.0  3  24.0 
Nov 09  at Southern Indiana   4  52  26  184  .141  48  5  5  4  96  1  6  2  4.0  2  61.0 
Nov 10  at Kentucky Wesleyan   3  35  18  116  .147  21  4  1  3  60  0  4  0  2.0  4  41.0 
Nov 10  URBANA   3  22  7  99  .152  21  3  3  5  46  0  0  3  0.0  1  25.0 
Nov 16  vs Missouri-St. Louis   5  59  31  220  .127  55  4  6  5  118  1  11  2  6.5  1  69.5 
Nov 17  vs Missouri S&T   5  54  28  197  .132  49  1  5  6  98  3  18  2  12.0  2  67.0 
Nov 18  vs Rockhurst   4  56  23  200  .165  54  1  0  3  106  4  10  2  9.0  0  66.0 
Nov 29  vs Ferris State   4  55  18  193  .192  52  7  9  3  95  3  4  7  5.0  0  67.0 
Opponent totals 142  1677  818  5587  .154  1545  138  211  174  2610  64  295  56  211.5  49  2026.5 
LEWIS 142  1926  694  5698  .216  1760  174  307  138  2705  68  471  69  303.5  61  2403.5 

OPPONENT PER-GAME:

Sets played: 142
Kills per set: 11.81
Assists per set: 10.88
Service aces per set: 0.97
Reception errors per set: 1.23
Digs per set: 18.38
Blocks per set: 1.49
Ball handling errors per set: 0.35
Reception errors per set: 1.23


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ACES-DIGS-BLOCKS

 

Kills-Aces-Digs-Blocks  2   3   4   6   7   8  
Opponent  Date  Score  WL  Choi,Amy   Carroll,M  O'Brien,L  Vertin,Ki  Krumwiede  Mitros,Co 
vs Saginaw Valley   8-31-12   3-0   W  0-1-12-0  0-0-6-0  1-0-0-0  4-0-1-1  13-0-9-0  10-1-14-1 
at Palm Beach Atlantic   08/31/12   3-2   W  1-0-18-0  0-0-9-0  DNP  1-0-1-1  17-3-12-3  15-0-12-2 
vs Barry University   9-1-2012   2-3   L  1-0-28-0  0-0-3-0  0-0-0-0  0-1-3-0  24-0-19-3  20-3-24-1 
vs NW Missouri St   9-1-12   3-0   W  0-1-20-0  0-0-4-1  0-0-0-0  DNP  4-0-11-2  14-3-9-1 
vs West Florida   Sep 07   1-3   L  0-1-20-0  DNP  DNP  7-2-2-3  8-0-9-3  5-2-8-0 
vs Concordia- St. Paul   Sep 07   1-3   L  0-0-13-0  0-0-1-0  0-0-0-0  1-0-1-1  10-0-11-1  12-1-14-1 
vs Central Missouri   Sep 08   2-3   L  0-0-29-0  DNP  DNP  1-0-0-0  13-1-16-1  24-4-15-0 
vs Angelo State   Sep 08   1-3   L  0-3-15-0  0-0-2-0  DNP  7-0-5-3  13-1-15-3  9-0-6-2 
at Saint Joseph's (IN)   Sep 14   3-1   W  0-2-15-0  0-0-11-0  DNP  DNP  7-1-24-4  18-1-21-2 
at Indianapolis   Sep 14   0-3   L  0-0-15-0  0-0-1-0  DNP  6-0-0-1  1-0-4-0  12-0-7-0 
UW-PARKSIDE   Sep 18   3-0   W  DNP  1-1-14-0  DNP  1-0-0-0  13-0-12-1  14-0-12-2 
ST. FRANCIS   Sep 21   3-1   W  DNP  0-1-9-0  9-2-4-3  3-0-2-1  DNP  13-1-7-1 
KENTUCKY WESLEYAN   Sep 21   3-1   W  DNP  0-0-19-0  6-0-2-3  1-0-1-1  DNP  14-2-15-1 
SOUTHERN INDIANA   Sep 22   3-0   W  DNP  0-0-15-0  0-0-0-0  1-0-1-0  7-0-8-3  4-1-6-0 
MCKENDREE   Sep 28   3-0   W  DNP  1-0-10-0  DNP  0-0-4-1  12-0-7-1  5-0-6-1 
BELLARMINE   Sep 29   3-1   W  DNP  1-0-15-0  DNP  DNP  12-0-7-4  12-0-16-1 
at Drury   Oct 06   3-0   W  DNP  2-0-14-0  3-0-0-0  6-0-5-0  10-1-8-1  3-0-2-0 
at Missouri S&T   Oct 07   0-3   L  DNP  0-0-16-0  0-1-3-0  1-0-1-0  9-0-12-3  4-0-10-2 
vs Ferris State   Oct 12   3-2   W  0-0-14-0  1-1-22-0  DNP  DNP  20-2-21-0  12-0-15-2 
vs Ashland   Oct 12   1-3   L  0-1-7-0  0-0-7-0  0-0-0-0  0-0-0-0  15-0-16-2  3-2-16-2 
vs Northern Michigan   Oct 13   3-2   W  0-1-10-0  0-0-12-0  DNP  1-0-0-0  15-2-23-4  12-3-13-2 
MICHIGAN TECH   Oct 15   3-0   W  0-0-14-0  0-0-7-0  5-0-1-0  1-1-3-1  12-0-13-2  4-0-1-0 
IU KOKOMO   Oct 15   3-0   W  DNP  0-1-8-0  10-0-5-3  12-1-1-1  DNP  DNP 
WILLIAM JEWELL   Oct 20   3-0   W  1-0-21-0  0-1-10-0  2-0-1-0  4-0-3-1  1-0-2-0  9-1-7-1 
ROCKHURST   Oct 21   3-1   W  0-2-31-0  0-1-7-0  DNP  17-0-7-3  DNP  11-0-18-1 
at Bellarmine   Oct 26   2-3   L  0-0-31-0  0-1-8-0  10-0-2-5  4-1-1-0  DNP  7-1-12-3 
at McKendree   Oct 27   3-0   W  0-1-26-0  0-1-6-0  4-0-4-1  8-0-2-0  DNP  6-0-9-1 
at UW-Parkside   Oct 30   3-1   W  0-1-32-0  0-1-16-0  13-0-2-0  3-0-3-1  DNP  12-0-14-0 
INDIANAPOLIS   Nov 02   3-2   W  0-1-22-0  0-0-17-0  DNP  4-0-1-1  18-0-15-2  13-0-19-4 
SAINT JOSEPH'S (IN)   Nov 03   3-0   W  0-0-17-0  1-2-4-0  DNP  DNP  10-1-11-2  9-1-15-1 
at Southern Indiana   Nov 09   3-1   W  0-0-26-0  DNP  DNP  DNP  16-1-13-7  9-1-18-3 
at Kentucky Wesleyan   Nov 10   3-0   W  0-2-21-0  DNP  DNP  5-1-8-1  3-0-3-1  4-0-5-1 
URBANA   Nov 10   3-0   W  0-0-20-0  DNP  DNP  1-0-0-1  7-1-11-2  13-1-11-2 
vs Missouri-St. Louis   Nov 16   3-2   W  0-0-38-0  0-0-15-0  DNP  2-0-1-2  23-3-27-4  15-1-21-4 
vs Missouri S&T   Nov 17   3-2   W  0-0-30-0  0-0-2-0  DNP  4-0-1-2  19-0-17-2  12-0-20-4 
vs Rockhurst   Nov 18   1-3   L  0-1-38-0  0-0-3-0  DNP  4-0-0-3  16-0-17-0  21-0-20-3 
vs Ferris State   Nov 29   1-3   L  0-0-18-0  0-0-5-0  DNP  0-0-0-0  17-1-23-1  10-0-22-1 
  
Kills-Aces-Digs-Blocks  9   10  12  13  14  15 
Opponent  Date  Score  WL  Parsons,C  Mueller,J  Pritz,Viv  Carlberg   Perschnic  Barea,Lei 
vs Saginaw Valley   8-31-12   3-0   W  8-2-8-0  DNP  DNP  0-0-0-0  2-0-0-0  1-1-4-0 
at Palm Beach Atlantic   08/31/12   3-2   W  1-0-5-0  DNP  2-1-9-0  2-0-1-3  4-0-1-2  0-0-3-0 
vs Barry University   9-1-2012   2-3   L  9-0-5-2  DNP  0-2-12-0  6-0-0-5  6-0-2-3  0-0-3-0 
vs NW Missouri St   9-1-12   3-0   W  5-1-1-3  DNP  1-0-7-1  3-0-1-5  9-0-0-5  0-0-0-0 
vs West Florida   Sep 07   1-3   L  3-0-0-0  DNP  3-0-5-0  DNP  10-0-0-2  0-0-2-0 
vs Concordia- St. Paul   Sep 07   1-3   L  17-0-6-0  DNP  0-0-3-0  0-0-2-0  2-0-1-0  2-0-10-2 
vs Central Missouri   Sep 08   2-3   L  7-1-3-0  DNP  0-0-12-0  6-0-0-3  1-0-0-0  0-0-13-1 
vs Angelo State   Sep 08   1-3   L  0-0-0-0  DNP  1-0-5-1  6-2-3-6  3-0-0-4  2-0-18-4 
at Saint Joseph's (IN)   Sep 14   3-1   W  2-0-0-0  DNP  0-0-0-0  9-0-4-3  0-0-0-0  4-0-6-3 
at Indianapolis   Sep 14   0-3   L  2-0-5-3  DNP  0-0-0-0  4-0-0-4  DNP  1-0-6-1 
UW-PARKSIDE   Sep 18   3-0   W  8-0-12-0  DNP  0-0-0-0  8-1-1-0  DNP  1-1-9-0 
ST. FRANCIS   Sep 21   3-1   W  13-0-2-2  0-0-3-0  DNP  9-0-0-4  2-0-0-3  3-1-16-1 
KENTUCKY WESLEYAN   Sep 21   3-1   W  14-0-6-2  0-0-4-0  0-0-1-0  6-1-3-7  7-0-2-4  3-2-7-3 
SOUTHERN INDIANA   Sep 22   3-0   W  10-0-7-3  DNP  DNP  6-3-2-6  11-0-1-3  2-2-17-2 
MCKENDREE   Sep 28   3-0   W  7-0-10-3  DNP  DNP  8-1-3-4  13-0-1-2  3-0-11-1 
BELLARMINE   Sep 29   3-1   W  5-0-10-2  0-0-0-0  DNP  14-0-4-4  10-0-1-5  2-0-9-1 
at Drury   Oct 06   3-0   W  1-0-3-0  0-0-0-0  0-0-2-0  6-0-1-3  6-0-1-2  2-1-11-1 
at Missouri S&T   Oct 07   0-3   L  2-0-4-0  0-0-1-0  0-0-2-0  3-0-1-1  9-0-3-3  1-0-5-1 
vs Ferris State   Oct 12   3-2   W  8-0-13-2  DNP  DNP  11-0-2-4  9-0-0-3  0-0-12-1 
vs Ashland   Oct 12   1-3   L  9-0-15-1  DNP  DNP  8-1-0-4  11-0-2-2  2-1-16-0 
vs Northern Michigan   Oct 13   3-2   W  8-0-9-3  DNP  1-1-2-0  7-0-1-7  11-0-1-1  1-1-6-0 
MICHIGAN TECH   Oct 15   3-0   W  7-0-1-1  0-0-4-0  1-1-2-1  6-1-2-7  6-0-1-1  1-1-3-1 
IU KOKOMO   Oct 15   3-0   W  DNP  0-0-5-0  3-1-9-1  0-2-0-1  2-1-0-0  DNP 
WILLIAM JEWELL   Oct 20   3-0   W  11-0-2-1  0-0-3-0  1-0-2-0  4-0-0-2  10-0-2-1  5-0-4-1 
ROCKHURST   Oct 21   3-1   W  17-0-4-0  0-0-0-0  DNP  3-1-2-3  10-1-3-3  5-1-10-3 
at Bellarmine   Oct 26   2-3   L  19-0-5-1  DNP  DNP  2-0-2-2  18-1-2-10  4-0-8-5 
at McKendree   Oct 27   3-0   W  8-1-1-2  DNP  DNP  DNP  15-1-1-3  4-1-5-1 
at UW-Parkside   Oct 30   3-1   W  DNP  0-0-3-0  DNP  4-0-0-0  17-2-3-2  2-1-13-0 
INDIANAPOLIS   Nov 02   3-2   W  0-0-1-3  0-0-0-0  DNP  6-0-3-6  18-1-5-4  6-0-13-2 
SAINT JOSEPH'S (IN)   Nov 03   3-0   W  5-0-3-1  DNP  DNP  9-0-0-3  11-2-3-3  1-0-8-1 
at Southern Indiana   Nov 09   3-1   W  11-0-11-7  DNP  3-0-10-3  4-0-1-7  14-1-3-7  0-0-4-0 
at Kentucky Wesleyan   Nov 10   3-0   W  13-0-11-0  0-0-5-0  DNP  7-0-1-3  10-0-0-0  1-0-9-3 
URBANA   Nov 10   3-0   W  5-2-8-1  0-0-1-0  DNP  10-0-1-3  11-1-5-2  3-0-13-1 
vs Missouri-St. Louis   Nov 16   3-2   W  9-0-3-2  DNP  DNP  4-0-0-5  10-0-1-7  4-1-12-1 
vs Missouri S&T   Nov 17   3-2   W  1-0-11-0  DNP  DNP  8-0-1-3  18-2-6-4  3-0-17-2 
vs Rockhurst   Nov 18   1-3   L  0-0-6-0  DNP  0-0-0-0  6-0-2-2  15-1-4-7  3-0-19-2 
vs Ferris State   Nov 29   1-3   L  2-0-11-1  DNP  0-0-2-0  3-0-0-0  19-1-8-3  1-0-12-2 
  
Kills-Aces-Digs-Blocks  17  18  20 
Opponent  Date  Score  WL  Cebula,Mo  Davito,Al  Fuerst,Ka 
vs Saginaw Valley   8-31-12   3-0   W  DNP  DNP  0-2-0-0 
at Palm Beach Atlantic   08/31/12   3-2   W  DNP  8-1-3-2  0-2-0-0 
vs Barry University   9-1-2012   2-3   L  DNP  4-1-4-3  0-0-0-0 
vs NW Missouri St   9-1-12   3-0   W  1-0-0-0  0-0-1-1  0-1-2-0 
vs West Florida   Sep 07   1-3   L  DNP  13-1-6-1  0-0-0-0 
vs Concordia- St. Paul   Sep 07   1-3   L  1-0-0-3  4-1-0-0  DNP 
vs Central Missouri   Sep 08   2-3   L  4-0-1-2  10-1-3-4  0-0-1-0 
vs Angelo State   Sep 08   1-3   L  1-0-0-5  5-1-4-1  0-0-0-0 
at Saint Joseph's (IN)   Sep 14   3-1   W  7-0-4-6  3-2-8-1  DNP 
at Indianapolis   Sep 14   0-3   L  1-0-1-3  2-0-0-0  DNP 
UW-PARKSIDE   Sep 18   3-0   W  4-0-0-2  DNP  DNP 
ST. FRANCIS   Sep 21   3-1   W  0-0-0-0  2-0-6-0  0-0-1-0 
KENTUCKY WESLEYAN   Sep 21   3-1   W  0-0-0-0  2-1-2-1  0-0-0-0 
SOUTHERN INDIANA   Sep 22   3-0   W  DNP  0-1-0-0  DNP 
MCKENDREE   Sep 28   3-0   W  DNP  0-0-0-0  DNP 
BELLARMINE   Sep 29   3-1   W  DNP  0-2-4-1  0-0-0-0 
at Drury   Oct 06   3-0   W  1-0-0-0  6-3-6-0  0-0-0-0 
at Missouri S&T   Oct 07   0-3   L  1-0-1-1  1-0-1-0  0-0-1-0 
vs Ferris State   Oct 12   3-2   W  DNP  2-0-1-0  DNP 
vs Ashland   Oct 12   1-3   L  DNP  1-2-1-0  DNP 
vs Northern Michigan   Oct 13   3-2   W  1-0-0-0  0-0-0-0  0-0-2-0 
MICHIGAN TECH   Oct 15   3-0   W  DNP  3-0-2-0  0-0-0-0 
IU KOKOMO   Oct 15   3-0   W  7-0-2-4  11-1-10-1  1-0-1-0 
WILLIAM JEWELL   Oct 20   3-0   W  2-0-0-1  DNP  0-0-3-0 
ROCKHURST   Oct 21   3-1   W  0-0-0-0  DNP  0-0-4-0 
at Bellarmine   Oct 26   2-3   L  DNP  DNP  0-0-1-0 
at McKendree   Oct 27   3-0   W  0-0-0-2  DNP  1-1-12-0 
at UW-Parkside   Oct 30   3-1   W  1-0-0-0  DNP  0-0-1-0 
INDIANAPOLIS   Nov 02   3-2   W  DNP  DNP  DNP 
SAINT JOSEPH'S (IN)   Nov 03   3-0   W  DNP  DNP  DNP 
at Southern Indiana   Nov 09   3-1   W  1-0-2-4  DNP  0-1-2-0 
at Kentucky Wesleyan   Nov 10   3-0   W  1-0-0-3  DNP  3-0-0-0 
URBANA   Nov 10   3-0   W  1-0-0-0  DNP  DNP 
vs Missouri-St. Louis   Nov 16   3-2   W  DNP  DNP  0-0-0-0 
vs Missouri S&T   Nov 17   3-2   W  DNP  0-4-1-0  DNP 
vs Rockhurst   Nov 18   1-3   L  DNP  0-1-1-0  DNP 
vs Ferris State   Nov 29   1-3   L  2-0-1-3  5-1-4-2  DNP