Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08-27-09 | at #15 West Florida | L | 0-3 | 15-25,19-25,21-25 | 0-1 | 0-0 | 279 | ||
| 08-28-09 | vs Henderson State | W | 3-1 | 25-16,25-23,23-25,25-15 | 1-1 | 0-0 | 43 | ||
| 08-28-09 | vs Lynn | W | 3-0 | 25-15,25-17,25-21 | 2-1 | 0-0 | 255 | ||
| 08-30-09 | vs Montevallo | W | 3-1 | 25-20,25-19,23-25,25-12 | 3-1 | 0-0 | 68 | ||
| 09-04-09 | vs #3 West Texas A&M | L | 2-3 | 20-25,25-15,17-25,25-20,11-15 | 3-2 | 0-0 | 75 | ||
| 09-04-09 | vs #12 Central Missouri | L | 0-3 | 14-25,24-26,27-29 | 3-3 | 0-0 | 125 | ||
| 09-05-09 | vs Regis (CO) | W | 3-0 | 25-18,25-22,25-22 | 4-3 | 0-0 | 100 | ||
| 09-05-09 | vs #25 Augustana (SD) | W | 3-0 | 25-16,25-23,25-17 | 5-3 | 0-0 | 100 | ||
| 09-09-09 | ST. FRANCIS | W | 3-0 | 25-16,25-23,25-11 | 6-3 | 0-0 | 278 | ||
| 09-11-09 | CALIFORNIA (PA.) | W | 3-2 | 25-18,25-13,21-25,24-26,15-11 | 7-3 | 0-0 | 189 | ||
| 09-12-09 | IIT | W | 3-1 | 25-20,25-17,25-27,25-20 | 8-3 | 0-0 | 117 | ||
| 09-12-09 | WINONA STATE | W | 3-0 | 25-20,25-15,25-20 | 9-3 | 0-0 | 189 | ||
| * | 09-18-09 | at #9 Indianapolis | W | 3-0 | 25-20,25-23,25-22 | 10-3 | 1-0 | 303 | |
| * | 09-19-09 | at Saint Joseph's (IN) | W | 3-0 | 25-11,25-22,25-23 | 11-3 | 2-0 | 211 | |
| 09-22-09 | UW-PARKSIDE | W | 3-1 | 23-25,32-30,25-9,25-22 | 12-3 | 2-0 | 178 | ||
| * | 09-25-09 | at Illinois-Springfield | W | 3-0 | 25-23,25-13,25-22 | 13-3 | 3-0 | 50 | |
| * | 09-26-09 | at Quincy University | W | 3-0 | 25-20,25-18,25-19 | 14-3 | 4-0 | 78 | |
| * | 10-02-09 | MISSOURI-ST. LOUIS | W | 3-2 | 25-14,20-25,25-23,19-25,15-6 | 15-3 | 5-0 | 648 | |
| * | 10-03-09 | MISSOURI S&T | W | 3-0 | 25-19,25-17,25-21 | 16-3 | 6-0 | 681 | |
| * | 10-09-09 | at Bellarmine | W | 3-0 | 25-23,25-18,25-23 | 17-3 | 7-0 | 207 | |
| * | 10-10-09 | at Northern Kentucky | W | 3-1 | 25-17,25-20,22-25,25-18 | 18-3 | 8-0 | 221 | |
| 10-16-09 | vs Michigan Tech | W | 3-1 | 25-18,23-25,25-18,25-17 | 19-3 | 8-0 | 108 | ||
| 10-16-09 | vs Grand Valley State | W | 3-2 | 16-25,25-12,21-25,25-18,15-11 | 20-3 | 8-0 | 87 | ||
| 10-17-09 | vs Ferris State | W | 3-0 | 25-18,25-21,31-29 | 21-3 | 8-0 | 75 | ||
| * | 10-23-09 | SOUTHERN INDIANA | W | 3-0 | 25-11,25-19,25-13 | 22-3 | 9-0 | 602 | |
| * | 10-24-09 | KENTUCKY WESLEYAN | W | 3-0 | 25-13,25-17,25-9 | 23-3 | 10-0 | 318 | |
| 10-24-09 | AQUINAS | W | 3-0 | 27-25,26-24,25-15 | 24-3 | 10-0 | 324 | ||
| * | 10-27-09 | at UW-Parkside | W | 3-2 | 21-25,25-21,25-20,13-25,18-16 | 25-3 | 11-0 | 268 | |
| * | 10-31-09 | at Maryville University | W | 3-0 | 25-17,25-18,25-22 | 26-3 | 12-0 | 175 | |
| * | 11-06-09 | DRURY | W | 3-1 | 25-27,25-18,25-21,25-21 | 27-3 | 13-0 | 587 | |
| * | 11-07-09 | ROCKHURST | W | 3-0 | 25-14,26-24,25-23 | 28-3 | 14-0 | 312 | |
| 11-13-09 | SAINT JOSEPH'S (IN) | W | 3-0 | 25-14,25-21,25-22 | 29-3 | 14-0 | 423 | ||
| 11-14-09 | ROCKHURST | W | 3-1 | 25-14,23-25,28-26,25-19 | 30-3 | 14-0 | 403 | ||
| 11-15-09 | #9 INDIANAPOLIS | L | 1-3 | 25-22,14-25,21-25,16-25 | 30-4 | 14-0 | 527 | ||
| 11-19-09 | vs Ferris State | W | 3-0 | 25-20,25-17,25-21 | 31-4 | 14-0 | |||
| 11-20-09 | vs Saginaw Valley St. | W | 3-0 | 25-23,25-19,25-21 | 32-4 | 14-0 | |||
| 11-21-09 | at #9 Indianapolis | L | 0-3 | 16-25,21-25,13-25 | 32-5 | 14-0 | |||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-27-09 | at West Florida | 3 | 30 | 20 | 114 | .088 | 26 | 2 | 9 | 2 | 48 | 3 | 12 | 1 | 9.0 | 0 | 41.0 |
| 08-28-09 | vs Henderson State | 4 | 57 | 18 | 134 | .291 | 46 | 4 | 10 | 3 | 50 | 0 | 14 | 2 | 7.0 | 1 | 68.0 |
| 08-28-09 | vs Lynn | 3 | 42 | 9 | 103 | .320 | 39 | 7 | 9 | 1 | 56 | 0 | 10 | 0 | 5.0 | 0 | 54.0 |
| 08-30-09 | vs Montevallo | 4 | 60 | 21 | 142 | .275 | 55 | 5 | 9 | 5 | 64 | 0 | 12 | 1 | 6.0 | 2 | 71.0 |
| 09-04-09 | vs West Texas A&M | 5 | 67 | 27 | 160 | .250 | 59 | 6 | 9 | 6 | 59 | 3 | 12 | 2 | 9.0 | 0 | 82.0 |
| 09-04-09 | vs Central Missouri | 3 | 39 | 24 | 121 | .124 | 34 | 2 | 6 | 3 | 46 | 3 | 10 | 5 | 8.0 | 2 | 49.0 |
| 09-05-09 | vs Regis (CO) | 3 | 46 | 14 | 120 | .267 | 45 | 2 | 6 | 3 | 59 | 1 | 8 | 2 | 5.0 | 0 | 53.0 |
| 09-05-09 | vs Augustana (SD) | 3 | 46 | 19 | 110 | .245 | 41 | 6 | 5 | 1 | 50 | 3 | 6 | 2 | 6.0 | 0 | 58.0 |
| 09-09-09 | ST. FRANCIS | 3 | 41 | 13 | 105 | .267 | 37 | 8 | 12 | 0 | 45 | 3 | 6 | 1 | 6.0 | 1 | 55.0 |
| 09-11-09 | CALIFORNIA (PA.) | 5 | 64 | 31 | 197 | .168 | 55 | 6 | 6 | 7 | 93 | 2 | 10 | 1 | 7.0 | 2 | 77.0 |
| 09-12-09 | IIT | 4 | 56 | 14 | 154 | .273 | 48 | 10 | 14 | 4 | 68 | 2 | 6 | 4 | 5.0 | 3 | 71.0 |
| 09-12-09 | WINONA STATE | 3 | 43 | 18 | 132 | .189 | 38 | 5 | 10 | 1 | 67 | 2 | 12 | 0 | 8.0 | 3 | 56.0 |
| 09-18-09 | at Indianapolis | 3 | 45 | 8 | 107 | .346 | 44 | 4 | 6 | 2 | 42 | 3 | 6 | 0 | 6.0 | 3 | 55.0 |
| 09-19-09 | at Saint Joseph's (IN) | 3 | 42 | 8 | 93 | .366 | 42 | 1 | 8 | 0 | 66 | 4 | 4 | 0 | 6.0 | 2 | 49.0 |
| 09-22-09 | UW-PARKSIDE | 4 | 73 | 31 | 185 | .227 | 64 | 3 | 9 | 3 | 65 | 3 | 10 | 0 | 8.0 | 2 | 84.0 |
| 09-25-09 | at Illinois-Springfield | 3 | 42 | 14 | 109 | .257 | 39 | 6 | 6 | 8 | 49 | 0 | 12 | 0 | 6.0 | 2 | 54.0 |
| 09-26-09 | at Quincy University | 3 | 40 | 10 | 93 | .323 | 38 | 7 | 9 | 5 | 45 | 1 | 6 | 2 | 4.0 | 3 | 51.0 |
| 10-02-09 | MISSOURI-ST. LOUIS | 5 | 63 | 25 | 196 | .194 | 61 | 5 | 12 | 3 | 96 | 1 | 16 | 3 | 9.0 | 0 | 77.0 |
| 10-03-09 | MISSOURI S&T | 3 | 46 | 15 | 131 | .237 | 45 | 3 | 11 | 2 | 64 | 3 | 14 | 0 | 10.0 | 1 | 59.0 |
| 10-09-09 | at Bellarmine | 3 | 47 | 22 | 106 | .236 | 42 | 1 | 7 | 1 | 40 | 6 | 2 | 2 | 7.0 | 4 | 55.0 |
| 10-10-09 | at Northern Kentucky | 4 | 53 | 17 | 153 | .235 | 49 | 3 | 12 | 2 | 65 | 4 | 16 | 1 | 12.0 | 0 | 68.0 |
| 10-16-09 | vs Michigan Tech | 4 | 57 | 25 | 137 | .234 | 54 | 13 | 12 | 3 | 64 | 1 | 8 | 0 | 5.0 | 2 | 75.0 |
| 10-16-09 | vs Grand Valley State | 5 | 47 | 23 | 159 | .151 | 42 | 9 | 4 | 7 | 72 | 1 | 12 | 1 | 7.0 | 2 | 63.0 |
| 10-17-09 | vs Ferris State | 3 | 51 | 21 | 123 | .244 | 47 | 6 | 8 | 2 | 41 | 1 | 2 | 1 | 2.0 | 2 | 59.0 |
| 10-23-09 | SOUTHERN INDIANA | 3 | 51 | 13 | 94 | .404 | 47 | 5 | 4 | 3 | 42 | 2 | 14 | 0 | 9.0 | 1 | 65.0 |
| 10-24-09 | KENTUCKY WESLEYAN | 3 | 41 | 14 | 80 | .338 | 40 | 14 | 12 | 0 | 37 | 2 | 10 | 0 | 7.0 | 1 | 62.0 |
| 10-24-09 | AQUINAS | 3 | 43 | 11 | 97 | .330 | 40 | 5 | 14 | 4 | 38 | 1 | 14 | 1 | 8.0 | 2 | 56.0 |
| 10-27-09 | at UW-Parkside | 5 | 70 | 34 | 195 | .185 | 68 | 3 | 5 | 5 | 75 | 2 | 8 | 1 | 6.0 | 2 | 79.0 |
| 10-31-09 | at Maryville University | 3 | 42 | 18 | 102 | .235 | 37 | 7 | 9 | 3 | 40 | 3 | 6 | 0 | 6.0 | 1 | 55.0 |
| 11-06-09 | DRURY | 4 | 52 | 19 | 151 | .219 | 48 | 7 | 10 | 4 | 62 | 2 | 14 | 1 | 9.0 | 1 | 68.0 |
| 11-07-09 | ROCKHURST | 3 | 51 | 18 | 129 | .256 | 45 | 4 | 9 | 3 | 62 | 1 | 14 | 0 | 8.0 | 3 | 63.0 |
| 11-13-09 | SAINT JOSEPH'S (IN) | 3 | 44 | 13 | 118 | .263 | 39 | 6 | 8 | 4 | 62 | 0 | 11 | 1 | 5.5 | 3 | 55.5 |
| 11-14-09 | ROCKHURST | 4 | 53 | 18 | 171 | .205 | 51 | 6 | 8 | 4 | 85 | 3 | 26 | 0 | 16.0 | 6 | 75.0 |
| 11-15-09 | INDIANAPOLIS | 4 | 49 | 31 | 150 | .120 | 45 | 4 | 6 | 3 | 57 | 3 | 12 | 2 | 9.0 | 4 | 62.0 |
| 11-19-09 | vs Ferris State | 3 | 40 | 6 | 94 | .362 | 39 | 6 | 6 | 4 | 46 | 2 | 10 | 1 | 7.0 | 2 | 53.0 |
| 11-20-09 | vs Saginaw Valley St. | 3 | 45 | 16 | 157 | .185 | 41 | 4 | 7 | 2 | 84 | 1 | 12 | 2 | 7.0 | 0 | 56.0 |
| 11-21-09 | at Indianapolis | 3 | 32 | 26 | 128 | .047 | 30 | 0 | 8 | 1 | 61 | 0 | 14 | 1 | 7.0 | 0 | 39.0 |
| Lewis | 130 | 1810 | 684 | 4850 | .232 | 1660 | 195 | 315 | 114 | 2165 | 72 | 391 | 41 | 267.5 | 63 | 2272.5 | |
| Opponent | 130 | 1379 | 692 | 4576 | .150 | 1294 | 120 | 221 | 195 | 1957 | 62 | 295 | 54 | 209.5 | 65 | 1708.5 | |
|
TEAM PER-GAME: Sets played: 130 Kills per set: 13.92 Assists per set: 12.77 Service aces per set: 1.50 Reception errors per set: 0.88 Digs per set: 16.65 Blocks per set: 2.06 Ball handling errors per set: 0.48 Reception errors per set: 0.88 Points per set: 17.48 |
Overall record: 32-5 Conf: 14-0 Home: 14-1 Away: 8-2 Neutral: 10-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-27-09 | at West Florida | 3 | 44 | 18 | 120 | .217 | 40 | 2 | 4 | 2 | 57 | 1 | 20 | 1 | 11.0 | 0 | 57.0 |
| 08-28-09 | vs Henderson State | 4 | 44 | 22 | 124 | .177 | 41 | 3 | 9 | 4 | 51 | 1 | 8 | 1 | 5.0 | 0 | 52.0 |
| 08-28-09 | vs Lynn | 3 | 33 | 17 | 117 | .137 | 27 | 1 | 6 | 7 | 44 | 0 | 0 | 0 | 0.0 | 0 | 34.0 |
| 08-30-09 | vs Montevallo | 4 | 41 | 19 | 131 | .168 | 37 | 5 | 6 | 5 | 49 | 0 | 10 | 2 | 5.0 | 0 | 51.0 |
| 09-04-09 | vs West Texas A&M | 5 | 58 | 21 | 149 | .248 | 57 | 6 | 2 | 6 | 57 | 2 | 18 | 7 | 11.0 | 2 | 75.0 |
| 09-04-09 | vs Central Missouri | 3 | 45 | 20 | 120 | .208 | 45 | 3 | 4 | 2 | 47 | 2 | 20 | 1 | 12.0 | 0 | 60.0 |
| 09-05-09 | vs Regis (CO) | 3 | 38 | 20 | 131 | .137 | 37 | 3 | 7 | 2 | 52 | 1 | 4 | 1 | 3.0 | 0 | 44.0 |
| 09-05-09 | vs Augustana (SD) | 3 | 31 | 17 | 106 | .132 | 30 | 1 | 6 | 6 | 39 | 1 | 12 | 0 | 7.0 | 0 | 39.0 |
| 09-09-09 | ST. FRANCIS | 3 | 22 | 19 | 95 | .032 | 20 | 0 | 0 | 8 | 41 | 3 | 2 | 0 | 4.0 | 2 | 26.0 |
| 09-11-09 | CALIFORNIA (PA.) | 5 | 44 | 25 | 176 | .108 | 41 | 7 | 8 | 6 | 78 | 3 | 10 | 4 | 8.0 | 6 | 59.0 |
| 09-12-09 | IIT | 4 | 48 | 17 | 146 | .212 | 38 | 4 | 14 | 10 | 69 | 1 | 2 | 1 | 2.0 | 2 | 54.0 |
| 09-12-09 | WINONA STATE | 3 | 23 | 19 | 116 | .034 | 22 | 1 | 3 | 5 | 63 | 2 | 0 | 1 | 2.0 | 3 | 26.0 |
| 09-18-09 | at Indianapolis | 3 | 44 | 14 | 106 | .283 | 41 | 2 | 7 | 4 | 45 | 0 | 6 | 3 | 3.0 | 2 | 49.0 |
| 09-19-09 | at Saint Joseph's (IN) | 3 | 29 | 16 | 89 | .146 | 32 | 5 | 8 | 1 | 43 | 0 | 5 | 1 | 2.5 | 1 | 36.5 |
| 09-22-09 | UW-PARKSIDE | 4 | 41 | 22 | 137 | .139 | 37 | 3 | 4 | 3 | 65 | 4 | 6 | 2 | 7.0 | 2 | 51.0 |
| 09-25-09 | at Illinois-Springfield | 3 | 26 | 11 | 101 | .149 | 25 | 8 | 2 | 6 | 44 | 0 | 2 | 0 | 1.0 | 3 | 35.0 |
| 09-26-09 | at Quincy University | 3 | 29 | 18 | 102 | .108 | 28 | 5 | 7 | 7 | 34 | 0 | 2 | 0 | 1.0 | 1 | 35.0 |
| 10-02-09 | MISSOURI-ST. LOUIS | 5 | 52 | 22 | 180 | .167 | 49 | 3 | 9 | 5 | 91 | 1 | 18 | 3 | 10.0 | 2 | 65.0 |
| 10-03-09 | MISSOURI S&T | 3 | 28 | 19 | 120 | .075 | 28 | 2 | 2 | 3 | 56 | 2 | 12 | 0 | 8.0 | 3 | 38.0 |
| 10-09-09 | at Bellarmine | 3 | 30 | 16 | 97 | .144 | 27 | 1 | 6 | 1 | 26 | 5 | 6 | 1 | 8.0 | 5 | 39.0 |
| 10-10-09 | at Northern Kentucky | 4 | 47 | 31 | 153 | .105 | 45 | 2 | 7 | 3 | 71 | 1 | 10 | 0 | 6.0 | 1 | 55.0 |
| 10-16-09 | vs Michigan Tech | 4 | 35 | 18 | 120 | .142 | 33 | 3 | 8 | 13 | 41 | 2 | 4 | 0 | 4.0 | 1 | 42.0 |
| 10-16-09 | vs Grand Valley State | 5 | 53 | 34 | 168 | .113 | 51 | 7 | 8 | 9 | 73 | 2 | 12 | 0 | 8.0 | 2 | 68.0 |
| 10-17-09 | vs Ferris State | 3 | 31 | 14 | 96 | .177 | 29 | 3 | 5 | 6 | 45 | 3 | 8 | 4 | 7.0 | 1 | 41.0 |
| 10-23-09 | SOUTHERN INDIANA | 3 | 22 | 15 | 85 | .082 | 22 | 3 | 3 | 5 | 24 | 1 | 8 | 0 | 5.0 | 0 | 30.0 |
| 10-24-09 | KENTUCKY WESLEYAN | 3 | 10 | 10 | 63 | .000 | 10 | 0 | 3 | 14 | 21 | 2 | 2 | 3 | 3.0 | 4 | 13.0 |
| 10-24-09 | AQUINAS | 3 | 33 | 18 | 102 | .147 | 31 | 4 | 9 | 5 | 34 | 2 | 2 | 1 | 3.0 | 2 | 40.0 |
| 10-27-09 | at UW-Parkside | 5 | 57 | 16 | 164 | .250 | 55 | 5 | 6 | 3 | 72 | 4 | 18 | 1 | 13.0 | 1 | 75.0 |
| 10-31-09 | at Maryville University | 3 | 25 | 16 | 88 | .102 | 24 | 3 | 6 | 7 | 38 | 0 | 8 | 1 | 4.0 | 2 | 32.0 |
| 11-06-09 | DRURY | 4 | 52 | 27 | 153 | .163 | 50 | 4 | 10 | 7 | 68 | 1 | 6 | 5 | 4.0 | 0 | 60.0 |
| 11-07-09 | ROCKHURST | 3 | 26 | 15 | 113 | .097 | 24 | 3 | 3 | 4 | 47 | 2 | 12 | 2 | 8.0 | 3 | 37.0 |
| 11-13-09 | SAINT JOSEPH'S (IN) | 3 | 27 | 14 | 112 | .116 | 26 | 4 | 9 | 6 | 58 | 1 | 4 | 0 | 3.0 | 0 | 34.0 |
| 11-14-09 | ROCKHURST | 4 | 47 | 30 | 186 | .091 | 44 | 4 | 4 | 6 | 83 | 4 | 10 | 4 | 9.0 | 7 | 60.0 |
| 11-15-09 | INDIANAPOLIS | 4 | 51 | 15 | 132 | .273 | 46 | 3 | 4 | 4 | 57 | 4 | 18 | 1 | 13.0 | 3 | 67.0 |
| 11-19-09 | vs Ferris State | 3 | 38 | 16 | 108 | .204 | 36 | 4 | 12 | 6 | 40 | 2 | 4 | 3 | 4.0 | 1 | 46.0 |
| 11-20-09 | vs Saginaw Valley St. | 3 | 36 | 18 | 149 | .121 | 32 | 2 | 6 | 4 | 73 | 1 | 0 | 0 | 1.0 | 2 | 39.0 |
| 11-21-09 | at Indianapolis | 3 | 39 | 13 | 121 | .215 | 34 | 1 | 4 | 0 | 61 | 1 | 6 | 0 | 4.0 | 1 | 44.0 |
| Opponent totals | 130 | 1379 | 692 | 4576 | .150 | 1294 | 120 | 221 | 195 | 1957 | 62 | 295 | 54 | 209.5 | 65 | 1708.5 | |
| Lewis | 130 | 1810 | 684 | 4850 | .232 | 1660 | 195 | 315 | 114 | 2165 | 72 | 391 | 41 | 267.5 | 63 | 2272.5 | |
|
OPPONENT PER-GAME: Sets played: 130 Kills per set: 10.61 Assists per set: 9.95 Service aces per set: 0.92 Reception errors per set: 1.50 Digs per set: 15.05 Blocks per set: 1.61 Ball handling errors per set: 0.50 Reception errors per set: 1.50 Points per set: 13.14 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| West Florida | 0-3 | 3 | 30 / | 44 | .088 / | .217 | 26 / | 40 | 2 / | 2 | 9 / | 4 |
| Henderson State | 3-1 | 4 | 57 / | 44 | .291 / | .177 | 46 / | 41 | 4 / | 3 | 10 / | 9 |
| Lynn | 3-0 | 3 | 42 / | 33 | .320 / | .137 | 39 / | 27 | 7 / | 1 | 9 / | 6 |
| Montevallo | 3-1 | 4 | 60 / | 41 | .275 / | .168 | 55 / | 37 | 5 / | 5 | 9 / | 6 |
| West Texas A&M | 2-3 | 5 | 67 / | 58 | .250 / | .248 | 59 / | 57 | 6 / | 6 | 9 / | 2 |
| Central Missouri | 0-3 | 3 | 39 / | 45 | .124 / | .208 | 34 / | 45 | 2 / | 3 | 6 / | 4 |
| Regis (CO) | 3-0 | 3 | 46 / | 38 | .267 / | .137 | 45 / | 37 | 2 / | 3 | 6 / | 7 |
| Augustana (SD) | 3-0 | 3 | 46 / | 31 | .245 / | .132 | 41 / | 30 | 6 / | 1 | 5 / | 6 |
| ST. FRANCIS | 3-0 | 3 | 41 / | 22 | .267 / | .032 | 37 / | 20 | 8 / | 0 | 12 / | 0 |
| CALIFORNIA (PA.) | 3-2 | 5 | 64 / | 44 | .168 / | .108 | 55 / | 41 | 6 / | 7 | 6 / | 8 |
| IIT | 3-1 | 4 | 56 / | 48 | .273 / | .212 | 48 / | 38 | 10 / | 4 | 14 / | 14 |
| WINONA STATE | 3-0 | 3 | 43 / | 23 | .189 / | .034 | 38 / | 22 | 5 / | 1 | 10 / | 3 |
| Indianapolis | 3-0 | 3 | 45 / | 44 | .346 / | .283 | 44 / | 41 | 4 / | 2 | 6 / | 7 |
| Saint Joseph's (IN) | 3-0 | 3 | 42 / | 29 | .366 / | .146 | 42 / | 32 | 1 / | 5 | 8 / | 8 |
| UW-PARKSIDE | 3-1 | 4 | 73 / | 41 | .227 / | .139 | 64 / | 37 | 3 / | 3 | 9 / | 4 |
| Illinois-Springfield | 3-0 | 3 | 42 / | 26 | .257 / | .149 | 39 / | 25 | 6 / | 8 | 6 / | 2 |
| Quincy University | 3-0 | 3 | 40 / | 29 | .323 / | .108 | 38 / | 28 | 7 / | 5 | 9 / | 7 |
| MISSOURI-ST. LOUIS | 3-2 | 5 | 63 / | 52 | .194 / | .167 | 61 / | 49 | 5 / | 3 | 12 / | 9 |
| MISSOURI S&T | 3-0 | 3 | 46 / | 28 | .237 / | .075 | 45 / | 28 | 3 / | 2 | 11 / | 2 |
| Bellarmine | 3-0 | 3 | 47 / | 30 | .236 / | .144 | 42 / | 27 | 1 / | 1 | 7 / | 6 |
| Northern Kentucky | 3-1 | 4 | 53 / | 47 | .235 / | .105 | 49 / | 45 | 3 / | 2 | 12 / | 7 |
| Michigan Tech | 3-1 | 4 | 57 / | 35 | .234 / | .142 | 54 / | 33 | 13 / | 3 | 12 / | 8 |
| Grand Valley State | 3-2 | 5 | 47 / | 53 | .151 / | .113 | 42 / | 51 | 9 / | 7 | 4 / | 8 |
| Ferris State | 3-0 | 3 | 51 / | 31 | .244 / | .177 | 47 / | 29 | 6 / | 3 | 8 / | 5 |
| SOUTHERN INDIANA | 3-0 | 3 | 51 / | 22 | .404 / | .082 | 47 / | 22 | 5 / | 3 | 4 / | 3 |
| KENTUCKY WESLEYAN | 3-0 | 3 | 41 / | 10 | .338 / | .000 | 40 / | 10 | 14 / | 0 | 12 / | 3 |
| AQUINAS | 3-0 | 3 | 43 / | 33 | .330 / | .147 | 40 / | 31 | 5 / | 4 | 14 / | 9 |
| UW-Parkside | 3-2 | 5 | 70 / | 57 | .185 / | .250 | 68 / | 55 | 3 / | 5 | 5 / | 6 |
| Maryville University | 3-0 | 3 | 42 / | 25 | .235 / | .102 | 37 / | 24 | 7 / | 3 | 9 / | 6 |
| DRURY | 3-1 | 4 | 52 / | 52 | .219 / | .163 | 48 / | 50 | 7 / | 4 | 10 / | 10 |
| ROCKHURST | 3-0 | 3 | 51 / | 26 | .256 / | .097 | 45 / | 24 | 4 / | 3 | 9 / | 3 |
| SAINT JOSEPH'S (IN) | 3-0 | 3 | 44 / | 27 | .263 / | .116 | 39 / | 26 | 6 / | 4 | 8 / | 9 |
| ROCKHURST | 3-1 | 4 | 53 / | 47 | .205 / | .091 | 51 / | 44 | 6 / | 4 | 8 / | 4 |
| INDIANAPOLIS | 1-3 | 4 | 49 / | 51 | .120 / | .273 | 45 / | 46 | 4 / | 3 | 6 / | 4 |
| Ferris State | 3-0 | 3 | 40 / | 38 | .362 / | .204 | 39 / | 36 | 6 / | 4 | 6 / | 12 |
| Saginaw Valley St. | 3-0 | 3 | 45 / | 36 | .185 / | .121 | 41 / | 32 | 4 / | 2 | 7 / | 6 |
| Indianapolis | 0-3 | 3 | 32 / | 39 | .047 / | .215 | 30 / | 34 | 0 / | 1 | 8 / | 4 | Totals | 99-31 | 130 | 1810 / | 1379 | .232 / | .150 | 1660 / | 1294 | 195 / | 120 | 315 / | 221 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| West Florida | 2 / | 2 | 48 / | 57 | 3-12 / | 1-20 | 9.0 / | 11.0 | 1 / | 1 | 0 / | 0 |
| Henderson State | 3 / | 4 | 50 / | 51 | 0-14 / | 1-8 | 7.0 / | 5.0 | 2 / | 1 | 1 / | 0 |
| Lynn | 1 / | 7 | 56 / | 44 | 0-10 / | 0-0 | 5.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Montevallo | 5 / | 5 | 64 / | 49 | 0-12 / | 0-10 | 6.0 / | 5.0 | 1 / | 2 | 2 / | 0 |
| West Texas A&M | 6 / | 6 | 59 / | 57 | 3-12 / | 2-18 | 9.0 / | 11.0 | 2 / | 7 | 0 / | 2 |
| Central Missouri | 3 / | 2 | 46 / | 47 | 3-10 / | 2-20 | 8.0 / | 12.0 | 5 / | 1 | 2 / | 0 |
| Regis (CO) | 3 / | 2 | 59 / | 52 | 1-8 / | 1-4 | 5.0 / | 3.0 | 2 / | 1 | 0 / | 0 |
| Augustana (SD) | 1 / | 6 | 50 / | 39 | 3-6 / | 1-12 | 6.0 / | 7.0 | 2 / | 0 | 0 / | 0 |
| ST. FRANCIS | 0 / | 8 | 45 / | 41 | 3-6 / | 3-2 | 6.0 / | 4.0 | 1 / | 0 | 1 / | 2 |
| CALIFORNIA (PA.) | 7 / | 6 | 93 / | 78 | 2-10 / | 3-10 | 7.0 / | 8.0 | 1 / | 4 | 2 / | 6 |
| IIT | 4 / | 10 | 68 / | 69 | 2-6 / | 1-2 | 5.0 / | 2.0 | 4 / | 1 | 3 / | 2 |
| WINONA STATE | 1 / | 5 | 67 / | 63 | 2-12 / | 2-0 | 8.0 / | 2.0 | 0 / | 1 | 3 / | 3 |
| Indianapolis | 2 / | 4 | 42 / | 45 | 3-6 / | 0-6 | 6.0 / | 3.0 | 0 / | 3 | 3 / | 2 |
| Saint Joseph's (IN) | 0 / | 1 | 66 / | 43 | 4-4 / | 0-5 | 6.0 / | 2.5 | 0 / | 1 | 2 / | 1 |
| UW-PARKSIDE | 3 / | 3 | 65 / | 65 | 3-10 / | 4-6 | 8.0 / | 7.0 | 0 / | 2 | 2 / | 2 |
| Illinois-Springfield | 8 / | 6 | 49 / | 44 | 0-12 / | 0-2 | 6.0 / | 1.0 | 0 / | 0 | 2 / | 3 |
| Quincy University | 5 / | 7 | 45 / | 34 | 1-6 / | 0-2 | 4.0 / | 1.0 | 2 / | 0 | 3 / | 1 |
| MISSOURI-ST. LOUIS | 3 / | 5 | 96 / | 91 | 1-16 / | 1-18 | 9.0 / | 10.0 | 3 / | 3 | 0 / | 2 |
| MISSOURI S&T | 2 / | 3 | 64 / | 56 | 3-14 / | 2-12 | 10.0 / | 8.0 | 0 / | 0 | 1 / | 3 |
| Bellarmine | 1 / | 1 | 40 / | 26 | 6-2 / | 5-6 | 7.0 / | 8.0 | 2 / | 1 | 4 / | 5 |
| Northern Kentucky | 2 / | 3 | 65 / | 71 | 4-16 / | 1-10 | 12.0 / | 6.0 | 1 / | 0 | 0 / | 1 |
| Michigan Tech | 3 / | 13 | 64 / | 41 | 1-8 / | 2-4 | 5.0 / | 4.0 | 0 / | 0 | 2 / | 1 |
| Grand Valley State | 7 / | 9 | 72 / | 73 | 1-12 / | 2-12 | 7.0 / | 8.0 | 1 / | 0 | 2 / | 2 |
