Lewis

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 32-5 Conf: 14-0 Home: 14-1 Away: 8-2 Neutral: 10-2

TEAM STATISTICS  LEWIS  OPP 
ATTACK     
   Kills  1810  1379 
   Errors  684  692 
   Total Attacks  4850  4576 
   Attack Pct  .232  .150 
   Kills/Set  13.9  10.6 
SET     
   Assists  1660  1294 
   Assists/Set  12.8  10.0 
SERVE     
   Aces  195  120 
   Errors  315  221 
   Aces/Set  1.5  0.9 
SERVE RECEPTIONS     
   Errors  114  195 
   Errors/Set  0.9  1.5 
DEFENSE     
   Digs  2165  1957 
   Digs/Set  16.7  15.1 
BLOCKING     
   Block Solo  72  62 
   Block Assist  391  295 
   Total Blocks  267.5  209.5 
   Blocks/Set  2.1  1.6 
   Block Errors  41  54 
Ball handling errors  63  65 
ATTENDANCE     
   Total  5776  1792 
   Dates/Avg Per Date  15/385  10/179 
   Neutral site #/Avg  12/86   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Lewis  0  0  20  8  4  32 
Opponents  0  0  3  1  1  5 

Sets won by set  1  2  3  4  5  Total 
Lewis  29  30  26  10  4  99 
Opponents  8  7  11  4  1  31 

Points by set  1  2  3  4  5  Total 
Lewis  877  903  893  322  74  3069 
Opponents  717  755  794  283  59  2608 


 

Overall Individual Statistics

 

Overall record: 32-5 Conf: 14-0 Home: 14-1 Away: 8-2 Neutral: 10-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
2   Sagat, Stephanie   116  37-34  397  3.42  120  969  .286  28  0.24  10  0.09  23 
13  deBuhr, Sara   115  36-34  323  2.81  99  755  .297  18  0.16  0  0.00  8 
7   Seliga, Lauren   115  37-34  274  2.38  121  861  .178  39  0.34  33  0.29  66 
12  Richards, Kim   119  37-36  231  1.94  103  649  .197  14  0.12  27  0.23  49 
8   Mitros, Colleen   90  35-4   197  2.19  69  526  .243  31  0.34  17  0.19  13 
15  Ruedi, Rachel   115  36-36  164  1.43  50  419  .272  1213  10.55  19  0.17  33 
9   Koeneman, Hannah   57  27-0   80  1.40  37  202  .213  14  0.25  0  0.00  1 
1   Phillips, Adria   35  19-2   35  1.00  14  97  .216  7  0.20  3  0.09  6 
19  Carlberg, Jillian   32  18-2   33  1.03  23  93  .108  1  0.03  2  0.06  3 
3   Carroll, Mary   17  9-0   19  1.12  10  68  .132  1  0.06  0  0.00  1 
17  Crawford, Katie   26  15-1   12  0.46  2  28  .357  167  6.42  8  0.31  13 
6   Maes, Nikki   16  11-1   11  0.69  6  26  .192  7  0.44  7  0.44  7 
5   McConkey, Kelly   124  37-35  10  0.08  11  59  -.017  58  0.47  37  0.30  70 
11  Watson, Faith   9  9-0   8  0.89  6  28  .071  2  0.22  0  0.00  0 
16  Jones, Lakeita   8  8-1   6  0.75  3  15  .200  0  0.00  0  0.00  0 
10  Murphy, Kayla   7  6-0   4  0.57  4  15  .000  0  0.00  0  0.00  0 
14  Guest, Jessica   7  7-1   3  0.43  2  17  .059  5  0.71  0  0.00  0 
4   Lindish, Ashlee   125  37-1   3  0.02  4  23  -.043  55  0.44  32  0.26  22 
  LEWIS...............  130  37-37  1810  13.92  684  4850  .232  1660  12.77  195  1.50  315 
  Opponents...........  130  37-37  1379  10.61  692  4576  .150  1294  9.95  120  0.92  221 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
2   Sagat, Stephanie   116  21  282  2.43  4  34  38  0.33  1  1  428.0  3.69 
13  deBuhr, Sara   115  0  41  0.36  21  94  115  1.00  16  6  391.0  3.40 
7   Seliga, Lauren   115  28  359  3.12  4  32  36  0.31  5  1  327.0  2.84 
12  Richards, Kim   119  0  110  0.92  16  80  96  0.81  3  2  314.0  2.64 
8   Mitros, Colleen   90  7  156  1.73  8  30  38  0.42  4  1  237.0  2.63 
15  Ruedi, Rachel   115  0  285  2.48  9  51  60  0.52  3  34  217.5  1.89 
9   Koeneman, Hannah   57  0  9  0.16  6  31  37  0.65  4  2  101.5  1.78 
1   Phillips, Adria   35  5  34  0.97  0  3  3  0.09  0  0  39.5  1.13 
19  Carlberg, Jillian   32  0  4  0.12  3  17  20  0.62  1  2  46.5  1.45 
3   Carroll, Mary   17  0  10  0.59  0  5  5  0.29  0  0  21.5  1.26 
17  Crawford, Katie   26  0  39  1.50  0  4  4  0.15  0  9  22.0  0.85 
6   Maes, Nikki   16  1  19  1.19  0  1  1  0.06  0  0  18.5  1.16 
5   McConkey, Kelly   124  17  300  2.42  0  0  0  0.00  2  4  47.0  0.38 
11  Watson, Faith   9  0  1  0.11  0  3  3  0.33  1  0  9.5  1.06 
16  Jones, Lakeita   8  1  1  0.12  1  4  5  0.62  1  0  9.0  1.12 
10  Murphy, Kayla   7  0  4  0.57  0  0  0  0.00  0  0  4.0  0.57 
14  Guest, Jessica   7  1  1  0.14  0  2  2  0.29  0  0  4.0  0.57 
4   Lindish, Ashlee   125  21  510  4.08  0  0  0  0.00  0  1  35.0  0.28 
   TEAM     12 
  LEWIS...............  130  114  2165  16.65  72  391  267.5  2.06  41  63  2272.5  17.48 
  Opponents...........  130  195  1957  15.05  62  295  209.5  1.61  54  65  1708.5  13.14 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
2   Sagat, Stephanie   116  397  3.42  120  969  .286 
13  deBuhr, Sara   115  323  2.81  99  755  .297 
7   Seliga, Lauren   115  274  2.38  121  861  .178 
12  Richards, Kim   119  231  1.94  103  649  .197 
8   Mitros, Colleen   90  197  2.19  69  526  .243 
15  Ruedi, Rachel   115  164  1.43  50  419  .272 
9   Koeneman, Hannah   57  80  1.40  37  202  .213 
1   Phillips, Adria   35  35  1.00  14  97  .216 
19  Carlberg, Jillian   32  33  1.03  23  93  .108 
3   Carroll, Mary   17  19  1.12  10  68  .132 
17  Crawford, Katie   26  12  0.46  2  28  .357 
6   Maes, Nikki   16  11  0.69  6  26  .192 
5   McConkey, Kelly   124  10  0.08  11  59  -.017 
11  Watson, Faith   9  8  0.89  6  28  .071 
16  Jones, Lakeita   8  6  0.75  3  15  .200 
10  Murphy, Kayla   7  4  0.57  4  15  .000 
14  Guest, Jessica   7  3  0.43  2  17  .059 
4   Lindish, Ashlee   125  3  0.02  4  23  -.043 
  LEWIS...............  130  1810  13.92  684  4850  .232 
  Opponents...........  130  1379  10.61  692  4576  .150 

##  SET (by A)  S  Ast  Ast/Set 
15  Ruedi, Rachel   115  1213  10.55 
17  Crawford, Katie   26  167  6.42 
5   McConkey, Kelly   124  58  0.47 
4   Lindish, Ashlee   125  55  0.44 
7   Seliga, Lauren   115  39  0.34 
8   Mitros, Colleen   90  31  0.34 
2   Sagat, Stephanie   116  28  0.24 
13  deBuhr, Sara   115  18  0.16 
12  Richards, Kim   119  14  0.12 
9   Koeneman, Hannah   57  14  0.25 
1   Phillips, Adria   35  7  0.20 
6   Maes, Nikki   16  7  0.44 
14  Guest, Jessica   7  5  0.71 
11  Watson, Faith   9  2  0.22 
19  Carlberg, Jillian   32  1  0.03 
3   Carroll, Mary   17  1  0.06 
16  Jones, Lakeita   8  0  0.00 
  LEWIS...............  130  1660  12.77 
  Opponents...........  130  1294  9.95 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
13  deBuhr, Sara   115  21  94  115.0  1.00  16 
12  Richards, Kim   119  16  80  96.0  0.81  3 
15  Ruedi, Rachel   115  9  51  60.0  0.52  3 
2   Sagat, Stephanie   116  4  34  38.0  0.33  1 
8   Mitros, Colleen   90  8  30  38.0  0.42  4 
9   Koeneman, Hannah   57  6  31  37.0  0.65  4 
7   Seliga, Lauren   115  4  32  36.0  0.31  5 
19  Carlberg, Jillian   32  3  17  20.0  0.62  1 
16  Jones, Lakeita   8  1  4  5.0  0.62  1 
3   Carroll, Mary   17  0  5  5.0  0.29  0 
17  Crawford, Katie   26  0  4  4.0  0.15  0 
1   Phillips, Adria   35  0  3  3.0  0.09  0 
11  Watson, Faith   9  0  3  3.0  0.33  1 
14  Guest, Jessica   7  0  2  2.0  0.29  0 
6   Maes, Nikki   16  0  1  1.0  0.06  0 
5   McConkey, Kelly   124  0  0  0.0  0.00  2 
4   Lindish, Ashlee   125  0  0  0.0  0.00  0 
  LEWIS...............  130  72  391  267.5  2.06  41 
  Opponents...........  130  62  295  209.5  1.61  54 

##  POINTS (by Points)  S  Pts  Pts/Set 
2   Sagat, Stephanie   116  428.0  3.69 
13  deBuhr, Sara   115  391.0  3.40 
7   Seliga, Lauren   115  327.0  2.84 
12  Richards, Kim   119  314.0  2.64 
8   Mitros, Colleen   90  237.0  2.63 
15  Ruedi, Rachel   115  217.5  1.89 
9   Koeneman, Hannah   57  101.5  1.78 
5   McConkey, Kelly   124  47.0  0.38 
19  Carlberg, Jillian   32  46.5  1.45 
1   Phillips, Adria   35  39.5  1.13 
4   Lindish, Ashlee   125  35.0  0.28 
17  Crawford, Katie   26  22.0  0.85 
3   Carroll, Mary   17  21.5  1.26 
6   Maes, Nikki   16  18.5  1.16 
11  Watson, Faith   9  9.5  1.06 
16  Jones, Lakeita   8  9.0  1.12 
10  Murphy, Kayla   7  4.0  0.57 
14  Guest, Jessica   7  4.0  0.57 
  LEWIS...............  130  2272.5  17.48 
  Opponents...........  130  1708.5  13.14 

##  KILL (by K)  S  K  K/Set 
2   Sagat, Stephanie   116  397  3.42 
13  deBuhr, Sara   115  323  2.81 
7   Seliga, Lauren   115  274  2.38 
12  Richards, Kim   119  231  1.94 
8   Mitros, Colleen   90  197  2.19 
15  Ruedi, Rachel   115  164  1.43 
9   Koeneman, Hannah   57  80  1.40 
1   Phillips, Adria   35  35  1.00 
19  Carlberg, Jillian   32  33  1.03 
3   Carroll, Mary   17  19  1.12 
17  Crawford, Katie   26  12  0.46 
6   Maes, Nikki   16  11  0.69 
5   McConkey, Kelly   124  10  0.08 
11  Watson, Faith   9  8  0.89 
16  Jones, Lakeita   8  6  0.75 
10  Murphy, Kayla   7  4  0.57 
14  Guest, Jessica   7  3  0.43 
4   Lindish, Ashlee   125  3  0.02 
  LEWIS...............  130  1810  13.92 
  Opponents...........  130  1379  10.61 

##  SERVE (by SA)  S  SA  SE  SA/Set 
5   McConkey, Kelly   124  37  70  0.30 
7   Seliga, Lauren   115  33  66  0.29 
4   Lindish, Ashlee   125  32  22  0.26 
12  Richards, Kim   119  27  49  0.23 
15  Ruedi, Rachel   115  19  33  0.17 
8   Mitros, Colleen   90  17  13  0.19 
2   Sagat, Stephanie   116  10  23  0.09 
17  Crawford, Katie   26  8  13  0.31 
6   Maes, Nikki   16  7  7  0.44 
1   Phillips, Adria   35  3  6  0.09 
19  Carlberg, Jillian   32  2  3  0.06 
10  Murphy, Kayla   7  0  0  0.00 
16  Jones, Lakeita   8  0  0  0.00 
9   Koeneman, Hannah   57  0  1  0.00 
13  deBuhr, Sara   115  0  8  0.00 
3   Carroll, Mary   17  0  1  0.00 
  LEWIS...............  130  195  315  1.50 
  Opponents...........  130  120  221  0.92 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
4   Lindish, Ashlee   125  510  4.08 
7   Seliga, Lauren   115  359  3.12 
5   McConkey, Kelly   124  300  2.42 
15  Ruedi, Rachel   115  285  2.48 
2   Sagat, Stephanie   116  282  2.43 
8   Mitros, Colleen   90  156  1.73 
12  Richards, Kim   119  110  0.92 
13  deBuhr, Sara   115  41  0.36 
17  Crawford, Katie   26  39  1.50 
1   Phillips, Adria   35  34  0.97 
6   Maes, Nikki   16  19  1.19 
3   Carroll, Mary   17  10  0.59 
9   Koeneman, Hannah   57  9  0.16 
10  Murphy, Kayla   7  4  0.57 
19  Carlberg, Jillian   32  4  0.12 
11  Watson, Faith   9  1  0.11 
14  Guest, Jessica   7  1  0.14 
16  Jones, Lakeita   8  1  0.12 
  LEWIS...............  130  2165  16.65 
  Opponents...........  130  1957  15.05 

##  RECEPT (by TA)  S  RE  RE/Set 
7   Seliga, Lauren   115  28  0.24 
4   Lindish, Ashlee   125  21  0.17 
5   McConkey, Kelly   124  17  0.14 
2   Sagat, Stephanie   116  21  0.18 
8   Mitros, Colleen   90  7  0.08 
TM  Team   130  12  0.09 
1   Phillips, Adria   35  5  0.14 
6   Maes, Nikki   16  1  0.06 
12  Richards, Kim   119  0  0.00 
13  deBuhr, Sara   115  0  0.00 
10  Murphy, Kayla   7  0  0.00 
3   Carroll, Mary   17  0  0.00 
15  Ruedi, Rachel   115  0  0.00 
14  Guest, Jessica   7  1  0.14 
9   Koeneman, Hannah   57  0  0.00 
19  Carlberg, Jillian   32  0  0.00 
16  Jones, Lakeita   8  1  0.12 
  LEWIS...............  130  114  0.88 
  Opponents...........  130  195  1.50 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
2   Sagat, Stephanie   116  397  3.42  .286  28  0.24  3.69 
13  deBuhr, Sara   115  323  2.81  .297  18  0.16  3.40 
7   Seliga, Lauren   115  274  2.38  .178  39  0.34  2.84 
12  Richards, Kim   119  231  1.94  .197  14  0.12  2.64 
8   Mitros, Colleen   90  197  2.19  .243  31  0.34  2.63 
15  Ruedi, Rachel   115  164  1.43  .272  1213  10.55  1.89 
9   Koeneman, Hannah   57  80  1.40  .213  14  0.25  1.77 
1   Phillips, Adria   35  35  1.00  .216  7  0.20  1.11 
19  Carlberg, Jillian   32  33  1.03  .108  1  0.03  1.44 
3   Carroll, Mary   17  19  1.12  .132  1  0.06  1.24 
17  Crawford, Katie   26  12  0.46  .357  167  6.42  0.85 
6   Maes, Nikki   16  11  0.69  .192  7  0.44  1.12 
5   McConkey, Kelly   124  10  0.08  -.017  58  0.47  0.38 
11  Watson, Faith   9  8  0.89  .071  2  0.22  1.00 
16  Jones, Lakeita   8  6  0.75  .200  0  0.00  1.12 
10  Murphy, Kayla   7  4  0.57  .000  0  0.00  0.57 
14  Guest, Jessica   7  3  0.43  .059  5  0.71  0.57 
4   Lindish, Ashlee   125  3  0.02  -.043  55  0.44  0.28 
  LEWIS  130  1810  13.92  .232  1660  12.77  17.48 
  Opponents  130  1379  10.61  .150  1294  9.95  13.14 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
41  160  3.90  .375  13  0.32  4.20 
39  115  2.95  .326  5  0.13  3.46 
41  102  2.49  .185  13  0.32  3.02 
39  78  2.00  .192  2  0.05  2.79 
35  74  2.11  .262  13  0.37  2.66 
41  56  1.37  .239  451  11.00  1.78 
11  19  1.73  .279  3  0.27  2.27 
11  16  1.45  .286  2  0.18  1.64 
17  23  1.35  .193  1  0.06  1.76 
9  10  1.11  .079  0  0.00  1.33 
11  4  0.36  .273  77  7.00  0.91 
12  9  0.75  .286  5  0.42  1.08 
47  3  0.06  -.036  29  0.62  0.36 
3  6  2.00  .312  1  0.33  2.33 
5  4  0.80  .375  0  0.00  1.20 
3  3  1.00  .200  0  0.00  1.00 
5  3  0.60  .167  4  0.80  0.80 
44  0  0.00  .000  26  0.59  0.14 
48  685  14.27  .259  645  13.44  17.92 
48  477  9.94  .143  460  9.58  12.48 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Sagat, Stephanie  10  0.09  21  282  2.43  4  34  38  0.33 
deBuhr, Sara  0  0.00  0  41  0.36  21  94  115  1.00 
Seliga, Lauren  33  0.29  28  359  3.12  4  32  36  0.31 
Richards, Kim  27  0.23  0  110  0.92  16  80  96  0.81 
Mitros, Colleen  17  0.19  7  156  1.73  8  30  38  0.42 
Ruedi, Rachel  19  0.17  0  285  2.48  9  51  60  0.52 
Koeneman, Hannah  0  0.00  0  9  0.16  6  31  37  0.65 
Phillips, Adria  3  0.09  5  34  0.97  0  3  3  0.09 
Carlberg, Jillian  2  0.06  0  4  0.12  3  17  20  0.62 
Carroll, Mary  0  0.00  0  10  0.59  0  5  5  0.29 
Crawford, Katie  8  0.31  0  39  1.50  0  4  4  0.15 
Maes, Nikki  7  0.44  1  19  1.19  0  1  1  0.06 
McConkey, Kelly  37  0.30  17  300  2.42  0  0  0  0.00 
Watson, Faith  0  0.00  0  1  0.11  0  3  3  0.33 
Jones, Lakeita  0  0.00  1  1  0.12  1  4  5  0.62 
Murphy, Kayla  0  0.00  0  4  0.57  0  0  0  0.00 
Guest, Jessica  0  0.00  1  1  0.14  0  2  2  0.29 
Lindish, Ashlee  32  0.26  21  510  4.08  0  0  0  0.00 
Team        12 
LEWIS  195  1.50  114  2165  16.65  72  391  267.5  2.06 
Opponents  120  0.92  195  1957  15.05  62  295  209.5  1.61 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
4  0.10  7  83  2.02  2  13  15  0.37 
0  0.00  0  14  0.36  5  30  35  0.90 
15  0.37  13  125  3.05  2  11  13  0.32 
9  0.23  0  34  0.87  8  28  36  0.92 
5  0.14  2  52  1.49  7  14  21  0.60 
4  0.10  0  114  2.78  5  17  22  0.54 
0  0.00  0  0  0.00  3  6  9  0.82 
2  0.18  1  9  0.82  0  0  0  0.00 
2  0.12  0  4  0.24  1  8  9  0.53 
0  0.00  0  6  0.67  0  4  4  0.44 
5  0.45  0  15  1.36  0  3  3  0.27 
4  0.33  1  15  1.25  0  1  1  0.08 
14  0.30  6  127  2.70  0  0  0  0.00 
0  0.00  0  1  0.33  0  2  2  0.67 
0  0.00  1  0  0.00  1  3  4  0.80 
0  0.00  0  2  0.67  0  0  0  0.00 
0  0.00  1  1  0.20  0  2  2  0.40 
6  0.14  7  183  4.16  0  0  0  0.00 
      2 
70  1.46  41  785  16.35  34  142  105.0  2.19 
46  0.96  70  680  14.17  19  115  76.5  1.59