| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/24/2007 | vs Saint Leo | *4 | 9 | 7 | 33 | .061 | 2 | 2 | 1 | 4 | 4 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| 08/24/07 | vs Francis Marion | *3 | 10 | 3 | 29 | .241 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 08/25/07 | vs Davis & Elkins | *3 | 11 | 4 | 27 | .259 | 2 | 2 | 1 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 08/25/07 | at Eckerd | *3 | 12 | 4 | 35 | .229 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Aug 28 | SAINT FRANCIS | *3 | 6 | 3 | 14 | .214 | 1 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Aug 30 | SCSU | *3 | 4 | 1 | 14 | .214 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Aug 31 | WINONA STATE | *3 | 7 | 4 | 19 | .158 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 01 | BRYANT | *2 | 5 | 1 | 9 | .444 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 04 | at Upper Iowa | *2 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 07 | SAINT JOSEPH'S | *3 | 7 | 3 | 23 | .174 | 4 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Sep 08 | INDY | *4 | 6 | 10 | 34 | -.118 | 2 | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 11 | WISCONSIN-PARKSIDE | *4 | 12 | 8 | 29 | .138 | 4 | 1 | 1 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 14 | at Bellarmine Knights | *3 | 6 | 3 | 20 | .150 | 1 | 0 | 2 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 15 | at Northern Kentucky | *5 | 10 | 8 | 45 | .044 | 1 | 1 | 1 | 3 | 10 | 0 | 1 | 0 | 1.0 | 2 | 11.5 |
| Sep 22 | KWC | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 28 | at Drury | *3 | 8 | 5 | 38 | .079 | 1 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| Sep 29 | at Rockhurst University | *2 | 2 | 6 | 21 | -.190 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 05 | at Southern Indiana | *3 | 4 | 3 | 21 | .048 | 1 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 06 | at SIU Edwardsville | *4 | 6 | 4 | 32 | .062 | 0 | 0 | 2 | 1 | 17 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 11 | QUINCY | *3 | 7 | 5 | 20 | .100 | 0 | 1 | 3 | 1 | 15 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 12 | UMSL | *3 | 12 | 1 | 29 | .379 | 3 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 13 | UMR | *4 | 12 | 2 | 28 | .357 | 2 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 17 | SXU | 3 | 7 | 1 | 14 | .429 | 1 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 20 | at KWC | 3 | 12 | 5 | 30 | .233 | 3 | 1 | 1 | 0 | 11 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
| Oct 20 | vs Kentucky State | *2 | 3 | 0 | 14 | .214 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 26 | at Saint Joseph's | *3 | 9 | 3 | 19 | .316 | 2 | 1 | 1 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 27 | at Indianapolis | *3 | 9 | 6 | 24 | .125 | 0 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 30 | at UW-Parkside | 3 | 8 | 4 | 28 | .143 | 1 | 2 | 3 | 0 | 13 | 0 | 0 | 2 | 0.0 | 0 | 10.0 |
| Nov 02 | BELLARMINE KNIGHTS | *3 | 11 | 2 | 21 | .429 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Nov 03 | NORTHERN KENTUCKY | *4 | 11 | 4 | 25 | .280 | 1 | 1 | 3 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov 09 | vs UMSL | *3 | 6 | 5 | 24 | .042 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 10 | vs SIU Edwardsville | *5 | 13 | 7 | 36 | .167 | 3 | 3 | 1 | 3 | 16 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Nov 11 | at Indianapolis | *3 | 7 | 3 | 30 | .133 | 0 | 1 | 0 | 0 | 16 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Nov 15 | vs Ashland University | *5 | 9 | 8 | 37 | .027 | 0 | 2 | 0 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 16 | vs Indianapolis | *5 | 9 | 4 | 38 | .132 | 1 | 0 | 3 | 1 | 26 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Nov 17 | at Grand Valley State | *5 | 10 | 9 | 43 | .023 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Totals | 118 | 290 | 152 | 929 | .149 | 46 | 33 | 37 | 26 | 402 | 2 | 38 | 3 | 40.0 | 4 | 344.0 | |
|
Sets played: 118 Kills per set: 2.46 Assists per set: 0.39 Service aces per set: 0.28 Digs per set: 3.41 Blocks per set: 0.34 |