| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/24/2007 | vs Saint Leo | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 08/24/07 | vs Francis Marion | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 08/25/07 | vs Davis & Elkins | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 08/25/07 | at Eckerd | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Aug 28 | SAINT FRANCIS | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 30 | SCSU | 3 | 3 | 0 | 9 | .333 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Aug 31 | WINONA STATE | 3 | 6 | 2 | 13 | .308 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 01 | BRYANT | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
| Sep 04 | at Upper Iowa | 2 | 1 | 1 | 5 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 07 | SAINT JOSEPH'S | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 08 | INDY | 4 | 6 | 5 | 32 | .031 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 11 | WISCONSIN-PARKSIDE | 3 | 4 | 1 | 13 | .231 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 14 | at Bellarmine Knights | 3 | 6 | 1 | 10 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 15 | at Northern Kentucky | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 22 | KWC | 2 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 28 | at Drury | 1 | 1 | 0 | 6 | .167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | at Rockhurst University | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | at Southern Indiana | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 06 | at SIU Edwardsville | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 11 | QUINCY | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 12 | UMSL | 3 | 4 | 1 | 23 | .130 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| Oct 13 | UMR | 2 | 7 | 0 | 16 | .438 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 17 | SXU | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Oct 20 | at KWC | 3 | 11 | 0 | 17 | .647 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Oct 20 | vs Kentucky State | 2 | 3 | 0 | 9 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 26 | at Saint Joseph's | 3 | 5 | 1 | 17 | .235 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Oct 27 | at Indianapolis | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Oct 30 | at UW-Parkside | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 02 | BELLARMINE KNIGHTS | 1 | 5 | 2 | 8 | .375 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 03 | NORTHERN KENTUCKY | 4 | 7 | 2 | 24 | .208 | 3 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Nov 09 | vs UMSL | 3 | 8 | 1 | 14 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Nov 10 | vs SIU Edwardsville | 5 | 6 | 5 | 23 | .043 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 9.5 |
| Nov 11 | at Indianapolis | 3 | 6 | 5 | 22 | .045 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 15 | vs Ashland University | *2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Nov 16 | vs Indianapolis | 3 | 3 | 3 | 18 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 2.0 | 0 | 4.0 |
| Nov 17 | at Grand Valley State | 5 | 5 | 5 | 34 | .000 | 4 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 5.0 | 1 | 8.0 |
| Totals | 95 | 161 | 63 | 479 | .205 | 48 | 0 | 0 | 1 | 52 | 2 | 52 | 4 | 54.0 | 6 | 189.0 | |
|
Sets played: 95 Kills per set: 1.69 Assists per set: 0.51 Digs per set: 0.55 Blocks per set: 0.57 |