| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/24/2007 | vs Saint Leo | *4 | 11 | 7 | 33 | .121 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 08/24/07 | vs Francis Marion | *3 | 8 | 3 | 26 | .192 | 1 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 08/25/07 | vs Davis & Elkins | *3 | 13 | 4 | 25 | .360 | 1 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 15.0 |
| 08/25/07 | at Eckerd | *3 | 13 | 5 | 34 | .235 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Aug 28 | SAINT FRANCIS | *3 | 10 | 1 | 17 | .529 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Aug 30 | SCSU | *3 | 14 | 4 | 31 | .323 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 1.0 | 1 | 14.5 |
| Aug 31 | WINONA STATE | *3 | 9 | 4 | 29 | .172 | 3 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Sep 01 | BRYANT | *3 | 12 | 4 | 21 | .381 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 04 | at Upper Iowa | *2 | 5 | 1 | 8 | .500 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 07 | SAINT JOSEPH'S | *3 | 13 | 6 | 32 | .219 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 08 | INDY | *4 | 18 | 4 | 57 | .246 | 2 | 1 | 2 | 0 | 20 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Sep 11 | WISCONSIN-PARKSIDE | *4 | 16 | 9 | 42 | .167 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Sep 14 | at Bellarmine Knights | *3 | 9 | 2 | 25 | .280 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 15 | at Northern Kentucky | *5 | 24 | 5 | 48 | .396 | 1 | 0 | 1 | 0 | 11 | 1 | 2 | 0 | 3.0 | 0 | 26.0 |
| Sep 22 | KWC | *2 | 6 | 1 | 11 | .455 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 28 | at Drury | *3 | 15 | 1 | 37 | .378 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 29 | at Rockhurst University | *5 | 21 | 4 | 53 | .321 | 2 | 0 | 3 | 2 | 14 | 0 | 0 | 1 | 0.0 | 0 | 21.0 |
| Oct 05 | at Southern Indiana | *3 | 14 | 5 | 31 | .290 | 2 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 06 | at SIU Edwardsville | *4 | 19 | 5 | 55 | .255 | 1 | 0 | 3 | 3 | 9 | 1 | 3 | 0 | 4.0 | 0 | 21.5 |
| Oct 11 | QUINCY | *3 | 5 | 1 | 22 | .182 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 12 | UMSL | *3 | 14 | 7 | 44 | .159 | 0 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 13 | UMR | *4 | 14 | 5 | 44 | .205 | 1 | 0 | 3 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 17 | SXU | *4 | 21 | 3 | 38 | .474 | 1 | 2 | 2 | 0 | 11 | 1 | 2 | 0 | 3.0 | 0 | 25.0 |
| Oct 20 | at KWC | *3 | 12 | 2 | 18 | .556 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 20 | vs Kentucky State | *2 | 9 | 2 | 21 | .333 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 26 | at Saint Joseph's | *3 | 17 | 4 | 33 | .394 | 0 | 0 | 3 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
| Oct 27 | at Indianapolis | *3 | 14 | 2 | 23 | .522 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| Oct 30 | at UW-Parkside | 3 | 15 | 7 | 32 | .250 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Nov 02 | BELLARMINE KNIGHTS | *3 | 12 | 5 | 25 | .280 | 3 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 03 | NORTHERN KENTUCKY | *4 | 23 | 8 | 63 | .238 | 1 | 2 | 1 | 1 | 17 | 1 | 3 | 1 | 4.0 | 0 | 27.5 |
| Nov 09 | vs UMSL | *3 | 10 | 4 | 23 | .261 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 10 | vs SIU Edwardsville | *5 | 22 | 6 | 57 | .281 | 1 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| Nov 11 | at Indianapolis | *3 | 15 | 2 | 35 | .371 | 1 | 0 | 2 | 1 | 15 | 0 | 1 | 0 | 1.0 | 1 | 15.5 |
| Nov 15 | vs Ashland University | 5 | 18 | 8 | 52 | .192 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 18.0 |
| Nov 16 | vs Indianapolis | *5 | 19 | 8 | 61 | .180 | 0 | 1 | 2 | 1 | 23 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| Nov 17 | at Grand Valley State | *5 | 14 | 10 | 54 | .074 | 0 | 2 | 3 | 2 | 17 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Totals | 124 | 504 | 159 | 1260 | .274 | 32 | 26 | 49 | 18 | 377 | 6 | 34 | 3 | 40.0 | 4 | 553.0 | |
|
Sets played: 124 Kills per set: 4.06 Assists per set: 0.26 Service aces per set: 0.21 Digs per set: 3.04 Blocks per set: 0.32 |