| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/24/2007 | vs Saint Leo | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 08/24/07 | vs Francis Marion | 2 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 08/25/07 | vs Davis & Elkins | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
| Aug 28 | SAINT FRANCIS | 2 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Aug 30 | SCSU | 1 | 3 | 3 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 01 | BRYANT | *3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Sep 04 | at Upper Iowa | 2 | 5 | 1 | 6 | .667 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 07 | SAINT JOSEPH'S | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 08 | INDY | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
| Sep 11 | WISCONSIN-PARKSIDE | 4 | 16 | 4 | 35 | .343 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 17.5 |
| Sep 14 | at Bellarmine Knights | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 15 | at Northern Kentucky | 4 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 11.0 |
| Sep 22 | KWC | 2 | 5 | 1 | 8 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 28 | at Drury | 2 | 12 | 6 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 29 | at Rockhurst University | 5 | 8 | 7 | 25 | .040 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Oct 05 | at Southern Indiana | 2 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 06 | at SIU Edwardsville | 4 | 4 | 2 | 22 | .091 | 5 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 7.0 | 1 | 8.5 |
| Oct 11 | QUINCY | 2 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 12 | UMSL | 2 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 13 | UMR | *3 | 7 | 1 | 17 | .353 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Oct 17 | SXU | *4 | 11 | 2 | 23 | .391 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 20 | at KWC | *3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Oct 20 | vs Kentucky State | 2 | 8 | 2 | 14 | .429 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 26 | at Saint Joseph's | *3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 27 | at Indianapolis | *3 | 9 | 4 | 20 | .250 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 11.5 |
| Oct 30 | at UW-Parkside | 3 | 11 | 0 | 17 | .647 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Nov 02 | BELLARMINE KNIGHTS | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Nov 03 | NORTHERN KENTUCKY | *4 | 19 | 8 | 44 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 9.0 | 0 | 24.0 |
| Nov 09 | vs UMSL | *3 | 11 | 4 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Nov 10 | vs SIU Edwardsville | *5 | 9 | 5 | 32 | .125 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 10.0 | 0 | 15.0 |
| Nov 11 | at Indianapolis | *3 | 13 | 5 | 32 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Nov 15 | vs Ashland University | *5 | 12 | 10 | 40 | .050 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 1 | 14.5 |
| Nov 16 | vs Indianapolis | *5 | 17 | 5 | 57 | .211 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 8.0 | 1 | 22.5 |
| Nov 17 | at Grand Valley State | *5 | 22 | 4 | 49 | .367 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 24.0 |
| Totals | 101 | 292 | 98 | 682 | .284 | 22 | 1 | 4 | 0 | 27 | 18 | 82 | 4 | 100.0 | 4 | 352.0 | |
|
Sets played: 101 Kills per set: 2.89 Assists per set: 0.22 Service aces per set: 0.01 Digs per set: 0.27 Blocks per set: 0.99 |