| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/24/2007 | vs Saint Leo | *4 | 13 | 2 | 28 | .393 | 0 | 1 | 6 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 08/24/07 | vs Francis Marion | *3 | 14 | 1 | 21 | .619 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| 08/25/07 | vs Davis & Elkins | *3 | 5 | 1 | 14 | .286 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 08/25/07 | at Eckerd | *3 | 12 | 2 | 33 | .303 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 4.0 | 0 | 15.5 |
| Aug 28 | SAINT FRANCIS | *2 | 5 | 1 | 6 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Aug 30 | SCSU | *3 | 12 | 4 | 24 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 1 | 4.0 | 0 | 14.0 |
| Aug 31 | WINONA STATE | *3 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Sep 01 | BRYANT | *3 | 8 | 0 | 15 | .533 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 04 | at Upper Iowa | *2 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 07 | SAINT JOSEPH'S | *3 | 4 | 3 | 16 | .062 | 0 | 1 | 1 | 0 | 7 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
| Sep 08 | INDY | *4 | 11 | 6 | 31 | .161 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 1 | 4.0 | 0 | 14.0 |
| Sep 11 | WISCONSIN-PARKSIDE | *4 | 13 | 7 | 36 | .167 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 15.5 |
| Sep 14 | at Bellarmine Knights | *3 | 10 | 0 | 18 | .556 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 15 | at Northern Kentucky | *5 | 18 | 4 | 42 | .333 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 3.0 | 0 | 20.0 |
| Sep 22 | KWC | *2 | 8 | 0 | 11 | .727 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Sep 28 | at Drury | *3 | 12 | 3 | 34 | .265 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 29 | at Rockhurst University | *5 | 26 | 5 | 47 | .447 | 0 | 2 | 4 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 31.0 |
| Oct 05 | at Southern Indiana | *3 | 11 | 5 | 23 | .261 | 1 | 0 | 2 | 0 | 5 | 1 | 2 | 1 | 3.0 | 0 | 13.0 |
| Oct 06 | at SIU Edwardsville | *4 | 12 | 3 | 39 | .231 | 4 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
| Oct 11 | QUINCY | *3 | 11 | 1 | 17 | .588 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 7.0 | 1 | 16.5 |
| Oct 12 | UMSL | *3 | 15 | 2 | 33 | .394 | 0 | 0 | 4 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| Oct 13 | UMR | 3 | 12 | 3 | 19 | .474 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Oct 17 | SXU | *4 | 8 | 4 | 30 | .133 | 1 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Oct 20 | at KWC | *3 | 8 | 4 | 25 | .160 | 0 | 2 | 1 | 0 | 6 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
| Oct 20 | vs Kentucky State | *1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 26 | at Saint Joseph's | *3 | 6 | 5 | 23 | .043 | 2 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 27 | at Indianapolis | *3 | 13 | 3 | 23 | .435 | 0 | 4 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
| Oct 30 | at UW-Parkside | 3 | 15 | 1 | 30 | .467 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Nov 02 | BELLARMINE KNIGHTS | *3 | 9 | 3 | 25 | .240 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Nov 03 | NORTHERN KENTUCKY | *4 | 12 | 5 | 33 | .212 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 09 | vs UMSL | *3 | 15 | 3 | 31 | .387 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Nov 10 | vs SIU Edwardsville | *5 | 14 | 9 | 37 | .135 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 18.0 |
| Nov 11 | at Indianapolis | *3 | 12 | 7 | 30 | .167 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
| Nov 15 | vs Ashland University | *5 | 20 | 2 | 36 | .500 | 1 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 21.5 |
| Nov 16 | vs Indianapolis | *5 | 23 | 3 | 46 | .435 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
| Nov 17 | at Grand Valley State | *5 | 15 | 6 | 44 | .205 | 1 | 2 | 4 | 0 | 6 | 0 | 2 | 0 | 2.0 | 1 | 18.0 |
| Totals | 121 | 423 | 111 | 955 | .327 | 19 | 27 | 49 | 4 | 127 | 16 | 80 | 9 | 96.0 | 2 | 506.0 | |
|
Sets played: 121 Kills per set: 3.50 Assists per set: 0.16 Service aces per set: 0.22 Digs per set: 1.05 Blocks per set: 0.79 |