| Singles competition |
| Flight A |
| R16 | TERASHI, Ayaka (Morehead State) def. Rachel Swartwood (IUPUI) 6-4, 6-1 |
| R16 | DONAHUE, Danielle (Northern Kentucky) def. Valeriia Lavrenchuk (IUPUI) 6-3, 5-7, 1-0 (10-3) |
| QF | Marlys Bridgham (Dayton) def. TERASHI, Ayaka (Morehead State) 6-4, 6-1 |
| QF | Nguyen, Megan (Lewis) def. SHANAHAN, Hailey (Northern Kentucky) 3-6, 6-4, 1-0 (10-7) |
| QF | Mindiyarova, Nora (Lewis) def. Alex Townsend (Dayton) 6-1, 6-0 |
| QF | LeBLANC, Andrea (Morehead State) def. DONAHUE, Danielle (Northern Kentucky) 3-6, 7-5, 1-0 (10-3) |
| SF | Marlys Bridgham (Dayton) def. Nguyen, Megan (Lewis) 6-1, 6-3, 1-0 (10-7) |
| SF | Mindiyarova, Nora (Lewis) def. LeBLANC, Andrea (Morehead State) 6-4, 6-3 |
| F | Mindiyarova, Nora (Lewis) def. Marlys Bridgham (Dayton) 6-4, 6-4 |
| Flight B |
| R16 | SOUTAR, Nicole (Northern Kentucky) def. WILD, Hayley (Morehead State) 7-6 (8-6), 6-2 |
| R16 | Mandy Marchant (Dayton) def. Wetmore, Jill (Lewis) 6-2, 7-5 |
| R16 | Banic, Ana (Lewis) def. Samantha Mayer (IUPUI) 6-3, 6-4 |
| QF | Jackie Kawamoto (Dayton) def. SOUTAR, Nicole (Northern Kentucky) 7-6 (8-6), 6-2 |
| QF | OOSTERBAAN, Lizzie (Xavier) def. Abbey Neff (IUPUI) 6-1, 6-4 |
| QF | Mandy Marchant (Dayton) def. MOREHART, Rheanna (Northern Kentucky) 6-2, 7-5 |
| QF | Banic, Ana (Lewis) def. TACHOVSKY, Alex (Morehead State) 6-4, 6-1 |
| SF | Jackie Kawamoto (Dayton) def. OOSTERBAAN, Lizzie (Xavier) 6-4, 7-5 |
| SF | Banic, Ana (Lewis) def. Mandy Marchant (Dayton) 3-6, 6-3, 1-0 (10-4) |
| F | Jackie Kawamoto (Dayton) def. Banic, Ana (Lewis) 6-1, 6-3 |
| Flight C |
| R16 | POWER, Sydney (Northern Kentucky) def. MORRIS, Megan (Xavier) 6-4, 6-3 |
| R16 | Bobbi Modesto (IUPUI) def. Carly Peck (Dayton) 6-2, 2-6, 1-0 (10-8) |
| QF | Jade Kawamoto (Dayton) def. POWER, Sydney (Northern Kentucky) 6-4, 7-5 |
| QF | ORENALLA, Maria (Morehead State) def. Marina Schneiger (IUPUI) 6-1, 6-2 |
| QF | NELLESSEN, Sierra (Northern Kentucky) def. Drez, Jamie (Lewis) 6-0, 6-0 |
| QF | Bobbi Modesto (IUPUI) def. MCLEAN, Dominique (Morehead State) 6-3, 7-6 (8-6) |
| SF | Jade Kawamoto (Dayton) def. ORENALLA, Maria (Morehead State) 6-4, 7-5 |
| SF | Bobbi Modesto (IUPUI) def. NELLESSEN, Sierra (Northern Kentucky) 6-1, 7-6 (8-6) |
| F | Jade Kawamoto (Dayton) def. Bobbi Modesto (IUPUI) 6-0, 6-2 |
| Flight D |
| QF | ROEBKER, Abbie (Xavier) def. SAVIC, Aleksandra (Morehead State) 6-0, 3-6, 1-0 (10-4) |
| QF | XANTOS, Yasmine (Northern Kentucky) def. Rachael Bridegroom (IUPUI) 6-1, 6-2 |
| QF | Katie Shepherd (Dayton) def. Styczen, Jojo (Lewis) 6-0, 6-0 |
| SF | ROEBKER, Abbie (Xavier) def. Sammi Hornbarger (Dayton) 4-6, 6-0, 1-0 (10-4) |
| SF | XANTOS, Yasmine (Northern Kentucky) def. Katie Shepherd (Dayton) 6-1, 3-6, 1-0 (0-4) |
| F | ROEBKER, Abbie (Xavier) def. XANTOS, Yasmine (Northern Kentucky) 6-0, 6-3 |
| Doubles competition |
| Flight A |
| R16 | Mindiyarova, Nora/Nguyen, Megan (Lewis) def. Valeriia Lavrenchuk/Abbey Neff (IUPUI) 8-3 |
| QF | Jackie Kawamoto/Jade Kawamoto (Dayton) def. Mindiyarova, Nora/Nguyen, Megan (Lewis) 8-6 |
| QF | LeBLANC, Andrea/WILD, Hayley (Morehead State) def. SOUTAR, Nicole/MOREHART, Rheanna (Northern Kentucky) 8-2 |
| QF | SHANAHAN, Hailey/DONAHUE, Danielle (Northern Kentucky) def. Marlys Bridgham/Mandy Marchant (Dayton) 8-7 (7-5) |
| QF | TACHOVSKY, Alex/TERASHI, Ayaka (Morehead State) def. Samantha Mayer/Rachel Swartwood (IUPUI) 8-7 (7-5) |
| SF | LeBLANC, Andrea/WILD, Hayley (Morehead State) def. Jackie Kawamoto/Jade Kawamoto (Dayton) 8-1 |
| SF | SHANAHAN, Hailey/DONAHUE, Danielle (Northern Kentucky) def. TACHOVSKY, Alex/TERASHI, Ayaka (Morehead State) 8-6 |
| F | LeBLANC, Andrea/WILD, Hayley (Morehead State) def. SHANAHAN, Hailey/DONAHUE, Danielle (Northern Kentucky) 8-7 (7-3) |
| Flight B |
| R16 | Carly Peck/Katie Shepherd (Dayton) def. Rachael Bridegroom/SAVIC, Aleksandra (Morehead State) 8-4 |
| QF | MCLEAN, Dominique/ORENALLA, Maria (Morehead State) def. Drez, Jamie/Styczen, Jojo (Lewis) 8-0 |
| QF | Carly Peck/Katie Shepherd (Dayton) def. Marina Schneiger/Bobbi Modesto (IUPUI) 8-1 |
| QF | Banic, Ana/Wetmore, Jill (Lewis) def. OOSTERBAAN, Lizzie/MORRIS, Megan (Xavier) 8-2 |
| QF | Sammi Hornbarger/Mandy Marchant (Dayton) def. NELLESSEN, Sierra/XANTOS, Yasmine (Northern Kentucky) 8-7 (7-4) |
| SF | Carly Peck/Katie Shepherd (Dayton) def. MCLEAN, Dominique/ORENALLA, Maria (Morehead State) 8-6 |
| SF | Banic, Ana/Wetmore, Jill (Lewis) def. Sammi Hornbarger/Alex Townsend (Dayton) 8-6 |
| F | Carly Peck/Katie Shepherd (Dayton) def. Banic, Ana/Wetmore, Jill (Lewis) 8-6 |