| #15 Havelka-Vanderplow |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2021 | TIFFIN | 2-1 | * | * | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| Sep 04, 2021 | at Purdue Northwest | 3-2 | * | * | 1 | 1 | 3 | 2 | .333 | 1 | .333 | 0 | 0-0 |
| Sep 12, 2021 | LINDENWOOD | 1-0 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .429 | 0 | 0-0 |
| Sep 17, 2021 | MCKENDREE | 0-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .375 | 0 | 0-0 |
| Sep 19, 2021 | MO.-ST. LOUIS | 1-0 | * | * | 0 | 0 | 0 | 3 | .182 | 2 | .455 | 0 | 0-0 |
| Sep 24, 2021 | at Indianapolis | 1-2 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .500 | 0 | 0-0 |
| Sep 26, 2021 | at Southern Indiana | 0-0 | * | * | 0 | 0 | 0 | 1 | .231 | 1 | .538 | 0 | 0-0 |
| Oct 1, 2021 | at Ill.-Springfield | 1-0 | * | * | 0 | 1 | 1 | 1 | .214 | 0 | .500 | 0 | 0-0 |
| Oct 8, 2021 | TRUMAN | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .533 | 0 | 0-0 |
| Oct 10, 2021 | QUINCY | 0-1 | * | * | 0 | 0 | 0 | 1 | .188 | 1 | .562 | 0 | 0-0 |
| Oct 15, 2021 | at Rockhurst | 2-0 | * | * | 0 | 1 | 1 | 3 | .158 | 1 | .526 | 0 | 0-0 |
| Oct 17, 2021 | at William Jewell | 5-2 | * | * | 1 | 1 | 3 | 2 | .190 | 1 | .524 | 0 | 0-0 |
| Oct 22, 2021 | DRURY | 1-0 | * | * | 0 | 1 | 1 | 3 | .167 | 1 | .500 | 0 | 0-0 |
| Oct 24, 2021 | SOUTHWEST BAPTIST | 4-2 | * | * | 1 | 1 | 3 | 4 | .179 | 2 | .500 | 0 | 0-1 |
| Oct 29, 2021 | at Maryville (MO) | 2-3 | * | * | 2 | 0 | 4 | 8 | .194 | 5 | .528 | 0 | 0-0 |
| Oct 31, 2021 | at Missouri S&T | 0-1 | * | * | 0 | 0 | 0 | 3 | .179 | 1 | .513 | 0 | 0-0 |
| Nov 7, 2021 | at Drury | 0-2 | * | * | 0 | 0 | 0 | 2 | .171 | 0 | .488 | 0 | 0-0 |
| Totals | 23-17 | 17 | 17 | 7 | 7 | 21 | 41 | .171 | 20 | .488 | 0 | 0-1 |
|
Games played: 17 Shots per game: 2.41 Goals per game: 0.41 Assists per game: 0.41 Points per game: 1.24 |