| #10 Hadzic, Melisa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2021 | TIFFIN | 2-1 | * | * | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1 | 0-0 |
| Sep 04, 2021 | at Purdue Northwest | 3-2 | * | * | 0 | 0 | 0 | 2 | .167 | 2 | .833 | 0 | 0-0 |
| Sep 12, 2021 | LINDENWOOD | 1-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .714 | 0 | 0-0 |
| Sep 17, 2021 | MCKENDREE | 0-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0 | 0-0 |
| Sep 19, 2021 | MO.-ST. LOUIS | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0 | 0-0 |
| Sep 24, 2021 | at Indianapolis | 1-2 | * | * | 0 | 1 | 1 | 1 | .125 | 0 | .625 | 0 | 0-0 |
| Sep 26, 2021 | at Southern Indiana | 0-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0 | 0-0 |
| Oct 1, 2021 | at Ill.-Springfield | 1-0 | * | * | 1 | 0 | 2 | 3 | .182 | 2 | .636 | 1 | 0-0 |
| Oct 8, 2021 | TRUMAN | 0-1 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0 | 0-0 |
| Oct 10, 2021 | QUINCY | 0-1 | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0 | 0-0 | |
| Oct 15, 2021 | at Rockhurst | 2-0 | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0 | 0-0 | |
| Oct 17, 2021 | at William Jewell | 5-2 | * | 0 | 0 | 0 | 4 | .133 | 1 | .533 | 0 | 0-0 | |
| Oct 22, 2021 | DRURY | 1-0 | * | * | 0 | 0 | 0 | 3 | .111 | 1 | .500 | 0 | 0-0 |
| Oct 24, 2021 | SOUTHWEST BAPTIST | 4-2 | * | * | 0 | 1 | 1 | 3 | .095 | 3 | .571 | 0 | 0-0 |
| Nov 7, 2021 | at Drury | 0-2 | * | * | 0 | 0 | 0 | 0 | .095 | 0 | .571 | 0 | 0-0 |
| Totals | 21-13 | 15 | 12 | 2 | 3 | 7 | 21 | .095 | 12 | .571 | 2 | 0-0 |
|
Games played: 15 Shots per game: 1.40 Goals per game: 0.13 Assists per game: 0.20 Points per game: 0.47 |