# 8 Szymanski, Christine 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/06/19   at Ashland   0-2    .000  .000  0-0  0-0 
09/08/19   at Tiffin   4-3  .000  .600  0-0  0-0 
09/11/19   PURDUE NORTHWEST   2-1  .000  .667  0-0  0-0 
09/15/19   ILL. SPRINGFIELD   0-1  .000  .667  0-0  0-0 
09/20/19   at Mo.-St. Louis   2-1  .000  .500  0-0  0-0 
09/22/19   at Lindenwood (MO)   0-1  .000  .556  0-0  0-0 
Sep 29, 2019  at Missouri S&T   1-2    .000  .556  0-0  0-0 
Oct 4, 2019   TRUMAN   2-0  .000  .556  0-0  0-0 
Oct 6, 2019   QUINCY   2-1  .083  .583  0-0  0-0 
Oct 11, 2019  UINDY   1-0  .083  .583  0-0  0-0 
Oct 13, 2019  BELLARMINE   1-1  .083  .583  0-0  0-0 
Oct 18, 2019  at McKendree   0-1  .083  .583  0-0  0-0 
Oct 20, 2019  at Southern Indiana   1-1  .143  .571  0-0  0-0 
Oct 25, 2019  at Rockhurst   0-1  .125  .625  0-0  0-0 
Oct 27, 2019  at William Jewell   3-0  .150  .650  0-0  0-0 
Nov 1, 2019   DRURY   0-1  .130  .565  0-0  0-0 
Nov 3, 2019   SOUTHWEST BAPTIST   1-0  .130  .565  0-0  0-0 
Nov 10, 2019  at McKendree   0-2  .130  .565  0-0  0-0 
Totals     20-19  18  16  23  .130  13  .565  0-0  0-0 

 
Games played: 18
Shots per game: 1.28
Goals per game: 0.17
Assists per game: 0.06
Points per game: 0.39