| #13 Parnello, Kailey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 09/06/19 | at Ashland | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 09/08/19 | at Tiffin | 4-3 | * | * | 1 | 0 | 2 | 9 | .100 | 3 | .400 | 0-0 | 1 | 0-0 |
| 09/11/19 | PURDUE NORTHWEST | 2-1 | * | * | 1 | 1 | 3 | 5 | .133 | 2 | .400 | 0-0 | 1 | 0-0 |
| 09/15/19 | ILL. SPRINGFIELD | 0-1 | * | * | 0 | 0 | 0 | 3 | .111 | 1 | .389 | 0-0 | 0 | 0-0 |
| 09/20/19 | at Mo.-St. Louis | 2-1 | * | * | 0 | 2 | 2 | 0 | .111 | 0 | .389 | 0-0 | 0 | 0-0 |
| 09/22/19 | at Lindenwood (MO) | 0-1 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .350 | 0-0 | 0 | 0-0 |
| Sep 27, 2019 | at Maryville (MO) | 1-1 | * | * | 1 | 0 | 2 | 4 | .125 | 3 | .417 | 0-0 | 0 | 0-0 |
| Sep 29, 2019 | at Missouri S&T | 1-2 | * | * | 0 | 0 | 0 | 6 | .100 | 2 | .400 | 0-0 | 0 | 0-0 |
| Oct 4, 2019 | TRUMAN | 2-0 | * | * | 1 | 0 | 2 | 7 | .108 | 1 | .351 | 0-0 | 0 | 0-0 |
| Oct 6, 2019 | QUINCY | 2-1 | * | * | 1 | 0 | 2 | 4 | .122 | 2 | .366 | 0-0 | 0 | 0-0 |
| Oct 11, 2019 | UINDY | 1-0 | * | * | 0 | 1 | 1 | 4 | .111 | 1 | .356 | 0-0 | 0 | 0-0 |
| Oct 13, 2019 | BELLARMINE | 1-1 | * | * | 1 | 0 | 2 | 5 | .120 | 2 | .360 | 0-0 | 0 | 0-0 |
| Oct 18, 2019 | at McKendree | 0-1 | * | * | 0 | 0 | 0 | 5 | .109 | 2 | .364 | 0-0 | 0 | 0-0 |
| Oct 20, 2019 | at Southern Indiana | 1-1 | * | * | 0 | 0 | 0 | 4 | .102 | 1 | .356 | 0-0 | 0 | 0-0 |
| Oct 25, 2019 | at Rockhurst | 0-1 | * | * | 0 | 0 | 0 | 6 | .092 | 2 | .354 | 0-0 | 0 | 0-0 |
| Oct 27, 2019 | at William Jewell | 3-0 | * | * | 1 | 1 | 3 | 3 | .103 | 2 | .368 | 0-0 | 0 | 0-0 |
| Nov 1, 2019 | DRURY | 0-1 | * | * | 0 | 0 | 0 | 11 | .089 | 4 | .367 | 0-0 | 0 | 0-0 |
| Nov 3, 2019 | SOUTHWEST BAPTIST | 1-0 | * | * | 1 | 0 | 2 | 4 | .096 | 1 | .361 | 0-0 | 1 | 0-0 |
| Nov 10, 2019 | at McKendree | 0-2 | * | * | 0 | 0 | 0 | 1 | .095 | 1 | .369 | 0-0 | 0 | 0-0 |
| Totals | 21-20 | 19 | 19 | 8 | 5 | 21 | 84 | .095 | 31 | .369 | 0-0 | 3 | 0-0 |
|
Games played: 19 Shots per game: 4.42 Goals per game: 0.42 Assists per game: 0.26 Points per game: 1.11 |