| #20 Clark, Kianna |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2018 | ASHLAND | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 05,2018 | at Parkside | 2-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 08, 2018 | NORTHERN MICHIGAN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 14, 2018 | at Truman | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 16, 2018 | at McKendree | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 21, 2018 | at Quincy | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 23, 2018 | ILLINOIS SPRINGFIELD | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 28, 2018 | INDIANAPOLIS | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 30, 2018 | at Missouri-St. Louis | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Oct 12, 2018 | at Rockhurst | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 19, 2018 | MISSOURI S&T | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0-0 |
| Oct 21, 2018 | MARYVILLE | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 24, 2018 | SOUTHERN INDIANA | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .556 | 0 | 0-0 |
| 10/28/2018 | at Truman | 1-3 | * | * | 1 | 0 | 2 | 2 | .091 | 2 | .636 | 0 | 0-0 |
| Totals | 15-18 | 14 | 5 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0-0 |
|
Games played: 14 Shots per game: 0.79 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.14 |