| #13 Parnello, Kailey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2018 | ASHLAND | 1-1 | * | * | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| Sep 01, 2018 | CEDARVILLE | 2-3 | * | * | 0 | 0 | 0 | 3 | .143 | 1 | .429 | 0 | 0-0 |
| Sep 05,2018 | at Parkside | 2-2 | * | * | 1 | 0 | 2 | 6 | .154 | 1 | .308 | 0 | 0-0 |
| Sep 08, 2018 | NORTHERN MICHIGAN | 1-0 | * | * | 1 | 0 | 2 | 8 | .143 | 4 | .381 | 1 | 1-1 |
| Sep 14, 2018 | at Truman | 2-1 | * | * | 1 | 0 | 2 | 4 | .160 | 2 | .400 | 0 | 0-0 |
| Sep 16, 2018 | at McKendree | 0-1 | * | * | 0 | 0 | 0 | 3 | .143 | 0 | .357 | 0 | 0-0 |
| Sep 21, 2018 | at Quincy | 1-3 | * | * | 0 | 0 | 0 | 3 | .129 | 1 | .355 | 0 | 0-0 |
| Sep 23, 2018 | ILLINOIS SPRINGFIELD | 1-0 | * | * | 0 | 0 | 0 | 3 | .118 | 0 | .324 | 0 | 0-0 |
| Sep 28, 2018 | INDIANAPOLIS | 2-1 | * | * | 0 | 1 | 1 | 4 | .105 | 2 | .342 | 0 | 0-0 |
| Sep 30, 2018 | at Missouri-St. Louis | 2-1 | * | * | 1 | 0 | 2 | 3 | .122 | 2 | .366 | 1 | 0-0 |
| Oct 5, 2018 | at Bellarmine | 2-1 | * | * | 2 | 0 | 4 | 5 | .152 | 3 | .391 | 1 | 0-0 |
| Oct 07, 2018 | DRURY | 2-1 | * | * | 1 | 1 | 3 | 10 | .143 | 6 | .429 | 1 | 0-0 |
| Oct 12, 2018 | at Rockhurst | 0-2 | * | * | 0 | 0 | 0 | 3 | .136 | 2 | .441 | 0 | 0-0 |
| Oct 14, 2018 | at William Jewell | 2-0 | * | * | 0 | 0 | 0 | 7 | .121 | 3 | .439 | 0 | 0-0 |
| Oct 19, 2018 | MISSOURI S&T | 1-0 | * | * | 0 | 0 | 0 | 3 | .116 | 0 | .420 | 0 | 0-0 |
| Oct 21, 2018 | MARYVILLE | 0-1 | * | * | 0 | 0 | 0 | 2 | .113 | 0 | .408 | 0 | 0-0 |
| Oct 24, 2018 | SOUTHERN INDIANA | 1-2 | * | * | 0 | 0 | 0 | 4 | .107 | 1 | .400 | 0 | 0-0 |
| 10/28/2018 | at Truman | 1-3 | * | * | 0 | 0 | 0 | 8 | .096 | 1 | .373 | 0 | 0-0 |
| Totals | 23-23 | 18 | 18 | 8 | 2 | 18 | 83 | .096 | 31 | .373 | 4 | 1-1 |
|
Games played: 18 Shots per game: 4.61 Goals per game: 0.44 Assists per game: 0.11 Points per game: 1.00 |