| #14 Chavez, Jessica |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2016 | at Ferris State | 3-0 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 03, 2016 | at Saginaw Valley | 2-3 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .750 | 0 | 0-0 |
| Sep 06, 2016 | TIFFIN | 3-1 | * | * | 1 | 1 | 3 | 3 | .286 | 2 | .714 | 1 | 0-0 |
| Sep 09, 2016 | at William Jewell | 0-1 | * | * | 0 | 0 | 0 | 5 | .167 | 4 | .750 | 0 | 0-0 |
| Sep 11, 2016 | at Rockhurst | 0-0 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .714 | 0 | 0-0 |
| Sep 16, 2016 | DRURY | 4-1 | * | * | 1 | 0 | 2 | 3 | .176 | 3 | .765 | 0 | 0-0 |
| Sep 18, 2016 | MISSOURI S&T | 3-1 | * | * | 0 | 1 | 1 | 0 | .176 | 0 | .765 | 0 | 0-0 |
| Sep 23, 2016 | at Bellarmine | 1-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .722 | 0 | 0-0 |
| Sep 25, 2016 | at Southern Indiana | 1-3 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .700 | 0 | 0-0 |
| Sep 30, 2016 | MCKENDREE | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .700 | 0 | 0-0 |
| Oct 02, 2016 | ILLINOIS SPRINGFIELD | 3-1 | * | * | 0 | 2 | 2 | 1 | .190 | 1 | .714 | 0 | 0-0 |
| Oct 07, 2016 | at Missouri-St. Louis | 2-3 | * | * | 0 | 1 | 1 | 3 | .167 | 1 | .667 | 0 | 0-0 |
| Oct 09, 2016 | at Maryville | 3-2 | * | * | 0 | 0 | 0 | 1 | .160 | 0 | .640 | 0 | 0-0 |
| Oct 14, 2016 | QUINCY | 1-2 | * | * | 0 | 1 | 1 | 2 | .148 | 0 | .593 | 0 | 0-0 |
| Oct 16, 2016 | TRUMAN STATE | 2-0 | * | * | 0 | 0 | 0 | 0 | .148 | 0 | .593 | 0 | 0-0 |
| Oct 21, 2016 | SAINT JOSEPH'S | 3-0 | * | * | 2 | 0 | 4 | 5 | .188 | 3 | .594 | 0 | 1-1 |
| Oct 23, 2016 | at Indianapolis | 0-2 | * | * | 0 | 0 | 0 | 2 | .176 | 1 | .588 | 0 | 0-0 |
| Oct 26, 2016 | at UW-Parkside | 1-4 | * | * | 1 | 0 | 2 | 4 | .184 | 3 | .605 | 0 | 0-0 |
| Totals | 32-27 | 18 | 18 | 7 | 7 | 21 | 38 | .184 | 23 | .605 | 1 | 1-1 |
|
Games played: 18 Shots per game: 2.11 Goals per game: 0.39 Assists per game: 0.39 Points per game: 1.17 |