Overall Team Statistics |
| Overall: 4-8 Conf: 2-5 Home: 3-2 Away: 1-5 Neut: 0-1 |
| TEAM STATISTICS | LEWIS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 108-303 | 160-348 |
| Goals scored per game | 9.00 | 13.33 |
| Shot pct. | .356 | .460 |
| Shots on goal-Attempts | 212-303 | 267-348 |
| SOG pct. | .700 | .767 |
| Shots/Game | 25.2 | 29.0 |
| Assists | 49 | 71 |
| Free position Made-Att | 19-51 | 38-82 |
| Free position pct. | .373 | .463 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 0-1 | 5-5 |
| Conversion Percent | .000 | 1.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 108 | 160 |
| Man-up | 0 | 5 |
| Man-down | 0 | 1 |
| Free-position | 19 | 38 |
| Unassisted | 59 | 89 |
| Overtime | 0 | 0 |
| Goals scored average | 9.00 | 13.34 |
| GROUND BALLS | 259 | 254 |
| DRAW CONTROLS | 154 | 132 |
| TURNOVERS | 235 | 212 |
| CAUSED TURNOVERS | 82 | 83 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 147-218 | 173-215 |
| Clear Pct. | .674 | .805 |
| PENALTIES | ||
| Number | 5 | 1 |
| Minutes | 6:00 | 1:00 |
| SHOT CLOCK VIOLATIONS | 2 | 0 |
| ATTENDANCE | ||
| Total | 458 | 421 |
| Dates/Avg Per Date | 5/92 | 6/70 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 4-8 Conf: 2-5 Home: 3-2 Away: 1-5 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min |
| 20 | Zahler, Paige | 12-12 | 20 | 9 | 29 | 59 | .339 | 45 | .763 | 0 | 0 | 0 | 5-10 | 21 | 12 | 19 | 8 | 0-0 | .000 | 2-2.0 |
| 18 | Traub, Lindsey | 12-10 | 16 | 5 | 21 | 47 | .340 | 27 | .574 | 1 | 0 | 0 | 2-12 | 15 | 16 | 28 | 9 | 0-0 | .000 | 0-0.0 |
| 23 | Meredith, Emily | 12-12 | 14 | 6 | 20 | 44 | .318 | 24 | .545 | 0 | 0 | 0 | 0-3 | 17 | 15 | 21 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Lucich, Skylar | 12-10 | 14 | 3 | 17 | 32 | .438 | 24 | .750 | 1 | 0 | 0 | 3-3 | 16 | 5 | 18 | 1 | 0-0 | .000 | 0-0.0 |
| 11 | Jines, Alyson | 7-7 | 9 | 8 | 17 | 34 | .265 | 29 | .853 | 0 | 0 | 0 | 2-5 | 9 | 3 | 8 | 2 | 0-0 | .000 | 0-0.0 |
| 6 | Bowen, Meltonique | 12-12 | 12 | 4 | 16 | 26 | .462 | 16 | .615 | 1 | 0 | 0 | 2-5 | 41 | 60 | 23 | 15 | 0-0 | .000 | 0-0.0 |
| 2 | Bracey, Paige | 8-4 | 13 | 2 | 15 | 23 | .565 | 18 | .783 | 0 | 0 | 0 | 2-5 | 14 | 17 | 14 | 3 | 0-0 | .000 | 0-0.0 |
| 7 | Able, Sydney | 12-4 | 4 | 7 | 11 | 15 | .267 | 9 | .600 | 0 | 0 | 0 | 1-4 | 5 | 5 | 14 | 1 | 0-0 | .000 | 0-0.0 |
| 3 | Davidson, Alyssa | 7-3 | 4 | 4 | 8 | 8 | .500 | 7 | .875 | 1 | 0 | 0 | 2-3 | 3 | 0 | 8 | 1 | 0-0 | .000 | 0-0.0 |
| 9 | Serritella, Carlie | 10-9 | 2 | 0 | 2 | 11 | .182 | 9 | .818 | 0 | 0 | 0 | 0-1 | 7 | 7 | 6 | 6 | 0-0 | .000 | 1-1.0 |
| 8 | Rieger, Jamie | 8-8 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 0-0 | 18 | 9 | 9 | 8 | 0-0 | .000 | 0-0.0 |
| 15 | Larson, Ashley | 8-7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 8 | 0 | 6 | 4 | 0-0 | .000 | 0-0.0 |
| 55 | Engle, Faith | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 6 | 0 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 30 | Fornek, Brigid | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 37 | 0 | 24 | 5 | 0-0 | .000 | 0-0.0 |
| 28 | Wende, Alexandra | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Taylor, Isabella | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Scherf, Madeline | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 13 | Moran, Claire | 11-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 9 | 0 | 4 | 3 | 0-0 | .000 | 0-0.0 |
| 12 | Kuzmanko, Katelyn | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 14 | 2 | 7 | 11 | 0-0 | .000 | 2-3.0 |
| 5 | Fotto, Patricia | 9-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 9 | 0 | 4 | 2 | 0-0 | .000 | 0-0.0 |
| 1 | Knight, Claire | 11-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 9 | 1 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 12 | 108 | 49 | 157 | 303 | .356 | 212 | .700 | 4 | 0 | 0 | 19-51 | 259 | 154 | 235 | 82 | 0-0 | .000 | 5-6.0 | |
| Opponents........... | 12 | 160 | 71 | 231 | 348 | .460 | 267 | .767 | 8 | 5 | 1 | 38-82 | 254 | 132 | 212 | 83 | 0-0 | .000 | 1-1.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 55 | Engle, Faith | 6-0 | 141:31 | 31 | 13.14 | 14 | .311 | 0 | 1 | 0 | 55 |
| 30 | Fornek, Brigid | 12-12 | 578:18 | 129 | 13.38 | 92 | .416 | 4 | 7 | 0 | 292 |
| Total............... | 12 | 719:49 | 160 | 13.34 | 107 | .401 | 4 | 8 | 0 | 347 | |
| Opponents........... | 12 | 719:49 | 108 | 9.00 | 104 | .491 | 8 | 4 | 0 | 303 | |
| Team Statistics |
|
|
|
|
|