Lacrosse Box Score |
Summary |
Lewis (0-2) vs. Montevallo (1-2) Date: Feb 16, 2020 Attendance: Weather: sunny and cold |
SCORE BY PERIOD | 1 | 2 | Total |
Lewis | 6 | 6 | 12 |
Montevallo | 7 | 6 | 13 |
Lewis SCORING: GOALS: Jines, Alyson 3; Bradley, Sarah 3; Rieger, Jamie 2;
Lucich, Skylar 2; Traub, Lindsey 1; Serritella, Carlie 1.
ASSISTS: Rieger, Jamie 1.
Montevallo SCORING: GOALS: Janey Johnson 3; Meghan Shea 2; Jodi Morawiec 1; Hannah Fortin 1; Sadie Bopst 1; Arianna Endelmann 1; Brianna Shepler 1; Anja Kuys 1; Hailey Wilcox 1; Caleigh Spoon 1. ASSISTS: Janey Johnson 4; Sadie Bopst 1; Hannah Fortin 1; Jodi Morawiec 1. Penalties - Lewis 0/0:00; Montevallo 0/0:00. Shot clock Goals/Warnings (Violations) - Lewis 0/0 (0); Montevallo 0/0 (0). Officials:. |
Montevallo |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
1 | Jade Parr | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | |
2 | Arianna Endelmann | 1 | 0 | 4 | 4 | 4 | 3 | 0 | 0-0 | - | - | |
3 | Janey Johnson | 3 | 4 | 5 | 1 | 0 | 0 | 1 | 0-0 | - | 0-1 | |
4 | Meghan Shea | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0-0 | - | - | |
6 | Sadie Bopst | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0-0 | - | 1-1 | |
9 | Jodi Morawiec | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0-0 | - | 0-2 | |
10 | Maggie Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
12 | Ashley Shen | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | - | |
15 | Anja Kuys | 1 | 0 | 3 | 0 | 3 | 2 | 0 | 0-0 | - | 1-2 | |
16 | Annalee Ruble | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
GK | 17 | Rachel Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
19 | Elizabeth Tyler | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | - | - | |
5 | Caleigh Spoon | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | - | - | |
7 | Adriana Perro | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
14 | Brianna Shepler | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0-0 | - | 0-1 | |
22 | Hannah Fortin | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 0-0 | - | - | |
31 | Hailey Wilcox | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
32 | Linnea Ayers | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 | - | - | |
46 | Natalie Dicken | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
Totals......... | 13 | 7 | 35 | 13 | 14 | 18 | 8 | 0-0 | - | 2-7 |
## | Goalie | Minutes | GA | Dec | Saves |
17 | Rachel Rose | 60:00 | 12 | W | 7 |
Lewis |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
2 | Bracey, Paige | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0-0 | - | - | |
3 | Davidson, Alyssa | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0-0 | - | - | |
4 | Lucich, Skylar | 2 | 0 | 4 | 0 | 0 | 5 | 0 | 0-0 | - | 2-2 | |
8 | Rieger, Jamie | 2 | 1 | 5 | 3 | 0 | 1 | 2 | 0-0 | - | 1-2 | |
11 | Jines, Alyson | 3 | 0 | 8 | 0 | 0 | 2 | 0 | 0-0 | - | 2-3 | |
12 | Kuzmanko, Katelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
13 | Moran, Claire | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | - | |
15 | Larson, Ashley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
18 | Traub, Lindsey | 1 | 0 | 2 | 3 | 4 | 2 | 4 | 0-0 | - | - | |
22 | Bradley, Sarah | 3 | 0 | 7 | 0 | 1 | 3 | 0 | 0-0 | - | 1-3 | |
GK | 30 | Fornek, Brigid | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - |
50 | Serritella, Carlie | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0-0 | - | - | |
1 | Knight, Claire | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
9 | Quinlan, Kate | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
Totals......... | 12 | 1 | 30 | 13 | 13 | 19 | 10 | 0-0 | - | 6-10 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Fornek, Brigid | 60:00 | 13 | L | 10 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Lewis | 15 | 15 | 30 |
Montevallo | 21 | 14 | 35 |
SAVES BY PERIOD | 1 | 2 | Total |
Lewis | 5 | 5 | 10 |
Montevallo | 5 | 2 | 7 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Lewis | 6 | 7 | 13 |
Montevallo | 5 | 8 | 13 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Lewis | 7 | 6 | 13 |
Montevallo | 7 | 7 | 14 |
TURNOVERS BY PRD | 1 | 2 | Total |
Lewis | 9 | 10 | 19 |
Montevallo | 9 | 11 | 20 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Lewis | 0 | 0 | 0 |
Montevallo | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | Total |
Lewis | 0-0 | 0-0 | 0-0 |
Montevallo | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Lewis | 0-0 | 0-0 | 0-0 |
Montevallo | 0-0 | 0-0 | 0-0 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Lewis | 0-0 | 0-0 | 0-0 |
Montevallo | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Lewis | 3-5 | 3-5 | 6-10 |
Montevallo | 1-4 | 1-3 | 2-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |