Overall Team Statistics |
| Overall: 1-12 Conf: 1-11 Home: 1-5 Away: 0-6 Neut: 0-1 |
| TEAM STATISTICS | LEWIS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 73-192 | 234-432 |
| Goals scored per game | 5.62 | 18.00 |
| Shot pct. | .380 | .542 |
| Shots on goal-Attempts | 146-192 | 365-432 |
| SOG pct. | .760 | .845 |
| Shots/Game | 14.8 | 33.2 |
| Assists | 21 | 116 |
| Free position Made-Att | 8-29 | 39-78 |
| Free position pct. | .276 | .500 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 6-7 | 3-4 |
| Conversion Percent | .857 | .750 |
| GOAL BREAKDOWN | ||
| Total Goals | 73 | 234 |
| Man-up | 6 | 4 |
| Man-down | 0 | 2 |
| Free-position | 8 | 39 |
| Unassisted | 52 | 118 |
| Overtime | 0 | 1 |
| Goals scored average | 6.06 | 19.44 |
| GROUND BALLS | 188 | 269 |
| DRAW CONTROLS | 115 | 207 |
| TURNOVERS | 276 | 203 |
| CAUSED TURNOVERS | 88 | 133 |
| CLEARS | 129-235 | 146-162 |
| Clear Pct. | .549 | .901 |
| PENALTIES | ||
| Number | 4 | 7 |
| Minutes | 8:00 | 11:30 |
| ATTENDANCE | ||
| Total | 416 | 636 |
| Dates/Avg Per Date | 6/69 | 6/106 |
| Neutral Site #/Avg | 1/50 |
|
Overall Individual Statistics |
| Overall: 1-12 Conf: 1-11 Home: 1-5 Away: 0-6 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min |
| 11 | Jines, Alyson | 12-12 | 26 | 0 | 26 | 77 | .338 | 55 | .714 | 1 | 0 | 3-8 | 3 | 6 | 23 | 1 | 1-2.0 |
| 18 | Traub, Lindsey | 13-13 | 20 | 3 | 23 | 36 | .556 | 32 | .889 | 1 | 0 | 2-7 | 28 | 39 | 33 | 14 | 0-0.0 |
| 23 | Kellner, Scarlet | 13-13 | 9 | 4 | 13 | 30 | .300 | 24 | .800 | 1 | 0 | 2-9 | 8 | 36 | 34 | 8 | 0-0.0 |
| 1 | Scharff, Brittany | 13-13 | 8 | 3 | 11 | 22 | .364 | 13 | .591 | 1 | 0 | 0-1 | 17 | 20 | 26 | 7 | 0-0.0 |
| 8 | Turner, Mackenzie | 13-13 | 7 | 8 | 15 | 19 | .368 | 16 | .842 | 1 | 0 | 0-2 | 0 | 0 | 19 | 0 | 0-0.0 |
| 15 | Fairfield, Bri | 11-6 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 7 | 0 | 0-0.0 |
| 17 | Scherf, Madeline | 13-13 | 1 | 2 | 3 | 4 | .250 | 3 | .750 | 1 | 0 | 1-2 | 23 | 9 | 19 | 16 | 0-0.0 |
| 5 | Fotto, Patricia | 13-13 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 24 | 1 | 25 | 16 | 0-0.0 |
| 32 | Baeder, Elizabeth | 11-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 17 | 0 | 14 | 2 | 0-0.0 |
| 55 | Engle, Faith | 13-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 30 | 0 | 18 | 2 | 0-0.0 |
| 4 | Geurink, Tessa | 12-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 3 | 0 | 0-0.0 |
| 3 | Rolando, Kira | 8-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | 4 | 0-0.0 |
| 13 | Moran, Claire | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 15 | 0 | 19 | 7 | 0-0.0 |
| 12 | Kuzmanko, Katelyn | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 12 | 0 | 19 | 7 | 2-4.0 |
| 10 | Carcerano, Nicole | 13-13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 7 | 1 | 11 | 4 | 0-0.0 |
| Total............... | 13 | 73 | 21 | 94 | 192 | .380 | 146 | .760 | 6 | 0 | 8-29 | 188 | 115 | 276 | 88 | 4-8.0 | |
| Opponents........... | 13 | 234 | 116 | 350 | 432 | .542 | 365 | .845 | 4 | 2 | 39-78 | 269 | 207 | 203 | 133 | 7-11.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 55 | Engle, Faith | 12-9 | 413:37 | 125 | 18.13 | 85 | .405 | 1 | 7 | 0 | 275 |
| 32 | Baeder, Elizabeth | 11-4 | 308:40 | 109 | 21.19 | 46 | .297 | 0 | 3 | 0 | 196 |
| Total............... | 12 | 722:17 | 234 | 19.44 | 131 | .359 | 1 | 10 | 0 | 471 | |
| Opponents........... | 12 | 722:17 | 73 | 6.06 | 73 | .500 | 10 | 1 | 0 | 202 | |
| Team Statistics |
|
|
|
|
|