Lacrosse Box Score |
Summary |
Maryville (1-3, 0-1 GLIAC) vs. Lewis (1-2, 1-1 GLIAC) Date: Mar 09, 2019 Attendance: 75 Weather: cold and rainy |
SCORE BY PERIOD | 1 | 2 | Total |
Maryville | 3 | 4 | 7 |
Lewis | 4 | 4 | 8 |
Maryville SCORING: GOALS: Martin, Claire 3; Devers, Addison 2; Laster, Bri 2.
ASSISTS: Bravo, Brianna 1; Devers, Addison 1; Raines, Ashley 1; Roe, Alexis 1.
Lewis SCORING: GOALS: Jines, Alyson 3; Turner, Mackenzie 2; Traub, Lindsey 2; Kellner, Scarlet 1. ASSISTS: Turner, Mackenzie 2; Kellner, Scarlet 1. Penalties - Maryville 1/1:00; Lewis 1/2:00. Shot clock Goals/Warnings (Violations) - Maryville 0/0 (0); Lewis 0/0 (0). Officials: Kristen Riemarseck; April Sherman; Steve Koh. Scorer: L. Rinne. Lewis picks up first win in program history. |
Lewis |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
1 | Scharff, Brittany | 0 | 0 | 1 | 7 | 1 | 3 | 4 | 0-0 | - | - | |
5 | Fotto, Patricia | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 0-0 | - | - | |
8 | Turner, Mackenzie | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 0-0 | - | - | |
10 | Carcerano, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
11 | Jines, Alyson | 3 | 0 | 10 | 2 | 0 | 4 | 1 | 0-0 | 1-2:00 | 0-1 | |
12 | Kuzmanko, Katelyn | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0-0 | - | - | |
13 | Moran, Claire | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0-0 | - | - | |
15 | Fairfield, Bri | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | - | |
17 | Scherf, Madeline | 0 | 0 | 2 | 3 | 1 | 4 | 2 | 0-0 | - | - | |
18 | Traub, Lindsey | 2 | 0 | 3 | 1 | 3 | 1 | 2 | 0-0 | - | 0-1 | |
23 | Kellner, Scarlet | 1 | 1 | 4 | 2 | 3 | 3 | 3 | 0-0 | - | 0-1 | |
GK | 55 | Engle, Faith | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0-0 | - | - |
3 | Rolando, Kira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
4 | Geurink, Tessa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
Totals......... | 8 | 3 | 25 | 27 | 9 | 32 | 17 | 0-0 | 1-2:00 | 0-3 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
55 | Engle, Faith | 00:00 | 7 | W | 3 | 4 | 7 |
Maryville |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
2 | Bravo, Brianna | 0 | 1 | 2 | 2 | 0 | 3 | 1 | 0-0 | 1-1:00 | - | |
3 | Samuel, Kiera | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | - | - | |
4 | Raines, Ashley | 0 | 1 | 0 | 4 | 0 | 3 | 3 | 0-0 | - | - | |
5 | Laster, Bri | 2 | 0 | 7 | 3 | 0 | 3 | 3 | 0-0 | - | 0-2 | |
6 | Devers, Addison | 2 | 1 | 6 | 2 | 0 | 2 | 0 | 0-0 | - | 0-2 | |
8 | Moreno, Diana | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0-0 | - | - | |
10 | Ebert, Riley | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | |
13 | Downs, Haley | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0-0 | - | - | |
14 | Werkmeister, Kendall | 0 | 0 | 1 | 3 | 2 | 2 | 3 | 0-0 | - | - | |
GK | 15 | Saake, Tabatha | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - |
18 | Christiansen,Madison | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
25 | Martin, Claire | 3 | 0 | 5 | 3 | 6 | 3 | 1 | 0-0 | - | 1-2 | |
12 | Ramirez, Ariana | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 | |
24 | Roe, Alexis | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
Totals......... | 7 | 4 | 25 | 29 | 8 | 28 | 17 | 0-0 | 1-1:00 | 1-7 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
15 | Saake, Tabatha | 00:00 | 8 | L | 4 | 4 | 8 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Maryville | 14 | 11 | 25 |
Lewis | 13 | 12 | 25 |
SAVES BY PERIOD | 1 | 2 | Total |
Maryville | 4 | 4 | 8 |
Lewis | 3 | 4 | 7 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Maryville | 15 | 14 | 29 |
Lewis | 13 | 14 | 27 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Maryville | 5 | 3 | 8 |
Lewis | 3 | 6 | 9 |
TURNOVERS BY PRD | 1 | 2 | Total |
Maryville | 11 | 17 | 28 |
Lewis | 14 | 18 | 32 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Maryville | 0 | 0 | 0 |
Lewis | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | Total |
Maryville | 0-0 | 0-0 | 0-0 |
Lewis | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Maryville | 5-7 | 6-6 | 11-13 |
Lewis | 6-9 | 9-11 | 15-20 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Maryville | 1-0 | 0-1 | 1-1 |
Lewis | 0-0 | 1-1 | 1-1 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Maryville | 0-3 | 1-4 | 1-7 |
Lewis | 0-1 | 0-2 | 0-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 29:28 | LEWIS | EVEN | Jines, Alyson (1) | Turner, Mackenzie (1) | 1-0 |
2. | 25:22 | LEWIS | EVEN | Traub, Lindsey (4) | Unassisted | 2-0 | |
3. | 21:33 | MU | EVEN | Martin, Claire (6) | Devers, Addison (3) | 2-1 | |
4. | 20:18 | MU | EVEN | Devers, Addison (4) | Raines, Ashley (1) | 2-2 | |
5. | 10:35 | LEWIS | EVEN | Turner, Mackenzie (1) | Unassisted | 3-2 | |
6. | 5:01 | MU | UP | Martin, Claire (7) | Roe, Alexis (1) | 3-3 | |
7. | 1:19 | LEWIS | EVEN | Traub, Lindsey (5) | Turner, Mackenzie (1) | 4-3 | |
8. | 2nd | 26:58 | MU | EVEN | Laster, Bri (4) | Unassisted | 4-4 |
9. | 18:01 | MU | EVEN | Laster, Bri | Bravo, Brianna | 4-5 | |
10. | 16:37 | MU | EVEN | Martin, Claire | Free position shot | 4-6 | |
11. | 11:37 | LEWIS | EVEN | Jines, Alyson (2) | Unassisted | 5-6 | |
12. | 10:31 | LEWIS | EVEN | Jines, Alyson (3) | Unassisted | 6-6 | |
13. | 5:53 | LEWIS | EVEN | Kellner, Scarlet (1) | Unassisted | 7-6 | |
14. | 4:42 | LEWIS | UP | Turner, Mackenzie (1) | Kellner, Scarlet | 8-6 | |
15. | 0:21 | MU | EVEN | Devers, Addison | Unassisted | 8-7 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 05:11 | LEWIS | 8 | Turner, Mackenzie | N/A | YELLOW CARD | |
2nd | 05:53 | MU | 2 | Bravo, Brianna | N/A | YELLOW CARD | |
05:53 | MU | 2 | Bravo, Brianna | 1:00 | X | YELLOW CARD | |
03:48 | LEWIS | 11 | Jines, Alyson | N/A | YELLOW CARD | ||
03:48 | LEWIS | 11 | Jines, Alyson | 2:00 | X | YELLOW CARD |