Lacrosse Box Score |
Summary |
Lewis (0-2, 0-1) vs. Indianapolis (3-1, 1-0) Date: Mar 05, 2019 Attendance: 12 Weather: 18 degrees, cloudy, beautiful |
SCORE BY PERIOD | 1 | 2 | Total |
Lewis | 0 | 1 | 1 |
Indianapolis | 16 | 8 | 24 |
Lewis SCORING: GOALS: Traub, Lindsey 1.
ASSISTS: None.
Indianapolis SCORING: GOALS: Katz, Destinie 4; Gunneson, Grace 4; Romig, Peyton 3; Davidson, Delaney 2; Bunce, Hannah 2; O'Brien, Julia 2; Burczyk, Hannah 1; Soenen, Jess 1; Meyer, Emily 1; Backus, Kylie 1; Roberts, Aisling 1; Smith, Darby 1; Temple, Krista 1. ASSISTS: Katz, Destinie 9; Brown, Cara 2; Burczyk, Hannah 2; Gunneson, Grace 1; Mayette, Erika 1; Meyer, Emily 1; Romig, Peyton 1; Soenen, Jess 1. Penalties - Lewis 0/0:00; Indianapolis 0/0:00. Shot clock Goals/Warnings (Violations) - Lewis 0/0 (0); Indianapolis 0/0 (0). Officials: Lisa Fickert; Colleen Mabry; Ann Leighty. Scorer: Cody Wainscott. |
Indianapolis |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
7 | Wagner, Lauren | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | |
17 | Gunneson, Grace | 4 | 1 | 6 | 2 | 0 | 2 | 1 | 0-0 | - | 0-1 | |
18 | Katz, Destinie | 4 | 9 | 4 | 2 | 1 | 2 | 1 | 0-0 | - | 2-2 | |
19 | Jablonski, Genevieve | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
20 | Romig, Peyton | 3 | 1 | 6 | 1 | 11 | 1 | 0 | 0-0 | - | - | |
22 | Davidson, Delaney | 2 | 0 | 3 | 2 | 0 | 3 | 0 | 0-0 | - | - | |
23 | King, Cassidy | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | - | - | |
27 | McClure, Riley | 0 | 0 | 1 | 7 | 2 | 1 | 4 | 0-0 | - | 0-1 | |
29 | Brown, Cara | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0-0 | - | - | |
45 | Koning, Trisha | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0-0 | - | - | |
57 | Smith, Darby | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0-0 | - | 1-1 | |
60 | O'Brien, Julia | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
2 | Reho, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
5 | Temple, Krista | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
8 | Meyer, Emily | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0-0 | - | - | |
13 | Soenen, Jess | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 0-0 | - | - | |
14 | Burczyk, Hannah | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
16 | Mayette, Erika | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | - | |
24 | Bunce, Hannah | 2 | 0 | 2 | 4 | 1 | 0 | 4 | 0-0 | - | - | |
25 | Difato, Clare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
30 | Backus, Kylie | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
34 | Granville, Lauren | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
35 | Roberts, Aisling | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
Totals......... | 24 | 18 | 43 | 31 | 16 | 16 | 24 | 0-0 | - | 3-5 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
23 | King, Cassidy | 30:00 | 0 | W | 0 | 0 | 0 |
34 | Granville, Lauren | 26:36 | 1 | 0 | 0 | 0 | |
25 | Difato, Clare | 03:24 | 0 | 0 | 0 | 0 |
Lewis |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
1 | Scharff, Brittany | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0-0 | - | - | |
4 | Geurink, Tessa | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
5 | Fotto, Patricia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
8 | Turner, Mackenzie | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | - | |
10 | Carcerano, Nicole | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-0 | - | - | |
11 | Jines, Alyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
12 | Kuzmanko, Katelyn | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0-0 | - | - | |
13 | Moran, Claire | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
17 | Scherf, Madeline | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0-0 | - | - | |
18 | Traub, Lindsey | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 0-0 | - | 1-1 | |
23 | Kellner, Scarlet | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0-0 | - | - | |
32 | Baeder, Elizabeth | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0-0 | - | - | |
3 | Rolando, Kira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
15 | Fairfield, Bri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
55 | Engle, Faith | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
Totals......... | 1 | 0 | 1 | 14 | 9 | 30 | 8 | 0-0 | - | 1-1 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
32 | Baeder, Elizabeth | 30:00 | 16 | L | 4 | 0 | 4 |
55 | Engle, Faith | 30:00 | 8 | 0 | 6 | 6 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Lewis | 0 | 1 | 1 |
Indianapolis | 27 | 16 | 43 |
SAVES BY PERIOD | 1 | 2 | Total |
Lewis | 4 | 6 | 10 |
Indianapolis | 0 | 0 | 0 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Lewis | 7 | 7 | 14 |
Indianapolis | 19 | 12 | 31 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Lewis | 5 | 4 | 9 |
Indianapolis | 10 | 6 | 16 |
TURNOVERS BY PRD | 1 | 2 | Total |
Lewis | 17 | 13 | 30 |
Indianapolis | 10 | 6 | 16 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Lewis | 0 | 0 | 0 |
Indianapolis | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | Total |
Lewis | 0-0 | 0-0 | 0-0 |
Indianapolis | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Lewis | 3-12 | 1-8 | 4-20 |
Indianapolis | 5-5 | 2-3 | 7-8 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Lewis | 0-0 | 0-0 | 0-0 |
Indianapolis | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Lewis | 0-0 | 1-1 | 1-1 |
Indianapolis | 2-4 | 1-1 | 3-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 29:52 | UINDY | EVEN | Katz, Destinie | Brown, Cara | 1-0 |
2. | 29:10 | UINDY | EVEN | Gunneson, Grace | Katz, Destinie | 2-0 | |
3. | 28:02 | UINDY | EVEN | O'Brien, Julia | Romig, Peyton | 3-0 | |
4. | 26:18 | UINDY | EVEN | Gunneson, Grace | Katz, Destinie | 4-0 | |
5. | 25:22 | UINDY | EVEN | Davidson, Delaney | Katz, Destinie | 5-0 | |
6. | 24:55 | UINDY | EVEN | O'Brien, Julia | Brown, Cara | 6-0 | |
7. | 22:55 | UINDY | EVEN | Katz, Destinie | Gunneson, Grace | 7-0 | |
8. | 22:24 | UINDY | EVEN | Katz, Destinie | Free position shot | 8-0 | |
9. | 21:34 | UINDY | EVEN | Soenen, Jess | Katz, Destinie | 9-0 | |
10. | 20:18 | UINDY | EVEN | Meyer, Emily | Katz, Destinie | 10-0 | |
11. | 18:20 | UINDY | EVEN | Bunce, Hannah | Katz, Destinie | 11-0 | |
12. | 11:12 | UINDY | EVEN | Gunneson, Grace | Mayette, Erika | 12-0 | |
13. | 9:09 | UINDY | EVEN | Gunneson, Grace | Burczyk, Hannah | 13-0 | |
14. | 7:24 | UINDY | EVEN | Romig, Peyton | Katz, Destinie | 14-0 | |
15. | 1:40 | UINDY | EVEN | Davidson, Delaney | Katz, Destinie | 15-0 | |
16. | 0:15 | UINDY | EVEN | Burczyk, Hannah | Unassisted | 16-0 | |
17. | 2nd | 28:56 | UINDY | EVEN | Smith, Darby | Free position shot | 17-0 |
18. | 26:34 | UINDY | EVEN | Temple, Krista | Katz, Destinie | 18-0 | |
19. | 24:52 | UINDY | EVEN | Katz, Destinie | Unassisted | 19-0 | |
20. | 22:42 | UINDY | EVEN | Romig, Peyton | Burczyk, Hannah | 20-0 | |
21. | 19:22 | UINDY | EVEN | Romig, Peyton | Unassisted | 21-0 | |
22. | 15:50 | UINDY | EVEN | Roberts, Aisling | Unassisted | 22-0 | |
23. | 13:32 | UINDY | EVEN | Backus, Kylie | Meyer, Emily | 23-0 | |
24. | 6:22 | LEWIS | EVEN | Traub, Lindsey | Free position shot | 23-1 | |
25. | 3:57 | UINDY | EVEN | Bunce, Hannah | Soenen, Jess | 24-1 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 14:58 | UINDY | 27 | McClure, Riley | N/A | GREEN CARD | |
2nd | 08:51 | UINDY | 45 | Koning, Trisha | N/A | YELLOW CARD |