Bowie, Hannah |
Breslin, Sarah |
Dewitt, Caiya |
Farm, Kendall |
Hammonds, Cherokee |
Kane, Kasey |
McNulty, Morgan |
St. Clair, Molly |
Bowie, Hannah |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USI Women's Invitational | 9/12-13/2021 | 2 | 97-90=187 | +43 | 39th/44 |
Flyer Intercollegiate | 10/4-5/2021 | 2 | 94-89=183 | +39 | 64th/67 |
Quincy Invitational | 4/11-12/2022 | 2 | 98-99=197 | +53 | 22nd/29 |
SEASON TOTALS | 6 | 567 Avg. 94.50 | +23 | - |
Breslin, Sarah |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USI Women's Invitational | 9/12-13/2021 | 2 | 82--3=82 | +10 | |
Gilda's Club Laker Fall Invite | 9/25/2021 | 2 | 80-85=165 | +21 | t-32nd/65 |
Lady Bulldog Fall Invite | 9/26-27/2021 | 2 | 78-89=167 | +23 | t-41st/74 |
Flyer Intercollegiate | 10/4-5/2021 | 2 | 79-82=161 | +17 | t-19th/67 |
Panther Invitational | 10/16-17/2021 | 2 | 78-82=160 | +16 | t-24th/66 |
Tulsa Cup | 10/25-26/2021 | 3 | 83-74-81=238 | +22 | t-42nd/94 |
SEASON TOTALS | 12 | 973 Avg. 81.08 | +9 | - |
Dewitt, Caiya |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USI Women's Invitational | 9/12-13/2021 | 2 | 80-83=163 | +19 | t-16th/44 |
Gilda's Club Laker Fall Invite | 9/25/2021 | 2 | 82-83=165 | +21 | t-32nd/65 |
Lady Bulldog Fall Invite | 9/26-27/2021 | 2 | 83-83=166 | +22 | t-38th/74 |
Flyer Intercollegiate | 10/4-5/2021 | 2 | 79-77=156 | +12 | 18th/67 |
Panther Invitational | 10/16-17/2021 | 2 | 86-77=163 | +19 | t-36th/66 |
Tulsa Cup | 10/25-26/2021 | 3 | 85-84-79=248 | +32 | t-68th/94 |
SVSU Spring Invitational | 3/19-20/2022 | 2 | 84-76=160 | +16 | t-18th/69 |
Music City Invitational | 4/4-5/2022 | 2 | 74-77=151 | +7 | 3rd/36 |
Quincy Invitational | 4/11-12/2022 | 2 | 78-85=163 | +19 | 5th/29 |
Pilot Spring Invitational | 4/15-16/22 | 2 | 83-83=166 | +22 | t-19th/75 |
GLVC Championships | 4/22-23/2022 | 3 | 85-85-78=248 | +32 | t-18th/63 |
NCAA East Regional | 5/2-4/2022 | 3 | 85-77-75=237 | +24 | t-33rd/81 |
SEASON TOTALS | 27 | 2186 Avg. 80.96 | +9 | - |
Farm, Kendall |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USI Women's Invitational | 9/12-13/2021 | 2 | 78-75=153 | +9 | t-2nd/44 |
Gilda's Club Laker Fall Invite | 9/25/2021 | 2 | 81-83=164 | +20 | t-30th/65 |
Lady Bulldog Fall Invite | 9/26-27/2021 | 2 | 80-80=160 | +16 | t-24th/74 |
Flyer Intercollegiate | 10/4-5/2021 | 2 | 81-73=154 | +10 | t-8th/67 |
Panther Invitational | 10/16-17/2021 | 2 | 79-79=158 | +14 | t-19th/66 |
Tulsa Cup | 10/25-26/2021 | 3 | 82-86-80=248 | +32 | t-68th/94 |
SVSU Spring Invitational | 3/19-20/2022 | 2 | 77-77=154 | +10 | t-5th/69 |
Music City Invitational | 4/4-5/2022 | 2 | 78-70=148 | +4 | 2nd/36 |
Quincy Invitational | 4/11-12/2022 | 2 | 79-82=161 | +17 | 3rd/29 |
Pilot Spring Invitational | 4/15-16/22 | 2 | 80-78=158 | +14 | t-8th/75 |
GLVC Championships | 4/22-23/2022 | 3 | 79-86-84=249 | +33 | t-20th/63 |
NCAA East Regional | 5/2-4/2022 | 3 | 84-79-80=243 | +30 | t-45th/81 |
SEASON TOTALS | 27 | 2150 Avg. 79.63 | +8 | - |
Hammonds, Cherokee |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USI Women's Invitational | 9/12-13/2021 | 2 | 88-92=180 | +36 | 37th/44 |
Flyer Intercollegiate | 10/4-5/2021 | 2 | 87-80=167 | +23 | t-38th/67 |
SEASON TOTALS | 4 | 347 Avg. 86.75 | +15 | - |
Kane, Kasey |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USI Women's Invitational | 9/12-13/2021 | 2 | 79-75=154 | +10 | 4th/44 |
Gilda's Club Laker Fall Invite | 9/25/2021 | 2 | 77-80=157 | +13 | t-12th/65 |
Lady Bulldog Fall Invite | 9/26-27/2021 | 2 | 75-74=149 | +5 | t-2nd/74 |
Flyer Intercollegiate | 10/4-5/2021 | 2 | 75-78=153 | +9 | 3rd/67 |
Panther Invitational | 10/16-17/2021 | 2 | 77-75=152 | +8 | t-7th/66 |
Tulsa Cup | 10/25-26/2021 | 3 | 83-78-79=240 | +24 | t-55th/94 |
SVSU Spring Invitational | 3/19-20/2022 | 2 | 74-77=151 | +7 | 3rd/69 |
Music City Invitational | 4/4-5/2022 | 2 | 70-72=142 | -2 | 1st/36 |
Quincy Invitational | 4/11-12/2022 | 2 | 80-76=156 | +12 | 2nd/29 |
Pilot Spring Invitational | 4/15-16/22 | 2 | 77-79=156 | +12 | t-4th/75 |
GLVC Championships | 4/22-23/2022 | 3 | 81-81-80=242 | +26 | 11th/63 |
NCAA East Regional | 5/2-4/2022 | 3 | 79-78-83=240 | +27 | t-37th/81 |
SEASON TOTALS | 27 | 2092 Avg. 77.48 | +6 | - |
McNulty, Morgan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USI Women's Invitational | 9/12-13/2021 | 2 | 84-77=161 | +17 | t-12th/44 |
Gilda's Club Laker Fall Invite | 9/25/2021 | 2 | 84-85=169 | +25 | t-45th/65 |
Lady Bulldog Fall Invite | 9/26-27/2021 | 2 | 90-82=172 | +28 | t-54th/74 |
Flyer Intercollegiate | 10/4-5/2021 | 2 | 78-77=155 | +11 | t-5th/67 |
Panther Invitational | 10/16-17/2021 | 2 | 80-82=162 | +18 | t-31st/66 |
Tulsa Cup | 10/25-26/2021 | 3 | 80-77-84=241 | +25 | 57th/94 |
SVSU Spring Invitational | 3/19-20/2022 | 2 | 88-85=173 | +29 | t-45th/69 |
Music City Invitational | 4/4-5/2022 | 2 | 96-83=179 | +35 | t-32nd/36 |
Quincy Invitational | 4/11-12/2022 | 2 | 83-99=182 | +38 | 19th/29 |
Pilot Spring Invitational | 4/15-16/22 | 2 | 89-89=178 | +34 | t-46th/75 |
GLVC Championships | 4/22-23/2022 | 3 | 90-107-88=285 | +69 | 62nd/63 |
NCAA East Regional | 5/2-4/2022 | 3 | 84-92-87=263 | +50 | t-74th/81 |
SEASON TOTALS | 27 | 2320 Avg. 85.93 | +14 | - |
St. Clair, Molly |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USI Women's Invitational | 9/12-13/2021 | 2 | 86-86=172 | +28 | 30th/44 |
Gilda's Club Laker Fall Invite | 9/25/2021 | 2 | 86-87=173 | +29 | t-53rd/65 |
Lady Bulldog Fall Invite | 9/26-27/2021 | 2 | 90-85=175 | +31 | t-61st/74 |
Flyer Intercollegiate | 10/4-5/2021 | 2 | 81-84=165 | +21 | t-32nd/67 |
SVSU Spring Invitational | 3/19-20/2022 | 2 | 85-89=174 | +30 | t-48th/69 |
Music City Invitational | 4/4-5/2022 | 2 | 86-85=171 | +27 | t-27th/36 |
Quincy Invitational | 4/11-12/2022 | 2 | 84-96=180 | +36 | t-17th/29 |
Pilot Spring Invitational | 4/15-16/22 | 2 | 93-83=176 | +32 | t-42nd/75 |
GLVC Championships | 4/22-23/2022 | 3 | 93-91-91=275 | +59 | 57th/63 |
NCAA East Regional | 5/2-4/2022 | 3 | 87-89-87=263 | +50 | t-74th/81 |
SEASON TOTALS | 22 | 1924 Avg. 87.45 | +16 | - |