Individual Career Statistics (Active Players) |
Brown, Emily
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2014-15 | 11 | 963 | 267 | 168 | 82 | 82 | - | 6 | - | - | - | 153-223 | .407 | 87.55 |
2015-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 11 | 963 | 267 | 168 | 82 | 82 | - | 6 | - | - | - | 153-223 | .407 | 87.55 |
Collina, Natalie
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2014-15 | 9 | 883 | 282 | 197 | 94 | 87 | - | 5 | - | - | - | 49-256 | .161 | 98.11 |
2015-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 9 | 883 | 282 | 197 | 94 | 87 | - | 5 | - | - | - | 49-256 | .161 | 98.11 |
Cross, Hannah
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2015-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Madison Hill
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2015-16 | 25 | 2087 | 250 | 160 | 78 | 78 | - | 11 | - | 1 | 2 | 436-408 | .517 | 83.48 |
Totals | 25 | 2087 | 250 | 160 | 78 | 78 | - | 11 | - | 1 | 2 | 436-408 | .517 | 83.48 |
Nichols, Jordan
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2012-13 | 17 | 1526 | 275 | 170 | 90 | 82 | - | 9 | - | - | - | 175-419 | .295 | 89.76 |
2013-14 | 19 | 1571 | 248 | 156 | 81 | 75 | - | 10 | - | 1 | 2 | 424-235 | .643 | 82.68 |
2014-15 | 21 | 1766 | 243 | 156 | 81 | 74 | - | 10 | - | 1 | 2 | 376-256 | .595 | 84.10 |
2015-16 | 24 | 2018 | 250 | 164 | 85 | 79 | - | 11 | - | - | - | 348-470 | .425 | 84.08 |
Totals | 81 | 6881 | 243 | 156 | 81 | 74 | - | 40 | - | 2 | 4 | 1323-1380 | .489 | 84.95 |
Hannah Schultz
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2014-15 | 25 | 2073 | 246 | 154 | 78 | 75 | - | 12 | 1 | 2 | 3 | 503-293 | .632 | 82.92 |
2015-16 | 29 | 2390 | 242 | 160 | 81 | 75 | - | 13 | - | - | 1 | 541-406 | .571 | 82.41 |
Totals | 54 | 4463 | 242 | 154 | 78 | 75 | - | 25 | 1 | 2 | 4 | 1044-699 | .599 | 82.65 |
Swanson, Amy
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2013-14 | 14 | 1217 | 264 | 170 | 76 | 76 | - | 7 | - | 1 | 1 | 192-300 | .390 | 86.93 |
2014-15 | 11 | 964 | 259 | 172 | 83 | 83 | - | 6 | - | - | - | 173-263 | .397 | 87.64 |
2015-16 | 9 | 767 | 266 | 165 | - | 81 | - | 5 | - | - | - | 103-198 | .342 | 85.22 |
Totals | 34 | 2948 | 259 | 165 | 76 | 76 | - | 18 | - | 1 | 1 | 468-761 | .381 | 86.71 |
Rachel Sweeney
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2013-14 | 19 | 1514 | 246 | 150 | 78 | 73 | - | 10 | 1 | 5 | 5 | 523-136 | .794 | 79.68 |
2014-15 | 28 | 2194 | 227 | 146 | 82 | 72 | 1 | 13 | 3 | 5 | 7 | 766-114 | .870 | 78.36 |
2015-16 | 29 | 2236 | 225 | 143 | 83 | 70 | 4 | 13 | 2 | 6 | 8 | 811-136 | .856 | 77.10 |
Totals | 76 | 5944 | 225 | 143 | 78 | 70 | 5 | 36 | 6 | 16 | 20 | 2100-386 | .845 | 78.21 |
Melissa VanSistine
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2013-14 | 19 | 1570 | 246 | 154 | 81 | 77 | - | 10 | - | 1 | 3 | 459-200 | .697 | 82.63 |
2014-15 | 26 | 2044 | 230 | 151 | 75 | 72 | 1 | 12 | 2 | 6 | 7 | 707-103 | .873 | 78.62 |
2015-16 | 29 | 2279 | 235 | 152 | 73 | 73 | - | 13 | 1 | 1 | 5 | 757-190 | .799 | 78.59 |
Totals | 74 | 5893 | 230 | 151 | 73 | 72 | 1 | 35 | 3 | 8 | 15 | 1923-493 | .796 | 79.64 |
Katie Wortman
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2014-15 | 16 | 1368 | 244 | 167 | 85 | 79 | - | 8 | - | - | - | 305-224 | .577 | 85.50 |
2015-16 | 19 | 1607 | 261 | 160 | 87 | 76 | - | 9 | - | - | - | 257-385 | .400 | 84.58 |
Totals | 35 | 2975 | 244 | 160 | 85 | 76 | - | 17 | - | - | - | 562-609 | .480 | 85.00 |
Yarmat, Blayne
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2015-16 | 4 | 378 | - | 184 | - | 87 | - | 2 | - | - | - | 13-115 | .102 | 94.50 |
Totals | 4 | 378 | - | 184 | - | 87 | - | 2 | - | - | - | 13-115 | .102 | 94.50 |
Career Records |
Best Scoring Average, Career (Min. 30 rounds) | ||||
Average | Player | Years | Rounds | Strokes |
78.21 | Sweeney, Rachel | 2013-16 | 76 | 5944 |
78.27 | Laakkonen, Reetta | 1998-00 | 45 | 3522 |
79.64 | VanSistine, Melissa | 2013-16 | 74 | 5893 |
80.02 | Marquet, Leila | 2010-12 | 46 | 3681 |
81.90 | Siedlaczek, Jamie | 2005-09 | 79 | 6470 |
82.02 | Root, Dagne | 1997-99 | 47 | 3855 |
82.65 | Schultz, Hannah | 2014-16 | 54 | 4463 |
82.81 | Tucker, Nicole | 2009-13 | 81 | 6708 |
84.05 | O'Laughlin,Alexandra | 2012-15 | 56 | 4707 |
84.56 | Coffman, Danielle | 2011-15 | 61 | 5158 |
84.84 | Sachs, Amy | 2005-09 | 76 | 6448 |
84.95 | Nichols, Jordan | 2012-16 | 81 | 6881 |
85.00 | Wortman, Katie | 2014-16 | 35 | 2975 |
85.87 | Phillips, Vanessa | 2009-13 | 77 | 6612 |
86.43 | Fain, Lisa | 1995-99 | 74 | 6396 |
86.71 | Swanson, Amy | 2013-16 | 34 | 2948 |
87.97 | Krieger, Lyndsey | 2002-06 | 38 | 3343 |
88.02 | Zimmer, Liz | 2009-12 | 42 | 3697 |
88.14 | Snyder, Allison | 2006-10 | 78 | 6875 |
88.61 | Shapiro, Carly | 2009-13 | 74 | 6557 |
88.92 | Dudek, Michelle | 2003-07 | 60 | 5335 |
89.63 | Mika, Chantelle | 2001-05 | 40 | 3585 |
89.80 | Kellogg, Courtney | 2007-11 | 64 | 5747 |
90.84 | Keeler, Carly | 2006-10 | 70 | 6359 |
90.94 | Book, Jill | 1999-03 | 50 | 4547 |
Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
W-L Pct | Player | Years | W-L | Score Avg |
.849 | Marquet, Leila | 2010-12 | 1268-225 | 80.02 |
.845 | Sweeney, Rachel | 2013-16 | 2100-386 | 78.21 |
.796 | VanSistine, Melissa | 2013-16 | 1923-493 | 79.64 |
.684 | Tucker, Nicole | 2009-13 | 1416-654 | 82.81 |
.599 | Schultz, Hannah | 2014-16 | 1044-699 | 82.65 |
.581 | Phillips, Vanessa | 2009-13 | 1179-850 | 85.87 |
.573 | O'Laughlin,Alexandra | 2012-15 | 1108-826 | 84.05 |
.564 | Coffman, Danielle | 2011-15 | 1032-799 | 84.56 |
.520 | Everett, Courtney | 2007-11 | 141-130 | 91.32 |
.489 | Nichols, Jordan | 2012-16 | 1323-1380 | 84.95 |
.480 | Wortman, Katie | 2014-16 | 562-609 | 85.00 |
.420 | Kellogg, Courtney | 2007-11 | 264-365 | 89.80 |
.381 | Swanson, Amy | 2013-16 | 468-761 | 86.71 |
.367 | Shapiro, Carly | 2009-13 | 704-1213 | 88.61 |
.360 | Zimmer, Liz | 2009-12 | 311-552 | 88.02 |
.000 | Book, Jill | 1999-03 | 0-0 | 90.94 |
.000 | Dudek, Michelle | 2003-07 | 0-0 | 88.92 |
.000 | Fain, Lisa | 1995-99 | 0-0 | 86.43 |
.000 | Gaskill, Allyson | 1995-98 | 0-0 | 97.38 |
.000 | Goranson, Krisitin | 1998-00 | 0-0 | 92.36 |
.000 | Halpin, Britta | 2006-10 | 0-0 | 94.80 |
.000 | Keeler, Carly | 2006-10 | 0-0 | 90.84 |
.000 | Krieger, Lyndsey | 2002-06 | 0-0 | 87.97 |
.000 | Laakkonen, Reetta | 1998-00 | 0-0 | 78.27 |
.000 | Markatos, Laurie | 1997,1999-02 | 0-0 | 102.27 |
Season Records |
Best Scoring Average, Season (Min. 10 rounds) | ||||
Average | Player | Season | Rounds | Strokes |
77.1 | Rachel Sweeney | 2015-16 | 29 | 2236 |
77.7 | Laakkonen, Reetta | 1999-00 | 19 | 1476 |
78.4 | Sweeney, Rachel | 2014-15 | 28 | 2194 |
78.6 | Melissa VanSistine | 2015-16 | 29 | 2279 |
78.6 | VanSistine, Melissa | 2014-15 | 26 | 2044 |
78.7 | Laakkonen, Reetta | 1998-99 | 26 | 2046 |
79.3 | Siedlaczek, Jamie | 2005-06 | 18 | 1428 |
79.7 | Sweeney, Rachel | 2013-14 | 19 | 1514 |
80.0 | Marquet, Leila | 2010-11 | 23 | 1839 |
80.1 | Marquet, Leila | 2011-12 | 23 | 1842 |
81.3 | Sachs, Amy | 2007-08 | 18 | 1463 |
81.3 | Tucker, Nicole | 2010-11 | 21 | 1707 |
81.3 | Root, Dagne | 1998-99 | 26 | 2114 |
81.4 | Siedlaczek, Jamie | 2007-08 | 18 | 1465 |
82.0 | Phillips, Vanessa | 2011-12 | 20 | 1639 |
82.4 | Coffman, Danielle | 2013-14 | 14 | 1153 |
82.4 | Hannah Schultz | 2015-16 | 29 | 2390 |
82.6 | VanSistine, Melissa | 2013-14 | 19 | 1570 |
82.7 | Nichols, Jordan | 2013-14 | 19 | 1571 |
82.8 | Tucker, Nicole | 2009-10 | 20 | 1656 |
82.9 | Siedlaczek, Jamie | 2008-09 | 21 | 1740 |
82.9 | O'Laughlin,Alexandra | 2012-13 | 21 | 1741 |
82.9 | Root, Dagne | 1997-98 | 21 | 1741 |
82.9 | Schultz, Hannah | 2014-15 | 25 | 2073 |
83.5 | Tucker, Nicole | 2011-12 | 20 | 1669 |
Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
W-L Pct | Player | Season | W-L | Score Avg |
.873 | VanSistine, Melissa | 2014-15 | 707-103 | 78.62 |
.870 | Sweeney, Rachel | 2014-15 | 766-114 | 78.36 |
.865 | Marquet, Leila | 2010-11 | 632-99 | 79.96 |
.856 | Rachel Sweeney | 2015-16 | 811-136 | 77.10 |
.835 | Marquet, Leila | 2011-12 | 636-126 | 80.09 |
.824 | Tucker, Nicole | 2010-11 | 542-116 | 81.29 |
.799 | Melissa VanSistine | 2015-16 | 757-190 | 78.59 |
.794 | Sweeney, Rachel | 2013-14 | 523-136 | 79.68 |
.763 | Phillips, Vanessa | 2011-12 | 545-169 | 81.95 |
.725 | Coffman, Danielle | 2013-14 | 329-125 | 82.36 |
.697 | VanSistine, Melissa | 2013-14 | 459-200 | 82.63 |
.650 | Tucker, Nicole | 2011-12 | 464-250 | 83.45 |
.643 | Nichols, Jordan | 2013-14 | 424-235 | 82.68 |
.632 | Schultz, Hannah | 2014-15 | 503-293 | 82.92 |
.618 | O'Laughlin,Alexandra | 2012-13 | 444-275 | 82.90 |
.595 | Nichols, Jordan | 2014-15 | 376-256 | 84.10 |
.587 | Tucker, Nicole | 2012-13 | 410-288 | 83.80 |
.577 | Wortman, Katie | 2014-15 | 305-224 | 85.50 |
.571 | Hannah Schultz | 2015-16 | 541-406 | 82.41 |
.563 | Fredette, Breanne | 2011-12 | 310-241 | 85.56 |
.552 | O'Laughlin,Alexandra | 2013-14 | 364-295 | 84.37 |
.540 | O'Laughlin,Alexandra | 2014-15 | 300-256 | 85.19 |
.532 | Coffman, Danielle | 2014-15 | 431-379 | 84.31 |
.517 | Madison Hill | 2015-16 | 436-408 | 83.48 |
.508 | Phillips, Vanessa | 2010-11 | 303-293 | 89.28 |
Best 4-Player Team Scoring Average, Season | ||||
Average | Season | Rounds | Strokes | |
320.0 | 2015-16 | 29 | 9280 | |
322.3 | 2014-15 | 26 | 8379 | |
325.1 | 2013-14 | 19 | 6177 | |
328.5 | 2011-12 | 20 | 6571 | |
335.1 | 2007-08 | 18 | 6032 | |
335.4 | 2010-11 | 18 | 6038 | |
337.0 | 2012-13 | 21 | 7077 | |
339.7 | 1998-99 | 26 | 8832 | |
341.6 | 2006-07 | 22 | 7515 | |
342.5 | 2008-09 | 21 | 7193 | |
343.4 | 2009-10 | 24 | 8242 | |
346.0 | 2005-06 | 18 | 6228 | |
358.2 | 1996-97 | 16 | 5732 | |
361.3 | 1999-00 | 7 | 2529 | |
361.5 | 1997-98 | 17 | 6146 | |
361.6 | 1995-96 | 11 | 3978 | |
362.3 | 2003-04 | 3 | 1087 | |
367.2 | 2001-02 | 13 | 4774 | |
372.7 | 2000-01 | 3 | 1118 | |
377.3 | 2004-05 | 19 | 7168 |
Best 4-Player Team Won-Lost Percentage, Season | ||||
W-L Pct | Season | W-L | Score Avg | |
.760 | 2014-15 | 98-31 | 322.27 | |
.682 | 2011-12 | 90-42 | 328.55 | |
.638 | 2013-14 | 67-38 | 325.11 | |
.620 | 2010-11 | 62-38 | 335.44 | |
.619 | 2015-16 | 83-51 | 320.00 | |
.405 | 2012-13 | 49-72 | 337.00 | |
.000 | 1996-97 | 0-0 | 358.25 | |
.000 | 1999-00 | 0-0 | 361.29 | |
.000 | 1997-98 | 0-0 | 361.53 | |
.000 | 1995-96 | 0-0 | 361.64 | |
.000 | 2003-04 | 0-0 | 362.33 | |
.000 | 2001-02 | 0-0 | 367.23 | |
.000 | 2000-01 | 0-0 | 372.67 | |
.000 | 2004-05 | 0-0 | 377.26 | |
.000 | 2005-06 | 0-0 | 346.00 | |
.000 | 2008-09 | 0-0 | 342.52 | |
.000 | 2006-07 | 0-0 | 341.59 | |
.000 | 1998-99 | 0-0 | 339.69 | |
.000 | 2007-08 | 0-0 | 335.11 | |
.000 | 2009-10 | 0-0 | 343.42 |
Individual Career Summary |
Low | Par/- | Finish Top | |||||||||||||
Player | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average | Seasons |
Book, Jill | 50 | 4547 | - | 165 | 82 | 82 | - | 26 | 1 | 2 | 2 | - | - | 90.9 | 1999-03 |
Brown, Emily | 11 | 963 | 267 | 168 | 82 | 82 | - | 6 | - | - | - | 153-223 | .407 | 87.5 | 2014-16 |
Byers, Jenny | 5 | 652 | - | - | 117 | 117 | - | - | - | - | - | - | - | 130.4 | 2004-05 |
Clinton, Jennifer | 11 | 988 | - | 169 | 73 | 73 | - | 8 | 1 | 1 | 2 | - | - | 89.8 | 1996-97 |
Coffman, Danielle | 61 | 5158 | 251 | 154 | 80 | 75 | - | 33 | - | 2 | 7 | 1032-799 | .564 | 84.6 | 2011-15 |
Collina, Natalie | 9 | 883 | 282 | 197 | 94 | 87 | - | 5 | - | - | - | 49-256 | .161 | 98.1 | 2014-16 |
Connolly, Sheila | 9 | 821 | - | 176 | 85 | 85 | - | 6 | - | - | - | - | - | 91.2 | 2007-08 |
Dudek, Michelle | 60 | 5335 | - | 178 | 74 | 74 | - | 3 | - | - | - | - | - | 88.9 | 2003-07 |
Everett, Courtney | 59 | 5388 | - | 162 | 82 | 79 | - | 38 | - | 2 | 2 | 141-130 | .520 | 91.3 | 2007-11 |
Fain, Lisa | 74 | 6396 | - | 161 | 77 | 76 | - | 37 | 3 | 12 | 16 | - | - | 86.4 | 1995-99 |
Fredette, Breanne | 24 | 2046 | - | 160 | 84 | 75 | - | 13 | - | 1 | 1 | 462-365 | .559 | 85.3 | 2011-13 |
Gaskill, Allyson | 34 | 3311 | - | 177 | 84 | 83 | - | 15 | - | - | 1 | - | - | 97.4 | 1995-98 |
Giammarresi,Marianna | 4 | 448 | - | 228 | 115 | 105 | - | 3 | - | - | - | - | - | 112.0 | 1996-97 |
Goranson, Krisitin | 36 | 3325 | - | 170 | 85 | 83 | - | 22 | - | - | 2 | - | - | 92.4 | 1998-00 |
Halpin, Britta | 46 | 4361 | - | 169 | 82 | 82 | - | 19 | - | 1 | 2 | - | - | 94.8 | 2006-10 |
Madison Hill | 25 | 2087 | 250 | 160 | 78 | 78 | - | 11 | - | 1 | 2 | 436-408 | .517 | 83.5 | 2015-16 |
Hollerbach, Lisa | 10 | 908 | - | - | - | 85 | - | - | - | - | - | - | - | 90.8 | 1995-96 |
Holmes, Brittany | 8 | 685 | - | 158 | 78 | 78 | - | 5 | - | - | 1 | - | - | 85.6 | 2008-09 |
Huebsch, Lisa | 7 | 730 | - | - | 99 | 99 | - | - | - | - | - | - | - | 104.3 | 2005-06 |
Jorgensen, Megan | 19 | 1877 | - | 181 | 85 | 85 | - | 14 | - | - | - | - | - | 98.8 | 1996-98 |
Keeler, Carly | 70 | 6359 | - | 166 | 78 | 78 | - | 29 | - | 2 | 4 | - | - | 90.8 | 2006-10 |
Kellogg, Courtney | 64 | 5747 | - | 167 | 79 | 79 | - | 39 | - | 2 | 6 | 264-365 | .420 | 89.8 | 2007-11 |
Kotara, Rene | 3 | 363 | - | 241 | 122 | 113 | - | 2 | - | - | - | - | - | 121.0 | 1997-98 |
Krieger, Lyndsey | 38 | 3343 | - | 158 | 75 | 75 | - | 9 | - | - | 1 | - | - | 88.0 | 2002-06 |
Laakkonen, Reetta | 45 | 3522 | - | 143 | 73 | 70 | - | 27 | 13 | 17 | 22 | - | - | 78.3 | 1998-00 |
Lagerhausen, Amanda | 28 | 2884 | - | 191 | 91 | 91 | - | 3 | - | - | - | - | - | 103.0 | 2003-06 |
Madsen, Lynzee | 3 | 333 | - | 214 | 119 | 99 | - | 2 | - | - | - | 11-108 | .092 | 111.0 | 2010-11 |
Giammarresi.Marianna | 5 | 535 | - | 222 | 100 | 100 | - | 4 | - | - | - | - | - | 107.0 | 1997-98 |
Markatos, Laurie | 33 | 3375 | - | 188 | 86 | 86 | - | 21 | - | - | 1 | - | - | 102.3 | 1997,1999-02 |
Marquet, Leila | 46 | 3681 | 240 | 147 | 79 | 73 | 4 | 25 | 3 | 7 | 16 | 1268-225 | .849 | 80.0 | 2010-12 |
Mason, Nicole | 31 | 3151 | - | - | 86 | 86 | - | - | - | - | - | - | - | 101.6 | 2004-07 |
Mihelich, Alexis | 14 | 1329 | - | 167 | 92 | 83 | - | - | - | - | - | - | - | 94.9 | 2000-01 |
Mika, Chantelle | 40 | 3585 | - | 166 | 75 | 75 | - | 19 | - | 1 | - | - | - | 89.6 | 2001-05 |
Moss, Stacy | 1 | 90 | - | - | 90 | 90 | - | 1 | - | 1 | 1 | - | - | 90.0 | 1999-00 |
Nichols, Jordan | 81 | 6881 | 243 | 156 | 81 | 74 | - | 40 | - | 2 | 4 | 1323-1380 | .489 | 85.0 | 2012-16 |
Nomura, Vanessa | 49 | 4542 | - | 173 | 78 | 78 | - | 6 | - | - | 1 | - | - | 92.7 | 2004-08 |
O'Laughlin,Alexandra | 56 | 4707 | 254 | 153 | 79 | 75 | - | 29 | - | 1 | 5 | 1108-826 | .573 | 84.1 | 2012-15 |
Parks, Rachel | 17 | 1505 | - | - | 80 | 80 | - | - | - | - | - | - | - | 88.5 | 2005-06 |
Phillips, Vanessa | 77 | 6612 | 247 | 151 | 74 | 73 | 2 | 43 | - | 4 | 9 | 1179-850 | .581 | 85.9 | 2009-13 |
Plens, Rachel | 8 | 770 | - | - | - | 86 | - | - | - | - | - | - | - | 96.3 | 1995-96 |
Polise, Amy | 11 | 1008 | - | - | - | 85 | - | - | - | - | - | - | - | 91.6 | 1995-96 |
Poppe, Heather | 8 | 757 | - | 181 | 90 | 90 | - | 6 | - | - | - | - | - | 94.6 | 2007-08 |
Root, Dagne | 47 | 3855 | - | 152 | 76 | 73 | - | 26 | 4 | 13 | 16 | - | - | 82.0 | 1997-99 |
Sachs, Amy | 76 | 6448 | 259 | 152 | 75 | 75 | - | 25 | 2 | 9 | 14 | - | - | 84.8 | 2005-09 |
Sandri, Teresa | 18 | 1577 | - | 157 | 78 | 78 | - | 11 | - | 3 | 3 | - | - | 87.6 | 2007-08 |
Schultz, Hannah | 54 | 4463 | 242 | 154 | 78 | 75 | - | 25 | 1 | 2 | 4 | 1044-699 | .599 | 82.6 | 2014-16 |
Schweihs, Liz | 17 | 1445 | - | 165 | 78 | 78 | - | 11 | 1 | 4 | 4 | - | - | 85.0 | 2001-02 |
Shapiro, Carly | 74 | 6557 | 275 | 159 | 80 | 75 | 2 | 41 | - | - | 3 | 704-1213 | .367 | 88.6 | 2009-13 |
Shull, Chandy | 9 | 838 | - | - | - | 89 | - | - | - | - | - | - | - | 93.1 | 1995-96 |
Siedlaczek, Jamie | 79 | 6470 | - | 153 | 72 | 72 | - | 24 | 2 | 8 | 13 | - | - | 81.9 | 2005-09 |
Snyder, Allison | 78 | 6875 | - | 160 | 78 | 78 | - | 33 | 1 | 4 | 7 | - | - | 88.1 | 2006-10 |
Steffey, Karen | 11 | 1111 | - | 189 | 104 | 89 | - | 3 | - | - | - | - | - | 101.0 | 1995-97 |
Swanson, Amy | 34 | 2948 | 259 | 165 | 76 | 76 | - | 18 | - | 1 | 1 | 468-761 | .381 | 86.7 | 2013-16 |
Swanson, Stephanie | 2 | 230 | - | 230 | - | 114 | - | 1 | - | - | - | - | - | 115.0 | 1998-99 |
Sweeney, Rachel | 76 | 5944 | 225 | 143 | 78 | 70 | 5 | 36 | 6 | 16 | 20 | 2100-386 | .845 | 78.2 | 2013-16 |
Theune, Kate | 44 | 4160 | - | 161 | 78 | 78 | - | 28 | - | 5 | 13 | - | - | 94.5 | 1996-97,2000-01 |
Tucker, Nicole | 81 | 6708 | 250 | 152 | 78 | 74 | 3 | 44 | 3 | 8 | 13 | 1416-654 | .684 | 82.8 | 2009-13 |
VanSistine, Melissa | 74 | 5893 | 230 | 151 | 73 | 72 | 1 | 35 | 3 | 8 | 15 | 1923-493 | .796 | 79.6 | 2013-16 |
Wakeley, Emily | 5 | 497 | 298 | 199 | - | 97 | - | 2 | - | - | - | 7-171 | .039 | 99.4 | 2013-14 |
Wortman, Katie | 35 | 2975 | 244 | 160 | 85 | 76 | - | 17 | - | - | - | 562-609 | .480 | 85.0 | 2014-16 |
Yarmat, Blayne | 4 | 378 | - | 184 | - | 87 | - | 2 | - | - | - | 13-115 | .102 | 94.5 | 2015-16 |
Yax, Amanda | 2 | 223 | - | 223 | - | 109 | - | 1 | - | - | - | 3-52 | .055 | 111.5 | 2010-11 |
Young, Gabrielle | 8 | 823 | 319 | 196 | 97 | 92 | - | 5 | - | - | - | 20-281 | .066 | 102.9 | 2013-15 |
Zimmer, Liz | 42 | 3697 | - | 165 | 78 | 78 | 2 | 24 | 2 | 3 | 3 | 311-552 | .360 | 88.0 | 2009-12 |