Breslin, Sarah |
Dewitt, Caiya |
Hammonds, Cherokee |
Horn, Katie |
Kane, Kasey |
McNulty, Morgan |
Moreno, Jackie |
Shuman, Alyson |
Breslin, Sarah |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USI Women's Invitational | 9/8-9/2019 | 2 | 83-80=163 | +19 | t-32nd/77 |
Flyer Intercollegiate | 9/30-10/1/2019 | 2 | 79-81=160 | +16 | t-12th/83 |
William Beall Fall Classic | 10/7-8/2019 | 3 | 82-82-80=244 | +28 | t-53rd/94 |
Panther Invitational | 10/19-20/2019 | 2 | 79-79=158 | +14 | t-18th/59 |
Jekyll-O-Lantern Intercollegiate | 10/28-29/2019 | 2 | 81-82=163 | +19 | t-50th/83 |
Buccaneer Spring Classic | 3/9-10/2020 | 2 | 80-84=164 | +20 | t-18th/37 |
SEASON TOTALS | 13 | 1052 Avg. 80.92 | +9 | - |
Dewitt, Caiya |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USI Women's Invitational | 9/8-9/2019 | 2 | 85-75=160 | +16 | t-24th/77 |
Flyer Intercollegiate | 9/30-10/1/2019 | 2 | 87-83=170 | +26 | t-43rd/83 |
William Beall Fall Classic | 10/7-8/2019 | 3 | 86-79-79=244 | +28 | t-53rd/94 |
Panther Invitational | 10/19-20/2019 | 2 | 76-82=158 | +14 | t-18th/59 |
Jekyll-O-Lantern Intercollegiate | 10/28-29/2019 | 2 | 82-83=165 | +21 | t-58th/83 |
Buccaneer Spring Classic | 3/9-10/2020 | 2 | 84-78=162 | +18 | t-14th/37 |
SEASON TOTALS | 13 | 1059 Avg. 81.46 | +9 | - |
Hammonds, Cherokee |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USI Women's Invitational | 9/8-9/2019 | 2 | 95-93=188 | +44 | t-71st/77 |
Flyer Intercollegiate | 9/30-10/1/2019 | 2 | 90-98=188 | +44 | 78th/83 |
Panther Invitational | 10/19-20/2019 | 2 | 87-85=172 | +28 | 50th/59 |
Buccaneer Spring Classic | 3/9-10/2020 | 2 | 85-86=171 | +27 | t-26th/37 |
SEASON TOTALS | 8 | 719 Avg. 89.88 | +18 | - |
Horn, Katie (dnc) |
Kane, Kasey |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USI Women's Invitational | 9/8-9/2019 | 2 | 78-74=152 | +8 | t-6th/77 |
Flyer Intercollegiate | 9/30-10/1/2019 | 2 | 76-80=156 | +12 | t-7th/83 |
William Beall Fall Classic | 10/7-8/2019 | 3 | 87-79-72=238 | +22 | t-36th/94 |
Panther Invitational | 10/19-20/2019 | 2 | 76-81=157 | +13 | t-11th/59 |
Jekyll-O-Lantern Intercollegiate | 10/28-29/2019 | 2 | 79-75=154 | +10 | t-17th/83 |
Buccaneer Spring Classic | 3/9-10/2020 | 2 | 80-78=158 | +14 | t-8th/37 |
SEASON TOTALS | 13 | 1015 Avg. 78.08 | +6 | - |
McNulty, Morgan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USI Women's Invitational | 9/8-9/2019 | 2 | 85-81=166 | +22 | t-42nd/77 |
Flyer Intercollegiate | 9/30-10/1/2019 | 2 | 85-85=170 | +26 | t-43rd/83 |
William Beall Fall Classic | 10/7-8/2019 | 3 | 78-92-88=258 | +42 | t-74th/94 |
Panther Invitational | 10/19-20/2019 | 2 | 86-77=163 | +19 | t-32nd/59 |
Jekyll-O-Lantern Intercollegiate | 10/28-29/2019 | 2 | 85-87=172 | +28 | t-75th/83 |
Buccaneer Spring Classic | 3/9-10/2020 | 2 | 90-87=177 | +33 | 33rd/37 |
SEASON TOTALS | 13 | 1106 Avg. 85.08 | +13 | - |
Moreno, Jackie |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USI Women's Invitational | 9/8-9/2019 | 2 | 77-83=160 | +16 | t-24th/77 |
Flyer Intercollegiate | 9/30-10/1/2019 | 2 | 82-85=167 | +23 | t-30th/83 |
William Beall Fall Classic | 10/7-8/2019 | 3 | 79-84-80=243 | +27 | t-44th/94 |
Panther Invitational | 10/19-20/2019 | 2 | 82-76=158 | +14 | t-18th/59 |
Jekyll-O-Lantern Intercollegiate | 10/28-29/2019 | 2 | 79-80=159 | +15 | t-35th/83 |
Buccaneer Spring Classic | 3/9-10/2020 | 2 | 83-83=166 | +22 | t-21st/37 |
SEASON TOTALS | 13 | 1053 Avg. 81.00 | +9 | - |
Shuman, Alyson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USI Women's Invitational | 9/8-9/2019 | 2 | 85-80=165 | +21 | t-40th/77 |
Flyer Intercollegiate | 9/30-10/1/2019 | 2 | 85-84=169 | +25 | t-39th/83 |
Panther Invitational | 10/19-20/2019 | 2 | 84-81=165 | +21 | t-39th/59 |
Jekyll-O-Lantern Intercollegiate | 10/28-29/2019 | 2 | 83-90=173 | +29 | t-77th/83 |
Buccaneer Spring Classic | 3/9-10/2020 | 2 | 86-88=174 | +30 | 30th/37 |
SEASON TOTALS | 10 | 846 Avg. 84.60 | +13 | - |