2018-19 Women's Golf
Team Results

9/9-10/2018 -- Screaming Eagle Classic
Cambridge Golf Course -- Evansville, IN
Par 72, 5862 yards -- 12 teams, 0 players
Lewis   304 308   612    +36
Hill, Madison   68 71   139    -5   t-1st
Kane, Kasey   72 74   146    +2   t-4th
Shuman, Alyson#   80 83   163    +19
Moreno, Jackie   90 77   167    +23
Dewitt, Caiya   82 86   168    +24
Cross, Hannah   82 88   170    +26
Horn, Katie#   89 81   170    +26
McNulty, Morgan#   91 82   173    +29

9/17-18/2018 -- Loyola Fall Invitational
Flossmoor Country Club -- Flossmoor, Ill.
Par 72, 5986 yards -- 0 teams, 0 players
Lewis   318 321 318   957    +93
Hill, Madison   76 78 77   231    +15   6th
Kane, Kasey   81 82 76   239    +23
Moreno, Jackie   79 80 81   240    +24
Dewitt, Caiya   82 81 84   247    +31
Shuman, Alyson   87 82 92   261    +45
Horn, Katie#   88 88 95   271    +55
McNulty, Morgan#   97 94 93   284    +68

10/1-2/2018 -- Flyer Intercollegiate
Cog Hill (Ravines) -- Lemont, IL
Par 72, 5981 yards -- 12 teams, 60 players
Lewis   316 330   646    +70   3rd
Hill, Madison   73 84   157    +13   t-4th
Moreno, Jackie   81 79   160    +16   t-7th
Kane, Kasey   80 81   161    +17   t-9th
Dewitt, Caiya   82 86   168    +24   t-29th
Shuman, Alyson   83 89   172    +28   t-21st
McNulty, Morgan#   91 90   181    +37   t-44th
Cross, Hannah#   96 93   189    +45   51st
Horn, Katie#   94 100   194    +50   53rd

10/13-10/14/2018 -- Kentucky Wesleyan Invitational
The Pearl Club -- The Pearl Club
Par 72, 5829 yards -- 0 teams, 0 players
Lewis   325 322   647    +71   8th
Kane, Kasey   77 78   155    +11
Hill, Madison   83 78   161    +17
Dewitt, Caiya   80 82   162    +18
Shuman, Alyson   85 86   171    +27
McNulty, Morgan   88 98   186    +42

10/22-10/23/2018 -- Bearcat Intercollegiate Invite
Far Oaks Golf Glub -- Caseyville, IL
Par 72, 6002 yards -- 9 teams, 46 players
Lewis   314 307 316   937    +73   2nd
Kane, Kasey   75 71 71   217    +1   1st
Hill, Madison   77 80 82   239    +23   t-9th
Shuman, Alyson   80 80 80   240    +24   11th
Moreno, Jackie   82 78 83   243    +27   t-12th
Dewitt, Caiya   82 78 86   246    +30   16th

10/30/2018 -- Jekyll-O-Lantern Intercollegiate
Pine Lakes-Jekyll Island Golf Club -- Jekyll, GA.
Par 72, 6043 yards -- 0 teams, 0 players
Lewis   328 321   649    +73   t-11th
Hill, Madison   76 81   157    +13
Kane, Kasey   85 75   160    +16
McNulty, Morgan   79 85   164    +20
Moreno, Jackie   89 79   168    +24
Dewitt, Caiya   82 87   169    +25
Shuman, Alyson#   85 86   171    +27

3/16-3/17/2019 -- SVSU Spring Invitational
Kearney Hills Golf Links -- Lexington, KY
Par 72, 5834 yards -- 23 teams, 124 players
Lewis   329 308   637    +61   5th
Kane, Kasey   78 72   150    +6   t-5th
Moreno, Jackie   82 74   156    +12   t-16th
Dewitt, Caiya   86 76   162    +18   t-35th
Hill, Madison   83 86   169    +25   t-65th
McNulty, Morgan   86 86   172    +28   t-79th

3/30-3/31/2019 -- Perry Park Spring Fling
Perry Park Golf Course --
Par 72, 5834 yards -- 19 teams, 101 players
Lewis   324 339   663    +87   12th
Kane, Kasey   76 79   155    +11   t-15th
Moreno, Jackie   77 83   160    +16   t-29th
Cross, Hannah   85 86   171    +27   t-67th
Shuman, Alyson   86 91   177    +33   t-81st
Dewitt, Caiya   88 92   180    +36   t-87th
McNulty, Morgan#   88 94   182    +38   90th

4/8-4/9/2019 -- NC4K College Classic
Jefferson Country Club -- Blacklick, Ohio
Par 72, 5821 yards -- 19 teams, 104 players
Lewis   338 317   655    +79   t-9th
Kane, Kasey   82 73   155    +11   t-16th
Dewitt, Caiya   76 80   156    +12   t-19th
Moreno, Jackie   85 81   166    +22   t-43rd
McNulty, Morgan#   83 91   174    +30   68th
Shuman, Alyson   97 83   180    +36   t-81st
Cross, Hannah   95 89   184    +40   t-88th

4/13/2019 -- UIS Spring Invite
Piper Glen Golf Course -- Springfield, IL
Par 72, 5919 yards -- 8 teams, 43 players
Lewis     328    +40   3rd
Kane, Kasey     80    +8   t-7th
Moreno, Jackie     80    +8   t-7th
Dewitt, Caiya     84    +12   t-15th
Shuman, Alyson     84    +12   t-15th
McNulty, Morgan     86    +14   t-19th

4/26-4/28/2019 -- GLVC Championships
Panther Creek Country Club -- Springfield, IL
Par 72, 6113 yards -- 14 teams, 68 players
Lewis   339 327 314   980    +116   5th
Hill, Madison   86 78 76   240    +24   12th
Shuman, Alyson   88 83 75   246    +30   t-20th
Moreno, Jackie   81 81 85   247    +31   22nd
Kane, Kasey   88 85 78   251    +35   t-29th
Dewitt, Caiya   84 88 91   263    +47   47th

5/6-5/8/2019 -- East Regional
The Pearl Club -- Owensboro, KY
Par 72, 5989 yards -- 12 teams, 65 players
Lewis  
Kane, Kasey#   75 76 81   232    +16   16th

# Indicates individual player