Individual Career Statistics (Active Players) |
Ballard, Ryan
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2015-16 | 21 | 1646 | 227 | 149 | 80 | 71 | 1 | 10 | - | - | - | 78.38 |
Totals | 21 | 1646 | 227 | 149 | 80 | 71 | 1 | 10 | - | - | - | 78.38 |
Buente, Austin
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2014-15 | 19 | 1498 | 235 | 152 | 72 | 72 | - | 9 | - | 1 | 2 | 78.84 |
2015-16 | 14 | 1077 | 220 | 154 | 79 | 71 | 1 | 6 | - | - | - | 76.93 |
Totals | 33 | 2575 | 220 | 152 | 72 | 71 | 1 | 15 | - | 1 | 2 | 78.03 |
Dofflemyer, Robert
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2012-13 | 28 | 2154 | 219 | 148 | 84 | 70 | 2 | 13 | - | - | - | 76.93 |
2013-14 | 23 | 1732 | 215 | 146 | 78 | 70 | 6 | 11 | - | 2 | 3 | 75.30 |
2014-15 | 31 | 2310 | 214 | 142 | - | 68 | 9 | 13 | 2 | 5 | 7 | 74.52 |
2015-16 | 29 | 2161 | 212 | 146 | - | 65 | 8 | 12 | - | 1 | 4 | 74.52 |
Totals | 111 | 8357 | 212 | 142 | 78 | 65 | 25 | 49 | 2 | 8 | 14 | 75.29 |
Grant, Andrew
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2015-16 | 29 | 2190 | 220 | 146 | - | 71 | 5 | 12 | - | 3 | 4 | 75.52 |
Totals | 29 | 2190 | 220 | 146 | - | 71 | 5 | 12 | - | 3 | 4 | 75.52 |
Korzon, Jack
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2014-15 | 8 | 660 | 248 | 161 | 80 | 79 | - | 4 | - | - | - | 82.50 |
2015-16 | 27 | 2080 | 219 | 152 | 69 | 68 | 4 | 12 | 1 | 1 | 1 | 77.04 |
Totals | 35 | 2740 | 219 | 152 | 69 | 68 | 4 | 16 | 1 | 1 | 1 | 78.29 |
Moustakas, Trace
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2014-15 | 3 | 237 | - | 162 | 75 | 75 | - | 2 | - | - | 1 | 79.00 |
2015-16 | 11 | 891 | - | 153 | 76 | 75 | - | 7 | - | - | - | 81.00 |
Totals | 14 | 1128 | - | 153 | 75 | 75 | - | 9 | - | - | 1 | 80.57 |
Pina, Isaiah
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2015-16 | 7 | 568 | - | 163 | 76 | 76 | - | 5 | - | - | - | 81.14 |
Totals | 7 | 568 | - | 163 | 76 | 76 | - | 5 | - | - | - | 81.14 |
Raube, Eric
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2014-15 | 12 | 949 | 258 | 145 | 68 | 68 | 2 | 6 | 1 | 2 | 3 | 79.08 |
2015-16 | 10 | 812 | - | 161 | 72 | 72 | 1 | 6 | - | 1 | 2 | 81.20 |
Totals | 22 | 1761 | 258 | 145 | 68 | 68 | 3 | 12 | 1 | 3 | 5 | 80.05 |
Sheldon, Matt
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2015-16 | 5 | 418 | - | 166 | 79 | 79 | - | 4 | - | - | 1 | 83.60 |
Totals | 5 | 418 | - | 166 | 79 | 79 | - | 4 | - | - | 1 | 83.60 |
Smith, Trent
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2014-15 | 7 | 565 | - | 162 | 73 | 73 | - | 4 | - | - | 1 | 80.71 |
2015-16 | 13 | 1038 | 237 | 155 | 80 | 76 | - | 7 | - | - | 1 | 79.85 |
Totals | 20 | 1603 | 237 | 155 | 73 | 73 | - | 11 | - | - | 2 | 80.15 |
Thode, Alex
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2012-13 | 28 | 2132 | 222 | 148 | 74 | 69 | 5 | 13 | - | 3 | 3 | 76.14 |
2013-14 | 23 | 1751 | 222 | 143 | 76 | 70 | 4 | 11 | - | 2 | 2 | 76.13 |
2014-15 | 31 | 2271 | 211 | 139 | - | 66 | 16 | 13 | 3 | 8 | 9 | 73.26 |
2015-16 | 27 | 2002 | 203 | 144 | - | 67 | 10 | 11 | 1 | 4 | 5 | 74.15 |
Totals | 109 | 8156 | 203 | 139 | 74 | 66 | 35 | 48 | 4 | 17 | 19 | 74.83 |
Career Records |
Best Scoring Average, Career (Min. 30 rounds) | ||||
Average | Player | Years | Rounds | Strokes |
73.74 | Pyne, Casey | 2009-11 | 50 | 3687 |
74.65 | Buffone, Jason | 2001-05 | 119 | 8883 |
74.80 | Butterfield, Josh | 2006-09 | 49 | 3665 |
74.83 | Thode, Alex | 2012-16 | 109 | 8156 |
75.29 | Dofflemyer, Robert | 2012-16 | 111 | 8357 |
75.85 | Arora, Sumeet | 2005-07 | 62 | 4703 |
76.05 | Watts, Logan | 2007-11 | 97 | 7377 |
76.11 | Carlson, Brian | 2005-08 | 84 | 6393 |
76.24 | White, Brandon | 2009-13 | 89 | 6785 |
76.25 | Frederick, Ryan | 2012-15 | 59 | 4499 |
76.60 | Carmichael,Harrison | 2011-13 | 48 | 3677 |
76.94 | Roth, Lloyd | 2003-07 | 114 | 8771 |
77.30 | Dagys, Paul | 2006-10 | 81 | 6261 |
77.63 | Fraser, Jeremy | 2013-15 | 52 | 4037 |
78.03 | Buente, Austin | 2014-16 | 33 | 2575 |
78.29 | Korzon, Jack | 2014-16 | 35 | 2740 |
78.38 | Tanaka, Peter | 2006-10 | 82 | 6427 |
78.51 | Quagliano, Nick | 2008-12 | 73 | 5731 |
78.70 | Roderique, Greg | 2005-09 | 82 | 6453 |
78.78 | Beyer, Chris | 1999-03 | 106 | 8351 |
78.95 | Steffey, Tres | 2001-04 | 87 | 6869 |
79.03 | Trizzino, Curt | 2000-02,2004-05 | 90 | 7113 |
79.05 | Broggi, Rob | 1995-99 | 78 | 6166 |
79.30 | Peters, Rob | 2003-07 | 74 | 5868 |
80.17 | Bermele, Mark | 2009-14 | 46 | 3688 |
Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
W-L Pct | Player | Years | W-L | Score Avg |
.868 | Pyne, Casey | 2009-11 | 821-125 | 73.74 |
.782 | Thode, Alex | 2012-16 | 3077-859 | 74.83 |
.753 | Dofflemyer, Robert | 2012-16 | 3026-995 | 75.29 |
.706 | Carmichael,Harrison | 2011-13 | 1231-512 | 76.60 |
.705 | Watts, Logan | 2007-11 | 667-279 | 76.05 |
.692 | Frederick, Ryan | 2012-15 | 1426-636 | 76.25 |
.685 | White, Brandon | 2009-13 | 1841-848 | 76.24 |
.544 | Korzon, Jack | 2014-16 | 741-621 | 78.29 |
.536 | Buente, Austin | 2014-16 | 591-512 | 78.03 |
.499 | Fraser, Jeremy | 2013-15 | 906-911 | 77.63 |
.418 | Petrarca, Dan | 2010-14 | 524-729 | 81.33 |
.398 | Quagliano, Nick | 2008-12 | 443-669 | 78.51 |
.397 | Bermele, Mark | 2009-14 | 491-747 | 80.17 |
.393 | Lodovico, Anthony | 2011,2013-15 | 405-626 | 80.75 |
.361 | Hearden, Thomas | 2010-14 | 402-712 | 82.14 |
.000 | Arora, Sumeet | 2005-07 | 0-0 | 75.85 |
.000 | Beyer, Chris | 1999-03 | 0-0 | 78.78 |
.000 | Brewer, Jim | 1999-03 | 0-0 | 83.28 |
.000 | Broggi, Rob | 1995-99 | 0-0 | 79.05 |
.000 | Buffone, Jason | 2001-05 | 0-0 | 74.65 |
Season Records |
Best Scoring Average, Season (Min. 10 rounds) | ||||
Average | Player | Season | Rounds | Strokes |
73.0 | Pyne, Casey | 2010-11 | 27 | 1971 |
73.3 | Thode, Alex | 2014-15 | 31 | 2271 |
74.1 | Thode, Alex | 2015-16 | 27 | 2002 |
74.4 | Buffone, Jason | 2004-05 | 31 | 2305 |
74.4 | Butterfield, Josh | 2007-08 | 25 | 1859 |
74.4 | Buffone, Jason | 2002-03 | 32 | 2380 |
74.5 | Dofflemyer, Robert | 2014-15 | 31 | 2310 |
74.5 | Dofflemyer, Robert | 2015-16 | 29 | 2161 |
74.6 | Pyne, Casey | 2009-10 | 23 | 1716 |
74.6 | Buffone, Jason | 2003-04 | 29 | 2164 |
75.0 | Frederick, Ryan | 2014-15 | 31 | 2326 |
75.1 | Watts, Logan | 2010-11 | 27 | 2029 |
75.3 | Dofflemyer, Robert | 2013-14 | 23 | 1732 |
75.3 | Buffone, Jason | 2001-02 | 27 | 2034 |
75.4 | White, Brandon | 2011-12 | 20 | 1507 |
75.5 | Grant, Andrew | 2015-16 | 29 | 2190 |
75.5 | White, Brandon | 2012-13 | 27 | 2039 |
75.5 | Butterfield, Josh | 2006-07 | 19 | 1435 |
75.5 | Watts, Logan | 2008-09 | 31 | 2342 |
75.6 | Carlson, Brian | 2007-08 | 25 | 1890 |
75.6 | Roth, Lloyd | 2005-06 | 28 | 2117 |
75.7 | Arora, Sumeet | 2005-06 | 32 | 2422 |
75.7 | Carlson, Brian | 2006-07 | 30 | 2271 |
75.7 | White, Brandon | 2010-11 | 27 | 2044 |
76.0 | Carmichael,Harrison | 2012-13 | 28 | 2127 |
Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
W-L Pct | Player | Season | W-L | Score Avg |
.887 | Thode, Alex | 2014-15 | 964-123 | 73.26 |
.868 | Pyne, Casey | 2010-11 | 821-125 | 73.00 |
.829 | Frederick, Ryan | 2014-15 | 901-186 | 75.03 |
.827 | Thode, Alex | 2015-16 | 816-171 | 74.15 |
.811 | Dofflemyer, Robert | 2013-14 | 627-146 | 75.30 |
.794 | Dofflemyer, Robert | 2015-16 | 852-221 | 74.52 |
.785 | White, Brandon | 2011-12 | 514-141 | 75.35 |
.755 | Carmichael,Harrison | 2012-13 | 821-267 | 75.96 |
.751 | Dofflemyer, Robert | 2014-15 | 816-271 | 74.52 |
.729 | Grant, Andrew | 2015-16 | 782-291 | 75.52 |
.705 | Watts, Logan | 2010-11 | 667-279 | 75.15 |
.704 | Thode, Alex | 2013-14 | 545-229 | 76.13 |
.691 | Thode, Alex | 2012-13 | 752-336 | 76.14 |
.687 | White, Brandon | 2012-13 | 747-341 | 75.52 |
.678 | Buente, Austin | 2015-16 | 272-129 | 76.93 |
.672 | Dofflemyer, Robert | 2012-13 | 731-357 | 76.93 |
.658 | Frederick, Ryan | 2013-14 | 509-264 | 76.39 |
.632 | Petrarca, Dan | 2013-14 | 216-126 | 79.82 |
.630 | Fraser, Jeremy | 2013-14 | 460-270 | 77.05 |
.626 | Carmichael,Harrison | 2011-12 | 410-245 | 77.50 |
Best 4-Player Team Scoring Average, Season | ||||
Average | Season | Rounds | Strokes | |
299.7 | 2015-16 | 29 | 8690 | |
301.2 | 2010-11 | 27 | 8132 | |
302.1 | 2006-07 | 30 | 9063 | |
303.0 | 2007-08 | 25 | 7574 | |
303.0 | 2009-10 | 23 | 6969 | |
304.2 | 2004-05 | 31 | 9431 | |
304.6 | 2012-13 | 26 | 7919 | |
304.9 | 2002-03 | 33 | 10063 | |
305.3 | 2013-14 | 27 | 8242 | |
305.6 | 2008-09 | 28 | 8556 | |
306.3 | 2005-06 | 29 | 8882 | |
306.5 | 2014-15 | 29 | 8888 | |
309.0 | 2003-04 | 29 | 8961 | |
310.6 | 2011-12 | 20 | 6213 | |
311.4 | 2001-02 | 27 | 8408 | |
315.9 | 1995-96 | 10.5 | 3317 | |
318.2 | 1997-98 | 23 | 7319 | |
321.4 | 1998-99 | 25.5 | 8195 | |
323.6 | 2000-01 | 28 | 9060 | |
324.7 | 1999-00 | 23 | 7469 | |
325.0 | 1996-97 | 24 | 7799 |
Best 4-Player Team Won-Lost Percentage, Season | ||||
W-L Pct | Season | W-L | Score Avg | |
.797 | 2015-16 | 165-42 | 299.66 | |
.775 | 2014-15 | 158-46 | 306.48 | |
.743 | 2013-14 | 156-54 | 305.26 | |
.640 | 2012-13 | 121-68 | 304.58 | |
.616 | 2010-11 | 101-63 | 301.19 | |
.374 | 2011-12 | 52-87 | 310.65 | |
.000 | 2008-09 | 0-0 | 305.57 | |
.000 | 2003-04 | 0-0 | 309.00 | |
.000 | 2001-02 | 0-0 | 311.41 | |
.000 | 1995-96 | 0-0 | 315.90 | |
.000 | 1997-98 | 0-0 | 318.22 | |
.000 | 1998-99 | 0-0 | 321.37 | |
.000 | 2000-01 | 0-0 | 323.57 | |
.000 | 1999-00 | 0-0 | 324.74 | |
.000 | 1996-97 | 0-0 | 324.96 | |
.000 | 2002-03 | 0-0 | 304.94 | |
.000 | 2004-05 | 0-0 | 304.23 | |
.000 | 2009-10 | 0-0 | 303.00 | |
.000 | 2007-08 | 0-0 | 302.96 | |
.000 | 2006-07 | 0-0 | 302.10 |
Individual Career Summary |
Low | Par/- | Finish Top | |||||||||||
Player | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average | Seasons |
Arora, Sumeet | 62 | 4703 | - | - | 67 | 67 | - | - | - | - | - | 75.9 | 2005-07 |
Ballard, Ryan | 21 | 1646 | 227 | 149 | 80 | 71 | 1 | 10 | - | - | - | 78.4 | 2015-16 |
Becker, Mike | 1 | 79 | - | - | - | 79 | - | - | - | - | - | 79.0 | 1995-96 |
Bermele, Mark | 46 | 3688 | 243 | 148 | 75 | 72 | 1 | 24 | - | 2 | 5 | 80.2 | 2009-14 |
Beyer, Chris | 106 | 8351 | 212 | 149 | 76 | 70 | - | 49 | - | 4 | 7 | 78.8 | 1999-03 |
Bolling, Brandon | 9 | 777 | - | 168 | 79 | 79 | - | 7 | - | - | - | 86.3 | 2011-15 |
Brewer, Jim | 75 | 6246 | 243 | 151 | 75 | 73 | - | 35 | - | - | - | 83.3 | 1999-03 |
Broggi, Rob | 78 | 6166 | 221 | 150 | 72 | 69 | - | 39 | - | 3 | 5 | 79.1 | 1995-99 |
Bronk, Drake | 1 | 82 | - | - | 82 | 82 | - | 1 | - | - | - | 82.0 | 2009-10 |
Buente, Austin | 33 | 2575 | 220 | 152 | 72 | 71 | 1 | 15 | - | 1 | 2 | 78.0 | 2014-16 |
Buffone, Jason | 119 | 8883 | 215 | 136 | 68 | 67 | - | 28 | 3 | 8 | 9 | 74.6 | 2001-05 |
Butterfield, Josh | 49 | 3665 | 215 | 143 | 67 | 67 | - | 15 | 2 | 4 | 6 | 74.8 | 2006-09 |
Capouch, Maxwell | 11 | 930 | 252 | 164 | 85 | 75 | - | 5 | - | - | - | 84.5 | 2010-12 |
Carlson, Brian | 84 | 6393 | 222 | 149 | 70 | 70 | - | 12 | 1 | 2 | 3 | 76.1 | 2005-08 |
Carmichael,Harrison | 48 | 3677 | 218 | 142 | 82 | 68 | 5 | 22 | 1 | 2 | 4 | 76.6 | 2011-13 |
Cassidy, Matt | 29.5 | 2475 | 233 | 161 | 78 | 74 | - | 15 | - | - | - | 83.9 | 1998-00 |
Chermak, Todd | 12 | 1081 | - | 174 | 81 | 81 | - | 8 | - | - | - | 90.1 | 1999-02 |
Dagys, Paul | 81 | 6261 | 218 | 142 | 69 | 69 | - | 38 | 1 | 3 | 7 | 77.3 | 2006-10 |
Dofflemyer, Robert | 111 | 8357 | 212 | 142 | 78 | 65 | 25 | 49 | 2 | 8 | 14 | 75.3 | 2012-16 |
Elia, Chris | 1 | 91 | - | - | - | 91 | - | - | - | - | - | 91.0 | 1995-96 |
Evans, Matt | 7 | 600 | - | - | 77 | 77 | - | - | - | - | - | 85.7 | 2005-06 |
Flanigan, Brian | 9 | 784 | - | 175 | 81 | 81 | - | 7 | - | - | - | 87.1 | 1997-99 |
Fraser, Jeremy | 52 | 4037 | 221 | 149 | 81 | 68 | 3 | 23 | 1 | 2 | 3 | 77.6 | 2013-15 |
Frederick, Ryan | 59 | 4499 | 218 | 143 | 77 | 68 | 10 | 26 | - | 4 | 6 | 76.3 | 2012-15 |
Fried, Alex | 14 | 1180 | 258 | 159 | 75 | 75 | - | 8 | - | 1 | 1 | 84.3 | 2010-14 |
Gaspari, Mike | 5 | 430 | - | - | - | 82 | - | - | - | - | - | 86.0 | 1995-96 |
Grant, Andrew | 29 | 2190 | 220 | 146 | - | 71 | 5 | 12 | - | 3 | 4 | 75.5 | 2015-16 |
Habas, Brian | 12 | 1042 | - | 168 | 80 | 79 | - | 7 | - | - | - | 86.8 | 1995-97 |
Hallahan, Alex | 4 | 367 | - | 173 | 87 | 85 | - | 3 | - | - | - | 91.8 | 2011-13 |
Hartman, Tony | 65.5 | 5286 | 224 | 156 | 74 | 72 | - | 28 | - | 1 | 3 | 80.7 | 1995-99 |
Hearden, Thomas | 36 | 2957 | 233 | 152 | 80 | 73 | - | 17 | - | 1 | 1 | 82.1 | 2010-14 |
Hewson, Ryan | 32 | 2741 | 302 | 164 | 78 | 78 | - | 10 | - | - | - | 85.7 | 2001-05 |
Hoots, Jay | 101.5 | 8210 | 228 | 148 | 74 | 72 | - | 46 | - | 1 | 1 | 80.9 | 1998-00,2002-03 |
Janski, Rick | 10.5 | 821 | - | - | - | 72 | - | - | - | 1 | - | 78.2 | 1995-96 |
Joniec, Kyle | 27 | 2185 | 228 | 154 | 77 | 75 | - | 16 | - | - | 1 | 80.9 | 1997-99 |
Katsaros, Dean | 54 | 4349 | 245 | 158 | 73 | 73 | - | 8 | - | - | - | 80.5 | 2000,2002-05 |
King, Damien | 3 | 245 | - | - | 78 | 78 | - | 2 | - | - | 1 | 81.7 | 2007-08 |
Korzon, Jack | 35 | 2740 | 219 | 152 | 69 | 68 | 4 | 16 | 1 | 1 | 1 | 78.3 | 2014-16 |
Lederman, Eric | 14 | 1180 | 268 | 156 | 77 | 74 | - | 8 | - | - | 1 | 84.3 | 2011-14 |
Lind, Kevin | 5 | 434 | - | - | 80 | 80 | - | 2 | - | - | - | 86.8 | 2002-05 |
Lodovico, Anthony | 32 | 2584 | 234 | 151 | 78 | 73 | - | 15 | - | 1 | 1 | 80.8 | 2011,2013-15 |
Lodovivo, Anthony | 13 | 1017 | 227 | 152 | 80 | 75 | - | 6 | - | - | - | 78.2 | 2012-13 |
Luna, E.J. | 16 | 1274 | 259 | 127 | 78 | 48 | 1 | 8 | - | - | - | 79.6 | 2010-12 |
Mangan, Marty | 20.5 | 1637 | 232 | 162 | 81 | 69 | - | 5 | - | - | - | 79.9 | 1995-97 |
McLain, Dennis | 22 | 1779 | - | - | 73 | 73 | - | - | - | - | - | 80.9 | 2003,2005-06 |
Meier, Mark | 10.5 | 825 | - | - | - | 74 | - | - | - | - | - | 78.6 | 1995-96 |
Moustakas, Trace | 14 | 1128 | - | 153 | 75 | 75 | - | 9 | - | - | 1 | 80.6 | 2014-16 |
Muehling, Justin | 7 | 635 | 313 | 162 | 76 | 76 | - | 3 | - | - | - | 90.7 | 2000-01 |
Mulcahy, Kyle | 28 | 2310 | 249 | 153 | 81 | 73 | - | 14 | - | - | - | 82.5 | 2010-13 |
Nagy, Jake | 25 | 2002 | - | - | 74 | 74 | - | - | - | - | - | 80.1 | 2005-06 |
Newton, Tom | 19 | 1605 | 248 | 164 | 81 | 79 | - | 11 | - | - | - | 84.5 | 1996-97 |
Palka, Kevin | 1 | 87 | - | - | 87 | 87 | - | 1 | - | - | - | 87.0 | 2002-03 |
Panozzo, Tanner | 3 | 260 | - | 164 | 96 | 79 | - | 2 | - | - | - | 86.7 | 2010-12 |
Pedersen, Jack | 4 | 320 | - | 167 | 71 | 71 | 1 | 3 | 1 | 1 | 1 | 80.0 | 2013-14 |
Peters, Rob | 74 | 5868 | - | - | 70 | 70 | - | - | - | - | - | 79.3 | 2003-07 |
Petrarca, Dan | 39 | 3172 | 234 | 151 | 72 | 72 | 1 | 21 | 1 | 2 | 2 | 81.3 | 2010-14 |
Pina, Isaiah | 7 | 568 | - | 163 | 76 | 76 | - | 5 | - | - | - | 81.1 | 2015-16 |
Pyne, Casey | 50 | 3687 | 222 | 122 | 69 | 39 | 11 | 24 | 2 | 7 | 13 | 73.7 | 2009-11 |
Quagliano, Nick | 73 | 5731 | 221 | 123 | 69 | 41 | 2 | 34 | - | 2 | 3 | 78.5 | 2008-12 |
Raube, Eric | 22 | 1761 | 258 | 145 | 68 | 68 | 3 | 12 | 1 | 3 | 5 | 80.0 | 2014-16 |
Roderique, Andy | 101.5 | 8148 | 229 | 149 | 73 | 73 | - | 48 | - | 3 | 3 | 80.3 | 1998-02 |
Roderique, Greg | 82 | 6453 | 219 | 145 | 68 | 68 | - | 24 | - | 1 | 4 | 78.7 | 2005-09 |
Roth, Lloyd | 114 | 8771 | - | - | 67 | 67 | - | - | - | - | - | 76.9 | 2003-07 |
Ruppel, Garrett | 42.5 | 3542 | 235 | 153 | 78 | 75 | - | 20 | - | - | - | 83.3 | 1998-00 |
Schrum, Peter | 28 | 2159 | - | - | 71 | 71 | - | - | - | - | - | 77.1 | 2004-05 |
Schwarz, Gerald | 20 | 1630 | 225 | 153 | 77 | 74 | - | 13 | - | - | - | 81.5 | 1997-98 |
Sheldon, Matt | 5 | 418 | - | 166 | 79 | 79 | - | 4 | - | - | 1 | 83.6 | 2015-16 |
Slonski, Andrew | 4 | 332 | - | 169 | 78 | 78 | - | 3 | - | - | - | 83.0 | 2013-14 |
Smith, Trent | 20 | 1603 | 237 | 155 | 73 | 73 | - | 11 | - | - | 2 | 80.2 | 2014-16 |
Snyder, Chuck | 33 | 2914 | 255 | 165 | 84 | 80 | - | 19 | - | - | - | 88.3 | 1995-99 |
Spalla, Chris | 2 | 175 | - | - | 84 | 84 | - | - | - | - | - | 87.5 | 2005-07 |
Steffey, Ed | 23 | 1908 | 238 | 158 | 80 | 77 | - | 11 | - | - | - | 83.0 | 2000-01 |
Steffey, Tres | 87 | 6869 | 220 | 143 | 71 | 68 | - | 28 | - | - | 2 | 79.0 | 2001-04 |
Stoner, Matt | 4 | 321 | - | 161 | 75 | 75 | - | 3 | - | - | 1 | 80.3 | 2013-14 |
Suenkens, Matt | 1 | 87 | - | - | 87 | 87 | - | 1 | - | - | - | 87.0 | 2013-14 |
Szerzinski, Nick | 11 | 886 | - | 147 | 81 | 70 | 1 | 6 | - | - | - | 80.5 | 2011-13 |
Tanaka, Peter | 82 | 6427 | 221 | 150 | 67 | 67 | - | 32 | - | 1 | 4 | 78.4 | 2006-10 |
Tanner, Brian | 11 | 866 | 236 | 147 | 78 | 72 | - | 6 | - | 1 | 1 | 78.7 | 1997-98 |
Thode, Alex | 109 | 8156 | 203 | 139 | 74 | 66 | 35 | 48 | 4 | 17 | 19 | 74.8 | 2012-16 |
Tibbs, Doug | 6 | 548 | - | 184 | 80 | 80 | - | 4 | - | - | - | 91.3 | 1997-98 |
Trizzino, Curt | 90 | 7113 | 231 | 148 | 71 | 71 | - | 29 | - | 1 | 3 | 79.0 | 2000-02,2004-05 |
Warring, Matt | 17 | 1459 | 251 | 167 | 85 | 77 | - | 10 | - | - | - | 85.8 | 1996-97 |
Watts, Logan | 97 | 7377 | 219 | 117 | 68 | 40 | 6 | 46 | 2 | 10 | 15 | 76.1 | 2007-11 |
White, Brandon | 89 | 6785 | 220 | 120 | 75 | 43 | 10 | 42 | 2 | 7 | 13 | 76.2 | 2009-13 |
Whiting, John | 29 | 2294 | 241 | 149 | 73 | 73 | - | 14 | - | - | 2 | 79.1 | 2008-10 |
Wilczek, Stanley | 4 | 322 | 243 | - | 75 | 75 | - | 2 | - | - | - | 80.5 | 2008-09 |
Williams, Shawn | 18 | 1418 | - | - | 70 | 70 | - | - | - | - | - | 78.8 | 2005-07 |
Yamada, Ethan | 7 | 553 | - | 157 | 75 | 75 | - | 5 | - | - | - | 79.0 | 2013-14 |