2018-19 Women's Golf
9/17-18/2018 -- Loyola Fall Invitational

9/17-18/2018 -- Loyola Fall Invitational
Flossmoor Country Club -- Flossmoor, Ill.
Par 72, 5986 yards -- 0 teams, 0 players

Lewis   318 321 318   957    +93
Hill, Madison   76 78 77   231    +15   6th
Kane, Kasey   81 82 76   239    +23
Moreno, Jackie   79 80 81   240    +24
Dewitt, Caiya   82 81 84   247    +31
Shuman, Alyson   87 82 92   261    +45
Horn, Katie#   88 88 95   271    +55
McNulty, Morgan#   97 94 93   284    +68

# Indicates individual player