2010-11 Lewis Women's Golf
Team Results

Sept. 7, 2010 -- North Central Cardinal Classic
Cress Creek Country Club -- Naperville, Ill.
Par 73, 5840 yards -- 10 teams, 65 players
Lewis University     374    +82   3rd
Tucker, Nicole     90    +17   t-3rd
Everett, Courtney     94    +21   t-11th
Marquet, Leila     94    +21   t-11th
Kellogg, Courtney     96    +23   t-19th
Zimmer, Liz     96    +23   t-19th
Phillips, Vanessa     97    +24   t-21st
Shapiro, Carly#     101    +28   t-31st
Madsen, Lynzee#     119    +46   t-58th

Sept. 13-14, 2010 -- Green Bay Invitational
Green Bay Country Club -- Green Bay, Wis.
Par 73, 5863 yards -- 8 teams, 48 players
Lewis University   342 345   687    +103   6th
Tucker, Nicole   81 80   161    +15   t-7th
Marquet, Leila   82 80   162    +16   t-9th
Kellogg, Courtney   92 90   182    +36   37th
Zimmer, Liz   87 96   183    +37   t-38th
Phillips, Vanessa   96 95   191    +45   45th
Everett, Courtney#   90 102   192    +46   46th

Sept. 19-20, 2010 -- Screamin' Eagle Invitational
Cambridge Golf Club -- Evansville, Ind.
Par 72, 5862 yards -- 15 teams, 88 players
Lewis University   320 324   644    +68   6th
Marquet, Leila   80 77   157    +13   t-17th
Tucker, Nicole   79 79   158    +14   t-19th
Everett, Courtney   79 83   162    +18   t-30th
Kellogg, Courtney   82 85   167    +23   t-45th
Zimmer, Liz   95 86   181    +37   70th

Sept. 26, 2010 -- Midwest Shootout
Annbriar Golf Club -- Waterloo, Ill.
Par 72, 5880 yards -- 13 teams, 72 players
Lewis University     345    +57   t-7th
Marquet, Leila     79    +7   t-6th
Tucker, Nicole     81    +9   t-12th
Zimmer, Liz#     81    +9   t-12th
Shapiro, Carly#     86    +14   t-28th
Everett, Courtney     92    +20   t-48th
Kellogg, Courtney     93    +21   t-54th
Phillips, Vanessa     106    +34   t-69th

Oct. 2-3, 2010 -- Prairie Stars Shootout
The Rail Golf Club -- Springfield, Ill.
Par 72, 5832 yards -- 9 teams, 56 players
Lewis University   352 349   701    +125   4th
Tucker, Nicole   81 84   165    +21   3rd
Marquet, Leila   86 84   170    +26   t-8th
Shapiro, Carly   89 94   183    +39   t-31st
Zimmer, Liz   96 87   183    +39   t-31st
Kellogg, Courtney#   90 98   188    +44   t-38th
Phillips, Vanessa#   90 98   188    +44   t-38th
Madsen, Lynzee#   99 115   214    +70   52nd
Yax, Amanda#   109 114   223    +79   53rd

Oct. 11-12, 2010 -- Lady Triton Invitational
Gateway Golf Club -- Madison, Ill.
Par 71, 5813 yards -- 13 teams, 77 players
Lewis University   325 315   640    +72   4th
Marquet, Leila   73 74   147    +5   1st
Tucker, Nicole   80 78   158    +16   t-12th
Zimmer, Liz   85 80   165    +23   34th
Kellogg, Courtney   87 83   170    +28   t-44th
Phillips, Vanessa#   86 86   172    +30   t-46th
Shapiro, Carly   94 92   186    +44   t-67th

Mar. 4-5, 2011 -- Shootout at Aguila
Aguila Golf Club -- Laveen, Ariz.
Par 72, 5933 yards -- 7 teams, 40 players
Lewis University   320 314   634    +58   2nd
Marquet, Leila   73 76   149    +5   t-1st
Tucker, Nicole   78 78   156    +12   t-4th
Shapiro, Carly   82 82   164    +20   t-18th
Phillips, Vanessa   87 78   165    +21   t-21st
Kellogg, Courtney#   85 82   167    +23   24th
Zimmer, Liz   88 84   172    +28   t-25th

Mar. 26, 2011 -- NKU Spring Invitational
Perry Park Golf Course -- Perry Park, Ky.
Par 72, 5819 yards -- 23 teams, 129 players
Lewis University   336 329   665    +89   12th
Tucker, Nicole   79 77   156    +12   t-9th
Marquet, Leila   80 82   162    +18   t-36th
Phillips, Vanessa   84 86   170    +26   t-58th
Kellogg, Courtney   96 84   180    +36   t-99th
Shapiro, Carly   93 88   181    +37   101st
Zimmer, Liz#   91 91   182    +38   t-102nd

Apr. 2, 2011 -- St. Francis Spring Invitational
Inwood Golf Club -- Joliet, Ill.
Par 71, 5829 yards -- 6 teams, 38 players
Lewis University     341    +57   1st
Marquet, Leila     82    +11   t-2nd
Phillips, Vanessa     86    +15   t-5th
Zimmer, Liz     86    +15   t-5th
Shapiro, Carly     87    +16   8th
Kellogg, Courtney     89    +18   t-9th
Everett, Courtney     93    +22   t-17th

Apr. 9-10, 2011 -- Oak Terrace Spring Invite
Oak Terrace Resort & Spa -- Pana, Ill.
Par 72, 5610 yards -- 9 teams, 55 players
Lewis University   330 339   669    +93   3rd
Marquet, Leila   78 79   157    +13   5th
Shapiro, Carly   83 87   170    +26   t-18th
Tucker, Nicole   81 90   171    +27   t-20th
Phillips, Vanessa   88 84   172    +28   t-21st
Zimmer, Liz   89 89   178    +34   t-25th

Apr. 16-17, 2011 -- Aviator Classic
Prairie Bluff Golf Course -- Lockport, Ill.
Par 72, 5958 yards -- 6 teams, 37 players
Lewis University     359    +71   3rd
Marquet, Leila     87    +15   t-5th
Kellogg, Courtney     89    +17   11th
Phillips, Vanessa     90    +18   12th
Shapiro, Carly     93    +21   t-18th
Zimmer, Liz#     95    +23   t-24th
Everett, Courtney#     98    +26   t-31st
Tucker, Nicole  

Apr. 22-23, 2011 -- GLVC Championship
Annbriar Golf Club -- Waterloo, Ill.
Par 71, 5800 yards -- 13 teams, 61 players
Lewis University   329 319   648    +80   7th
Marquet, Leila   80 73   153    +11   t-8th
Tucker, Nicole   79 82   161    +19   t-24th
Phillips, Vanessa   84 86   170    +28   t-36th
Shapiro, Carly   86 84   170    +28   t-36th
Kellogg, Courtney   101 80   181    +39   t-49th

May 1-3, 2011 -- NCAA DII East Regional
Cedarbrook Golf Club -- Belle Vernon, Pa.
Par 72, 6181 yards -- 9 teams, 49 players
Lewis University  
Marquet, Leila#   80 80 80   240    +24   t-8th
Tucker, Nicole#   86 84 80   250    +34   t-25th

# Indicates individual player