| Everett, Courtney |
| Kellogg, Courtney |
| Madsen, Lynzee |
| Marquet, Leila |
| Phillips, Vanessa |
| Shapiro, Carly |
| Tucker, Nicole |
| Yax, Amanda |
| Zimmer, Liz |
|
Everett, Courtney |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| North Central Cardinal Classic | Sept. 7, 2010 | 1 | 94 | +21 | t-11th/65 |
| Green Bay Invitational | Sept. 13-14, 2010 | 2 | 90-102=192 | +46 | 46th/48 |
| Screamin' Eagle Invitational | Sept. 19-20, 2010 | 2 | 79-83=162 | +18 | t-30th/88 |
| Midwest Shootout | Sept. 26, 2010 | 1 | 92 | +20 | t-48th/72 |
| St. Francis Spring Invitational | Apr. 2, 2011 | 1 | 93 | +22 | t-17th/38 |
| Aviator Classic | Apr. 16-17, 2011 | 1 | 98 | +26 | t-31st/37 |
| SEASON TOTALS | 8 | 731 Avg. 91.4 | +19 | - | |
|
Kellogg, Courtney |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| North Central Cardinal Classic | Sept. 7, 2010 | 1 | 96 | +23 | t-19th/65 |
| Green Bay Invitational | Sept. 13-14, 2010 | 2 | 92-90=182 | +36 | 37th/48 |
| Screamin' Eagle Invitational | Sept. 19-20, 2010 | 2 | 82-85=167 | +23 | t-45th/88 |
| Midwest Shootout | Sept. 26, 2010 | 1 | 93 | +21 | t-54th/72 |
| Prairie Stars Shootout | Oct. 2-3, 2010 | 2 | 90-98=188 | +44 | t-38th/56 |
| Lady Triton Invitational | Oct. 11-12, 2010 | 2 | 87-83=170 | +28 | t-44th/77 |
| Shootout at Aguila | Mar. 4-5, 2011 | 2 | 85-82=167 | +23 | 24th/40 |
| NKU Spring Invitational | Mar. 26, 2011 | 2 | 96-84=180 | +36 | t-99th/129 |
| St. Francis Spring Invitational | Apr. 2, 2011 | 1 | 89 | +18 | t-9th/38 |
| Aviator Classic | Apr. 16-17, 2011 | 1 | 89 | +17 | 11th/37 |
| GLVC Championship | Apr. 22-23, 2011 | 2 | 101-80=181 | +39 | t-49th/61 |
| SEASON TOTALS | 18 | 1602 Avg. 89.0 | +17 | - | |
|
Madsen, Lynzee |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| North Central Cardinal Classic | Sept. 7, 2010 | 1 | 119 | +46 | t-58th/65 |
| Prairie Stars Shootout | Oct. 2-3, 2010 | 2 | 99-115=214 | +70 | 52nd/56 |
| SEASON TOTALS | 3 | 333 Avg. 111.0 | +39 | - | |
|
Marquet, Leila |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| North Central Cardinal Classic | Sept. 7, 2010 | 1 | 94 | +21 | t-11th/65 |
| Green Bay Invitational | Sept. 13-14, 2010 | 2 | 82-80=162 | +16 | t-9th/48 |
| Screamin' Eagle Invitational | Sept. 19-20, 2010 | 2 | 80-77=157 | +13 | t-17th/88 |
| Midwest Shootout | Sept. 26, 2010 | 1 | 79 | +7 | t-6th/72 |
| Prairie Stars Shootout | Oct. 2-3, 2010 | 2 | 86-84=170 | +26 | t-8th/56 |
| Lady Triton Invitational | Oct. 11-12, 2010 | 2 | 73-74=147 | +5 | 1st/77 |
| Shootout at Aguila | Mar. 4-5, 2011 | 2 | 73-76=149 | +5 | t-1st/40 |
| NKU Spring Invitational | Mar. 26, 2011 | 2 | 80-82=162 | +18 | t-36th/129 |
| St. Francis Spring Invitational | Apr. 2, 2011 | 1 | 82 | +11 | t-2nd/38 |
| Oak Terrace Spring Invite | Apr. 9-10, 2011 | 2 | 78-79=157 | +13 | 5th/55 |
| Aviator Classic | Apr. 16-17, 2011 | 1 | 87 | +15 | t-5th/37 |
| GLVC Championship | Apr. 22-23, 2011 | 2 | 80-73=153 | +11 | t-8th/61 |
| NCAA DII East Regional | May 1-3, 2011 | 3 | 80-80-80=240 | +24 | t-8th/49 |
| SEASON TOTALS | 23 | 1839 Avg. 80.0 | +8 | - | |
|
Phillips, Vanessa |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| North Central Cardinal Classic | Sept. 7, 2010 | 1 | 97 | +24 | t-21st/65 |
| Green Bay Invitational | Sept. 13-14, 2010 | 2 | 96-95=191 | +45 | 45th/48 |
| Midwest Shootout | Sept. 26, 2010 | 1 | 106 | +34 | t-69th/72 |
| Prairie Stars Shootout | Oct. 2-3, 2010 | 2 | 90-98=188 | +44 | t-38th/56 |
| Lady Triton Invitational | Oct. 11-12, 2010 | 2 | 86-86=172 | +30 | t-46th/77 |
| Shootout at Aguila | Mar. 4-5, 2011 | 2 | 87-78=165 | +21 | t-21st/40 |
| NKU Spring Invitational | Mar. 26, 2011 | 2 | 84-86=170 | +26 | t-58th/129 |
| St. Francis Spring Invitational | Apr. 2, 2011 | 1 | 86 | +15 | t-5th/38 |
| Oak Terrace Spring Invite | Apr. 9-10, 2011 | 2 | 88-84=172 | +28 | t-21st/55 |
| Aviator Classic | Apr. 16-17, 2011 | 1 | 90 | +18 | 12th/37 |
| GLVC Championship | Apr. 22-23, 2011 | 2 | 84-86=170 | +28 | t-36th/61 |
| SEASON TOTALS | 18 | 1607 Avg. 89.3 | +17 | - | |
|
Shapiro, Carly |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| North Central Cardinal Classic | Sept. 7, 2010 | 1 | 101 | +28 | t-31st/65 |
| Midwest Shootout | Sept. 26, 2010 | 1 | 86 | +14 | t-28th/72 |
| Prairie Stars Shootout | Oct. 2-3, 2010 | 2 | 89-94=183 | +39 | t-31st/56 |
| Lady Triton Invitational | Oct. 11-12, 2010 | 2 | 94-92=186 | +44 | t-67th/77 |
| Shootout at Aguila | Mar. 4-5, 2011 | 2 | 82-82=164 | +20 | t-18th/40 |
| NKU Spring Invitational | Mar. 26, 2011 | 2 | 93-88=181 | +37 | 101st/129 |
| St. Francis Spring Invitational | Apr. 2, 2011 | 1 | 87 | +16 | 8th/38 |
| Oak Terrace Spring Invite | Apr. 9-10, 2011 | 2 | 83-87=170 | +26 | t-18th/55 |
| Aviator Classic | Apr. 16-17, 2011 | 1 | 93 | +21 | t-18th/37 |
| GLVC Championship | Apr. 22-23, 2011 | 2 | 86-84=170 | +28 | t-36th/61 |
| SEASON TOTALS | 16 | 1421 Avg. 88.8 | +17 | - | |
|
Tucker, Nicole |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| North Central Cardinal Classic | Sept. 7, 2010 | 1 | 90 | +17 | t-3rd/65 |
| Green Bay Invitational | Sept. 13-14, 2010 | 2 | 81-80=161 | +15 | t-7th/48 |
| Screamin' Eagle Invitational | Sept. 19-20, 2010 | 2 | 79-79=158 | +14 | t-19th/88 |
| Midwest Shootout | Sept. 26, 2010 | 1 | 81 | +9 | t-12th/72 |
| Prairie Stars Shootout | Oct. 2-3, 2010 | 2 | 81-84=165 | +21 | 3rd/56 |
| Lady Triton Invitational | Oct. 11-12, 2010 | 2 | 80-78=158 | +16 | t-12th/77 |
| Shootout at Aguila | Mar. 4-5, 2011 | 2 | 78-78=156 | +12 | t-4th/40 |
| NKU Spring Invitational | Mar. 26, 2011 | 2 | 79-77=156 | +12 | t-9th/129 |
| Oak Terrace Spring Invite | Apr. 9-10, 2011 | 2 | 81-90=171 | +27 | t-20th/55 |
| Aviator Classic | Apr. 16-17, 2011 | 1 | 0 | E | |
| GLVC Championship | Apr. 22-23, 2011 | 2 | 79-82=161 | +19 | t-24th/61 |
| NCAA DII East Regional | May 1-3, 2011 | 3 | 86-84-80=250 | +34 | t-25th/49 |
| SEASON TOTALS | 21 | 1707 Avg. 81.3 | +9 | - | |
|
Yax, Amanda |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Prairie Stars Shootout | Oct. 2-3, 2010 | 2 | 109-114=223 | +79 | 53rd/56 |
| SEASON TOTALS | 2 | 223 Avg. 111.5 | +40 | - | |
|
Zimmer, Liz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| North Central Cardinal Classic | Sept. 7, 2010 | 1 | 96 | +23 | t-19th/65 |
| Green Bay Invitational | Sept. 13-14, 2010 | 2 | 87-96=183 | +37 | t-38th/48 |
| Screamin' Eagle Invitational | Sept. 19-20, 2010 | 2 | 95-86=181 | +37 | 70th/88 |
| Midwest Shootout | Sept. 26, 2010 | 1 | 81 | +9 | t-12th/72 |
| Prairie Stars Shootout | Oct. 2-3, 2010 | 2 | 96-87=183 | +39 | t-31st/56 |
| Lady Triton Invitational | Oct. 11-12, 2010 | 2 | 85-80=165 | +23 | 34th/77 |
| Shootout at Aguila | Mar. 4-5, 2011 | 2 | 88-84=172 | +28 | t-25th/40 |
| NKU Spring Invitational | Mar. 26, 2011 | 2 | 91-91=182 | +38 | t-102nd/129 |
| St. Francis Spring Invitational | Apr. 2, 2011 | 1 | 86 | +15 | t-5th/38 |
| Oak Terrace Spring Invite | Apr. 9-10, 2011 | 2 | 89-89=178 | +34 | t-25th/55 |
| Aviator Classic | Apr. 16-17, 2011 | 1 | 95 | +23 | t-24th/37 |
| SEASON TOTALS | 18 | 1602 Avg. 89.0 | +17 | - | |