|
Individual Career Statistics (Active Players) |
Everett, Courtney
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 1 | 5 | 10 | Average |
| 2007-08 | 10 | 935 | - | - | 176 | 86 | 86 | 7 | - | - | - | 93.5 |
| 2008-09 | 21 | 1925 | - | - | 177 | 83 | 83 | 13 | - | 1 | 1 | 91.7 |
| 2009-10 | 20 | 1797 | - | - | 169 | 82 | 82 | 11 | - | 1 | 1 | 89.9 |
| 2010-11 | 8 | 731 | - | - | 162 | 92 | 79 | 6 | - | - | - | 91.4 |
| Totals | 59 | 5388 | - | - | 162 | 82 | 79 | 37 | - | 2 | 2 | 91.3 |
Kellogg, Courtney
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 1 | 5 | 10 | Average |
| 2007-08 | 9 | 834 | - | - | 182 | 87 | 87 | 6 | - | - | 1 | 92.7 |
| 2008-09 | 19 | 1719 | - | - | 175 | 86 | 86 | 12 | - | - | 1 | 90.5 |
| 2009-10 | 18 | 1592 | - | - | 168 | 79 | 79 | 10 | - | 2 | 3 | 88.4 |
| 2010-11 | 18 | 1602 | - | - | 167 | 89 | 80 | 11 | - | - | 1 | 89.0 |
| Totals | 64 | 5747 | - | - | 167 | 79 | 79 | 39 | - | 2 | 6 | 89.8 |
Madsen, Lynzee
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 1 | 5 | 10 | Average |
| 2010-11 | 3 | 333 | - | - | 214 | 119 | 99 | 2 | - | - | - | 111.0 |
| Totals | 3 | 333 | - | - | 214 | 119 | 99 | 2 | - | - | - | 111.0 |
Marquet, Leila
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 1 | 5 | 10 | Average |
| 2010-11 | 23 | 1839 | - | 240 | 147 | 79 | 73 | 13 | 2 | 5 | 10 | 80.0 |
| Totals | 23 | 1839 | - | 240 | 147 | 79 | 73 | 13 | 2 | 5 | 10 | 80.0 |
Phillips, Vanessa
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 1 | 5 | 10 | Average |
| 2009-10 | 18 | 1576 | - | - | 156 | 74 | 74 | 10 | - | 1 | 3 | 87.6 |
| 2010-11 | 18 | 1607 | - | - | 165 | 86 | 78 | 11 | - | 1 | 1 | 89.3 |
| Totals | 36 | 3183 | - | - | 156 | 74 | 74 | 21 | - | 2 | 4 | 88.4 |
Shapiro, Carly
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 1 | 5 | 10 | Average |
| 2009-10 | 19 | 1663 | - | - | 170 | 80 | 80 | 10 | - | - | 1 | 87.5 |
| 2010-11 | 16 | 1421 | - | - | 164 | 86 | 82 | 10 | - | - | 1 | 88.8 |
| Totals | 35 | 3084 | - | - | 164 | 80 | 80 | 20 | - | - | 2 | 88.1 |
Tucker, Nicole
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 1 | 5 | 10 | Average |
| 2009-10 | 20 | 1656 | - | - | 159 | 78 | 78 | 11 | 2 | 3 | 5 | 82.8 |
| 2010-11 | 21 | 1707 | - | 250 | 156 | 81 | 77 | 12 | - | 3 | 5 | 81.3 |
| Totals | 41 | 3363 | - | 250 | 156 | 78 | 77 | 23 | 2 | 6 | 10 | 82.0 |
Yax, Amanda
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 1 | 5 | 10 | Average |
| 2010-11 | 2 | 223 | - | - | 223 | - | 109 | 1 | - | - | - | 111.5 |
| Totals | 2 | 223 | - | - | 223 | - | 109 | 1 | - | - | - | 111.5 |
Zimmer, Liz
| Low | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 1 | 5 | 10 | Average |
| 2009-10 | 19 | 1636 | - | - | 166 | 78 | 78 | 10 | 2 | 2 | 2 | 86.1 |
| 2010-11 | 18 | 1602 | - | - | 165 | 81 | 80 | 11 | - | 1 | 1 | 89.0 |
| Totals | 37 | 3238 | - | - | 165 | 78 | 78 | 21 | 2 | 3 | 3 | 87.5 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 78.27 | Laakkonen, Reetta | 1998-00 | 45 | 3522 |
| 81.90 | Siedlaczek, Jamie | 2005-09 | 79 | 6470 |
| 82.02 | Root, Dagne | 1997-99 | 47 | 3855 |
| 82.02 | Tucker, Nicole | 2009-11 | 41 | 3363 |
| 84.84 | Sachs, Amy | 2005-09 | 76 | 6448 |
| 86.17 | Fain, Lisa | 1996-99 | 63 | 5429 |
| 87.51 | Zimmer, Liz | 2009-11 | 37 | 3238 |
| 87.97 | Krieger, Lyndsey | 2002-06 | 38 | 3343 |
| 88.11 | Shapiro, Carly | 2009-11 | 35 | 3084 |
| 88.14 | Snyder, Allison | 2006-10 | 78 | 6875 |
| 88.42 | Phillips, Vanessa | 2009-11 | 36 | 3183 |
| 88.92 | Dudek, Michelle | 2003-07 | 60 | 5335 |
| 89.63 | Mika, Chantelle | 2001-05 | 40 | 3585 |
| 89.80 | Kellogg, Courtney | 2007-11 | 64 | 5747 |
| 90.84 | Keeler, Carly | 2006-10 | 70 | 6359 |
| 90.94 | Book, Jill | 1999-03 | 50 | 4547 |
| 91.32 | Everett, Courtney | 2007-11 | 59 | 5388 |
| 92.36 | Goranson, Krisitin | 1998-00 | 36 | 3325 |
| 92.69 | Nomura, Vanessa | 2004-08 | 49 | 4542 |
| 94.55 | Theune, Kate | 1996-97,2000-01 | 44 | 4160 |
| 94.80 | Halpin, Britta | 2006-10 | 46 | 4361 |
| 101.65 | Mason, Nicole | 2004-07 | 31 | 3151 |
| 102.27 | Markatos, Laurie | 1997,1999-02 | 33 | 3375 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 77.7 | Laakkonen, Reetta | 1999-00 | 19 | 1476 |
| 78.7 | Laakkonen, Reetta | 1998-99 | 26 | 2046 |
| 79.3 | Siedlaczek, Jamie | 2005-06 | 18 | 1428 |
| 80.0 | Marquet, Leila | 2010-11 | 23 | 1839 |
| 81.3 | Sachs, Amy | 2007-08 | 18 | 1463 |
| 81.3 | Tucker, Nicole | 2010-11 | 21 | 1707 |
| 81.3 | Root, Dagne | 1998-99 | 26 | 2114 |
| 81.4 | Siedlaczek, Jamie | 2007-08 | 18 | 1465 |
| 82.8 | Tucker, Nicole | 2009-10 | 20 | 1656 |
| 82.9 | Siedlaczek, Jamie | 2008-09 | 21 | 1740 |
| 82.9 | Root, Dagne | 1997-98 | 21 | 1741 |
| 83.5 | Siedlaczek, Jamie | 2006-07 | 22 | 1837 |
| 83.8 | Sachs, Amy | 2008-09 | 24 | 2010 |
| 84.3 | Fain, Lisa | 1998-99 | 26 | 2193 |
| 85.0 | Schweihs, Liz | 2001-02 | 17 | 1445 |
| 85.9 | Krieger, Lyndsey | 2004-05 | 11 | 945 |
| 86.1 | Sachs, Amy | 2006-07 | 16 | 1377 |
| 86.1 | Zimmer, Liz | 2009-10 | 19 | 1636 |
| 86.3 | Dudek, Michelle | 2006-07 | 22 | 1898 |
| 87.0 | Snyder, Allison | 2009-10 | 22 | 1914 |
| 87.1 | Fain, Lisa | 1996-97 | 20 | 1742 |
| 87.2 | Snyder, Allison | 2007-08 | 13 | 1133 |
| 87.5 | Shapiro, Carly | 2009-10 | 19 | 1663 |
| 87.6 | Phillips, Vanessa | 2009-10 | 18 | 1576 |
| 87.6 | Sandri, Teresa | 2007-08 | 18 | 1577 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 335.1 | 2007-08 | 18 | 6032 | |
| 335.4 | 2010-11 | 20 | 6707 | |
| 339.7 | 1998-99 | 26 | 8832 | |
| 341.6 | 2006-07 | 22 | 7515 | |
| 342.5 | 2008-09 | 21 | 7193 | |
| 343.4 | 2009-10 | 24 | 8242 | |
| 346.0 | 2005-06 | 18 | 6228 | |
| 358.2 | 1996-97 | 16 | 5732 | |
| 361.3 | 1999-00 | 7 | 2529 | |
| 361.5 | 1997-98 | 17 | 6146 | |
| 362.3 | 2003-04 | 3 | 1087 | |
| 367.2 | 2001-02 | 13 | 4774 | |
| 372.7 | 2000-01 | 3 | 1118 | |
| 377.3 | 2004-05 | 19 | 7168 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Finish Top | ||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Events | 1 | 5 | 10 | Average | Seasons |
| Book, Jill | 50 | 4547 | - | - | 165 | 82 | 82 | 26 | 1 | 2 | 2 | 90.9 | 1999-03 |
| Byers, Jenny | 5 | 652 | - | - | - | 117 | 117 | - | - | - | - | 130.4 | 2004-05 |
| Clinton, Jennifer | 11 | 988 | - | - | 169 | 73 | 73 | 8 | 1 | 1 | 2 | 89.8 | 1996-97 |
| Connolly, Sheila | 9 | 821 | - | - | 176 | 85 | 85 | 6 | - | - | - | 91.2 | 2007-08 |
| Dudek, Michelle | 60 | 5335 | - | - | 178 | 74 | 74 | 3 | - | - | - | 88.9 | 2003-07 |
| Everett, Courtney | 59 | 5388 | - | - | 162 | 82 | 79 | 37 | - | 2 | 2 | 91.3 | 2007-11 |
| Fain, Lisa | 63 | 5429 | 343 | - | 161 | 77 | 76 | 37 | 3 | 12 | 16 | 86.2 | 1996-99 |
| Gaskill, Allyson | 23 | 2234 | - | - | 177 | 84 | 83 | 15 | - | - | 1 | 97.1 | 1996-98 |
| Giammarresi,Marianna | 4 | 448 | - | - | 228 | 115 | 105 | 3 | - | - | - | 112.0 | 1996-97 |
| Goranson, Krisitin | 36 | 3325 | 388 | - | 170 | 85 | 83 | 22 | - | - | 2 | 92.4 | 1998-00 |
| Halpin, Britta | 46 | 4361 | - | - | 169 | 82 | 82 | 19 | - | 1 | 2 | 94.8 | 2006-10 |
| Holmes, Brittany | 8 | 685 | - | - | 158 | 78 | 78 | 5 | - | - | 1 | 85.6 | 2008-09 |
| Huebsch, Lisa | 7 | 730 | - | - | - | 99 | 99 | - | - | - | - | 104.3 | 2005-06 |
| Jorgensen, Megan | 19 | 1877 | - | - | 181 | 85 | 85 | 14 | - | - | - | 98.8 | 1996-98 |
| Keeler, Carly | 70 | 6359 | - | - | 166 | 78 | 78 | 29 | - | 2 | 4 | 90.8 | 2006-10 |
| Kellogg, Courtney | 64 | 5747 | - | - | 167 | 79 | 79 | 39 | - | 2 | 6 | 89.8 | 2007-11 |
| Kotara, Rene | 3 | 363 | - | - | 241 | 122 | 113 | 2 | - | - | - | 121.0 | 1997-98 |
| Krieger, Lyndsey | 38 | 3343 | - | - | 158 | 75 | 75 | 9 | - | - | 1 | 88.0 | 2002-06 |
| Laakkonen, Reetta | 45 | 3522 | 318 | - | 143 | 73 | 70 | 27 | 13 | 17 | 22 | 78.3 | 1998-00 |
| Lagerhausen, Amanda | 28 | 2884 | - | - | 191 | 91 | 91 | 3 | - | - | - | 103.0 | 2003-06 |
| Madsen, Lynzee | 3 | 333 | - | - | 214 | 119 | 99 | 2 | - | - | - | 111.0 | 2010-11 |
| Giammarresi.Marianna | 5 | 535 | - | - | 222 | 100 | 100 | 4 | - | - | - | 107.0 | 1997-98 |
| Markatos, Laurie | 33 | 3375 | - | - | 188 | 86 | 86 | 21 | - | - | 1 | 102.3 | 1997,1999-02 |
| Marquet, Leila | 23 | 1839 | - | 240 | 147 | 79 | 73 | 13 | 2 | 5 | 10 | 80.0 | 2010-11 |
| Mason, Nicole | 31 | 3151 | - | - | - | 86 | 86 | - | - | - | - | 101.6 | 2004-07 |
| Mihelich, Alexis | 14 | 1329 | - | - | 167 | 92 | 83 | - | - | - | - | 94.9 | 2000-01 |
| Mika, Chantelle | 40 | 3585 | - | - | 166 | 75 | 75 | 19 | - | 1 | - | 89.6 | 2001-05 |
| Moss, Stacy | 1 | 90 | - | - | - | 90 | 90 | 1 | - | 1 | 1 | 90.0 | 1999-00 |
| Nomura, Vanessa | 49 | 4542 | - | - | 173 | 78 | 78 | 6 | - | - | 1 | 92.7 | 2004-08 |
| Parks, Rachel | 17 | 1505 | - | - | - | 80 | 80 | - | - | - | - | 88.5 | 2005-06 |
| Phillips, Vanessa | 36 | 3183 | - | - | 156 | 74 | 74 | 21 | - | 2 | 4 | 88.4 | 2009-11 |
| Poppe, Heather | 8 | 757 | - | - | 181 | 90 | 90 | 6 | - | - | - | 94.6 | 2007-08 |
| Root, Dagne | 47 | 3855 | 314 | - | 152 | 76 | 73 | 26 | 4 | 13 | 16 | 82.0 | 1997-99 |
| Sachs, Amy | 76 | 6448 | - | 259 | 152 | 75 | 75 | 25 | 2 | 9 | 14 | 84.8 | 2005-09 |
| Sandri, Teresa | 18 | 1577 | - | - | 157 | 78 | 78 | 11 | - | 3 | 3 | 87.6 | 2007-08 |
| Schweihs, Liz | 17 | 1445 | - | - | 165 | 78 | 78 | 11 | 1 | 4 | 4 | 85.0 | 2001-02 |
| Shapiro, Carly | 35 | 3084 | - | - | 164 | 80 | 80 | 20 | - | - | 2 | 88.1 | 2009-11 |
| Siedlaczek, Jamie | 79 | 6470 | - | - | 153 | 72 | 72 | 24 | 2 | 8 | 13 | 81.9 | 2005-09 |
| Snyder, Allison | 78 | 6875 | - | - | 160 | 78 | 78 | 33 | 1 | 4 | 7 | 88.1 | 2006-10 |
| Steffey, Karen | 5 | 518 | - | - | 189 | 104 | 94 | 3 | - | - | - | 103.6 | 1996-97 |
| Swanson, Stephanie | 2 | 230 | - | - | 230 | - | 114 | 1 | - | - | - | 115.0 | 1998-99 |
| Theune, Kate | 44 | 4160 | - | - | 161 | 78 | 78 | 28 | - | 5 | 13 | 94.5 | 1996-97,2000-01 |
| Tucker, Nicole | 41 | 3363 | - | 250 | 156 | 78 | 77 | 23 | 2 | 6 | 10 | 82.0 | 2009-11 |
| Yax, Amanda | 2 | 223 | - | - | 223 | - | 109 | 1 | - | - | - | 111.5 | 2010-11 |
| Zimmer, Liz | 37 | 3238 | - | - | 165 | 78 | 78 | 21 | 2 | 3 | 3 | 87.5 | 2009-11 |