2010-11 Lewis Women's Golf
Mar. 4-5, 2011 -- Shootout at Aguila

Mar. 4-5, 2011 -- Shootout at Aguila
Aguila Golf Club -- Laveen, Ariz.
Par 72, 5933 yards -- 7 teams, 40 players

Lewis University   320 314   634    +58   2nd
Marquet, Leila   73 76   149    +5   t-1st
Tucker, Nicole   78 78   156    +12   t-4th
Shapiro, Carly   82 82   164    +20   t-18th
Phillips, Vanessa   87 78   165    +21   t-21st
Kellogg, Courtney#   85 82   167    +23   24th
Zimmer, Liz   88 84   172    +28   t-25th

# Indicates individual player