| Lewis University | 374 | +82 | 3rd |
| Tucker, Nicole | 90 | +17 | t-3rd |
| Everett, Courtney | 94 | +21 | t-11th |
| Marquet, Leila | 94 | +21 | t-11th |
| Kellogg, Courtney | 96 | +23 | t-19th |
| Zimmer, Liz | 96 | +23 | t-19th |
| Phillips, Vanessa | 97 | +24 | t-21st |
| Shapiro, Carly# | 101 | +28 | t-31st |
| Madsen, Lynzee# | 119 | +46 | t-58th |
# Indicates individual player