2021-22 Lewis Women's Basketball
LEWIS Individual Game-by-Game (as of Mar 06, 2022)
All games
#33 Courier, Lily
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PURDUE NORTHWEST 11/23/21 21 7-9 .778 0-0 .000 6-6 1.000 0 3 3 3.0 1 0 3 2 0 0 20 20.0
WIS.-PARKSIDE 11/27/21 34 6-9 .667 0-0 .000 6-8 .750 1 2 3 3.0 2 0 0 0 0 0 18 19.0
UINDY 12/02/21 * 32 4-7 .571 0-1 .000 1-3 .333 0 4 4 3.3 1 0 2 3 1 0 9 15.7
at McKendree 12/04/21 * 25 4-6 .667 1-2 .500 2-2 1.000 0 0 0 2.5 1 0 0 2 1 0 11 14.5
at St. Francis (Ill.) 12/7/21 * 21 3-6 .500 1-2 .500 1-1 1.000 2 1 3 2.6 2 0 1 0 0 0 8 13.2
GRAND VALLEY ST. 12/20/21 * 21 4-5 .800 0-1 .000 1-3 .333 2 2 4 2.8 4 0 1 0 0 1 9 12.5
LINDENWOOD (MO) 01/17/22 * 13 1-5 .200 1-2 .500 0-0 .000 2 1 3 2.9 3 0 0 1 0 0 3 11.1
at UIndy 01/20/22 * 20 1-5 .200 1-2 .500 0-0 .000 0 1 1 2.6 1 0 1 1 0 0 3 10.1
at Southern Indiana 01/22/22 * 28 3-9 .333 0-1 .000 2-4 .500 5 1 6 3.0 3 0 2 0 0 0 8 9.9
at Ill. Springfield 01/27/22 * 29 5-12 .417 1-6 .167 1-1 1.000 2 4 6 3.3 3 0 3 1 1 0 12 10.1
TRUMAN 02/03/22 * 25 5-12 .417 3-6 .500 0-0 .000 0 2 2 3.2 1 0 2 1 0 1 13 10.4
QUINCY 02/05/22 * 19 2-6 .333 1-1 1.000 0-0 .000 0 2 2 3.1 0 0 1 0 2 0 5 9.9
ILL. SPRINGFIELD 02/07/22 * 22 2-8 .250 1-4 .250 0-0 .000 1 3 4 3.2 3 0 2 2 2 0 5 9.5
at Rockhurst 02/10/22 * 20 6-11 .545 2-4 .500 3-4 .750 1 2 3 3.1 2 0 2 1 1 0 17 10.1
at William Jewell 02/12/22 * 29 3-9 .333 0-2 .000 2-2 1.000 1 4 5 3.3 0 0 0 1 1 1 8 9.9
MO.-ST. LOUIS 02/15/22 * 20 0-5 .000 0-3 .000 2-2 1.000 0 1 1 3.1 4 0 1 0 0 0 2 9.4
DRURY 02/17/22 * 31 9-9 1.000 1-1 1.000 4-4 1.000 1 0 1 3.0 3 0 3 2 0 3 23 10.2
SOUTHWEST BAPTIST 02/19/22 * 27 2-5 .400 0-1 .000 0-0 .000 1 3 4 3.1 3 0 3 1 0 0 4 9.9
MCKENDREE 02/21/22 * 20 3-10 .300 1-6 .167 3-5 .600 0 0 0 2.9 1 0 0 0 0 0 10 9.9
at Maryville (MO) 02/24/22 * 29 1-8 .125 1-4 .250 3-4 .750 0 2 2 2.9 2 0 1 1 1 1 6 9.7
at Missouri S&T 02/26/22 * 29 1-5 .200 1-3 .333 2-2 1.000 1 5 6 3.0 2 0 1 1 1 2 5 9.5
MARYVILLE (MO) 02/28/22 * 27 8-16 .500 1-3 .333 1-2 .500 1 4 5 3.1 0 0 1 0 2 0 18 9.9
vs Truman St. 03/04/22 * 21 6-11 .545 2-3 .667 0-0 .000 2 1 3 3.1 3 0 0 3 1 1 14 10.0
vs Southern Ind. 03/05/22 * 31 3-5 .600 0-0 .000 3-6 .500 1 2 3 3.1 4 0 2 3 0 2 9 10.0
vs Drury 03/06/22 * 23 5-9 .556 1-1 1.000 2-3 .667 2 3 5 3.2 1 0 0 1 2 0 13 10.1
Totals......................... 23 617 94-202 .465 20-59 .339 45-62 .726 26 53 79 3.2 50 0 32 27 16 12 253 10.1
Games played: 25
Minutes/game: 24.7
Points/game: 10.1
FG Pct: 46.5
3FG Pct: 33.9
FT Pct: 72.6
Rebounds/game: 3.2
Assists/game: 1.3
Turnovers/game: 1.1
Assist/turnover ratio: 1.2
Steals/game: 0.5
Blocks/game: 0.6