2021-22 Lewis Women's Basketball
LEWIS Individual Game-by-Game (as of Mar 06, 2022)
All games
#23 Brown, Shawnton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FERRIS ST. 11/17/21 24 2-2 1.000 0-0 .000 2-4 .500 0 2 2 2.0 3 0 1 1 0 2 6 6.0
ASHLAND 11/20/21 18 1-4 .250 0-0 .000 0-0 .000 0 2 2 2.0 4 0 1 1 1 2 2 4.0
PURDUE NORTHWEST 11/23/21 26 1-4 .250 0-0 .000 6-12 .500 2 4 6 3.3 2 0 2 1 0 1 8 5.3
UINDY 12/02/21 * 23 4-7 .571 1-1 1.000 0-2 .000 1 3 4 3.5 4 0 2 2 1 1 9 6.3
at McKendree 12/04/21 * 24 2-4 .500 2-2 1.000 0-0 .000 0 4 4 3.6 3 0 1 2 1 1 6 6.2
at St. Francis (Ill.) 12/7/21 * 20 1-3 .333 0-2 .000 0-0 .000 0 2 2 3.3 1 0 1 2 0 1 2 5.5
GRAND VALLEY ST. 12/20/21 * 18 1-3 .333 0-0 .000 1-2 .500 0 2 2 3.1 2 0 1 1 1 0 3 5.1
at Truman 01/06/22 17 2-3 .667 0-1 .000 0-0 .000 0 3 3 3.1 2 0 1 2 0 1 4 5.0
at Drury 01/08/22 21 4-4 1.000 1-1 1.000 2-2 1.000 0 3 3 3.1 2 0 0 2 0 1 11 5.7
LINDENWOOD (MO) 01/17/22 * 20 2-4 .500 1-1 1.000 2-4 .500 1 4 5 3.3 3 0 2 1 1 1 7 5.8
at UIndy 01/20/22 * 16 0-2 .000 0-0 .000 2-6 .333 1 1 2 3.2 4 0 3 1 0 1 2 5.5
at Southern Indiana 01/22/22 * 27 2-6 .333 0-1 .000 0-2 .000 0 11 11 3.8 4 0 0 3 0 2 4 5.3
at Ill. Springfield 01/27/22 * 20 4-6 .667 0-0 .000 1-2 .500 0 7 7 4.1 3 0 2 1 1 2 9 5.6
TRUMAN 02/03/22 * 27 3-6 .500 0-1 .000 1-1 1.000 1 2 3 4.0 2 0 4 2 0 3 7 5.7
QUINCY 02/05/22 * 22 2-5 .400 0-0 .000 4-5 .800 2 3 5 4.1 1 0 1 2 0 1 8 5.9
ILL. SPRINGFIELD 02/07/22 16 2-3 .667 0-0 .000 0-0 .000 1 1 2 3.9 1 0 0 2 0 3 4 5.8
at Rockhurst 02/10/22 15 0-2 .000 0-0 .000 0-0 .000 4 2 6 4.1 3 0 0 4 0 1 0 5.4
at William Jewell 02/12/22 17 5-7 .714 1-1 1.000 1-3 .333 3 2 5 4.1 4 0 1 1 0 2 12 5.8
MO.-ST. LOUIS 02/15/22 13 0-0 .000 0-0 .000 1-2 .500 0 2 2 4.0 1 0 0 1 0 2 1 5.5
SOUTHWEST BAPTIST 02/19/22 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.8 1 0 0 0 1 0 0 5.3
MCKENDREE 02/21/22 9 1-2 .500 1-2 .500 0-0 .000 0 1 1 3.7 1 0 1 0 0 1 3 5.1
at Maryville (MO) 02/24/22 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.5 2 0 0 1 0 0 0 4.9
at Missouri S&T 02/26/22 9 0-1 .000 0-0 .000 0-0 .000 0 3 3 3.5 1 0 0 0 0 0 0 4.7
MARYVILLE (MO) 02/28/22 20 6-11 .545 0-0 .000 2-3 .667 3 3 6 3.6 4 0 1 4 1 4 14 5.1
vs Truman St. 03/04/22 10 0-1 .000 0-1 .000 0-0 .000 0 1 1 3.5 1 0 0 0 0 0 0 4.9
vs Southern Ind. 03/05/22 18 2-3 .667 0-0 .000 0-0 .000 1 4 5 3.5 3 0 0 1 0 0 4 4.8
vs Drury 03/06/22 16 1-1 1.000 0-0 .000 1-2 .500 0 1 1 3.4 2 0 2 3 0 1 3 4.8
Totals......................... 10 474 48-96 .500 7-15 .467 26-52 .500 20 73 93 3.4 64 0 27 41 8 34 129 4.8
Games played: 27
Minutes/game: 17.6
Points/game: 4.8
FG Pct: 50.0
3FG Pct: 46.7
FT Pct: 50.0
Rebounds/game: 3.4
Assists/game: 1.0
Turnovers/game: 1.5
Assist/turnover ratio: 0.7
Steals/game: 1.3
Blocks/game: 0.3