2020-21 Lewis Women's Basketball
Lewis Individual Game-by-Game (as of Mar 03, 2021)
All games
#03 Harrison, Lindsay
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TRUMAN 11/27/20 9 2-4 .500 1-2 .500 0-0 .000 2 1 3 3.0 1 0 1 1 1 0 5 5.0
QUINCY 11/29/20 20 5-10 .500 0-0 .000 2-3 .667 2 4 6 4.5 0 0 0 1 2 1 12 8.5
at UIndy 12/03/20 10 0-3 .000 0-1 .000 0-0 .000 1 2 3 4.0 1 0 3 0 0 3 0 5.7
at Southern Ind. 12/05/20 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 1 0 0 1 0 0 0 4.3
at Quincy 12/12/20 * 24 5-9 .556 1-2 .500 2-4 .500 0 5 5 3.4 3 0 2 0 1 0 13 6.0
MCKENDREE 12/18/20 * 17 2-7 .286 0-2 .000 2-2 1.000 3 5 8 4.2 0 0 1 5 3 2 6 6.0
at Maryville (MO) 01/07/21 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 1 0 0 0 0 5.1
at McKendree 01/09/21 20 5-7 .714 1-1 1.000 4-6 .667 3 4 7 4.0 2 0 1 2 2 1 15 6.4
at Ill. Springfield 01/12/21 13 1-3 .333 0-0 .000 1-1 1.000 0 1 1 3.7 3 0 0 2 1 1 3 6.0
ILL. SPRINGFIELD 01/14/21 11 0-1 .000 0-0 .000 2-2 1.000 0 1 1 3.4 1 0 0 1 2 1 2 5.6
UINDY 01/16/21 22 3-4 .750 1-1 1.000 3-6 .500 2 6 8 3.8 1 0 3 1 0 1 10 6.0
SOUTHERN IND. 01/21/21 20 3-6 .500 0-1 .000 2-2 1.000 2 4 6 4.0 3 0 1 4 1 1 8 6.2
at Lindenwood (MO) 01/26/21 14 1-6 .167 0-1 .000 1-2 .500 0 3 3 3.9 0 0 0 1 0 1 3 5.9
at Truman 02/06/21 15 2-3 .667 1-2 .500 1-2 .500 2 1 3 3.9 3 0 0 1 0 0 6 5.9
at Rockhurst 02/08/21 8 2-3 .667 0-0 .000 0-0 .000 1 4 5 3.9 2 0 0 1 2 0 4 5.8
WILLIAM JEWELL 02/11/21 14 3-5 .600 1-1 1.000 2-2 1.000 1 1 2 3.8 1 0 1 0 0 2 9 6.0
at Southwest Baptist 02/18/21 * 12 2-2 1.000 0-0 .000 1-2 .500 0 3 3 3.8 0 0 2 2 0 1 5 5.9
at Drury 02/20/21 * 23 4-8 .500 0-0 .000 3-6 .500 5 6 11 4.2 3 0 1 2 0 0 11 6.2
MISSOURI S&T 02/25/21 * 17 4-8 .500 0-0 .000 3-3 1.000 1 4 5 4.2 5 1 3 0 0 0 11 6.5
MARYVILLE (MO) 02/27/21 * 16 0-3 .000 0-1 .000 2-2 1.000 0 4 4 4.2 2 0 3 2 1 0 2 6.3
MO.-ST. LOUIS 03/03/21 * 15 0-5 .000 0-2 .000 2-2 1.000 2 2 4 4.2 3 0 1 2 1 0 2 6.0
Totals......................... 7 306 44-97 .454 6-17 .353 33-47 .702 27 61 88 4.2 35 1 24 29 17 15 127 6.0
Games played: 21
Minutes/game: 14.6
Points/game: 6.0
FG Pct: 45.4
3FG Pct: 35.3
FT Pct: 70.2
Rebounds/game: 4.2
Assists/game: 1.1
Turnovers/game: 1.4
Assist/turnover ratio: 0.8
Steals/game: 0.7
Blocks/game: 0.8