2019-20 Lewis Women's Basketball
LEWIS Individual Game-by-Game (as of Mar 08, 2020)
All games
#44 Mallory, Madison
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MICHIGAN TECH 11/09/19 4 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 4 4.0
NORTHERN MICHIGAN 11/10/19 7 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 2.0
at Northwood 11/16/19 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 1 0 1 0 1.3
at Grand Valley St. 11/17/19 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 1 0 0 0 0 1.0
at Ashland 11/21/19 12 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.0 2 0 0 1 2 1 2 1.2
at Central State 11/23/19 17 1-3 .333 1-2 .500 0-0 .000 0 4 4 1.5 1 0 1 2 2 0 3 1.5
at Ferris State 12/1/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 1.3
ILL. SPRINGFIELD 12/03/19 12 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 2 0 0 2 0 0 0 1.1
at UIndy 01/02/20 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 1.0
UINDY 01/30/20 9 3-5 .600 2-4 .500 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 8 1.7
BELLARMINE 02/01/20 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.1 0 0 0 0 0 0 0 1.5
at Drury 02/06/20 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 3 0 0 0 0 0 0 1.4
at Southwest Baptist 02/08/20 8 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.2 0 0 1 0 0 0 0 1.3
MARYVILLE (MO) 02/13/20 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 1 1 0 0 1.2
MISSOURI S&T 02/15/20 4 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 3 1.3
MCKENDREE 02/20/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 1.3
at Lindenwood (MO) 02/29/20 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.2
vs UIndy 03/06/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 1.1
vs Bellarmine 03/07/20 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.1
vs Drury 03/08/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.0
Totals......................... 0 117 8-17 .471 4-10 .400 0-0 .000 3 13 16 0.8 11 0 3 9 5 2 20 1.0
Games played: 20
Minutes/game: 5.9
Points/game: 1.0
FG Pct: 47.1
3FG Pct: 40.0
Rebounds/game: 0.8
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.3
Steals/game: 0.1
Blocks/game: 0.3