2019-20 Lewis Women's Basketball
LEWIS Individual Game-by-Game (as of Mar 08, 2020)
All games
#13 Streeter, Alyssa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHERN MICHIGAN 11/10/19 3 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 3 3.0
at Grand Valley St. 11/17/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.5
at Ashland 11/21/19 7 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 2 0 0 0 1.0
at Central State 11/23/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.8
at Ferris State 12/1/19 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 1 0 0.6
at UIndy 01/02/20 1 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.3 0 0 0 0 0 0 1 0.7
at Bellarmine 01/04/20 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.6
ROCKHURST 01/09/20 10 3-3 1.000 1-1 1.000 1-2 .500 0 1 1 0.4 1 0 0 1 0 0 8 1.5
WILLIAM JEWELL 01/11/20 18 4-7 .571 1-3 .333 2-3 .667 0 1 1 0.4 1 0 0 3 1 0 11 2.6
at Quincy 01/16/20 10 1-3 .333 1-3 .333 0-0 .000 1 1 2 0.6 1 0 1 1 0 0 3 2.6
at Truman 01/18/20 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 1 0 0 0 2.4
at Ill. Springfield 01/20/20 9 2-3 .667 0-0 .000 3-3 1.000 0 0 0 0.5 1 0 1 1 1 0 7 2.8
LINDENWOOD (MO) 01/23/20 2 0-0 .000 0-0 .000 0-0 .000 2 0 2 0.6 0 0 0 0 0 0 0 2.5
MO.-ST. LOUIS 01/25/20 23 4-7 .571 4-6 .667 0-0 .000 0 0 0 0.6 0 0 1 2 0 0 12 3.2
UINDY 01/30/20 14 1-4 .250 1-3 .333 0-0 .000 0 0 0 0.5 1 0 1 0 0 0 3 3.2
BELLARMINE 02/01/20 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 3.0
at Drury 02/06/20 8 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.5 1 0 0 0 0 0 3 3.0
at Southwest Baptist 02/08/20 3 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.5 2 0 0 0 0 0 0 2.8
MISSOURI S&T 02/15/20 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 2.7
at Southern Ind. 02/22/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 2.6
at Mo.-St. Louis 02/27/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 2.4
vs UIndy 03/06/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 2.3
vs Bellarmine 03/07/20 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 2.2
vs Drury 03/08/20 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.4 0 0 1 0 0 0 3 2.3
Totals......................... 0 134 18-38 .474 11-24 .458 7-10 .700 3 6 9 0.4 10 0 6 12 2 1 54 2.3
Games played: 24
Minutes/game: 5.6
Points/game: 2.3
FG Pct: 47.4
3FG Pct: 45.8
FT Pct: 70.0
Rebounds/game: 0.4
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.5
Steals/game: 0.0
Blocks/game: 0.1