2018-19 Lewis Women's Basketball
Lewis Individual Game-by-Game (as of Mar 21, 2019)
All games
#23 Utterback, Allison
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hillsdale College 11/11/18 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
NORTHWOOD 11/18/18 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 1 0 0.0
at Purdue Northwest 11/20/18 12 4-9 .444 3-5 .600 0-0 .000 2 0 2 0.7 3 0 0 1 0 0 11 3.7
at Michigan Tech 12/15/18 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 2.8
at Northern Michigan 12/17/18 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 2.2
ST. FRANCIS 12/31/18 14 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.7 3 0 3 0 0 0 3 2.3
TRUMAN STATE 1/3/19 4 1-2 .500 0-1 .000 0-0 .000 0 2 2 0.9 0 0 0 1 0 0 2 2.3
QUINCY 1/5/19 12 4-8 .500 1-5 .200 1-1 1.000 0 2 2 1.0 1 0 1 1 0 1 10 3.3
CENTRAL STATE 1/8/19 11 2-3 .667 1-1 1.000 0-0 .000 0 1 1 1.0 0 0 0 2 0 0 5 3.4
at Missouri S&T 01/10/19 16 2-6 .333 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 4 3.5
at Indianapolis 01/19/19 15 3-5 .600 2-4 .500 0-0 .000 0 1 1 1.0 0 0 1 0 1 0 8 3.9
WILLIAM JEWELL 1/24/19 12 2-5 .400 2-4 .500 1-2 .500 0 2 2 1.1 3 0 0 1 0 0 7 4.2
ROCKHURST 1/26/19 22 3-5 .600 2-4 .500 2-2 1.000 1 0 1 1.1 0 0 2 1 0 0 10 4.6
at Illinois Springfiel 01/31/19 7 0-1 .000 0-1 .000 0-0 .000 1 2 3 1.2 0 0 0 1 0 0 0 4.3
at McKendree 02/02/19 14 2-7 .286 2-6 .333 1-2 .500 0 0 0 1.1 1 0 0 0 0 0 7 4.5
BELLARMINE 2/7/19 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.2 0 0 0 0 0 0 0 4.2
SOUTHERN INDIANA 2/9/19 15 1-4 .250 1-3 .333 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 3 4.1
MISSOURI-ST. LOUIS 2/14/19 13 0-1 .000 0-0 .000 2-4 .500 0 2 2 1.2 2 0 0 2 0 0 2 4.0
MARYVILLE 2/16/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 3.8
at Southern Indiana 02/21/19 16 2-5 .400 2-4 .500 0-0 .000 1 0 1 1.1 1 0 1 0 0 0 6 3.9
at Bellarmine 2/23/19 8 0-2 .000 0-2 .000 2-2 1.000 0 0 0 1.0 0 0 0 0 0 0 2 3.8
at Quincy 2/28/19 15 1-3 .333 1-1 1.000 0-0 .000 0 0 0 1.0 4 0 2 0 0 0 3 3.8
at Truman 03/02/19 12 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.0 4 0 0 0 0 0 0 3.6
vs William Jewell 03/08/19 5 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 1.0 2 0 1 0 0 0 3 3.6
vs Walsh 03/15/19 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 2 0 0 0 0 3.4
vs Grand Valley 03/16/19 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 3.3
Totals......................... 0 263 29-73 .397 19-49 .388 9-13 .692 7 19 26 1.0 25 0 13 12 1 2 86 3.3
Games played: 26
Minutes/game: 10.1
Points/game: 3.3
FG Pct: 39.7
3FG Pct: 38.8
FT Pct: 69.2
Rebounds/game: 1.0
Assists/game: 0.5
Turnovers/game: 0.5
Assist/turnover ratio: 1.1
Steals/game: 0.1
Blocks/game: 0.0