2017-18 Lewis Women's Basketball
Lewis Individual Game-by-Game (as of Mar 10, 2018)
All games
#33 Glatczak, Morgan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HILLSDALE 11/10/17 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 1 0 0 0 0.0
NORTHERN MICHIGAN 11/12/17 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 1 0 2 1.0
at Northwood 11/17/17 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.7
at Grand Valley State 11/19/17 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 0.5
PURDUE NORTHWEST 11/22/17 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 0 1 3 0 0 0.4
at Ferris State 11/26/17 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 1 4 0 0 0.3
at Southern Indiana 11/30/17 11 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.7 1 0 1 2 3 1 0 0.3
at Bellarmine 12/2/17 7 0-0 .000 0-0 .000 1-2 .500 1 2 3 1.0 1 0 0 1 2 1 1 0.4
at St. Francis (IL) 12/05/17 9 0-1 .000 0-0 .000 0-0 .000 1 4 5 1.4 2 0 0 0 1 0 0 0.3
INDIANAPOLIS 12/07/17 5 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.6 0 0 0 1 1 0 0 0.3
at Fla. Southern 12/16/17 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 0 2 1 0 0 0.3
at Eckerd College 12/17/17 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 2 0 0 0 0.3
at Saginaw Valley 12/30/17 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 0 1 3 0 0 0.2
ILLINOIS SPRINGFIELD 1/4/2018 11 1-2 .500 0-0 .000 0-0 .000 1 4 5 1.8 0 0 0 1 4 0 2 0.4
at Truman 01/06/18 11 1-2 .500 0-1 .000 3-4 .750 0 0 0 1.7 0 0 1 1 0 0 5 0.7
BELLARMINE 1/11/18 13 3-3 1.000 0-0 .000 0-0 .000 0 0 0 1.6 3 0 1 0 1 2 6 1.0
at Indianapolis 01/13/18 17 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 2 2 0 0 2 1.1
at UW-Parkside 01/15/18 13 1-2 .500 0-0 .000 0-2 .000 2 3 5 1.7 0 0 0 0 0 0 2 1.1
ROCKHURST 1/18/18 7 0-0 .000 0-0 .000 2-2 1.000 1 2 3 1.8 0 0 0 0 0 0 2 1.2
WILLIAM JEWELL 1/20/18 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.8 0 0 0 0 1 0 0 1.1
at Quincy 01/27/18 6 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.8 0 0 0 1 0 0 2 1.1
MISSOURI-ST. LOUIS 2/1/18 14 0-3 .000 0-2 .000 0-0 .000 1 3 4 1.9 0 0 1 1 0 0 0 1.1
MCKENDREE 2/3/18 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 1 0 2 1.1
at Maryville 02/08/18 7 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 5 1.3
UW-PARKSIDE 2/10/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 1.2
at Drury 02/15/18 4 0-0 .000 0-0 .000 1-2 .500 1 2 3 1.7 0 0 0 0 1 0 1 1.2
at Missouri S&T 02/17/18 8 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.7 1 0 3 1 1 0 0 1.2
SOUTHERN INDIANA 2/24/18 4 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.8 0 0 0 3 2 0 0 1.1
vs Truman State 03/01/18 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 1 0 1 0 2 1.2
vs Southern Indiana 03/03/18 2 1-1 1.000 0-0 .000 1-1 1.000 0 1 1 1.7 1 0 1 0 0 0 3 1.2
vs Southern Indiana 03/09/18 3 0-1 .000 0-0 .000 1-2 .500 1 1 2 1.7 0 0 0 0 1 0 1 1.2
vs Drury 03/10/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 1.2
Totals......................... 0 235 14-25 .560 1-5 .200 9-15 .600 10 42 52 1.6 15 0 13 24 32 4 38 1.2
Games played: 32
Minutes/game: 7.3
Points/game: 1.2
FG Pct: 56.0
3FG Pct: 20.0
FT Pct: 60.0
Rebounds/game: 1.6
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.5
Steals/game: 0.1
Blocks/game: 1.0