2017-18 Lewis Women's Basketball
Lewis Individual Game-by-Game (as of Mar 10, 2018)
All games
#20 Black, Dajae
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HILLSDALE 11/10/17 13 2-5 .400 0-2 .000 0-0 .000 1 1 2 2.0 4 0 1 1 0 0 4 4.0
NORTHERN MICHIGAN 11/12/17 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.0
at Northwood 11/17/17 4 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.7 0 0 1 1 0 0 0 1.3
at Grand Valley State 11/19/17 9 0-2 .000 0-0 .000 2-2 1.000 0 1 1 0.8 0 0 0 0 0 0 2 1.5
PURDUE NORTHWEST 11/22/17 6 0-3 .000 0-2 .000 0-0 .000 0 1 1 0.8 2 0 2 1 0 1 0 1.2
at Ferris State 11/26/17 11 1-2 .500 0-0 .000 2-2 1.000 0 3 3 1.2 0 0 1 3 0 1 4 1.7
at Southern Indiana 11/30/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 1.4
at Bellarmine 12/2/17 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 2 1 0 0 1.3
at St. Francis (IL) 12/05/17 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.1
INDIANAPOLIS 12/07/17 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.9 1 0 0 0 0 0 0 1.0
at Fla. Southern 12/16/17 10 2-4 .500 0-1 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 1 4 1.3
at Saginaw Valley 12/30/17 13 1-4 .250 0-1 .000 1-2 .500 1 4 5 1.3 2 0 2 1 0 1 3 1.4
ILLINOIS SPRINGFIELD 1/4/2018 12 0-3 .000 0-0 .000 4-5 .800 2 1 3 1.4 1 0 1 1 0 1 4 1.6
at Truman 01/06/18 4 1-4 .250 0-0 .000 1-1 1.000 0 2 2 1.4 0 0 0 1 0 0 3 1.7
BELLARMINE 1/11/18 13 0-3 .000 0-1 .000 0-0 .000 0 3 3 1.5 1 0 2 3 0 0 0 1.6
at Indianapolis 01/13/18 13 0-2 .000 0-0 .000 1-2 .500 0 3 3 1.6 1 0 1 0 0 0 1 1.6
at UW-Parkside 01/15/18 12 4-9 .444 0-2 .000 1-2 .500 2 3 5 1.8 3 0 2 1 0 1 9 2.0
ROCKHURST 1/18/18 11 3-3 1.000 3-3 1.000 0-0 .000 1 2 3 1.9 3 0 0 2 0 0 9 2.4
WILLIAM JEWELL 1/20/18 6 1-2 .500 0-0 .000 0-0 .000 1 2 3 1.9 0 0 0 0 0 0 2 2.4
at Quincy 01/27/18 10 0-4 .000 0-2 .000 0-0 .000 2 1 3 2.0 3 0 1 0 0 1 0 2.3
MISSOURI-ST. LOUIS 2/1/18 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 2.1
MCKENDREE 2/3/18 11 0-2 .000 0-2 .000 0-0 .000 1 2 3 2.0 1 0 2 0 0 0 0 2.0
at Maryville 02/08/18 21 4-4 1.000 1-1 1.000 1-2 .500 0 1 1 1.9 2 0 2 1 0 0 10 2.4
UW-PARKSIDE 2/10/18 * 16 2-4 .500 0-1 .000 0-0 .000 1 0 1 1.9 0 0 0 1 0 0 4 2.5
at Drury 02/15/18 * 23 0-1 .000 0-1 .000 1-2 .500 2 4 6 2.0 2 0 0 5 0 0 1 2.4
at Missouri S&T 02/17/18 * 27 5-7 .714 2-3 .667 0-2 .000 1 2 3 2.1 1 0 2 2 0 1 12 2.8
SOUTHERN INDIANA 2/24/18 23 1-6 .167 1-2 .500 0-0 .000 1 1 2 2.1 5 1 2 2 0 1 3 2.8
vs Truman State 03/01/18 * 20 3-6 .500 0-1 .000 3-4 .750 0 0 0 2.0 1 0 0 2 0 0 9 3.0
vs Southern Indiana 03/03/18 25 2-9 .222 1-4 .250 3-4 .750 0 2 2 2.0 5 1 0 1 0 0 8 3.2
vs Southern Indiana 03/09/18 * 27 3-6 .500 0-2 .000 2-4 .500 1 1 2 2.0 4 0 2 0 0 3 8 3.3
vs Drury 03/10/18 * 33 1-4 .250 0-0 .000 0-0 .000 0 2 2 2.0 4 0 2 4 0 0 2 3.3
Totals......................... 6 399 36-101 .356 8-32 .250 22-36 .611 17 45 62 2.0 46 2 27 36 1 12 102 3.3
Games played: 31
Minutes/game: 12.9
Points/game: 3.3
FG Pct: 35.6
3FG Pct: 25.0
FT Pct: 61.1
Rebounds/game: 2.0
Assists/game: 0.9
Turnovers/game: 1.2
Assist/turnover ratio: 0.8
Steals/game: 0.4
Blocks/game: 0.0