Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Walsh | 29-Johnson, Jami | 7-Kelliher, Jes | 10-Green, Gabby | 3-Karopulos, Ti | 2-Brewer, Kayla |
11/11/16 | |||||
WO 78-76 | |||||
vs Findlay | 24-Johnson, Jami | 9-Correa, Erica | 4-Lockett, Tier | 4-Siwek, Alyssa | 1-Johnson, Jami |
11/13/16 | Correa, Erica | ||||
L 62-67 | |||||
UPPER IOWA | 23-Kelliher, Jes | 13-Kelliher, Jes | 6-Siwek, Alyssa | 3-Johnson, Jami | 2-Siwek, Alyssa |
11/16/16 | Green, Gabby | ||||
W 82-60 | |||||
at Alderson Broaddus | 23-Kelliher, Jes | 12-Hinders, Rach | 4-Siwek, Alyssa | 3-Siwek, Alyssa | 1-Hinders, Rach |
11/18/16 | |||||
W 79-34 | |||||
at Davis & Elkins | 12-Johnson, Jami | 8-Kelliher, Jes | 6-Lockett, Tier | 2-Correa, Erica | 3-Kelliher, Jes |
11/19/16 | Graverson, Ca | ||||
W 91-47 | |||||
NORTHWOOD | 24-Johnson, Jami | 7-Siwek, Alyssa | 4-Brewer, Kayla | 2-Green, Gabby | 2-Hinders, Rach |
11/22/16 | Green, Gabby | ||||
W 80-58 | |||||
at Ferris State | 27-Johnson, Jami | 9-Kelliher, Jes | 5-Johnson, Jami | 2-Kelliher, Jes | 3-Kelliher, Jes |
11/27/16 | Lockett, Tier | ||||
W 82-57 | |||||
SAINT JOSEPH'S (IN) | 31-Kelliher, Jes | 8-Kelliher, Jes | 3-Hinders, Rach | 2-Green, Gabby | 1-Johnson, Jami |
12/1/16 | Johnson, Jami | ||||
W 74-65 | |||||
INDIANAPOLIS | 14-Johnson, Jami | 8-Kelliher, Jes | 4-Green, Gabby | 3-Johnson, Jami | 1-Karopulos, Ti |
12/3/16 | Hinders, Rach | Kelliher, Jes | Kelliher, Jes | ||
W 61-43 | |||||
ST. FRANCIS (IL) | 21-Johnson, Jami | 11-Kelliher, Jes | 3-Green, Gabby | 3-Brewer, Kayla | 2-Kelliher, Jes |
12/7/16 | |||||
L 69-80 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
UW-PARKSIDE | 31-Kelliher, Jes | 11-Kelliher, Jes | 6-Johnson, Jami | 2-Green, Gabby | 2-Kelliher, Jes |
12/11/16 | Kelliher, Jes | ||||
W 74-62 | Johnson, Jami | ||||
WAYNE STATE | 16-Kelliher, Jes | 8-Correa, Erica | 7-Green, Gabby | 1-Kelliher, Jes | 4-Kelliher, Jes |
12/19/16 | Gardner, Kati | ||||
W 75-58 | Correa, Erica | ||||
Green, Gabby | |||||
Siwek, Alyssa | |||||
SAGINAW VALLEY ST. | 31-Johnson, Jami | 8-Hinders, Rach | 4-Siwek, Alyssa | 2-Black, Dajae | 2-Kelliher, Jes |
12/30/16 | Correa, Erica | ||||
W 80-43 | Johnson, Jami | ||||
at Missouri S&T | 20-Kelliher, Jes | 8-Kelliher, Jes | 4-Kelliher, Jes | 3-Johnson, Jami | 1-Kelliher, Jes |
1/5/17 | |||||
W 66-43 | |||||
at Drury University | 21-Johnson, Jami | 9-Kelliher, Jes | 3-Green, Gabby | 3-Green, Gabby | 2-Kelliher, Jes |
01/07/17 | |||||
L 54-70 | |||||
MISSOURI-ST. LOUIS | 25-Kelliher, Jes | 9-Hinders, Rach | 5-Green, Gabby | 2-Kelliher, Jes | 2-Johnson, Jami |
01/12/17 | Green, Gabby | ||||
W 70-68 | Lockett, Tier | ||||
MARYVILLE | 38-Kelliher, Jes | 8-Johnson, Jami | 2-Karopulos, Ti | 1-Green, Gabby | 2-Kelliher, Jes |
01/14/17 | Siwek, Alyssa | Karopulos, Ti | |||
L 72-77 | Hinders, Rach | Kelliher, Jes | |||
at Bellarmine | 15-Kelliher, Jes | 8-Correa, Erica | 5-Lockett, Tier | 3-Green, Gabby | 2-Kelliher, Jes |
01/19/17 | |||||
W 69-57 | |||||
at Southern Indiana | 22-Kelliher, Jes | 8-Siwek, Alyssa | 4-Green, Gabby | 3-Siwek, Alyssa | 1-Brewer, Kayla |
01/21/17 | |||||
L 65-85 | |||||
MCKENDREE | 17-Kelliher, Jes | 8-Kelliher, Jes | 4-Green, Gabby | 5-Kelliher, Jes | 3-Kelliher, Jes |
01/26/17 | |||||
W 65-50 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
ILLINOIS SPRINGFIELD | 22-Kelliher, Jes | 5-Green, Gabby | 6-Green, Gabby | 3-Brewer, Kayla | 1-Correa, Erica |
01/28/17 | Kelliher, Jes | Johnson, Jami | |||
W 71-63 | |||||
at William Jewell | 22-Johnson, Jami | 4-Kelliher, Jes | 3-Karopulos, Ti | 3-Karopulos, Ti | 3-Kelliher, Jes |
2/2/17 | Brewer, Kayla | Siwek, Alyssa | |||
W 58-52 | |||||
at Rockhurst | 24-Kelliher, Jes | 11-Kelliher, Jes | 6-Johnson, Jami | 3-Green, Gabby | 1-Siwek, Alyssa |
02/04/17 | Hinders, Rach | ||||
W 71-66 | |||||
TRUMAN STATE | 19-Kelliher, Jes | 8-Kelliher, Jes | 6-Green, Gabby | 2-Johnson, Jami | 2-Johnson, Jami |
02/09/17 | |||||
W 73-66 | |||||
QUINCY | 29-Kelliher, Jes | 7-Kelliher, Jes | 5-Green, Gabby | 2-Karopulos, Ti | 2-Kelliher, Jes |
02/11/17 | Green, Gabby | Johnson, Jami | |||
W 77-55 | Lockett, Tier | ||||
at Indianapolis | 25-Johnson, Jami | 7-Brewer, Kayla | 3-Green, Gabby | 1-Johnson, Jami | 3-Kelliher, Jes |
2/16/17 | Green, Gabby | ||||
L 55-59 | Kelliher, Jes | ||||
Brewer, Kayla | |||||
at Saint Joseph's (IN) | 24-Kelliher, Jes | 10-Kelliher, Jes | 8-Johnson, Jami | 1-Johnson, Jami | 1-Kelliher, Jes |
2/18/17 | Brewer, Kayla | ||||
L 70-76 | |||||
at UW-Parkside | 20-Johnson, Jami | 8-Hinders, Rach | 4-Green, Gabby | 2-Siwek, Alyssa | 1-Correa, Erica |
2/23/17 | Siwek, Alyssa | Brewer, Kayla | Johnson, Jami | ||
W 77-55 | Johnson, Jami | Kelliher, Jes | Green, Gabby | ||
Johnson, Jami | Kelliher, Jes | ||||
vs Missouri-St. Louis | 20-Johnson, Jami | 11-Kelliher, Jes | 4-Green, Gabby | 2-Green, Gabby | None |
03/03/17 | Siwek, Alyssa | ||||
W 80-61 | |||||
vs Indianapolis | 26-Kelliher, Jes | 10-Kelliher, Jes | 6-Hinders, Rach | 2-Green, Gabby | 5-Kelliher, Jes |
03/04/17 | Siwek, Alyssa | ||||
W 69-50 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Drury University | 17-Kelliher, Jes | 8-Siwek, Alyssa | 7-Green, Gabby | 1-Green, Gabby | 2-Kelliher, Jes |
03/15/17 | Kelliher, Jes | Lockett, Tier | |||
L 63-67 | Siwek, Alyssa | ||||
vs Saginaw Valley St. | 21-Johnson, Jami | 8-Hinders, Rach | 5-Kelliher, Jes | 3-Green, Gabby | 2-Kelliher, Jes |
03/10/17 | |||||
L 66-70 | |||||
Team High/Low Analysis |
POINTS | 91 | at Davis & Elkins (11/19/16) | |
82 | at Ferris State (11/27/16) | ||
82 | UPPER IOWA (11/16/16) | ||
80 | vs Missouri-St. Louis (03/03/17) | ||
80 | SAGINAW VALLEY ST. (12/30/16) | ||
80 | NORTHWOOD (11/22/16) | ||
FIELD GOALS MADE | 36 | at Davis & Elkins (11/19/16) | |
34 | at Ferris State (11/27/16) | ||
FIELD GOAL ATTEMPTS | 71 | UPPER IOWA (11/16/16) | |
67 | at Ferris State (11/27/16) | ||
FIELD GOAL PERCENTAGE | .596 | 31-52 | WAYNE STATE (12/19/16) |
.563 | 36-64 | at Davis & Elkins (11/19/16) | |
3 PT FIELD GOALS MADE | 10 | at Davis & Elkins (11/19/16) | |
9 | vs Findlay (11/13/16) | ||
3 PT FG ATTEMPTS | 22 | vs Findlay (11/13/16) | |
20 | SAGINAW VALLEY ST. (12/30/16) | ||
3 PT FG PERCENTAGE | .545 | 6-11 | WAYNE STATE (12/19/16) |
.526 | 10-19 | at Davis & Elkins (11/19/16) | |
FREE THROWS MADE | 26 | SAINT JOSEPH'S (IN) (12/1/16) | |
22 | at Saint Joseph's (IN) (2/18/17) | ||
FREE THROW ATTEMPTS | 39 | SAINT JOSEPH'S (IN) (12/1/16) | |
28 | at Saint Joseph's (IN) (2/18/17) | ||
FREE THROW PERCENTAGE | 1.000 | 17-17 | QUINCY (02/11/17) |
.909 | 10-11 | vs Indianapolis (03/04/17) | |
REBOUNDS | 48 | at Davis & Elkins (11/19/16) | |
47 | vs Missouri-St. Louis (03/03/17) | ||
ASSISTS | 29 | at Davis & Elkins (11/19/16) | |
25 | at Ferris State (11/27/16) | ||
STEALS | 12 | ILLINOIS SPRINGFIELD (01/28/17) | |
12 | at Southern Indiana (01/21/17) | ||
BLOCKED SHOTS | 7 | UPPER IOWA (11/16/16) | |
6 | at Indianapolis (2/16/17) | ||
6 | MARYVILLE (01/14/17) | ||
6 | SAGINAW VALLEY ST. (12/30/16) | ||
6 | WAYNE STATE (12/19/16) | ||
TURNOVERS | 23 | at Southern Indiana (01/21/17) | |
22 | vs Walsh (11/11/16) | ||
FOULS | 29 | vs Walsh (11/11/16) | |
26 | vs Saginaw Valley St. (03/10/17) | ||
26 | SAINT JOSEPH'S (IN) (12/1/16) |
POINTS | 85 | at Southern Indiana (01/21/17) | |
80 | ST. FRANCIS (IL) (12/7/16) | ||
77 | MARYVILLE (01/14/17) | ||
76 | at Saint Joseph's (IN) (2/18/17) | ||
76 | vs Walsh (11/11/16) | ||
FIELD GOALS MADE | 27 | MARYVILLE (01/14/17) | |
26 | at Saint Joseph's (IN) (2/18/17) | ||
26 | at Southern Indiana (01/21/17) | ||
26 | ST. FRANCIS (IL) (12/7/16) | ||
FIELD GOAL ATTEMPTS | 66 | UW-PARKSIDE (12/11/16) | |
62 | vs Indianapolis (03/04/17) | ||
62 | vs Missouri-St. Louis (03/03/17) | ||
62 | at Bellarmine (01/19/17) | ||
FIELD GOAL PERCENTAGE | .510 | 26-51 | at Saint Joseph's (IN) (2/18/17) |
.482 | 27-56 | MARYVILLE (01/14/17) | |
3 PT FIELD GOALS MADE | 13 | MARYVILLE (01/14/17) | |
11 | QUINCY (02/11/17) | ||
11 | at William Jewell (2/2/17) | ||
11 | WAYNE STATE (12/19/16) | ||
3 PT FG ATTEMPTS | 30 | QUINCY (02/11/17) | |
30 | UW-PARKSIDE (12/11/16) | ||
3 PT FG PERCENTAGE | .500 | 13-26 | MARYVILLE (01/14/17) |
.438 | 7-16 | MCKENDREE (01/26/17) | |
FREE THROWS MADE | 26 | vs Saginaw Valley St. (03/10/17) | |
25 | at Southern Indiana (01/21/17) | ||
FREE THROW ATTEMPTS | 32 | vs Walsh (11/11/16) | |
29 | at Southern Indiana (01/21/17) | ||
FREE THROW PERCENTAGE | 1.000 | 7-7 | MCKENDREE (01/26/17) |
1.000 | 2-2 | vs Indianapolis (03/04/17) | |
REBOUNDS | 43 | at Bellarmine (01/19/17) | |
37 | at Drury University (01/07/17) | ||
ASSISTS | 21 | at Saint Joseph's (IN) (2/18/17) | |
20 | at Ferris State (11/27/16) | ||
STEALS | 16 | at Southern Indiana (01/21/17) | |
13 | at William Jewell (2/2/17) | ||
BLOCKED SHOTS | 7 | INDIANAPOLIS (12/3/16) | |
6 | at Southern Indiana (01/21/17) | ||
TURNOVERS | 21 | at William Jewell (2/2/17) | |
19 | at UW-Parkside (2/23/17) | ||
19 | SAGINAW VALLEY ST. (12/30/16) | ||
19 | at Alderson Broaddus (11/18/16) | ||
FOULS | 31 | SAINT JOSEPH'S (IN) (12/1/16) | |
29 | vs Findlay (11/13/16) |
POINTS | 54 | at Drury University (01/07/17) | |
55 | at Indianapolis (2/16/17) | ||
58 | at William Jewell (2/2/17) | ||
61 | INDIANAPOLIS (12/3/16) | ||
62 | vs Findlay (11/13/16) | ||
FIELD GOALS MADE | 17 | at William Jewell (2/2/17) | |
18 | vs Findlay (11/13/16) | ||
FIELD GOAL ATTEMPTS | 37 | at William Jewell (2/2/17) | |
40 | at Saint Joseph's (IN) (2/18/17) | ||
FIELD GOAL PERCENTAGE | .353 | 18-51 | vs Findlay (11/13/16) |
.400 | 24-60 | at Missouri S&T (1/5/17) | |
3 PT FIELD GOALS MADE | 2 | SAINT JOSEPH'S (IN) (12/1/16) | |
2 | INDIANAPOLIS (12/3/16) | ||
2 | MARYVILLE (01/14/17) | ||
2 | TRUMAN STATE (02/09/17) | ||
3 PT FG ATTEMPTS | 8 | UW-PARKSIDE (12/11/16) | |
8 | MISSOURI-ST. LOUIS (01/12/17) | ||
3 PT FG PERCENTAGE | .167 | 2-12 | SAINT JOSEPH'S (IN) (12/1/16) |
.200 | 2-10 | INDIANAPOLIS (12/3/16) | |
.200 | 2-10 | MARYVILLE (01/14/17) | |
.200 | 3-15 | vs Missouri-St. Louis (03/03/17) | |
FREE THROWS MADE | 6 | SAGINAW VALLEY ST. (12/30/16) | |
6 | vs Drury University (03/15/17) | ||
FREE THROW ATTEMPTS | 7 | SAGINAW VALLEY ST. (12/30/16) | |
8 | MCKENDREE (01/26/17) | ||
FREE THROW PERCENTAGE | .474 | 9-19 | vs Walsh (11/11/16) |
.563 | 9-16 | vs Saginaw Valley St. (03/10/17) | |
REBOUNDS | 25 | at Saint Joseph's (IN) (2/18/17) | |
26 | MISSOURI-ST. LOUIS (01/12/17) | ||
ASSISTS | 5 | at William Jewell (2/2/17) | |
8 | at Missouri S&T (1/5/17) | ||
8 | at Drury University (01/07/17) | ||
STEALS | 2 | at Saint Joseph's (IN) (2/18/17) | |
3 | MARYVILLE (01/14/17) | ||
3 | vs Missouri-St. Louis (03/03/17) | ||
3 | vs Drury University (03/15/17) | ||
BLOCKED SHOTS | 0 | vs Missouri-St. Louis (03/03/17) | |
1 | at Alderson Broaddus (11/18/16) | ||
1 | SAINT JOSEPH'S (IN) (12/1/16) | ||
1 | at Missouri S&T (1/5/17) | ||
1 | at Southern Indiana (01/21/17) | ||
1 | at Saint Joseph's (IN) (2/18/17) | ||
TURNOVERS | 10 | MISSOURI-ST. LOUIS (01/12/17) | |
10 | MCKENDREE (01/26/17) | ||
FOULS | 4 | vs Indianapolis (03/04/17) | |
5 | WAYNE STATE (12/19/16) |
POINTS | 34 | at Alderson Broaddus (11/18/16) | |
43 | INDIANAPOLIS (12/3/16) | ||
43 | SAGINAW VALLEY ST. (12/30/16) | ||
43 | at Missouri S&T (1/5/17) | ||
47 | at Davis & Elkins (11/19/16) | ||
FIELD GOALS MADE | 14 | at Alderson Broaddus (11/18/16) | |
14 | SAGINAW VALLEY ST. (12/30/16) | ||
FIELD GOAL ATTEMPTS | 46 | SAINT JOSEPH'S (IN) (12/1/16) | |
46 | at William Jewell (2/2/17) | ||
FIELD GOAL PERCENTAGE | .242 | 15-62 | at Bellarmine (01/19/17) |
.246 | 14-57 | SAGINAW VALLEY ST. (12/30/16) | |
3 PT FIELD GOALS MADE | 0 | at Alderson Broaddus (11/18/16) | |
3 | at Ferris State (11/27/16) | ||
3 | INDIANAPOLIS (12/3/16) | ||
3 | vs Missouri-St. Louis (03/03/17) | ||
3 PT FG ATTEMPTS | 11 | at Alderson Broaddus (11/18/16) | |
12 | vs Findlay (11/13/16) | ||
3 PT FG PERCENTAGE | .000 | 0-11 | at Alderson Broaddus (11/18/16) |
.174 | 4-23 | at Missouri S&T (1/5/17) | |
FREE THROWS MADE | 1 | at Missouri S&T (1/5/17) | |
2 | vs Indianapolis (03/04/17) | ||
FREE THROW ATTEMPTS | 2 | vs Indianapolis (03/04/17) | |
4 | WAYNE STATE (12/19/16) | ||
4 | at Missouri S&T (1/5/17) | ||
FREE THROW PERCENTAGE | .250 | 1-4 | at Missouri S&T (1/5/17) |
.500 | 6-12 | at Alderson Broaddus (11/18/16) | |
.500 | 6-12 | at Davis & Elkins (11/19/16) | |
REBOUNDS | 21 | at Alderson Broaddus (11/18/16) | |
22 | SAINT JOSEPH'S (IN) (12/1/16) | ||
22 | WAYNE STATE (12/19/16) | ||
ASSISTS | 4 | vs Walsh (11/11/16) | |
6 | at Alderson Broaddus (11/18/16) | ||
6 | INDIANAPOLIS (12/3/16) | ||
6 | SAGINAW VALLEY ST. (12/30/16) | ||
STEALS | 2 | at Saint Joseph's (IN) (2/18/17) | |
3 | TRUMAN STATE (02/09/17) | ||
BLOCKED SHOTS | 0 | MARYVILLE (01/14/17) | |
0 | at William Jewell (2/2/17) | ||
0 | TRUMAN STATE (02/09/17) | ||
0 | vs Missouri-St. Louis (03/03/17) | ||
TURNOVERS | 6 | vs Drury University (03/15/17) | |
7 | WAYNE STATE (12/19/16) | ||
FOULS | 11 | MCKENDREE (01/26/17) | |
13 | UPPER IOWA (11/16/16) |
Player High/Low Analysis |
Points....................... | 38 | Kelliher, Jessica vs Maryville (01/14/17) | |
31 | Johnson, Jamie vs Saginaw Valley St. (12/30/16) | ||
31 | Kelliher, Jessica vs UW-Parkside (12/11/16) | ||
31 | Kelliher, Jessica vs Saint Joseph's (IN) (12/1/16) | ||
29 | Kelliher, Jessica vs Quincy (02/11/17) | ||
29 | Johnson, Jamie vs Walsh (11/11/16) | ||
Field Goals Made............. | 18 | Kelliher, Jessica vs Maryville (01/14/17) | |
13 | Kelliher, Jessica vs UW-Parkside (12/11/16) | ||
Field Goal Att............... | 23 | Johnson, Jamie vs Walsh (11/11/16) | |
22 | Kelliher, Jessica vs UW-Parkside (12/11/16) | ||
22 | Johnson, Jamie at Ferris State (11/27/16) | ||
FG Pct (min 5 made).......... | 1.000 | 7-7 | Kelliher, Jessica at Bellarmine (01/19/17) |
.947 | 18-19 | Kelliher, Jessica vs Maryville (01/14/17) | |
3-Point FG Made.............. | 6 | Johnson, Jamie vs Findlay (11/13/16) | |
5 | Johnson, Jamie at Indianapolis (2/16/17) | ||
5 | Johnson, Jamie vs Saginaw Valley St. (12/30/16) | ||
5 | Johnson, Jamie vs St. Francis (IL) (12/7/16) | ||
5 | Johnson, Jamie at Ferris State (11/27/16) | ||
5 | Johnson, Jamie vs Walsh (11/11/16) | ||
3-Point FG Att............... | 13 | Johnson, Jamie vs Findlay (11/13/16) | |
11 | Johnson, Jamie at William Jewell (2/2/17) | ||
11 | Johnson, Jamie vs Walsh (11/11/16) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Brewer, Kayla at UW-Parkside (2/23/17) |
1.000 | 2-2 | Green, Gabby vs Quincy (02/11/17) | |
1.000 | 2-2 | Siwek, Alyssa vs Illinois Springfield (01/28/17) | |
1.000 | 2-2 | Brewer, Kayla vs McKendree (01/26/17) | |
1.000 | 2-2 | Brewer, Kayla at Bellarmine (01/19/17) | |
1.000 | 2-2 | Siwek, Alyssa vs Saginaw Valley St. (12/30/16) | |
1.000 | 2-2 | Siwek, Alyssa at Ferris State (11/27/16) | |
1.000 | 2-2 | Brewer, Kayla at Davis & Elkins (11/19/16) | |
1.000 | 2-2 | Karopulos, Tiana vs Findlay (11/13/16) | |
Free Throws Made............. | 13 | Johnson, Jamie vs UW-Parkside (12/11/16) | |
10 | Kelliher, Jessica at Saint Joseph's (IN) (2/18/17) | ||
10 | Johnson, Jamie at Drury University (01/07/17) | ||
Free Throw Att............... | 14 | Kelliher, Jessica vs Saint Joseph's (IN) (12/1/16) | |
13 | Johnson, Jamie vs UW-Parkside (12/11/16) | ||
FT Pct (min 3 made).......... | 1.000 | 13-13 | Johnson, Jamie vs UW-Parkside (12/11/16) |
1.000 | 10-10 | Johnson, Jamie at Drury University (01/07/17) | |
1.000 | 8-8 | Johnson, Jamie vs Illinois Springfield (01/28/17) | |
1.000 | 6-6 | Johnson, Jamie vs Truman State (02/09/17) | |
1.000 | 6-6 | Johnson, Jamie at William Jewell (2/2/17) | |
1.000 | 6-6 | Johnson, Jamie vs Northwood (11/22/16) | |
1.000 | 6-6 | Siwek, Alyssa vs Findlay (11/13/16) | |
1.000 | 5-5 | Kelliher, Jessica vs Quincy (02/11/17) | |
1.000 | 4-4 | Hinders, Rachel vs Quincy (02/11/17) | |
1.000 | 4-4 | Johnson, Jamie vs Quincy (02/11/17) | |
1.000 | 4-4 | Karopulos, Tiana vs McKendree (01/26/17) | |
1.000 | 4-4 | Johnson, Jamie at Bellarmine (01/19/17) | |
1.000 | 4-4 | Johnson, Jamie vs Maryville (01/14/17) | |
1.000 | 4-4 | Johnson, Jamie vs Missouri-St. Louis (01/12/17) | |
1.000 | 4-4 | Johnson, Jamie vs Saginaw Valley St. (12/30/16) | |
1.000 | 4-4 | Johnson, Jamie vs St. Francis (IL) (12/7/16) | |
1.000 | 4-4 | Hinders, Rachel at Ferris State (11/27/16) | |
1.000 | 4-4 | Kelliher, Jessica vs Northwood (11/22/16) | |
1.000 | 3-3 | Brewer, Kayla vs Indianapolis (03/04/17) | |
Rebounds..................... | 13 | Kelliher, Jessica vs Upper Iowa (11/16/16) | |
12 | Hinders, Rachel at Alderson Broaddus (11/18/16) | ||
Assists...................... | 10 | Green, Gabby vs Walsh (11/11/16) | |
8 | Johnson, Jamie at Saint Joseph's (IN) (2/18/17) | ||
Steals....................... | 5 | Kelliher, Jessica vs McKendree (01/26/17) | |
4 | Siwek, Alyssa vs Findlay (11/13/16) | ||
Blocked Shots................ | 5 | Kelliher, Jessica vs Indianapolis (03/04/17) | |
4 | Kelliher, Jessica vs Wayne State (12/19/16) | ||
Turnovers.................... | 8 | Johnson, Jamie at Rockhurst (02/04/17) | |
7 | Kelliher, Jessica vs Indianapolis (12/3/16) | ||
Fouls........................ | 5 | Green, Gabby vs Saginaw Valley St. (03/10/17) | |
5 | Siwek, Alyssa vs Saginaw Valley St. (03/10/17) | ||
5 | Kelliher, Jessica at Saint Joseph's (IN) (2/18/17) | ||
5 | Kelliher, Jessica vs Illinois Springfield (01/28/17) | ||
5 | Kelliher, Jessica at Bellarmine (01/19/17) | ||
5 | Green, Gabby at Drury University (01/07/17) | ||
5 | Karopulos, Tiana vs UW-Parkside (12/11/16) | ||
5 | Karopulos, Tiana vs St. Francis (IL) (12/7/16) | ||
5 | Hinders, Rachel vs Saint Joseph's (IN) (12/1/16) | ||
5 | Kelliher, Jessica vs Saint Joseph's (IN) (12/1/16) | ||
5 | Kelliher, Jessica vs Findlay (11/13/16) | ||
5 | Karopulos, Tiana vs Walsh (11/11/16) | ||
5 | Correa, Erica vs Walsh (11/11/16) | ||
5 | Kelliher, Jessica vs Walsh (11/11/16) | ||
Minutes...................... | 40 | Johnson, Jamie at Indianapolis (2/16/17) | |
40 | Johnson, Jamie at Drury University (01/07/17) | ||
39 | Johnson, Jamie vs Saginaw Valley St. (03/10/17) | ||
39 | Siwek, Alyssa vs Drury University (03/15/17) | ||
39 | Kelliher, Jessica at Indianapolis (2/16/17) | ||
39 | Johnson, Jamie vs Illinois Springfield (01/28/17) | ||
39 | Kelliher, Jessica vs Maryville (01/14/17) | ||
39 | Johnson, Jamie vs Saint Joseph's (IN) (12/1/16) | ||
39 | Johnson, Jamie vs Findlay (11/13/16) |
Points....................... | 33 | Brooklyn Wooten vs Walsh (11/11/16) | |
25 | Clark,Cassidy vs Truman State (02/09/17) | ||
25 | Parks, Kalea vs Saint Joseph's (IN) (12/1/16) | ||
24 | Barton, Mary vs Maryville (01/14/17) | ||
24 | Reed, Charnelle vs St. Francis (IL) (12/7/16) | ||
24 | Riley Blair at Ferris State (11/27/16) | ||
Field Goals Made............. | 10 | Clark,Cassidy vs Truman State (02/09/17) | |
9 | Riley Blair at Ferris State (11/27/16) | ||
Field Goal Att............... | 25 | Stephanie Wooten at Davis & Elkins (11/19/16) | |
17 | Burse, Martha vs Indianapolis (03/04/17) | ||
17 | Burse, Martha at Indianapolis (2/16/17) | ||
17 | Sherwood, Stephanie vs Maryville (01/14/17) | ||
17 | Reed, Charnelle vs St. Francis (IL) (12/7/16) | ||
17 | Riley Blair at Ferris State (11/27/16) | ||
FG Pct (min 5 made).......... | .750 | 6-8 | Kotey, Lauren at Saint Joseph's (IN) (2/18/17) |
.750 | 6-8 | Giddings, Jordan vs St. Francis (IL) (12/7/16) | |
.750 | 6-8 | Anna Hintz vs Findlay (11/13/16) | |
3-Point FG Made.............. | 7 | Barton, Mary vs Maryville (01/14/17) | |
4 | DeVincentis, Nicolet at Saint Joseph's (IN) (2/18/17) | ||
4 | Ruzevich, Rachel vs Quincy (02/11/17) | ||
4 | Lowe, Marisa at Rockhurst (02/04/17) | ||
4 | Finn, Katie at William Jewell (2/2/17) | ||
4 | Alexander,Amber vs McKendree (01/26/17) | ||
4 | Szorenyi, Laura vs Missouri-St. Louis (01/12/17) | ||
4 | Lawson, Asiah vs UW-Parkside (12/11/16) | ||
4 | Giddings, Jordan vs St. Francis (IL) (12/7/16) | ||
4 | Ruth, Lauren vs Saint Joseph's (IN) (12/1/16) | ||
3-Point FG Att............... | 13 | Stephanie Wooten at Davis & Elkins (11/19/16) | |
11 | Maddy Seeley vs Northwood (11/22/16) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Totta,Sloane vs Truman State (02/09/17) |
1.000 | 2-2 | Butler, Hayden at William Jewell (2/2/17) | |
1.000 | 2-2 | Boyce, Jordan vs Missouri-St. Louis (01/12/17) | |
1.000 | 2-2 | Shanda Howell at Davis & Elkins (11/19/16) | |
1.000 | 2-2 | Alicia Roth at Davis & Elkins (11/19/16) | |
Free Throws Made............. | 15 | Brooklyn Wooten vs Walsh (11/11/16) | |
13 | Parks, Kalea vs Saint Joseph's (IN) (12/1/16) | ||
Free Throw Att............... | 19 | Brooklyn Wooten vs Walsh (11/11/16) | |
16 | Parks, Kalea vs Saint Joseph's (IN) (12/1/16) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | Grooms, Kaydie at Southern Indiana (01/21/17) |
1.000 | 6-6 | Reed, Charnelle vs St. Francis (IL) (12/7/16) | |
1.000 | 6-6 | Morris, Brittany vs Saint Joseph's (IN) (12/1/16) | |
1.000 | 5-5 | Rock, Mary Leigh at Rockhurst (02/04/17) | |
1.000 | 4-4 | Anna Hall vs Saginaw Valley St. (03/10/17) | |
1.000 | 4-4 | Szorenyi, Laura vs Missouri-St. Louis (03/03/17) | |
1.000 | 4-4 | Brewer, Tasia at Southern Indiana (01/21/17) | |
1.000 | 4-4 | Berry, Mikayla at Bellarmine (01/19/17) | |
1.000 | 4-4 | Merriweather, Raven at Bellarmine (01/19/17) | |
1.000 | 4-4 | Sherwood, Stephanie vs Maryville (01/14/17) | |
1.000 | 4-4 | Johnson, Shawnta vs Missouri-St. Louis (01/12/17) | |
1.000 | 4-4 | Cheston, Shelby vs UW-Parkside (12/11/16) | |
1.000 | 4-4 | Rachel McInerney at Ferris State (11/27/16) | |
1.000 | 4-4 | Jordyn Nurenberg vs Northwood (11/22/16) | |
1.000 | 4-4 | Meier, Madi vs Upper Iowa (11/16/16) | |
1.000 | 4-4 | Jenna Stegmaier vs Findlay (11/13/16) | |
1.000 | 3-3 | Halee Nieman vs Saginaw Valley St. (03/10/17) | |
1.000 | 3-3 | Szorenyi, Laura vs Missouri-St. Louis (01/12/17) | |
1.000 | 3-3 | Diestelkamp, Hailey at Drury University (01/07/17) | |
