#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Walsh  11/11/16    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Findlay  11/13/16    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
UPPER IOWA  11/16/16    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Alderson Broaddus  11/18/16    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Davis & Elkins  11/19/16    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
NORTHWOOD  11/22/16    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Ferris State  11/27/16    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
SAINT JOSEPH'S (IN)  12/1/16     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
INDIANAPOLIS  12/3/16     0-0  .000  0-0  .000  0-0  .000  11  4.6  0.0 
ST. FRANCIS (IL)  12/7/16     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
UW-PARKSIDE  12/11/16    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
WAYNE STATE  12/19/16    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
SAGINAW VALLEY ST.  12/30/16    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Missouri S&T  1/5/17     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Drury University  01/07/17    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
MISSOURI-ST. LOUIS  01/12/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MARYVILLE  01/14/17    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Bellarmine  01/19/17    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Southern Indiana  01/21/17    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
MCKENDREE  01/26/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
ILLINOIS SPRINGFIELD  01/28/17    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at William Jewell  2/2/17     0-0  .000  0-0  .000  0-0  .000  12  4.2  0.0 
at Rockhurst  02/04/17    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
TRUMAN STATE  02/09/17    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
QUINCY  02/11/17    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Indianapolis  2/16/17     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Saint Joseph's (IN)  2/18/17     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at UW-Parkside  2/23/17     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
vs Missouri-St. Louis  03/03/17    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
vs Indianapolis  03/04/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Drury University  03/15/17    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
vs Saginaw Valley St.  03/10/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  47  81  128  4.0  0.0 
 
Games played: 32      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0