|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Rinehart, Sam | f | 2-4 | 0-0 | 2-2 | 1-3 | 4 | 4 | 6 | 1 | 1 | 2 | 0 | 23 |
| 34 | Reinhart, Jess | f | 4-10 | 0-0 | 0-0 | 2-2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 20 |
| 03 | Murdock, Labrenthia | g | 6-10 | 1-5 | 2-2 | 0-0 | 0 | 2 | 15 | 1 | 2 | 0 | 2 | 30 |
| 05 | Johnson, Jamie | g | 0-4 | 0-2 | 2-3 | 1-2 | 3 | 0 | 2 | 6 | 2 | 0 | 0 | 30 |
| 23 | Grayer, Alexus | g | 2-9 | 2-8 | 0-0 | 1-0 | 1 | 3 | 6 | 0 | 2 | 1 | 0 | 17 |
| 12 | Itschner, Kristen | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 11 |
| 13 | Nellen, Nikki | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 8 |
| 20 | Kish, Madeline | - | 2-6 | 1-3 | 0-0 | 0-2 | 2 | 2 | 5 | 3 | 1 | 0 | 1 | 20 |
| 21 | Mlynarski, Amy | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 22 | Mead, Lauren | - | 3-6 | 0-1 | 2-2 | 1-0 | 1 | 1 | 8 | 2 | 2 | 2 | 0 | 20 |
| 24 | Carbaugh, Devon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 25 | Lane, Diamond | - | 0-0 | 0-0 | 0-2 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 32 | Brooks, Angel | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 44 | Koeneman, Hannah | - | 1-3 | 0-0 | 0-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-55 | 5-20 | 10-16 | 11-13 | 24 | 18 | 59 | 15 | 14 | 5 | 4 | 200 | |
| 40.0% | 25.0% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 4-13 | 0-1 | |||||||||||
| 41.9% | 30.8% | 0.0% | ||||||||||||
| 2nd Half: | 9-24 | 1-7 | 10-15 | |||||||||||
| 37.5% | 14.3% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Wiggins,Shaquanda | f | 9-9 | 0-0 | 1-2 | 1-5 | 6 | 1 | 19 | 1 | 2 | 1 | 2 | 25 |
| 44 | Caddell,Nicole | f | 5-10 | 1-1 | 6-6 | 4-4 | 8 | 2 | 17 | 4 | 1 | 0 | 2 | 21 |
| 10 | Rhodes,Alyssa | g | 4-5 | 2-3 | 0-0 | 0-1 | 1 | 2 | 10 | 5 | 2 | 0 | 0 | 22 |
| 14 | Orton,Kiersten | g | 2-3 | 0-1 | 4-4 | 0-3 | 3 | 0 | 8 | 3 | 1 | 1 | 0 | 25 |
| 30 | Brown,Saraethea | g | 5-12 | 1-7 | 0-0 | 1-2 | 3 | 2 | 11 | 1 | 1 | 0 | 0 | 26 |
| 11 | Lee,Kaneesha | - | 0-4 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| 12 | Hanson,Taylor | - | 2-3 | 2-3 | 7-7 | 0-2 | 2 | 1 | 13 | 3 | 0 | 0 | 1 | 16 |
| 15 | Shippy,Renae | - | 3-7 | 2-4 | 2-2 | 0-4 | 4 | 3 | 10 | 2 | 2 | 1 | 1 | 25 |
| 20 | Embray,Breonna | - | 1-1 | 0-0 | 0-0 | 3-1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 16 |
| 24 | Wattley,Brielle | - | 0-3 | 0-1 | 4-4 | 1-0 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-57 | 8-20 | 24-25 | 11-26 | 37 | 20 | 94 | 20 | 11 | 3 | 7 | 200 | |
| 54.4% | 40.0% | 96.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 4-7 | 10-10 | |||||||||||
| 50.0% | 57.1% | 100 % | ||||||||||||
| 2nd Half: | 16-27 | 4-13 | 14-15 | |||||||||||
| 59.3% | 30.8% | 93.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lewis | 30 | 29 | 59 | Record: (3-6) |
| Central Missouri | 44 | 50 | 94 | Record: (8-2) |
|
Officials: Larry Hare, Kerry Nichols, Phillip Fancher
Technical fouls: Lewis-None. Central Missouri-None. Attendance: 145 UCM ranked #22 in latest WBCA D-II Coaches' Poll |
Play-by-Play |
| 19:54 | UCM | GOOD! LAYUP by Orton,Kiersten | UCM 2 - LEWIS 0 | (UCM by 2) |
| ASSIST by Rhodes,Alyssa | ||||
| 19:35 | LEWIS | GOOD! LAYUP by Murdock, Labrenthia | UCM 2 - LEWIS 2 | Tied |
| 19:24 | UCM | GOOD! LAYUP by Wiggins,Shaquanda | UCM 4 - LEWIS 2 | (UCM by 2) |
| ASSIST by Brown,Saraethea | ||||
| 19:05 | LEWIS | MISSED LAYUP by Reinhart, Jess | ||
| REBOUND (DEF) by Orton,Kiersten | ||||
| 18:57 | UCM | MISSED LAYUP by Caddell,Nicole | ||
| REBOUND (OFF) by Caddell,Nicole | ||||
| 18:54 | UCM | MISSED LAYUP by Caddell,Nicole | ||
| 18:54 | LEWIS | BLOCK by Rinehart, Sam | ||
| REBOUND (OFF) by Brown,Saraethea | ||||
| 18:41 | UCM | TURNOVR by Brown,Saraethea | ||
| 18:41 | UCM | FOUL by Brown,Saraethea (1) | ||
| 18:39 | LEWIS | GOOD! 3 PTR by Grayer, Alexus | LEWIS 5 - UCM 4 | (LEWIS by 1) |
| ASSIST by Murdock, Labrenthia | ||||
| 18:06 | UCM | GOOD! 3 PTR by Rhodes,Alyssa | UCM 7 - LEWIS 5 | (UCM by 2) |
| ASSIST by Caddell,Nicole | ||||
| 17:39 | LEWIS | TURNOVR by Johnson, Jamie | ||
| 17:27 | UCM | GOOD! LAYUP by Wiggins,Shaquanda | UCM 9 - LEWIS 5 | (UCM by 4) |
| ASSIST by Rhodes,Alyssa | ||||
| 16:59 | LEWIS | GOOD! JUMPER by Reinhart, Jess | UCM 9 - LEWIS 7 | (UCM by 2) |
| ASSIST by Johnson, Jamie | ||||
| 16:49 | UCM | GOOD! LAYUP by Rhodes,Alyssa | UCM 11 - LEWIS 7 | (UCM by 4) |
| 16:29 | LEWIS | MISSED 3 PTR by Grayer, Alexus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:12 | UCM | GOOD! JUMPER by Wiggins,Shaquanda (in the paint) | UCM 13 - LEWIS 7 | (UCM by 6) |
| 15:57 | LEWIS | MISSED 3 PTR by Murdock, Labrenthia | ||
| REBOUND (OFF) by Reinhart, Jess | ||||
| 15:40 | LEWIS | MISSED 3 PTR by Grayer, Alexus | ||
| REBOUND (DEF) by Shippy,Renae | ||||
| 15:32 | UCM | GOOD! LAYUP by Wiggins,Shaquanda (fastbreak) | UCM 15 - LEWIS 7 | (UCM by 8) |
| ASSIST by Rhodes,Alyssa | ||||
| 15:14 | LEWIS | MISSED 3 PTR by Murdock, Labrenthia | ||
| REBOUND (DEF) by Shippy,Renae | ||||
| 14:51 | UCM | GOOD! JUMPER by Rhodes,Alyssa | UCM 17 - LEWIS 7 | (UCM by 10) |
| ASSIST by Wiggins,Shaquanda | ||||
| 14:32 | LEWIS | MISSED LAYUP by Rinehart, Sam | ||
| 14:32 | UCM | BLOCK by Shippy,Renae | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:30 | LEWIS | TIMEOUT media | ||
| 14:19 | LEWIS | GOOD! 3 PTR by Kish, Madeline | UCM 17 - LEWIS 10 | (UCM by 7) |
| ASSIST by Johnson, Jamie | ||||
| 13:59 | UCM | TURNOVR by Wiggins,Shaquanda | ||
| 13:43 | LEWIS | GOOD! JUMPER by Rinehart, Sam | UCM 17 - LEWIS 12 | (UCM by 5) |
| 13:29 | UCM | GOOD! LAYUP by Wiggins,Shaquanda | UCM 19 - LEWIS 12 | (UCM by 7) |
| ASSIST by Hanson,Taylor | ||||
| 13:04 | LEWIS | MISSED 3 PTR by Johnson, Jamie | ||
| REBOUND (DEF) by Wiggins,Shaquanda | ||||
| 12:57 | UCM | TURNOVR by Rhodes,Alyssa | ||
| 12:56 | LEWIS | STEAL by Murdock, Labrenthia | ||
| 12:53 | LEWIS | GOOD! LAYUP by Murdock, Labrenthia (fastbreak) | UCM 19 - LEWIS 14 | (UCM by 5) |
| 12:45 | LEWIS | FOUL by Rinehart, Sam (1) | ||
| 12:33 | UCM | MISSED 3 PTR by Shippy,Renae | ||
| REBOUND (DEF) by Kish, Madeline | ||||
| 12:24 | LEWIS | GOOD! 3 PTR by Murdock, Labrenthia | UCM 19 - LEWIS 17 | (UCM by 2) |
| ASSIST by Kish, Madeline | ||||
| 12:03 | UCM | MISSED LAYUP by Lee,Kaneesha | ||
| 12:03 | LEWIS | BLOCK by Mead, Lauren | ||
| REBOUND (DEF) by Rinehart, Sam | ||||
| 11:54 | UCM | FOUL by Wattley,Brielle (1) | ||
| 11:45 | LEWIS | MISSED LAYUP by Mead, Lauren | ||
| REBOUND (OFF) by Mead, Lauren | ||||
| 11:43 | UCM | FOUL by Lee,Kaneesha (1) | ||
| 11:36 | LEWIS | TURNOVR by Murdock, Labrenthia | ||
| 11:35 | UCM | STEAL by Caddell,Nicole | ||
| 11:25 | UCM | MISSED JUMPER by Lee,Kaneesha | ||
| REBOUND (OFF) by Caddell,Nicole | ||||
| 11:20 | UCM | MISSED LAYUP by Caddell,Nicole | ||
| 11:20 | LEWIS | BLOCK by Grayer, Alexus | ||
| REBOUND (OFF) by Caddell,Nicole | ||||
| 11:18 | LEWIS | FOUL by Grayer, Alexus (1) | ||
| 11:18 | UCM | GOOD! FT SHOT by Caddell,Nicole | UCM 20 - LEWIS 17 | (UCM by 3) |
| 11:18 | UCM | GOOD! FT SHOT by Caddell,Nicole | UCM 21 - LEWIS 17 | (UCM by 4) |
| 11:08 | LEWIS | GOOD! 3 PTR by Grayer, Alexus | UCM 21 - LEWIS 20 | (UCM by 1) |
| ASSIST by Mead, Lauren | ||||
| 10:52 | LEWIS | FOUL by Nellen, Nikki (1) | ||
| 10:52 | UCM | GOOD! FT SHOT by Hanson,Taylor | UCM 22 - LEWIS 20 | (UCM by 2) |
| 10:52 | UCM | GOOD! FT SHOT by Hanson,Taylor | UCM 23 - LEWIS 20 | (UCM by 3) |
| 10:52 | UCM | GOOD! FT SHOT by Hanson,Taylor | UCM 24 - LEWIS 20 | (UCM by 4) |
| 10:46 | UCM | FOUL by Wattley,Brielle (2) | ||
| 10:33 | LEWIS | TURNOVR by Mead, Lauren | ||
| 10:18 | UCM | MISSED LAYUP by Lee,Kaneesha | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:15 | UCM | FOUL by Lee,Kaneesha (2) | ||
| 10:00 | LEWIS | MISSED 3 PTR by Grayer, Alexus | ||
| REBOUND (OFF) by Nellen, Nikki | ||||
| 09:46 | LEWIS | MISSED LAYUP by Mead, Lauren | ||
| REBOUND (DEF) by Wiggins,Shaquanda | ||||
| 09:31 | LEWIS | FOUL by Carbaugh, Devon (1) | ||
| 09:31 | UCM | TIMEOUT MEDIA | ||
| 09:28 | UCM | MISSED LAYUP by Wattley,Brielle | ||
| REBOUND (DEF) by Reinhart, Jess | ||||
| 09:02 | LEWIS | MISSED JUMPER by Johnson, Jamie | ||
| REBOUND (DEF) by Wiggins,Shaquanda | ||||
| 08:46 | UCM | MISSED 3 PTR by Brown,Saraethea | ||
| REBOUND (OFF) by Embray,Breonna | ||||
| 08:33 | LEWIS | FOUL by Murdock, Labrenthia (1) | ||
| 08:31 | LEWIS | FOUL by Rinehart, Sam (2) | ||
| 08:17 | UCM | MISSED LAYUP by Caddell,Nicole | ||
| 08:17 | LEWIS | BLOCK by Rinehart, Sam | ||
| REBOUND (OFF) by Caddell,Nicole | ||||
| 08:12 | UCM | GOOD! LAYUP by Caddell,Nicole | UCM 26 - LEWIS 20 | (UCM by 6) |
| 07:59 | LEWIS | MISSED 3 PTR by Kish, Madeline | ||
| REBOUND (OFF) by Grayer, Alexus | ||||
| 07:54 | LEWIS | MISSED JUMPER by Grayer, Alexus | ||
| REBOUND (DEF) by Wiggins,Shaquanda | ||||
| 07:26 | UCM | MISSED 3 PTR by Rhodes,Alyssa | ||
| REBOUND (OFF) by Embray,Breonna | ||||
| 07:09 | UCM | MISSED LAYUP by Caddell,Nicole | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:49 | LEWIS | TURNOVR by Grayer, Alexus | ||
| 06:26 | UCM | MISSED LAYUP by Brown,Saraethea | ||
| REBOUND (OFF) by Wiggins,Shaquanda | ||||
| 06:22 | UCM | GOOD! TIP-IN by Wiggins,Shaquanda | UCM 28 - LEWIS 20 | (UCM by 8) |
| 06:05 | LEWIS | GOOD! LAYUP by Reinhart, Jess | UCM 28 - LEWIS 22 | (UCM by 6) |
| ASSIST by Kish, Madeline | ||||
| 05:44 | UCM | MISSED LAYUP by Shippy,Renae | ||
| REBOUND (DEF) by Kish, Madeline | ||||
| 05:22 | LEWIS | MISSED LAYUP by Kish, Madeline | ||
| REBOUND (DEF) by Brown,Saraethea | ||||
| 05:01 | UCM | TURNOVR by Wiggins,Shaquanda | ||
| 05:01 | LEWIS | STEAL by Kish, Madeline | ||
| 05:01 | UCM | FOUL by Wiggins,Shaquanda (1) | ||
| 04:48 | LEWIS | GOOD! LAYUP by Kish, Madeline | UCM 28 - LEWIS 24 | (UCM by 4) |
| ASSIST by Mead, Lauren | ||||
| 04:29 | LEWIS | FOUL by Kish, Madeline (1) | ||
| 04:29 | UCM | TIMEOUT media | ||
| 04:29 | UCM | GOOD! FT SHOT by Shippy,Renae | UCM 29 - LEWIS 24 | (UCM by 5) |
| 04:29 | UCM | GOOD! FT SHOT by Shippy,Renae | UCM 30 - LEWIS 24 | (UCM by 6) |
| 04:22 | LEWIS | MISSED LAYUP by Reinhart, Jess | ||
| REBOUND (DEF) by Caddell,Nicole | ||||
| 04:05 | UCM | GOOD! 3 PTR by Caddell,Nicole | UCM 33 - LEWIS 24 | (UCM by 9) |
| ASSIST by Orton,Kiersten | ||||
| 03:46 | LEWIS | GOOD! JUMPER by Murdock, Labrenthia (in the paint) | UCM 33 - LEWIS 26 | (UCM by 7) |
| 03:30 | UCM | GOOD! 3 PTR by Rhodes,Alyssa | UCM 36 - LEWIS 26 | (UCM by 10) |
| ASSIST by Shippy,Renae | ||||
| 03:07 | LEWIS | MISSED 3 PTR by Murdock, Labrenthia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:34 | UCM | TURNOVR by Caddell,Nicole | ||
| 02:10 | LEWIS | MISSED LAYUP by Kish, Madeline | ||
| REBOUND (DEF) by Shippy,Renae | ||||
| 01:51 | LEWIS | FOUL by Grayer, Alexus (2) | ||
| 01:51 | UCM | GOOD! FT SHOT by Caddell,Nicole | UCM 37 - LEWIS 26 | (UCM by 11) |
| 01:51 | UCM | GOOD! FT SHOT by Caddell,Nicole | UCM 38 - LEWIS 26 | (UCM by 12) |
| 01:39 | LEWIS | MISSED 3 PTR by Johnson, Jamie | ||
| REBOUND (DEF) by Hanson,Taylor | ||||
| 01:11 | UCM | MISSED JUMPER by Shippy,Renae | ||
| 01:11 | LEWIS | BLOCK by Mead, Lauren | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:07 | UCM | GOOD! JUMPER by Wiggins,Shaquanda | UCM 40 - LEWIS 26 | (UCM by 14) |
| ASSIST by Hanson,Taylor | ||||
| 01:07 | LEWIS | FOUL by Mead, Lauren (1) | ||
| 01:07 | UCM | GOOD! FT SHOT by Wiggins,Shaquanda | UCM 41 - LEWIS 26 | (UCM by 15) |
| 00:58 | LEWIS | GOOD! JUMPER by Mead, Lauren | UCM 41 - LEWIS 28 | (UCM by 13) |
| ASSIST by Carbaugh, Devon | ||||
| 00:49 | UCM | GOOD! 3 PTR by Shippy,Renae | UCM 44 - LEWIS 28 | (UCM by 16) |
| ASSIST by Rhodes,Alyssa | ||||
| 00:31 | UCM | FOUL by Shippy,Renae (1) | ||
| 00:31 | LEWIS | MISSED FT SHOT by Johnson, Jamie | ||
| REBOUND (OFF) by Johnson, Jamie | ||||
| 00:05 | LEWIS | GOOD! LAYUP by Mead, Lauren | UCM 44 - LEWIS 30 | (UCM by 14) |
| ASSIST by Johnson, Jamie | ||||
| 00:02 | UCM | TIMEOUT 30sec |
| 19:42 | UCM | GOOD! JUMPER by Caddell,Nicole (in the paint) | UCM 46 - LEWIS 30 | (UCM by 16) |
| 19:32 | LEWIS | MISSED 3 PTR by Grayer, Alexus | ||
| REBOUND (DEF) by Caddell,Nicole | ||||
| 19:12 | UCM | GOOD! LAYUP by Orton,Kiersten | UCM 48 - LEWIS 30 | (UCM by 18) |
| ASSIST by Caddell,Nicole | ||||
| 18:59 | LEWIS | MISSED LAYUP by Reinhart, Jess | ||
| 18:59 | UCM | BLOCK by Wiggins,Shaquanda | ||
| REBOUND (DEF) by Wiggins,Shaquanda | ||||
| 18:45 | UCM | GOOD! LAYUP by Brown,Saraethea | UCM 50 - LEWIS 30 | (UCM by 20) |
| ASSIST by Caddell,Nicole | ||||
| 18:41 | LEWIS | TIMEOUT 30sec | ||
| 18:32 | UCM | FOUL by Rhodes,Alyssa (1) | ||
| 18:30 | LEWIS | TURNOVR by Johnson, Jamie | ||
| 18:29 | UCM | STEAL by Wiggins,Shaquanda | ||
| 18:27 | UCM | GOOD! LAYUP by Wiggins,Shaquanda (fastbreak) | UCM 52 - LEWIS 30 | (UCM by 22) |
| 18:08 | LEWIS | MISSED JUMPER by Reinhart, Jess | ||
| REBOUND (DEF) by Rhodes,Alyssa | ||||
| 17:58 | LEWIS | FOUL by Grayer, Alexus (3) | ||
| 17:58 | UCM | GOOD! FT SHOT by Orton,Kiersten | UCM 53 - LEWIS 30 | (UCM by 23) |
| 17:58 | UCM | GOOD! FT SHOT by Orton,Kiersten | UCM 54 - LEWIS 30 | (UCM by 24) |
| 17:36 | LEWIS | GOOD! LAYUP by Murdock, Labrenthia | UCM 54 - LEWIS 32 | (UCM by 22) |
| 17:02 | UCM | TURNOVR by Rhodes,Alyssa | ||
| 16:52 | UCM | FOUL by Rhodes,Alyssa (2) | ||
| 16:47 | LEWIS | TURNOVR by Murdock, Labrenthia | ||
| 16:46 | UCM | STEAL by Wiggins,Shaquanda | ||
| 16:39 | UCM | GOOD! LAYUP by Caddell,Nicole | UCM 56 - LEWIS 32 | (UCM by 24) |
| 16:19 | LEWIS | GOOD! LAYUP by Reinhart, Jess | UCM 56 - LEWIS 34 | (UCM by 22) |
| ASSIST by Johnson, Jamie | ||||
| 16:04 | UCM | MISSED 3 PTR by Orton,Kiersten | ||
| REBOUND (DEF) by Rinehart, Sam | ||||
| 15:50 | LEWIS | MISSED LAYUP by Reinhart, Jess | ||
| REBOUND (OFF) by Reinhart, Jess | ||||
| 15:47 | LEWIS | MISSED LAYUP by Reinhart, Jess | ||
| REBOUND (OFF) by Rinehart, Sam | ||||
| 15:44 | LEWIS | MISSED LAYUP by Rinehart, Sam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:42 | UCM | FOUL by Caddell,Nicole (1) | ||
| 15:37 | LEWIS | GOOD! JUMPER by Murdock, Labrenthia (in the paint) | UCM 56 - LEWIS 36 | (UCM by 20) |
| 15:24 | LEWIS | FOUL by Murdock, Labrenthia (2) | ||
| 15:08 | UCM | MISSED 3 PTR by Brown,Saraethea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:39 | LEWIS | MISSED JUMPER by Johnson, Jamie | ||
| REBOUND (DEF) by Brown,Saraethea | ||||
| 14:22 | UCM | GOOD! LAYUP by Wiggins,Shaquanda | UCM 58 - LEWIS 36 | (UCM by 22) |
| ASSIST by Rhodes,Alyssa | ||||
| 14:22 | LEWIS | FOUL by Rinehart, Sam (3) | ||
| 14:22 | UCM | TIMEOUT media | ||
| 14:22 | UCM | MISSED FT SHOT by Wiggins,Shaquanda | ||
| REBOUND (DEF) by Johnson, Jamie | ||||
| 14:00 | LEWIS | MISSED 3 PTR by Mead, Lauren | ||
| REBOUND (DEF) by Shippy,Renae | ||||
| 13:34 | UCM | MISSED 3 PTR by Brown,Saraethea | ||
| REBOUND (DEF) by Johnson, Jamie | ||||
| 13:16 | LEWIS | MISSED 3 PTR by Murdock, Labrenthia | ||
| REBOUND (DEF) by Hanson,Taylor | ||||
| 12:59 | UCM | GOOD! JUMPER by Brown,Saraethea (in the paint) | UCM 60 - LEWIS 36 | (UCM by 24) |
| 12:42 | LEWIS | MISSED 3 PTR by Kish, Madeline | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:22 | UCM | MISSED 3 PTR by Brown,Saraethea | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:20 | UCM | FOUL by Lee,Kaneesha (3) | ||
| 12:08 | LEWIS | TURNOVR by Mead, Lauren | ||
| 11:51 | UCM | GOOD! LAYUP by Shippy,Renae | UCM 62 - LEWIS 36 | (UCM by 26) |
| 11:35 | UCM | FOUL by Lee,Kaneesha (4) | ||
| 11:22 | UCM | FOUL by Caddell,Nicole (2) | ||
| 11:22 | LEWIS | MISSED FT SHOT by Koeneman, Hannah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:22 | LEWIS | MISSED FT SHOT by Koeneman, Hannah | ||
| REBOUND (DEF) by Caddell,Nicole | ||||
| 10:58 | LEWIS | FOUL by Kish, Madeline (2) | ||
| 10:58 | UCM | GOOD! FT SHOT by Hanson,Taylor | UCM 63 - LEWIS 36 | (UCM by 27) |
| 10:58 | UCM | GOOD! FT SHOT by Hanson,Taylor | UCM 64 - LEWIS 36 | (UCM by 28) |
| 10:58 | UCM | GOOD! FT SHOT by Hanson,Taylor | UCM 65 - LEWIS 36 | (UCM by 29) |
| 10:41 | LEWIS | MISSED JUMPER by Koeneman, Hannah | ||
| REBOUND (DEF) by Caddell,Nicole | ||||
| 10:34 | UCM | MISSED 3 PTR by Hanson,Taylor | ||
| REBOUND (OFF) by Embray,Breonna | ||||
| 10:19 | LEWIS | FOUL by Koeneman, Hannah (1) | ||
| 10:19 | UCM | GOOD! FT SHOT by Caddell,Nicole | UCM 66 - LEWIS 36 | (UCM by 30) |
| 10:19 | UCM | GOOD! FT SHOT by Caddell,Nicole | UCM 67 - LEWIS 36 | (UCM by 31) |
| 10:11 | LEWIS | GOOD! JUMPER by Mead, Lauren | UCM 67 - LEWIS 38 | (UCM by 29) |
| ASSIST by Kish, Madeline | ||||
| 10:00 | UCM | GOOD! 3 PTR by Hanson,Taylor | UCM 70 - LEWIS 38 | (UCM by 32) |
| ASSIST by Caddell,Nicole | ||||
| 09:45 | LEWIS | TURNOVR by Kish, Madeline | ||
| 09:44 | UCM | STEAL by Wattley,Brielle | ||
| 09:36 | UCM | GOOD! LAYUP by Caddell,Nicole | UCM 72 - LEWIS 38 | (UCM by 34) |
| 09:07 | LEWIS | TIMEOUT media | ||
| 09:06 | LEWIS | TURNOVR by Itschner, Kristen | ||
| 09:04 | UCM | STEAL by Caddell,Nicole | ||
| 08:54 | UCM | TURNOVR by Shippy,Renae | ||
| 08:53 | LEWIS | STEAL by Murdock, Labrenthia | ||
| 08:53 | UCM | FOUL by Hanson,Taylor (1) | ||
| 08:53 | LEWIS | GOOD! FT SHOT by Murdock, Labrenthia | UCM 72 - LEWIS 39 | (UCM by 33) |
| 08:53 | LEWIS | GOOD! FT SHOT by Murdock, Labrenthia | UCM 72 - LEWIS 40 | (UCM by 32) |
| 08:42 | UCM | GOOD! 3 PTR by Hanson,Taylor | UCM 75 - LEWIS 40 | (UCM by 35) |
| ASSIST by Shippy,Renae | ||||
| 08:42 | LEWIS | FOUL by Itschner, Kristen (1) | ||
| 08:42 | UCM | GOOD! FT SHOT by Hanson,Taylor | UCM 76 - LEWIS 40 | (UCM by 36) |
| 08:28 | LEWIS | TURNOVR by Rinehart, Sam | ||
| 08:18 | UCM | GOOD! 3 PTR by Shippy,Renae | UCM 79 - LEWIS 40 | (UCM by 39) |
| ASSIST by Hanson,Taylor | ||||
| 08:05 | LEWIS | TURNOVR by Itschner, Kristen | ||
| 08:05 | UCM | STEAL by Hanson,Taylor | ||
| 07:40 | UCM | MISSED 3 PTR by Wattley,Brielle | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:39 | UCM | FOUL by Embray,Breonna (1) | ||
| 07:39 | LEWIS | GOOD! FT SHOT by Johnson, Jamie | UCM 79 - LEWIS 41 | (UCM by 38) |
| 07:39 | LEWIS | GOOD! FT SHOT by Johnson, Jamie | UCM 79 - LEWIS 42 | (UCM by 37) |
| 07:22 | UCM | GOOD! LAYUP by Embray,Breonna | UCM 81 - LEWIS 42 | (UCM by 39) |
| ASSIST by Wattley,Brielle | ||||
| 07:15 | LEWIS | GOOD! LAYUP by Rinehart, Sam | UCM 81 - LEWIS 44 | (UCM by 37) |
| ASSIST by Johnson, Jamie | ||||
| 06:56 | UCM | GOOD! JUMPER by Brown,Saraethea (in the paint) | UCM 83 - LEWIS 44 | (UCM by 39) |
| 06:44 | LEWIS | GOOD! LAYUP by Reinhart, Jess | UCM 83 - LEWIS 46 | (UCM by 37) |
| ASSIST by Johnson, Jamie | ||||
| 06:27 | UCM | MISSED JUMPER by Wattley,Brielle | ||
| REBOUND (DEF) by Reinhart, Jess | ||||
| 06:16 | LEWIS | MISSED 3 PTR by Grayer, Alexus | ||
| REBOUND (DEF) by Embray,Breonna | ||||
| 05:57 | LEWIS | FOUL by Rinehart, Sam (4) | ||
| 05:57 | UCM | GOOD! FT SHOT by Orton,Kiersten | UCM 84 - LEWIS 46 | (UCM by 38) |
| 05:57 | UCM | GOOD! FT SHOT by Orton,Kiersten | UCM 85 - LEWIS 46 | (UCM by 39) |
| 05:48 | LEWIS | TURNOVR by Lane, Diamond | ||
| 05:41 | UCM | TURNOVR by Embray,Breonna | ||
| 05:30 | LEWIS | MISSED JUMPER by Koeneman, Hannah | ||
| REBOUND (DEF) by Orton,Kiersten | ||||
| 05:10 | UCM | MISSED LAYUP by Lee,Kaneesha | ||
| REBOUND (DEF) by Rinehart, Sam | ||||
